The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

La cuisine d'Ana

From ATITD6
Jump to navigationJump to search


Tale6.jpg Page Principale Bâtiments Ressources Guides Epreuves Compétences Technologies Cueillette Autel.jpg




anastasya
les recettes



force

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Mountain Mint 1 Wild Lettuce 1 -1 -5 0 -5 0 5 10 min Anastasya test paire force percep
6 datte 1 morpha 1 0 1 0 0 0 0 5 min Anastasya test paire force endu
6 viande de lapin 1 strawberry trea 1 3 0 -3 4 -3 0 13 min Anastasya test paire force dext
6 myristica 1 anansi 6 2 0 -5 2 -6 -2 21 min Anastasya test paire force dext constit
6 poisson grillé 1 morpha 3 0 0 0 -3 0 0 11 min Anastasya test paire force
6 choux grillé 1 common basil 3 0 0 0 -3 3 -3 15 min Anastasya test paire force concent
6 Grilled Onions 1 Crimson Lettuce 4 4 -6 6 -4 -4 0 19 min Anastasya test paire force dext
5 jus de choux 1 beetle leaf +1 bhillawa 5 4 -6 3 5 0 -6 35 min Anastasya test paire force dext vitesse constit
6 jus de choux 1 bhillawa 10 5 -10 -5 11 0 -11 37 min Anastasya test paire force dext constit
6 cinnamon 1 morpha 7 0 5 -6 -3 -5 4 21 min Anastasya test paire force vitesse percep
6 Myristica 1 Headache Tree 9 3 9 0 -8 -3 -3 30 min Anastasya test paire force dext endu
6 Grilled Cabbage 1 Black Pepper Plant 3 0 0 0 -2 3 -2 18 min Anastasya test paire force concent
6 verdent squill 1 wood sage 2 -1 1 -1 -1 0 -1 5 min Anastasya test paire
6 dawrf hogweed 1 yigory 3 3 -3 0 0 0 -3 26 min Anastasya test paire
6 spores des sables 1 anansi 11 0 7 -8 -7 -8 0 26 min Anastasya test paire
6 poireaux 1 cinquefoil 8 0 -6 -3 -3 7 0 25 min Anastasya test paire
6 verdent squill 1 Wild Lettuce 2 -1 1 -1 -1 0 -1 5 min Anastasya test paire
6 dattes 1 headache tree 1 0 2 -1 -1 0 0 11 min Anastasya test paire
6 dusty blue sage 1 bee balm 10 4 -11 10 -11 0 0 32 min Anastasya test paire
6 khokali 1 morpha 8 13 8 -16 0 -8 0 30 min Eilya test paire
6 Leek 1 Moon Aloe 19 0 4 -19 -4 19 -19 ? Dornad à confirmer
6 langue mortes 1 bloodwort 6 -17 -5 0 -18 6 17 2 h3 min Renard test paire percep
6 wild lettuce 1 poisson grillé 5 -3 3 0 -4 0 0 19 min Anastasya test paire
6 cacao 1 meadowsweet 7 12 -7 -14 0 -12 0 39 min Ruby
6 miel 1 morpha 1 0 1 0 0 -1 0 16 min Anastasya test paire
6 poisson grillé 1 common rosemary 3 0 0 0 -2 0 0 5 min Anastasya test paire
6 EoO 1 blessed mariae 22 -22 0 13 0 17 -26 2h14 min ? test paire
6 beehive 1 brassy caltrop 25 -24 -28 0 13 0 -13 2h3 min Anastasya test paire
6 tsatso 1 moon aloe 20 0 0 -20 -22 20 -30 1h26min Anastasya test paire
6 leeks 1 tsatso 5 0 5 -4 -17 0 -16 1h32min Anastasya test paire
6 chromis 1 curly sage 14 0 0 -17 -17 10 10 1h43min Anastasya test paire MP
6 drapeau d'or 1 hogweed 14 -14 0 0 14 0 -14 51 min Anastasya test paire
6 drapeau d'or 1 sandy dustweed 12 -12 -7 0 14 0 -12 1h20 min Anastasya test paire
6 satsatchi 1 apiphenalm 7 7 0 0 7 0 -10 1h26 min Anastasya test paire
6 ashoka 1 brassy caltrops 19 -24 -19 0 14 0 0 1h59 min Anastasya test paire
6 buckler-leaf 1 shrubby basil 12 -12 0 12 -6 0 -10 1h7 min Anastasya test paire
6 shrubby basil 1 cicada bean 16 -13 10 13 0 -10 -16 47 min Anastasya test paire
6 langue morte 1 morpha 11 0 6 -9 -6 -5 0 28 min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
6 Crimson Lettuce. 6 Grilled Onions. 6 Dark Ochoa. 6 Acorn's Cap Mushrooms. 6 Indigo Damia. 6 Cabbage Juice. 6 Rotten Fish 1 Sugar Cane. 1 Shyamalata. 1 Apiphenalm. 1 Bay Tree. 1 Bull's Blood. 1 Bhillawa. 1 Harrow 29 25 -27 -24 10 11 -30 2h5 min Anastasya CARRY MP
6 Cabbage Juice. 6 Grilled Cabbage. 6 Grilled Onions. 6 Buckler-leaf. 6 Cinnamon. 6 Myristica. 6 Rabbit Meat 1 Bhillawa. 1 Black Pepper Plant. 1 Crimson Lettuce. 1 Rubydora. 1 Morpha. 1 Headache Tree. 1 Strawberry Tea. 14 10 -6 -11 8 -11 -7 58 min Anastasya force dext constit

dext

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 datte 1 bee balm 0 5 -4 -3 -6 0 0 27 min Anastasya test paire dext
6 jus de choux 1 beetle leaf -2 5 -3 3 0 0 -4 15 min Anastasya test paire dext vitesse
6 viande de lapin 1 strawberry trea 1 3 0 -3 4 -3 0 13 min Anastasya test paire force dext
6 myristica 1 anansi 6 2 0 -5 2 -6 -2 21 min Anastasya test paire force dext constit
6 Grilled Onions 1 Crimson Lettuce 4 4 -6 6 -4 -4 0 19 min Anastasya test paire force endu
6 camel milk 1 skirret 0 7 -6 0 5 -3 -6 21 min Anastasya test paire dext constit
5 jus de choux 1 beetle leaf +1 bhillawa 5 4 -6 3 5 0 -6 35 min Anastasya test paire force dext vitesse constit
6 jus de choux 1 bhillawa 10 5 -10 -5 11 0 -11 37 min Anastasya test paire force dext constit
6 malt moyennement cuit 1 heartsease -4 7 0 -8 0 -7 8 42 min Anastasya test paire percep
6 buckler-leaf 1 rubydora 0 5 0 -5 -6 0 6 19 min Anastasya test paire dext + percep
6 Cardamom 1 Black Pepper Plant -4 4 -6 5 4 0 5 16 min Anastasya test paire dext vitesse constitution percep
6 Myristica 1 Headache Tree 9 3 9 0 -8 -3 -3 30 min Anastasya test paire force dext endu
6 Beetle Leaf 1 Anansi 0 5 -5 5 0 0 -5 19 min Anastasya test paire dext vitesse
6 Camel Milk 1 Black Pepper Plant -7 8 -7 0 5 -4 0 23 min Anastasya test paire dext constit
6 Black Pepper Plant 1 Xanosi -5 3 -5 -4 5 4 0 17 min Anastasya test paire dext consitution concentration
6 Common Basil 1 Black Pepper Plant -5 6 -6 0 6 -2 0 21 min Anastasya test paire dext constitution
6 Black Pepper Plant 1 Common Basil -6 6 -6 0 6 0 0 11 min Anastasya test paire dext constitution
6 Grilled Garlic 1 Black Pepper Plant -1 2 0 0 1 2 -1 12 min Anastasya test paire dext constit concent
6 Black Pepper Plant 1 Beetle Leaf -3 4 -4 2 4 0 -2 17 min Anastasya test paire dext vitesse constit
6 Grilled Onions 1 Black Pepper Plant 0 2 -2 1 1 0 0 13 min Anastasya test paire dext vitesse constit
3 Camel Milk. 3 Grilled Cabbage 1 Black Pepper Plant -6 7 -6 0 4 -4 0 23 min Anastasya test paire dext constit
6 phagrus meat 1 cardamon 0 3 0 -3 0 0 -3 20 min Anastasya test paire
6 verdent squill 1 wood sage 2 -1 1 -1 -1 0 -1 5 min Anastasya test paire
6 dawrf hogweed 1 yigory 3 3 -3 0 0 0 -3 26 min Anastasya test paire
6 bee balm 1 dusty blue sage 0 9 -9 0 -9 0 0 39 min Anastasya test paire
6 carpes. 6 bee balm 1 bay tree. 1 dusty blue sage 0 3 -3 -2 -1 0 0 38 min Anastasya test paire
6 œufs 1 fire alspice -11 11 -21 24 -21 17 0 1 h 43 min Anastasya test paire
6 dusty blue sage 1 bee balm 10 4 -11 10 -11 0 0 32 min Anastasya test paire
6 jus de choux 1 wild onion 0 1 1 0 0 0 0 25 min Anastasya test paire
6 khokali 1 morpha 8 13 8 -16 0 -8 0 30 min Eilya
6 cacao 1 meadowsweet 7 12 -7 -14 0 -12 0 39 min Ruby
3 crimson Pipeweed 4 Cocoa 0 5 4 -6 0 -5 -3 2 hr 25 min 22 sec Koinif *MP a confirmer
6 grilled cabbage 1 beetle leaf 5 11 -11 11 -5 5 -12 41 min Ruby a confirmer
6 catfish 1 tsatso 0 9 0 0 -11 -9 -5 78 min Ruby a confirmer
6 catfish 1 true tarragon 0 11 -7 0 -10 -13 0 62 min Ruby a confirmer
6 catfish 1 carrion 5 11 0 0 -12 -11 5 34 min Ruby a confirmer
6 nile fire 1 mountain mint 0 9 -9 0 -13 0 13 30 min Ruby a confirmer
6 œufs 1 fire alspice -11 11 -21 24 -21 17 0 1 h 43 min Anastasya test paire
6 jus de choux 1 bay tree -4 11 -10 -11 0 0 0 1h 10 min Anastasya test paire
6 royal rosemary 1 sweet groundmaple -27 27 16 -16 27 -16 0 2h2 min Anastasya test paire
6 red Pepper plant 1 maragosa -19 19 0 -15 0 -25 16 1h50 min Anastasya test paire
6 king fish 1 pale skirret 0 12 0 0 -12 -12 0 1h30min Anastasya test paire
6 ilex 1 Crimson clover 0 14 0 -12 -12 0 -14 1h46min Anastasya test paire MP
6 silvertongue damia 1 morpha 8 11 -6 6 -11 -8 0 28 min Anastasya test paire
6 headachee tree 1 miniature lamae 10 13 10 13 -16 -13 0 49 min Anastasya test paire
6 red Pepper plant 1 miniature lamae -17 17 0 0 0 -17 0 49 min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
6 Catfish Meat. 6 Bee Balm. 6 Myristica. 6 Flander's Blossom. 6 Crimson Lettuce. 6 Skirret. 6 Dusty Blue Sage 1 Carrion Mushrooms. 1 Zanthoxylum. 1 Headache Tree. 1 Rubydora. 1 Black Pepper Plant. 1 Orange Niali. 1 Sugar Cane ? ? ? ? ? ? ? 1h 50min ? Anastasya ?
6 Catfish Meat. 6 Cocoa. 6 Grilled Cabbage. 6 Nile Fire Mushrooms. 6 Khokali. 6 Mariae. 6 Tigerfish Meat 1 Carrion Mushrooms. 1 Meadowsweet. 1 Beetle Leaf. 1 Mountain Mint. 1 Morpha. 1 Hazlewort. 1 Wild Onion min Anastasya DEXT MP
6 poissons chat , 6 cacao , 6 choux grillé , 6 malt moyennement cuit , 6 bee balm , 6 buckler leaf , 6 khokali 1 champi charogne , 1 meadowsweet , 1 beetle leaf , 1 heartsease , 1 dusty blue sage , 1 rubydora , 1 morpha 11 29 -15 -23 -17 -22 9 1h 45 min Anastasya test dext MP
6 Carp Meat. 6 Beetle Leaf. 6 Gokhru. 6 Miniature Lamae. 6 Purple Tintiri. 6 Squill. 6 Grilled Fish 1 Bay Tree. 1 Zanthoxylum. 1 Skirret. 1 Rubydora. 1 Jugwort. 1 Headache Tree. 1 Cicada Bean -6 36 -29 21 -14 10 -10 1h33 min Anastasya DEXT
6 Carp Meat. 6 Gokhru. 6 Purple Tintiri. 6 Moonfish Meat. 6 Grilled Fish. 6 Ribbonfish Meat 6 Beetle Leaf. 1 Bay Tree. 1 Jugwort. 1 Zanthoxylum. 1 Bilimbi. 1 Mandrake Root . 1 Skirret. 1 Miniature Lamae. 13 34 -27 21 -19 -14 -12 2hr10 min Ruby DEXT
6 Camel Milk. 6 Grilled Onions. 6 Bee Balm. 6 Black Pepper Plant. 6 Buckler-leaf. 6 Rabbit Meat. 6 Oil 1 Skirret. 1 Crimson Lettuce. 1 Dusty Blue Sage. 1 Common Basil. 1 Rubydora. 1 Strawberry Tea. 1 Lythrum -4 16 -17 -6 -8 -10 10 1h43 min Anastasya DEXT MP
6 Cabbage Juice. 6 Camel Milk. 6 Dates. 6 Grilled Onions. 6 Buckler-leaf. 6 Common Basil. 6 Myristica 1 Beetle Leaf. 1 Skirret. 1 Bee Balm. 1 Crimson Lettuce. 1 Rubydora. 1 Black Pepper Plant. 1 Headache Tree 1 16 -9 -5 -8 -7 -5 1h23 min Anastasya DEXT

endu

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Barley (Light Roasted) 1 Banto -4 0 7 0 0 -3 -5 20 min Anastasya test paire endu
6 poivron grillé 1 banto 0 0 3 0 -1 -3 -2 14 min Anastasya test paire endu
6 datte 1 miel 0 0 3 -2 -3 -1 0 12 min Anastasya test paire endu
6 miel 1 datte 0 0 1 0 -2 -2 0 13 min Anastasya test paire endu
6 datte 1 morpha 1 0 1 0 0 0 0 5 min Anastasya test paire force endu
6 sweetgrass 1 crimspon pipeweed 0 0 2 -1 0 0 0 21 min Anastasya test paire endu
6 chives 1 blé legerement doré 0 -4 4 -6 0 -4 7 24 min Anastasya test paire endu percep
6 blé legerement doré 1 chives 0 -7 7 -3 0 -7 8 21 min Anastasya test paire endu percep
6 Myristica 1 Headache Tree 9 3 9 0 -8 -3 -3 30 min Anastasya test paire force dext endu
6 Garcinia 1 Golden Sun 0 0 5 5 7 -9 -8 40 min Anastasya test paire endu constit
6 cinnamon 1 morpha 7 0 5 -6 -3 -5 4 21 min Anastasya test paire force endu percep
6 dattes 1 sky gladalia 0 0 11 -11 -3 0 -10 44 min Anastasya test paire
6 verdent squill 1 Wild Lettuce 2 -1 1 -1 -1 0 -1 5 min Anastasya test paire
6 spores des sables 1 anansi 11 0 7 -8 -7 -8 0 26 min Anastasya test paire
6 dattes 1 headache tree 1 0 2 -1 -1 0 0 11 min Anastasya test paire
6 jus de choux 1 wild onion 0 1 1 0 0 0 0 25 min Anastasya test paire
6 wild lettuce 1 poisson grillé 5 -3 3 0 -4 0 0 19 min Anastasya test paire
6 falcon's bay 1 mahonia -24 -13 24 0 13 0 -13 1h49 min Anastasya test paire
6 dark radish 1 fire lily -18 0 18 0 0 -18 18 1h47 min Anastasya test paire
6 fleabane 1 sky gladalia -16 0 14 8 -16 0 -14 1h12min Anastasya test paire
6 ashoka 1 Crimson pipeweed 0 -15 17 -17 15 0 -17 1h18min Anastasya test paire
6 blé légèrement cuite 1 purple tintiri 0 -11 11 0 0 -11 11 44 min Anastasya test paire
6 brain 1 headachee tree 0 0 12 0 -12 0 -12 32 min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
1 Wheat (Light Roasted). 1 Banto. 6 Dates. 1 Honey. 6 Buckler-leaf. 1 Rubydora 6 Chives. 6 Barley (Light Roasted). 6 Cinnamon. 1 Morpha. 6 Indigo Damia. 1 Salt. 3 -3 12 -10 -7 -9 7 1h02 min Anastasya END
6 Honey. 6 Garcinia. 6 Banto. 6 Myristica. 6 Ilex. 6 Harrow 1 Steel Bladegrass. 1 Rubia. 1 Lythrum. 1 Headache Tree. 1 Golden Sun. 1 Garlic Chives. 12 10 21 11 -3 -23 -22 1H49 min Anastasya endu
6 Barley (Light Roasted). 6 Dates. 6 Buckler-leaf. 6 Chives. 6 Cinnamon. 6 Garcinia. 6 Myristica 1 Banto. 1 Honey. 1 Rubydora. 1 Wheat (Light Roasted). 1 Morpha. 1 Rubia. 1 Headache Tree 9 8 16 -14 -10 -12 8 1h23 min Anastasya test paire
6 Honey. 6 Malt (Medium Roasted). 6 Banto. 6 Myristica. 6 Ilex. 6 Harrow. 6 Garcinia 1 Steel Bladegrass. 1 Heartsease. 1 Rubia. 1 Lythrum. 1 Headache Tree. 1 Golden Sun. 1 Garlic Chives 10 10 22 13 0 -24 -22 1h46 min Anastasya MP force dext endu vit
8 Cabbage. 15 Wild Lettuce. 15 Rotten Fish. 15 Hazlewort. 15 Orange Spongefish Meat. 15 Phagrus Meat. 15 Dates. 15 Honey 1 Caraway. 1 Crimson Windleaf. 1 Golden Sun. 1 Harrow. 1 Rubia. 1 Sky Gladalia. 1 Sweet Groundmaple 6 11 50 -34 -10 -43 -26 2 h Anastasya endu

vitesse

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Bluebottle Clover 1 Hyssop 0 -5 -6 5 8 -6 -5 24 min Anastasya test paire vitesse constitution
6 Cardamom 1 Xanosi 0 -1 -2 2 0 1 2 12 min Anastasya test paire vitesse concentration percep
6 jus de choux 1 beetle leaf -2 5 -3 3 0 0 -4 15 min Anastasya test paire dext vitesse
5 jus de choux 1 beetle leaf +1 bhillawa 5 4 -6 3 5 0 -6 35 min Anastasya test paire force dext vitesse constit
1 dank mullien 6 lythrum -4 0 -3 3 -5 0 +5 23 min Anastasya test paire percep
6 Cardamom 1 Black Pepper Plant -4 4 -6 5 4 0 5 16 min Anastasya test paire dext vitesse constitution percep
6 huile 1 Lythrum 0 0 -6 3 -5 0 6 21 min Anastasya test paire vitesse percep
6 Beetle Leaf 1 Anansi 0 5 -5 5 0 0 -5 19 min Anastasya test paire dext vitesse
6 Black Pepper Plant 1 Beetle Leaf -3 4 -4 2 4 0 -2 17 min Anastasya test paire dext vitesse constit
6 Grilled Onions 1 Black Pepper Plant 0 2 -2 1 1 0 0 13 min Anastasya test paire dext vitesse constit
6 oignons grillé 1 yigory -5 -6 -3 3 6 0 0 25 min Anastasya test paire
6 œufs 1 fire alspice -11 11 -21 24 -21 17 0 1 h 43 min Anastasya test paire Vitesse
6 tagetese 1 zanthoxylum 0 -10 -24 15 0 -15 18 56 min Anastasya test paire
6 dusty blue sage 1 bee balm 10 4 -11 10 -11 0 0 32 min Anastasya test paire
6 mariae 1 hazlewort 0 0 -14 11 -14 14 9 33 min Anastasya test paire
6 bluebottle clover 1 cardamon 0 -6 0 6 6 0 -6 35 min Anastasya test paire
6 carottes 1 dattes 0 0 -3 7 -3 -7 7 17 min Anastasya test paire
6 Falcon's Bait Mushrooms 1 Beetle Leaf 0 -3 -7 7 8 0 -11 37 min Anastasya test paire
6 fleabane 1 lemon basil -18 -24 0 30 -18 -24 24 1h46 min ? test paire
6 chatinabrea 1 cirallis -16 -14 14 16 -16 -14 0 1h46 min ? test paire
6 tamarask 1 peppermint -22 0 -5 22 0 5 -23 2h16 min ? test paire
6 purple tintiri 1 thunder plant 0 -17 -12 13 -21 0 0 2h13 min Anastasya test paire MP
6 mahonia 1 verdznt two-lobe -22 0 10 20 0 0 0 1h47 min Anastasya test paire
6 creeping thyme 1 schisandra -24 0 0 33 0 24 -23 2h13 min Anastasya test paire
6 harebell 1 schisandra -23 0 0 23 -14 23 -14 2h13 min Anastasya test paire
6 beggar's button 1 headachee tree 0 -21 -21 21 0 0 0 32 min Anastasya test paire
6 pippali 1 asane 12 -12 0 20 -12 0 -15 2h13 min Anastasya test paire
6 nature's jugs 1 myristica -12 3 0 12 3 -12 -3 15 min Anastasya test paire
6 blue damia 1 pancake loach fish 0 -15 0 15 -10 -10 -15 42 min Anastasya test paire
min Anastasya test paire

constitution

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Fool's Agar 1 Hyssop 0 0 -2 -3 4 -2 4 19 min Anastasya test paire constitution percep
6 Bluebottle Clover 1 Hyssop 0 -5 -6 5 8 -6 -5 24 min Anastasya test paire vitesse constitution
6 Fool's Agar 1 Golden Thyme 0 0 0 -3 4 0 4 30 min Anastasya test paire constitution percep
6 carotte grillé 1 banto -4 0 -3 0 5 -3 3 22 min 50sec Anastasya test paire constitution percep
6 viande de chameau 1 thyme 0 -1 -1 0 1 0 1 18 min Anastasya test paire constit percep
6 myristica 1 anansi 6 2 0 -5 2 -6 -2 21 min Anastasya test paire force dext constit
6 camel milk 1 skirret 0 7 -6 0 5 -3 -6 21 min Anastasya test paire dext constit
5 jus de choux 1 beetle leaf +1 bhillawa 5 4 -6 3 5 0 -6 35 min Anastasya test paire force dext vitesse constit
6 jus de choux 1 bhillawa 10 5 -10 -5 11 0 -11 37 min Anastasya test paire force dext constit
6 Cardamom 1 Black Pepper Plant -4 4 -6 5 4 0 5 16 min Anastasya test paire dext vitesse constitution percep
6 Garcinia 1 Golden Sun 0 0 5 5 7 -9 -8 40 min Anastasya test paire endu constit
6 Camel Milk 1 Black Pepper Plant -7 8 -7 0 5 -4 0 23 min Anastasya test paire dext constit
6 Black Pepper Plant 1 Xanosi -5 3 -5 -4 5 4 0 17 min Anastasya test paire dext consitution concentration
6 Common Basil 1 Black Pepper Plant -5 6 -6 0 6 -2 0 21 min Anastasya test paire dext constitution
6 Black Pepper Plant 1 Common Basil -6 6 -6 0 6 0 0 11 min Anastasya test paire dext constitution
6 Grilled Garlic 1 Black Pepper Plant -1 2 0 0 1 2 -1 12 min Anastasya test paire dext constit concent
6 Black Pepper Plant 1 Beetle Leaf -3 4 -4 2 4 0 -2 17 min Anastasya test paire dext vitesse constit
6 Grilled Carrots 1 Black Pepper Plant -2 0 -2 0 2 0 2 14 min Anastasya test paire constit percep
6 Grilled Onions 1 Black Pepper Plant 0 2 -2 1 1 0 0 13 min Anastasya test paire dext vitesse constit
3 Camel Milk. 3 Grilled Cabbage 1 Black Pepper Plant -6 7 -6 0 4 -4 0 23 min Anastasya test paire dext constit
6 common rosemary 1 tilapia -2 -3 -1 0 3 3 0 14 min Anastasya test paire
6 common basil 1 tilapia -1 -1 0 0 2 1 0 13 min Anastasya test paire
6 oignons grillé 1 yigory -5 -6 -3 3 6 0 0 25 min Anastasya test paire
6 common sage 1 tilapia -1 -1 0 0 1 1 1 12 min Anastasya test paire
6 bluebottle clover 1 cardamon 0 -6 0 6 6 0 -6 35 min Anastasya test paire
6 champi crochet de serpent 1 true tarragon 0 0 -11 0 6 -11 0 59 min Anastasya test paire
6 Ginger root 1 tsatso 0 -19 0 19 19 0 0 1h32min Anastasya test paire
6 Brown muskerro 1 flying fish -10 0 -18 0 15 10 -18 41 min Anastasya test paire
6 blé cru 1 beehive 0 0 -12 -8 8 0 0 42 min Anastasya test paire
6 ashoka 1 pitcher plant 0 -20 0 13 15 13 0 1h1min Anastasya test paire
6 ashoka 1 panoe -8 -15 8 0 15 -8 8 56 min Anastasya test paire
6 poivron 1 jaiyanti 0 0 0 -9 9 0 0 2h13 min Anastasya test paire
6 carotte 1 bluebottle clover 0 -7 0 -4 7 -8 4 25 min Anastasya test paire
6 caraway 1 cranesbill 0 -23 -12 -19 12 0 0 2h12 min Anastasya test paire MP
6 bhillawa 1 spinnea 14 0 -14 -7 16 7 -16 2h8 min Anastasya test paire MP
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire

concentration

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Cardamom 1 Xanosi 0 -1 -2 2 0 1 2 12 min Anastasya test paire vitesse concentration percep
6 choux grillé 1 common basil 3 0 0 0 -3 3 -3 15 min Anastasya test paire force concent
6 Black Pepper Plant 1 Xanosi -5 3 -5 -4 5 4 0 17 min Anastasya test paire dext consitution concentration
6 Xanosi 1 Black Pepper Plant 0 -5 0 -5 0 5 0 18 min Anastasya test paire concent
6 Grilled Garlic 1 Black Pepper Plant -1 2 0 0 1 2 -1 12 min Anastasya test paire dext constit concent
6 Grilled Cabbage 1 Black Pepper Plant 3 0 0 0 -2 3 -2 18 min Anastasya test paire force concent
6 Honey 1 Garlic Chives 0 -5 -5 0 -2 5 6 32 min Anastasya test paire concent percep
6 Malt (Medium Roasted) 1 Anansi 0 -2 0 -1 0 1 0 15 min Anastasya test paire
6 common rosemary 1 tilapia -2 -3 -1 0 3 3 0 14 min Anastasya test paire
6 common basil 1 tilapia -1 -1 0 0 2 1 0 13 min Anastasya test paire
6 poireaux 1 cinquefoil 8 0 -6 -3 -3 7 0 25 min Anastasya test paire
6 common sage 1 tilapia -1 -1 0 0 1 1 1 12 min Anastasya test paire
6 pitcher plant 1 shyama -8 -8 0 8 -8 11 -1 32 min Anastasya test paire
6 discorea 1 hazelwort 3 -2 -7 -2 -7 8 7 24 min Anastasya test paire
6 crampbark 1 sorrel -13 0 0 11 -13 7 0 45 min Anastasya test paire
6crampbark 1 crumpled leaf basil -5 0 -3 0 -5 4 3 27 min Anastasya test paire
6 œufs 1 fire alspice -11 11 -21 24 -21 17 0 1 h 43 min Anastasya test paire
6 mariae 1 hazlewort 0 0 -14 11 -14 14 9 33 min Anastasya test paire
6 œufs 1 fire alspice -11 11 -21 24 -21 17 0 1 h 43 min Anastasya test paire MP
6 daggerleaf 1 thunder plant 0 -29 0 0 -29 12 0 2h16 min Anastasya test paire
6 pale skirret 1 jaiyanti -34 0 -26 0 -22 26 0 2h15 min ? test paire
6 chromis 1 dwarf hogweed 0 0 0 -10 -10 10 10 23 min Anastasya test paire
6 tangerine dream 1 larkspur 0 0 -25 -16 0 30 -25 1h18min Anastasya test paire
6 shyama 1 bitter florian -17 0 0 0 -17 17 17 2h13 min Anastasya test paire MP
6 orge moyennement cuite 1 daggerleaf 0 -7 0 -10 7 7 0 36 min Anastasya test paire
6 daggerleaf 1 orge moyennement cuit 0 -11 0 -9 -6 11 0 34 min Anastasya test paire
6 poivrons grillé 1 morpha 3 -12 -11 -3 0 11 0 28 min Anastasya test paire
6 xanoxi 1 ipomoea 0 -14 0 -12 0 12 -7 1h14 min Anastasya test paire
6 chives 1 schisandra -13 0 0 10 0 13 8 2h12 min Anastasya test paire MP
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire
min Anastasya test paire

perception

BASE ADDITIF STR DEX END SPD CON FOC PER DUREE CUISINIER REMARQUES
6 Chives. 1 Heartsease. 6 Sweetgrass. 1 Dank Mullien. 6 Wheat (Light Roasted). 1 Lavender Navarre. 6 Malt (Medium Roasted) 1 Maragosa. 6 Lythrum. 1 Honey Mint. 6 Cardamom. 1 Black Pepper Plant. 6 Buckler-leaf. 1 Rubydora -16 8 -11 -22 -17 -23 33 1h42 min Anastasya percep MP
6 Cocoa. 6 Nile Fire Mushrooms. 6 Buckler-leaf. 6 Chives. 6 Cinnamon. 6 Oil. 6 Mariae 1 Meadowsweet. 1 Mountain Mint. 1 Rubydora. 1 Lavender Navarre. 1 Morpha. 1 Lythrum. 1 Hazlewort 13 16 -20 -15 -24 -26 23 1h45min Anastasya test percep + carry MP
6 Fool's Agar 1 Hyssop 0 0 -2 -3 4 -2 4 19 min Anastasya test paire constitution percep
6 Buckler-leaf 1 Crampbark 0 0 0 0 -1 0 1 13 min Anastasya test paire percep
6 Fool's Agar 1 Golden Thyme 0 0 0 -3 4 0 4 30 min Anastasya test paire constitution percep
6 Mountain Mint 1 Wild Lettuce 1 -1 -5 0 -5 0 5 10 min Anastasya test paire force percep
6 Cardamom 1 Xanosi 0 -1 -2 2 0 1 2 12 min Anastasya test paire vitesse concentration percep
6 carotte grillé 1 banto -4 0 -3 0 5 -3 3 22 min 50sec Anastasya test paire constitution percep
6 viande de chameau 1 thyme 0 -1 -1 0 1 0 1 18 min Anastasya test paire constit percep
6 malt moyennement cuit 1 heartsease -4 7 0 -8 0 -7 8 42 min Anastasya test paire percep
6 chives 1 lavender navarre 0 0 0 -5 -3 -3 +7 41 min Anastasya test paire percep
1 dank mullien 6 lythrum -4 0 -3 3 -5 0 +5 23 min Anastasya test paire percep
