The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User/anastasya/mes vins/ana4"

From ATITD6
Jump to navigationJump to search
m
Line 5: Line 5:
 
<br>
 
<br>
 
[[user/anastasya/mes vins|<span style="color: orchid">mes vins</span>]]
 
[[user/anastasya/mes vins|<span style="color: orchid">mes vins</span>]]
{{WineNavHeader}}
+
{{Template:VinNav}}
 
<br>
 
<br>
  

Revision as of 20:55, 11 September 2014


Tale6.jpg Page Principale Bâtiments Ressources Guides Epreuves Compétences Technologies Cueillette Autel.jpg




anastasya
http://www.atitd.org/wiki/tale6/Hybrid_Vines
mes vins

Viticulture Amusement Appreciation Balance Contemplation Distraction Frivolity Wisdom
Guide du Vin
Hybrides Vignoble Tonneau Vin Table Carnets Phénotype


Phenotype (QKKSSS)

Vine Starting Grape No. Hue
Ana#4 8 ?

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes vérifer
AS 0 +1 +4 -2 +4 +1 -6 OK
MG -2 +3 -3 -5 +11 +7 -4 OK
PO +1 +2 -2 +1 -1 +7 -5 OK
SL -3 -3 -1 -1 +6 -6 -11 OK
SV +1 -3 -2 -4 -6 +3 -7 OK
TV -3 0 -3 +8 -4 -4 -8 OK
TL +4 0 0 +8 +4 +2 -4 top pick OK

Musty

Tend A C G Q K S V Notes vérifer
AS -3 +3 +4 -5 +7 +1 -13 OK
MG -1 +4 +1 +5 +8 +3 -9 top pick OK
PO -2 +3 -2 +6 -4 +5 -4 OK
SL +3 0 0 -6 -3 +6 -2 OK
SV +4 -3 +2 -3 -6 -3 11 OK
TV +2 +1 +3 0 -1 +3 -2 2eme CHOIX OK
TL +3 +2 +1 -6 -7 -1 -6 OK

Rustle

Tend A C G Q K S V Notes vérifer
AS 0 0 +3 -1 -8 +5 -1 2eme CHOIX OK
MG +3 +1 +3 -3 +4 -3 -7 OK
PO +3 -3 +3 +7 -5 -2 -10 OK
SL +3 +1 -3 0 +1 -4 -13 OK
SV -3 +2 -1 0 +3 +1 -2 OK
TV -1 +1 -3 +7 +11 +7 -6 OK
TL +2 +2 -2 +7 +11 -11 -1 top pick OK

Sagging

Tend A C G Q K S V Notes vérifer
AS +3 +3 +4 -1 -6 +3 -3 OK
MG -3 +2 +3 -2 -5 -6 -4 OK
PO -2 -3 +1 +2 +7 -2 -10 OK
SL -1 +4 0 -5 -3 +8 -9 OK
SV 0 +2 -3 +8 +1 0 -9 OK
TV 0 -1 +4 +4 -4 +6 -1 OK
TL -3 +1 +2 +6 +5 +2 -1 OK

Shimmer

Tend A C G Q K S V Notes vérifer
AS +4 0 +3 +3 +3 -2 -9 OK
MG 0 +2 +3 +8 +3 -4 -4 OK
PO 0 -2 -3 -1 +9 -1 -14 OK
SL -1 +3 0 +1 +5 -5 -1 OK
SV 0 +4 +4 +6 -4 0 -1 OK
TV -1 -2 0 -3 +7 +4 -12 OK
TL -3 -3 +1 -2 +5 +2 -10 OK

Shrivel : NON CONFIRMER

Tend A C G Q K S V Notes vérifer
AS -3 0 -3 +6 +11 +5 -5 OK
MG 0 +2 -1 -6 +7 +5 -10 OK
PO +2 0 +2 -6 -8 +2 -2 OK
SL +2 +3 0 -2 +4 +1 -5 OK
SV +1 +2 +2 +1 +2 -5 -3 OK
TV +1 +1 +2 +4 -5 0 -4 OK
TL -2 0 +1 -4 -1 0 -14 OK

Wilting : NON CONFIRMER

Tend A C G Q K S V Notes vérifer
AS +2 -2 -1 -5 -6 0 -14 OK
MG -3 +3 +3 -3 +11 +6 -2 OK
PO +1 +4 +3 -1 +10 -5 -1 OK
SL -1 -2 +4 +1 +12 +6 -13 OK
SV +4 +3 +2 -2 +7 +2 -11 OK
TV +4 -3 +1 +8 +2 -6 -4 OK
TL +1 +3 -2 -3 +6 +6 -6 OK