The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Wine/Tends by Phenotype

From A Tale in the Desert
Jump to navigationJump to search

< Wine

For information on how to use this table, please see the article Finding Your Phenotype.

Wild Type

State Tend A C G Q K S V
Sagging AS +3 -2 +0 +4 -1 -1 -10
Sagging MG -3 +2 +4 +1 +4 +4 -1
Sagging PO +4 -3 +2 -3 +4 +4 -14
Sagging SL +0 -1 -2 -3 -1 -3 -3
Sagging SV -1 +4 -3 +4 +4 -2 -8
Sagging TV +3 +2 +1 +4 -1 +1 -5
Sagging TL +4 +1 +1 +3 -2 +4 -12
Wilting AS -3 -1 +3 +0 -2 +0 -12
Wilting MG +2 +3 -1 +2 +0 +4 -4
Wilting PO +2 +0 +4 -3 +4 +2 -9
Wilting SL +2 +4 +0 +2 +2 -3 -14
Wilting SV +0 +0 -2 +4 -3 +3 -11
Wilting TV +3 +4 +1 -1 +0 +2 -5
Wilting TL -2 -2 -1 -3 -2 -3 -1
Musty AS -1 +0 +2 -1 -1 +1 -11
Musty MG -1 +4 -1 -1 -2 -3 -3
Musty PO +2 +1 -1 +2 +1 -1 -14
Musty SL +4 -3 +2 -1 +4 +4 -12
Musty SV +2 -2 +4 +2 +3 -2 -11
Musty TV -3 -1 -1 +0 +4 +1 -13
Musty TL +3 -3 -2 -1 +0 +4 -9
Fat AS -1 +3 +4 -1 +1 +0 -6
Fat MG +3 -3 +0 +3 -3 +1 -4
Fat PO -2 +2 +0 +1 -3 +4 -6
Fat SL +2 -2 -2 -1 -2 -3 -14
Fat SV +1 +1 +3 +0 -2 -3 -9
Fat TV +0 +2 +3 -1 +4 +0 -10
Fat TL +3 +4 -2 +0 +1 -3 -12
Rustle AS +0 -1 +2 -2 +0 +2 -9
Rustle MG +2 +0 -3 -3 +0 +2 -3
Rustle PO -3 +0 +4 +3 +3 -2 -3
Rustle SL -2 -1 +3 +4 -2 -3 -2
Rustle SV +1 -3 -2 +4 -2 +0 -7
Rustle TV +0 -3 -1 +1 +3 -3 -6
Rustle TL +0 +2 +1 -1 +4 -3 -7
Shrivel AS +1 +4 +3 +1 +4 +0 -2
Shrivel MG +0 +0 -2 +2 -2 +3 -12
Shrivel PO +1 -3 +4 +1 +1 +1 -12
Shrivel SL -2 -1 +1 +0 -3 +3 -10
Shrivel SV -1 -3 -3 -1 +0 -1 -12
Shrivel TV +4 -1 +4 +1 +3 +0 -9
Shrivel TL +1 +2 +3 +1 +2 +3 -12
Shimmer AS +2 +0 +2 +4 -3 -2 -8
Shimmer MG -3 -1 +3 +0 +1 +0 -14
Shimmer PO -1 +2 +3 +2 +3 +4 -11
Shimmer SL +2 +3 -1 -2 +2 -3 -14
Shimmer SV -1 -2 +2 +4 +2 +3 -3
Shimmer TV -3 +2 -3 +1 -1 +2 -11
Shimmer TL -2 +3 -1 +1 -1 +2 -13

Single Mutation

State Tend A C G Q K S V
Sagging AS 8 3 -5 2 -3 0 -3
Sagging MG -2 -5 -2 2 8 -4 -9
Sagging PO 0 3 2 8 7 0 -4
Sagging SL 0 2 2 4 -3 -4 -9
Sagging SV -2 4 0 -1 3 8 -13
Sagging TV -3 0 -1 -1 4 6 -12
Sagging TL -1 -2 5 2 -2 5 -5
Wilting AS 4 -1 -1 6 3 -5 -11
Wilting MG 3 5 8 -4 0 7 -3
Wilting PO -3 1 7 2 -3 1 -8
Wilting SL -5 -1 -4 2 1 -2 -4
Wilting SV 0 8 -3 -3 1 5 -3
Wilting TV 4 5 0 4 -4 7 -7
Wilting TL 3 -4 -1 -4 -4 6 -10
Musty AS 3 -2 3 1 5 7 -4
Musty MG -3 3 3 3 -4 4 -12
Musty PO 3 -3 7 2 4 4 -11
Musty SL 1 -2 -4 -2 -6 2 -12
Musty SV 8 -5 0 8 -5 3 -1
Musty TV 0 -5 1 -5 -3 1 -2
Musty TL 7 0 2 6 1 -1 -4
Fat AS 6 8 -3 -6 -3 6 -2
Fat MG -2 6 7 8 3 8 -7
Fat PO 6 5 2 8 1 -4 -2
Fat SL -4 1 -5 -5 -3 0 -8
Fat SV 6 8 8 4 5 8 -11
Fat TV -3 -5 4 1 -4 0 -10
Fat TL 8 -5 5 4 -2 7 -2
Rustle AS -4 -1 0 5 -3 3 -10
Rustle MG 1 5 1 3 3 -1 -12
Rustle PO 5 8 7 -2 4 2 -13
Rustle SL 4 6 8 -1 6 0 -11
Rustle SV 7 1 5 2 -3 -2 -4
Rustle TV 2 2 -5 8 0 5 -3
Rustle TL -2 2 6 -6 -3 0 -4
Shrivel AS 0 5 6 4 1 -5 -6
Shrivel MG 4 8 6 -5 4 -6 -12
Shrivel PO 4 4 -6 -2 -6 8 -2
Shrivel SL 4 5 6 -4 3 4 -13
Shrivel SV 7 -6 -5 -5 8 7 -6
Shrivel TV 4 6 -5 2 1 1 -12
Shrivel TL 1 0 4 2 -6 4 -2
Shimmer AS 3 0 6 6 -1 5 -3
Shimmer MG 3 -4 3 0 2 4 -13
Shimmer PO 3 -3 0 -5 -5 0 -9
Shimmer SL 0 5 -6 8 5 8 -10
Shimmer SV -1 5 6 7 1 5 -4
Shimmer TV 8 3 3 1 5 2 -1
Shimmer TL 8 7 6 2 3 3 -10

Double Mutation

State Tend A C G Q K S V
Sagging AS +9 +10 -12 +12 -3 +1 -10
Sagging MG +3 +2 +0 -7 +10 +4 -11
Sagging PO -4 +0 +9 +8 +12 -2
Sagging SL -8 +1 +7 +3 -9
Sagging SV -3 +4 +1 +6 +10 +2 -8
Sagging TV +3 +1 +4 -7 +11 -11
Sagging TL +8 +5 +11 -8 +0 -4
Wilting AS +5 +1 -3 +0 +8 -6 -6
Wilting MG +3 -2 +2 -6 -4
Wilting PO -2 -9 -2 +6 -11
Wilting SL +0 +8 +10 1 -4
Wilting SV +4 +10 -6 +8 +3 +5 -9
Wilting TV +7 -9 -3 -2 +12 -3
Wilting TL +2 -6 +5 +1 -4 -7 -7
Musty AS +4 +11 -9 +1 -3
Musty MG +9 +12 +9 +7 +8 +1 -3
Musty PO -6 -1 +3 +12 +1 +2 -6
Musty SL +0 -5 +12 -6
Musty SV +2 +8 -8 +4 +1 +0 -3
Musty TV -5 +3 -9 -4 +12 -9 -9
Musty TL +3 -7 +0 +7 +0 -6 -11
Fat AS +1 +5 +0 +5 -3 +6 -4
Fat MG +11 -1 +6 -5 +8 -5 -12
Fat PO -2 +12 +4 +11 +5 +2 -2
Fat SL +8 +8 +8 +9 -8 +11 -12
Fat SV +9 +11 +11 +12 -2 +3 -1
Fat TV +12 +12 +11 -3 +8 -2 -4
Fat TL -7 -6 +6 +10 -5 -1 -6
Rustle AS -2 +2 -2 -8 -1
Rustle MG +4 +4 -9 +3 +6 +8 -5
Rustle PO -3 +12 +12 +11 +3 +6 -11
Rustle SL +8 +11 +6 +4 -2
Rustle SV +9 -3 +6 -6 -6 -11
Rustle TV +10 -7 +1 +11 +11 -2
Rustle TL -2 -4 +9 -3 +4 +11 -11
Shrivel AS +7 +5 +5 +8 -6 -4
Shrivel MG +4 +4 +8 -9 -12
Shrivel PO -4 +7 -5 -9 -6
Shrivel SL +4 +3 +0 +8 -1 +3 -12
Shrivel SV -7 +9 +10 -12
Shrivel TV +2 -5 +4 +5 -9 +6 -9
Shrivel TL +11 +7 +8 -7 -2
Shimmer AS -6 +2 +4 +7 +6 -10
Shimmer MG +1 -6 -1 -2
Shimmer PO +3 -4 -3 +12 +3 -2 -9
Shimmer SL +7 +6 +8 -1 -12
Shimmer SV +8 +0 -6 +0 -7 -3
Shimmer TV -9 +1 +7 -3 -2 -11
Shimmer TL +3 -3 +11 -1

Triple Mutation

State Tend A C G Q K S V
Sagging AS -9 -5 +14
Sagging MG +1 +5 -4
Sagging PO +7 +9 +13
Sagging SL +2 +0 +7
Sagging SV -7 +3 -3
Sagging TV +14 -8 -10
Sagging TL +0 -3 +10
Wilting AS -4 -3 +9
Wilting MG -3 +2 -7
Wilting PO -2 -6 +13
Wilting SL +7 +10 -12
Wilting SV -12 +13 -7
Wilting TV -8 -9 +11
Wilting TL +15 +11 +6
Musty AS +15 -9 +2
Musty MG -2 -8 -3
Musty PO +10 -11 +7
Musty SL +4 +15 +4
Musty SV -7 +15 -9
Musty TV -5 +3 -7
Musty TL -7 +15 -1
Fat AS -11 +13 +16
Fat MG -7 +10 -8
Fat PO +5 +10 -11
Fat SL +10 -12 -8
Fat SV -4 -9 -6
Fat TV +10 +0 +3
Fat TL -11 +0 +2
Rustle AS +14 +2 -3
Rustle MG +16 +3 +13
Rustle PO +8 +13 -12
Rustle SL +12 +1 +10
Rustle SV +9 -9 +0
Rustle TV +0 -3 -2
Rustle TL +1 +0 -10
Shrivel AS -10 +6 +15
Shrivel MG -12 -11 -12
Shrivel PO -11 +5 +6
Shrivel SL +6 -10 -11
Shrivel SV +2 -1 +10
Shrivel TV -7 +1 -7
Shrivel TL +5 -1 -1
Shimmer AS +14 +9 -3
Shimmer MG +5 +15 -7
Shimmer PO +1 +2 +13
Shimmer SL -7 +3 +5
Shimmer SV +14 -12 -4
Shimmer TV +5 +16 +11
Shimmer TL -2 -4 -8

4X Mutation

State Tend A C G Q K S V
Sagging AS -4 -9
Sagging MG +5 -4
Sagging PO +5 -8
Sagging SL +1 -9
Sagging SV -4 12
Sagging TV +8 -5
Sagging TL +11 10
Wilting AS -12 -6
Wilting MG +14 0
Wilting PO -7 0
Wilting SL +2 10
Wilting SV +12 -11
Wilting TV +7 -4
Wilting TL -7 -10
Musty AS +19 11
Musty MG +15 -10
Musty PO +14 -11
Musty SL +19 -12
Musty SV +14 7
Musty TV +4 -12
Musty TL +15 4
Fat AS +15 -15
Fat MG -1 -3
Fat PO -7 13
Fat SL +7 -6
Fat SV -8 14
Fat TV +7 20
Fat TL -8 -11
Rustle AS -10 12
Rustle MG -15 12
Rustle PO +19 -5
Rustle SL +8 6
Rustle SV X -6
Rustle TV +5 15
Rustle TL +15 12
Shrivel AS -11 16
Shrivel MG -14 10
Shrivel PO +1 -3
Shrivel SL +20 9
Shrivel SV -5 20
Shrivel TV -7 7
Shrivel TL -7 -6
Shimmer AS +0 -7
Shimmer MG +0 17
Shimmer PO -14 -5
Shimmer SL -10 2
Shimmer SV +16 10
Shimmer TV +1 11
Shimmer TL +3 -9

5X Mutation

State Tend A C G Q K S V
Sagging AS -9
Sagging MG +2
Sagging PO +21
Sagging SL +11
Sagging SV +9
Sagging TV -12
Sagging TL +7
Wilting AS +12
Wilting MG +9
Wilting PO +2
Wilting SL +15
Wilting SV -18
Wilting TV +0
Wilting TL +5
Musty AS +10
Musty MG +4
Musty PO -11
Musty SL +18
Musty SV +10
Musty TV -16
Musty TL +15
Fat AS +22
Fat MG -8
Fat PO +18
Fat SL +0
Fat SV +1
Fat TV -2
Fat TL -12
Rustle AS +22
Rustle MG +3
Rustle PO +23
Rustle SL +9
Rustle SV -1
Rustle TV +10
Rustle TL +5
Shrivel AS -8
Shrivel MG -6
Shrivel PO +19
Shrivel SL +5
Shrivel SV -12
Shrivel TV +14
Shrivel TL +24
Shimmer AS +4
Shimmer MG -8
Shimmer PO +14
Shimmer SL +23
Shimmer SV +16
Shimmer TV -14
Shimmer TL +21

6X Mutation

State Tend A C G Q K S V
Sagging AS
Sagging MG
Sagging PO
Sagging SL +21
Sagging SV
Sagging TV
Sagging TL
Wilting AS
Wilting MG +22
Wilting PO
Wilting SL +13
Wilting SV
Wilting TV +2
Wilting TL +1
Musty AS
Musty MG +9
Musty PO -1
Musty SL -8
Musty SV +8
Musty TV +1
Musty TL +24
Fat AS +16
Fat MG +13
Fat PO
Fat SL
Fat SV +13
Fat TV
Fat TL
Rustle AS
Rustle MG
Rustle PO
Rustle SL +5
Rustle SV +18
Rustle TV
Rustle TL
Shrivel AS
Shrivel MG +19
Shrivel PO
Shrivel SL
Shrivel SV
Shrivel TV
Shrivel TL +19
Shimmer AS 0
Shimmer MG +24
Shimmer PO +20
Shimmer SL +3
Shimmer SV +5
Shimmer TV
Shimmer TL