The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:WilliamRoberts/TedraPrime Charts"

From A Tale in the Desert
Jump to navigationJump to search
Line 232: Line 232:
 
|- align="right"
 
|- align="right"
 
|1106665||6.376||58.632||144.128||99.34||34.612||89.924||3.276||27.448||110.776||71.736
 
|1106665||6.376||58.632||144.128||99.34||34.612||89.924||3.276||27.448||110.776||71.736
 +
|}
 +
===Highest Grapes===
 +
{|border=1 cellpadding="3"
 +
!Tend
 +
!Acid
 +
!Color
 +
!Grape
 +
!Quality
 +
!Skin
 +
!Sugar
 +
!Vitality
 +
!# of Tends
 +
!GQS Avg
 +
!Total Avg
 +
|- align="right"
 +
|6106665||30.284||65.136||189.62||193.368||16.244||144.236||2.236||32.5||175.4||106.06
 +
|- align="right"
 +
|6166665||47.224||52.776||185.552||174.512||21.352||108.228||2.216||32.872||155.748||97.84
 +
|- align="right"
 +
|6106660||46.612||50.968||182.664||162.38||11.684||144.288||2.272||29.932||162.792||99.376
 +
|- align="right"
 +
|6102665||11.892||56.104||181.908||199.14||6.792||97.7||2.204||32.704||159.264||91.844
 +
|- align="right"
 +
|6106465||35.236||45.388||179.756||179.084||1.74||136.972||2.296||32.876||164.94||95.94
 +
|- align="right"
 +
|2106665||32.2||49.892||177.132||193.248||44.536||128.62||2.264||34.216||166||103.836
 +
|- align="right"
 +
|6162665||25.996||42.44||173.916||182.216||7.772||61.3||2.2||32.748||138.812||81.84
 +
|- align="right"
 +
|6166660||63.976||39.964||172.632||146.328||13.936||111.708||2.28||29.828||143.232||91.024
 +
|- align="right"
 +
|6102660||27.308||42.684||172.392||162.48||5.26||104.108||2.336||29.756||146.004||85.292
 +
|- align="right"
 +
|6306665||28.348||67.964||172.112||228.084||25.108||97.796||2.352||31.38||165.7||102.832
 +
|- align="right"
 +
|6166465||52.8||32.744||170.38||165.432||2.528||101.18||2.352||32.74||145.348||87.096
 +
|- align="right"
 +
|6102465||14.192||33.54||169.256||186.136||0.696||88.416||2.384||32.684||147.62||81.644
 +
|- align="right"
 +
|2102665||11.7||40.312||168.096||199.072||27.496||79.24||2.208||34.368||148.46||87.252
 +
|- align="right"
 +
|6106460||51.124||31.74||167.704||154.136||1.312||137.428||2.508||29.7||152.756||90.156
 +
|- align="right"
 +
|2106660||49.172||37.584||166.988||163.668||31.692||131.636||2.1||31.296||153.764||96.388
 +
|- align="right"
 +
|2166665||50.94||36.976||166.872||177.484||48.296||90.06||2.088||34.476||144.472||94.684
 +
|- align="right"
 +
|2106465||35.468||30.548||164.92||178.896||16.404||120.072||2.056||34.696||154.292||90.66
 +
|- align="right"
 +
|6162660||42.496||29.912||164.5||154.992||5.616||66.656||2.316||29.824||128.38||76.984
 +
|- align="right"
 +
|6106664||34.044||42.184||164.096||116.16||25.432||140.432||2.448||28.624||139.884||86.64
 +
|- align="right"
 +
|6306660||45.192||53.412||163.26||197.628||16.384||104.844||2.516||28.704||154.88||96.372
 +
|}
 +
===Highest Quality===
 +
{|border=1 cellpadding="3"
 +
!Tend
 +
!Acid
 +
!Color
 +
!Grape
 +
!Quality
 +
!Skin
 +
!Sugar
 +
!Vitality
 +
!# of Tends
 +
!GQS Avg
 +
!Total Avg
 +
|- align="right"
 +
|6302565||10.648||37.608||93.156||247.36||8.72||74.588||8.74||30.712||138.016||78.268
 +
|- align="right"
 +
|6306565||26.28||45.424||98.824||243.064||19.556||119.636||8.016||31.14||153.528||91.728
 +
|- align="right"
 +
|0302665||7.36||47.424||111.74||239.952||15.316||36.096||9.048||32.076||128.932||75.924
 +
|- align="right"
 +
|0306665||24.436||54.336||112.08||238.004||27.316||77.876||9.352||31.736||142.32||88.58
 +
|- align="right"
 +
|2306565||28.46||28.96||76.528||235.592||45.088||98.044||10.984||31.104||136.444||85.016
 +
|- align="right"
 +
|2302665||11.684||43.444||146.496||234.628||34.988||36.504||2.304||32.888||138.896||84.204
 +
|- align="right"
 +
|2302565||10.9||21.628||68.5||234.468||28.004||52.968||13.54||30.396||118.328||68.996
 +
|- align="right"
 +
|6302625||10.308||36.224||92.02||233.62||7.564||72.816||3.64||31.04||132.488||74.972
 +
|- align="right"
 +
|2402665||6.444||24.804||116.64||233.48||16.16||64.744||7.5||32.54||137.96||76.608
 +
|- align="right"
 +
|6302665||12.336||57.768||158.26||233.236||11.38||55.776||2.328||30.908||148.76||87.696
 +
|- align="right"
 +
|6402665||5.68||40.492||134.716||232.256||3.896||82.188||7.052||31.12||149.364||82.776
 +
|- align="right"
 +
|2406665||21.328||34.98||130.764||230.62||30.84||112.82||6.808||32.836||157.716||93.104
 +
|- align="right"
 +
|2302625||10.776||22.644||70.696||230.564||29.004||55.176||4.92||31.988||118.484||69.42
 +
|- align="right"
 +
|2306665||30.86||51.208||151.048||230.332||51.656||78.068||2.228||32.488||152.784||98.428
 +
|- align="right"
 +
|6306625||27.332||43.956||103.26||229.016||19.212||119.484||2.204||31.392||150.264||89.972
 +
|- align="right"
 +
|6306665||28.348||67.964||172.112||228.084||25.108||97.796||2.352||31.38||165.7||102.832
 +
|- align="right"
 +
|6366565||43.212||34.688||89.376||223.176||23.36||83.656||9.144||30.6||131.74||82.504
 +
|- align="right"
 +
|2402465||7.716||9.344||103.848||222.66||3.3||58.052||6.628||33.056||127.844||67.044
 +
|- align="right"
 +
|2306625||28.492||30.808||84.328||222.064||46.756||93.528||3.896||31.996||132.956||83.908
 +
|- align="right"
 +
|6402465||8.576||20.2||123.312||221.996||0.52||78.692||5.456||31.556||140.968||75.128
 
|}
 
|}

Revision as of 07:48, 26 April 2009

TedraPrime

WR Vine Stats

Vine Type Average

Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
x x x x x x x x x 19.808

Highest Overall Grape/Quality/Sugar Combined

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
6106665 30.284 65.136 189.62 193.368 16.244 144.236 2.236 32.5 175.4 106.06
6106565 29.26 43.264 118.404 213.572 13.812 170.672 5.724 33.312 167.224 97.732
2106665 32.2 49.892 177.132 193.248 44.536 128.62 2.264 34.216 166 103.836
6306665 28.348 67.964 172.112 228.084 25.108 97.796 2.352 31.38 165.7 102.832
6106465 35.236 45.388 179.756 179.084 1.74 136.972 2.296 32.876 164.94 95.94
6106660 46.612 50.968 182.664 162.38 11.684 144.288 2.272 29.932 162.792 99.376
6406665 20.172 47.236 136.44 219.948 8.012 124.82 9.048 30.116 160.032 92.352
6102665 11.892 56.104 181.908 199.14 6.792 97.7 2.204 32.704 159.264 91.844
6106625 28.892 43.284 121.78 192.932 13.044 161.776 3.04 32.616 158.488 93.208
6100665 13.1 60.912 163.016 166.868 17.872 145.2 2.356 32.648 158.008 94.048
6406465 24.92 29.716 132.456 219.152 0.884 123.092 5.252 31.972 157.884 87.916
2406665 21.328 34.98 130.764 230.62 30.84 112.82 6.808 32.836 157.716 93.104
6166665 47.224 52.776 185.552 174.512 21.352 108.228 2.216 32.872 155.748 97.84
6146665 46.616 62.504 148.176 179.048 37.672 138.936 8.104 36.176 155.036 101.76
6306660 45.192 53.412 163.26 197.628 16.384 104.844 2.516 28.704 154.88 96.372
6106560 47.12 31.096 115.292 181.108 7.732 167.784 5.504 30.24 154.408 91.236
6306465 32.232 45.44 158.016 214.784 4.604 91.24 2.368 31.256 154.368 90.64
2106465 35.468 30.548 164.92 178.896 16.404 120.072 2.056 34.696 154.292 90.66
2106660 49.172 37.584 166.988 163.668 31.692 131.636 2.1 31.296 153.764 96.388
6406660 37.76 36.88 135.08 196.356 5.864 130.58 6.704 28.572 153.672 90.02

Highest Overall Combined

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
6106665 30.284 65.136 189.62 193.368 16.244 144.236 2.236 32.5 175.4 106.06
2106665 32.2 49.892 177.132 193.248 44.536 128.62 2.264 34.216 166 103.836
6306665 28.348 67.964 172.112 228.084 25.108 97.796 2.352 31.38 165.7 102.832
6146665 46.616 62.504 148.176 179.048 37.672 138.936 8.104 36.176 155.036 101.76
6106660 46.612 50.968 182.664 162.38 11.684 144.288 2.272 29.932 162.792 99.376
2306665 30.86 51.208 151.048 230.332 51.656 78.068 2.228 32.488 152.784 98.428
2146665 48.584 45.052 131.004 174.556 70.84 119.924 7.9 38.176 141.504 97.904
6166665 47.224 52.776 185.552 174.512 21.352 108.228 2.216 32.872 155.748 97.84
6106565 29.26 43.264 118.404 213.572 13.812 170.672 5.724 33.312 167.224 97.732
2106660 49.172 37.584 166.988 163.668 31.692 131.636 2.1 31.296 153.764 96.388
6306660 45.192 53.412 163.26 197.628 16.384 104.844 2.516 28.704 154.88 96.372
6106465 35.236 45.388 179.756 179.084 1.74 136.972 2.296 32.876 164.94 95.94
2166665 50.94 36.976 166.872 177.484 48.296 90.06 2.088 34.476 144.472 94.684
6346665 41.692 63.416 124.388 209.584 44.612 85.224 10.264 33.58 139.376 94.404
6100665 13.1 60.912 163.016 166.868 17.872 145.2 2.356 32.648 158.008 94.048
6146660 65.2 47.932 141.244 146.14 26.056 139.632 7.416 32.4 141.992 93.964
6366665 45.264 53.832 162.72 211.584 27.368 64.34 2.456 31.296 145.868 93.736
6106625 28.892 43.284 121.78 192.932 13.044 161.776 3.04 32.616 158.488 93.208
2406665 21.328 34.98 130.764 230.62 30.84 112.82 6.808 32.836 157.716 93.104
2306660 47.444 39.132 146.376 198.84 39.484 86.068 2.228 29.852 143.42 92.472

Highest Acid

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
2146460 72.9 13.604 105.984 129.024 28.7 111.668 8.264 34 115.26 76.564
2166460 71.136 12.848 144.652 130.62 13.856 85.888 2.184 31.188 120.036 76.072
2166420 70.968 4.584 76.164 134.24 10.836 107.052 2.748 31.24 105.48 66.908
6166420 68.044 9.948 94.436 133.072 0.808 123.692 2.584 29.844 116.768 71.24
2366460 67.984 14.032 123.096 168.484 20.404 44.86 2.176 29.748 111.832 72.732
6166460 67.904 22.812 160.944 135.028 1.82 105.48 2.248 29.936 133.484 81.9
6146460 67.508 24.66 122.876 128.784 6.96 126.244 10.084 31.872 125.632 79.076
2166660 66.868 23.712 154.788 143.94 37.688 91.504 2.14 30.996 129.72 85.996
2146660 66.728 30.208 120.184 141.148 53.276 118.316 9.572 33.308 126.188 87.908
2366420 66.648 5.596 58.304 165.904 16.552 61.416 5.196 28.96 94.86 61.96
2166620 65.632 10.708 87.356 140.62 31.196 110.624 3.48 30.72 112.548 73.936
6366460 65.54 25.32 140.756 172.124 4.068 63.736 2.38 28.508 125.236 78.18
0166460 65.532 12.54 106.552 144.288 1.672 83.608 8.74 30.524 111.136 68.64
2166560 65.224 11.528 87.78 157.152 30.512 115.432 8.816 30.568 119.768 77.512
6346460 65.208 27.544 106.16 165.116 10.868 83.272 8.448 30.552 117.844 75.928
6146660 65.2 47.932 141.244 146.14 26.056 139.632 7.416 32.4 141.992 93.964
6366420 64.064 11.144 78.356 164.692 2.708 75.612 3.728 27.968 105.872 65.696
6166660 63.976 39.964 172.632 146.328 13.936 111.708 2.28 29.828 143.232 91.024
2366660 63.968 27.124 138.344 178.424 43.476 53.32 2.312 29.776 123.02 83.708
6166620 63.36 20.884 107.76 147.696 10.568 128.7 3.028 29.736 127.72 79.424

Highest Color

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
6306665 28.348 67.964 172.112 228.084 25.108 97.796 2.352 31.38 165.7 102.832
6106665 30.284 65.136 189.62 193.368 16.244 144.236 2.236 32.5 175.4 106.06
6306605 25.096 63.864 122.816 186.368 26.652 54.268 2.68 26.476 120.8 79.444
6156665 23.256 63.54 136.552 130.932 37.928 120.856 9.756 33.468 129.116 85.108
6346665 41.692 63.416 124.388 209.584 44.612 85.224 10.264 33.58 139.376 94.404
6106605 25.472 63.152 140.62 153.748 22.3 88.564 2.548 27.468 127.34 81.868
6300665 12.852 63.096 142.34 204.644 24.592 98.288 2.412 31.224 148.068 90.56
6146665 46.616 62.504 148.176 179.048 37.672 138.936 8.104 36.176 155.036 101.76
6316665 22.54 62.46 145.676 155.12 17.704 62.624 4.136 23.22 120.808 77.288
6356665 20.844 62.044 113.052 161.28 45.108 71.844 11.468 31.088 115.06 78.648
6300605 10.884 61.688 98.396 167.364 28.024 52.216 2.516 26.636 105.648 69.332
6116665 21.692 61.188 158.172 124.488 11.576 94.908 3.98 23.904 125.512 78.284
6100665 13.1 60.912 163.016 166.868 17.872 145.2 2.356 32.648 158.008 94.048
6316605 20.008 60.556 112.396 129.888 20.9 33.152 4.068 20.428 91.468 62.404
1306665 6.12 60.544 129.64 127.928 41.904 52.008 3.088 26.532 102.84 69.284
6116605 19.128 59.948 122.58 105.624 15.568 58.404 4.152 21.104 95.212 63.088
4306665 8.576 59.36 117.704 152.84 36.048 81.588 4.32 23.156 117.036 75.604
6310665 10.3 59.2 123.248 137.86 16.852 62.416 4.164 23.16 107.504 67.876
6100605 11.556 58.64 114.34 137.376 20.808 89.7 2.576 27.516 113.464 71.644
1106665 6.376 58.632 144.128 99.34 34.612 89.924 3.276 27.448 110.776 71.736

Highest Grapes

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
6106665 30.284 65.136 189.62 193.368 16.244 144.236 2.236 32.5 175.4 106.06
6166665 47.224 52.776 185.552 174.512 21.352 108.228 2.216 32.872 155.748 97.84
6106660 46.612 50.968 182.664 162.38 11.684 144.288 2.272 29.932 162.792 99.376
6102665 11.892 56.104 181.908 199.14 6.792 97.7 2.204 32.704 159.264 91.844
6106465 35.236 45.388 179.756 179.084 1.74 136.972 2.296 32.876 164.94 95.94
2106665 32.2 49.892 177.132 193.248 44.536 128.62 2.264 34.216 166 103.836
6162665 25.996 42.44 173.916 182.216 7.772 61.3 2.2 32.748 138.812 81.84
6166660 63.976 39.964 172.632 146.328 13.936 111.708 2.28 29.828 143.232 91.024
6102660 27.308 42.684 172.392 162.48 5.26 104.108 2.336 29.756 146.004 85.292
6306665 28.348 67.964 172.112 228.084 25.108 97.796 2.352 31.38 165.7 102.832
6166465 52.8 32.744 170.38 165.432 2.528 101.18 2.352 32.74 145.348 87.096
6102465 14.192 33.54 169.256 186.136 0.696 88.416 2.384 32.684 147.62 81.644
2102665 11.7 40.312 168.096 199.072 27.496 79.24 2.208 34.368 148.46 87.252
6106460 51.124 31.74 167.704 154.136 1.312 137.428 2.508 29.7 152.756 90.156
2106660 49.172 37.584 166.988 163.668 31.692 131.636 2.1 31.296 153.764 96.388
2166665 50.94 36.976 166.872 177.484 48.296 90.06 2.088 34.476 144.472 94.684
2106465 35.468 30.548 164.92 178.896 16.404 120.072 2.056 34.696 154.292 90.66
6162660 42.496 29.912 164.5 154.992 5.616 66.656 2.316 29.824 128.38 76.984
6106664 34.044 42.184 164.096 116.16 25.432 140.432 2.448 28.624 139.884 86.64
6306660 45.192 53.412 163.26 197.628 16.384 104.844 2.516 28.704 154.88 96.372

Highest Quality

Tend Acid Color Grape Quality Skin Sugar Vitality # of Tends GQS Avg Total Avg
6302565 10.648 37.608 93.156 247.36 8.72 74.588 8.74 30.712 138.016 78.268
6306565 26.28 45.424 98.824 243.064 19.556 119.636 8.016 31.14 153.528 91.728
0302665 7.36 47.424 111.74 239.952 15.316 36.096 9.048 32.076 128.932 75.924
0306665 24.436 54.336 112.08 238.004 27.316 77.876 9.352 31.736 142.32 88.58
2306565 28.46 28.96 76.528 235.592 45.088 98.044 10.984 31.104 136.444 85.016
2302665 11.684 43.444 146.496 234.628 34.988 36.504 2.304 32.888 138.896 84.204
2302565 10.9 21.628 68.5 234.468 28.004 52.968 13.54 30.396 118.328 68.996
6302625 10.308 36.224 92.02 233.62 7.564 72.816 3.64 31.04 132.488 74.972
2402665 6.444 24.804 116.64 233.48 16.16 64.744 7.5 32.54 137.96 76.608
6302665 12.336 57.768 158.26 233.236 11.38 55.776 2.328 30.908 148.76 87.696
6402665 5.68 40.492 134.716 232.256 3.896 82.188 7.052 31.12 149.364 82.776
2406665 21.328 34.98 130.764 230.62 30.84 112.82 6.808 32.836 157.716 93.104
2302625 10.776 22.644 70.696 230.564 29.004 55.176 4.92 31.988 118.484 69.42
2306665 30.86 51.208 151.048 230.332 51.656 78.068 2.228 32.488 152.784 98.428
6306625 27.332 43.956 103.26 229.016 19.212 119.484 2.204 31.392 150.264 89.972
6306665 28.348 67.964 172.112 228.084 25.108 97.796 2.352 31.38 165.7 102.832
6366565 43.212 34.688 89.376 223.176 23.36 83.656 9.144 30.6 131.74 82.504
2402465 7.716 9.344 103.848 222.66 3.3 58.052 6.628 33.056 127.844 67.044
2306625 28.492 30.808 84.328 222.064 46.756 93.528 3.896 31.996 132.956 83.908
6402465 8.576 20.2 123.312 221.996 0.52 78.692 5.456 31.556 140.968 75.128