The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Wrel"

From ATITD5
Jump to navigationJump to search
Line 38: Line 38:
 
My recipes:
 
My recipes:
  
Cabbage | Carrot | W | -1 | -1
+
{| border="1"
Cabbage | Clay | B | -1 | -1
+
|-
Cabbage | Copper | W | -20 | 39
+
| AliceBlue || RedSand 1 Cabbage 8 Sulfur 1 Copper 1  
Cabbage | DeadTongue | B | -46 | -40
+
|-
Cabbage | EarthLight | G | -58 | -46
+
| AntiqueWhite || Cabbage 4 Clay 6 Carrot 1 Sulfur 1  
Cabbage | Iron | W | -2 | -37
+
|-
Cabbage | Lead | B | -1 | -1
+
| Aqua ||
Cabbage | Lime | W | 54 | 54
+
|-
Cabbage | Potash | W | 38 | 40
+
| Aquamarine || Copper 5 RedSand 1 Cabbage 4
Cabbage | RedSand | G | 38 | 56
+
|-
Cabbage | Saltpeter | W | 54 | 54
+
| Azure || RedSand 1 Cabbage 7 Sulfur 1 Copper 2
Cabbage | Silver | R | -1 | -1
+
|-
Cabbage | Sulfur | W | 54 | 54
+
| Beige || RedSand 1 Cabbage 7 Sulfur 1 Clay 2  
Cabbage | ToadSkin | B | 0 | 0
+
|-
Carrot | Clay | R | -1 | -1
+
| Bisque || Clay 8 Carrot 1 RedSand 1 Saltpeter 1
Carrot | Copper | R | -1 | -1
+
|-
Carrot | DeadTongue | W | 17 | -12
+
| Black || Cabbage 1 Clay 7 Copper 1 Lead 1
Carrot | EarthLight | B | -1 | -1
+
|-
Carrot | Iron | G | -1 | -1
+
| BlanchedAlmond || Cabbage 3 Clay 6 Carrot 1 Sulfur 1  
Carrot | Lead | W | 33 | 27
+
|-
Carrot | Lime | W | 45 | 68
+
| Blue ||
Carrot | Potash | W | 36 | 46
+
|-
Carrot | RedSand | B | 19 | -12
+
| BlueViolet || Cabbage 19 Silver 1 Iron 1 EarthLight 3
Carrot | Saltpeter | W | 59 | 59
+
|-
Carrot | Silver | B | -1 | -1
+
| Brown || Clay 4 Carrot 1 RedSand 5
Carrot | Sulfur | W | 59 | 59
+
|-
Carrot | ToadSkin | W | -55 | -42
+
| Burlywood || Cabbage 1 Clay 9 Saltpeter 1
Clay | Copper | R | 10 | 9
+
|-
Clay | DeadTongue | B | -1 | -1
+
| CadetBlue || RedSand 1 Cabbage 5 Copper 4
Clay | EarthLight | B | 33 | -60
+
|-
Clay | Iron | R | -1 | -1
+
| Carrot || Carrot 10
Clay | Lead | W | -11 | -14
+
|-
Clay | Lime | W | 41 | 41
+
| Chartreuse ||
Clay | Potash | W | 41 | 41
+
|-
Clay | RedSand | B | 0 | 0
+
| Chocolate || Clay 4 Carrot 6
Clay | Saltpeter | W | 52 | 51
+
|-
Clay | Silver | R | -1 | -1
+
| Coral || RedSand 5 Carrot 5 Lime 1  
Clay | Sulfur | W | 30 | 32
+
|-
Clay | ToadSkin | R | -46 | -24
+
| CornflowerBlue || Copper 4 Cabbage 4 Silver 1 Iron 1  
Copper | DeadTongue | G | -1 | -1
+
|-
Copper | EarthLight | B | 0 | 0
+
| Cornsilk || Cabbage 2 Carrot 1 Saltpeter 1 Clay 7
Copper | Iron | W | -1 | -1
+
|-
Copper | Lead | W | -46 | -21
+
| Crimson || RedSand 12 Saltpeter 1 Silver 1
Copper | Lime | W | 72 | 72
+
|-
Copper | Potash | W | 72 | 72
+
| DarkBlue || Cabbage 4 Silver 5 Iron 1 EarthLight 1
Copper | RedSand | R | -1 | -1
+
|-
Copper | Saltpeter | W | 80 | 83
+
| DarkCyan || Cabbage 1 Silver 1 Copper 8
Copper | Silver | W | 11 | -6
+
|-
Copper | Sulfur | W | 77 | 54
+
| DarkGoldenrod || Cabbage 1 Clay 5 RedSand 1 Carrot 3
Copper | ToadSkin | W | 13 | 15
+
|-
DeadTongue | EarthLight | G | -1 | -1
+
| DarkGray || Clay 3 Copper 1 RedSand 1 Cabbage 5
DeadTongue | Iron | W | 3 | -14
+
|-
DeadTongue | Lead | G | 48 | 33
+
| DarkGreen || Iron 4 RedSand 3 Cabbage 2 Copper 1
DeadTongue | Lime | W | 25 | 4
+
|-
DeadTongue | Potash | W | 38 | 29
+
| DarkKhaki || Clay 10 Sulfur 1 Saltpeter 1  
DeadTongue | RedSand | B | 24 | -13
+
|-
DeadTongue | Saltpeter | W | 38 | 38
+
| DarkMagenta || RedSand 5 Silver 5 Iron 1 Saltpeter 1  
DeadTongue | Silver | R | -1 | -1
+
|-
DeadTongue | Sulfur | W | 38 | 38
+
| DarkOliveGreen || Cabbage 1 Copper 1 Clay 8
DeadTongue | ToadSkin | G | 52 | 49
+
|-
EarthLight | Iron | R | 62 | -34
+
| DarkOrange || Cabbage 1 RedSand 2 Carrot 18 DeadTongue 1  
EarthLight | Lead | R | -1 | 52
+
|-
EarthLight | Lime | W | 95 | 4
+
| DarkOrchid || Cabbage 9 Carrot 1 Silver 1 Iron 1
EarthLight | Potash | W | 91 | 112
+
|-
EarthLight | RedSand | R | 55 | -13
+
| DarkRed || Clay 1 RedSand 9
EarthLight | Saltpeter | W | 95 | 95
+
|-
EarthLight | Silver | R | -1 | -1
+
| DarkSalmon || Clay 6 RedSand 3 Sulfur 1 Iron 1  
EarthLight | Sulfur | W | 87 | 105
+
|-
EarthLight | ToadSkin | B | 0 | 0
+
| DarkSeaGreen || Clay 4 Copper 1 RedSand 1 Cabbage 5
Iron | Lead | G | -1 | -1
+
|-
Iron | Lime | W | 28 | 28
+
| DarkSlateBlue || Cabbage 10
Iron | Potash | W | 28 | 28
+
|-
Iron | RedSand | B | -1 | 0
+
| DarkSlateGray || Clay 4 Iron 1 Cabbage 5
Iron | Saltpeter | W | -2 | 78
+
|-
Iron | Silver | B | -31 | 51
+
| DarkTurquoise || Clay 1 Iron 1 ToadSkin 1 EarthLight 8
Iron | Sulfur | W | 42 | 39
+
|-
Iron | ToadSkin | R | -1 | -1
+
| DarkViolet || Cabbage 7 Silver 1 EarthLight 1 Iron 1
Lead | Lime | W | 41 | 41
+
|-
Lead | Potash | W | 40 | 41
+
| DeepPink || Cabbage 7 EarthLight 1 Iron 1 RedSand 1  
Lead | RedSand | G | -1 | -1
+
|-
Lead | Saltpeter | W | 51 | 54
+
| DeepSkyBlue || Copper 13 Silver 1 Iron 1 EarthLight 1
Lead | Silver | G | 18 | 4
+
|-
Lead | Sulfur | W | 41 | 41
+
| DimGray || Cabbage 4 Clay 6
Lead | ToadSkin | W | -3 | -13
+
|-
Lime | Potash | B | 0 | 0
+
| DodgerBlue || Cabbage 1 Copper 20 Silver 1 Iron 1
Lime | RedSand | W | 29 | 29
+
|-
Lime | Saltpeter | B | 0 | 0
+
| Feldspar || Clay 9 RedSand 1 Sulfur 1
Lime | Silver | W | 10 | 9
+
|-
Lime | Sulfur | B | 0 | 0
+
| FireBrick || Clay 1 RedSand 5 Carrot 4
Lime | ToadSkin | W | 25 | 17
+
|-
Potash | RedSand | W | 29 | 29
+
| FloralWhite || Cabbage 4 Clay 5 Carrot 1 Saltpeter 1
Potash | Saltpeter | B | 0 | 0
+
|-
Potash | Silver | W | 9 | 10
+
| ForestGreen || Iron 2 RedSand 2 Cabbage 1 Copper 5
Potash | Sulfur | B | 0 | 0
+
|-
Potash | ToadSkin | W | 25 | 41
+
| Fuchsia ||
RedSand | Saltpeter | W | 29 | 29
+
|-
RedSand | Silver | R | 25 | 21
+
| Gainsboro || Cabbage 6 Clay 3 RedSand 1 Potash 1
RedSand | Sulfur | W | 29 | 29
+
|-
RedSand | ToadSkin | R | -1 | -1
+
| GhostWhite || Cabbage 6 Clay 3 Carrot 1 Saltpeter 1
Saltpeter | Silver | W | 11 | 14
+
|-
Saltpeter | Sulfur | B | 0 | 0
+
| Gold || Cabbage 1 Carrot 13 DeadTongue 1 Lead 1
Saltpeter | ToadSkin | W | 31 | 31
+
|-
Silver | Sulfur | W | 10 | 9
+
| Goldenrod || RedSand 1 Cabbage 1 Carrot 8
Silver | ToadSkin | R | -1 | -1
+
|-
Sulfur | ToadSkin | W | 31 | 31
+
| Gray || Clay 5 Carrot 1 RedSand 1 Cabbage 3
 +
|-
 +
| Green || Cabbage 1 Copper 14 DeadTongue 1 Lead 12
 +
|-
 +
| GreenYellow ||
 +
|-
 +
| Honeydew || RedSand 2 Cabbage 6 Sulfur 1 Copper 2
 +
|-
 +
| HotPink || RedSand 8 Silver 1 Saltpeter 1 Iron 1
 +
|-
 +
| IndianRed || Clay 5 RedSand 5 Sulfur 1
 +
|-
 +
| Indigo || Clay 1 Iron 1 Cabbage 8
 +
|-
 +
| Ivory || Cabbage 1 Clay 9 Sulfur 1 Saltpeter 1
 +
|-
 +
| Khaki || Clay 9 Carrot 1 Saltpeter 1
 +
|-
 +
| Lavender || Cabbage 8 Clay 1 Sulfur 1 Copper 1  
 +
|-
 +
| LavenderBlush || Cabbage 5 Clay 5 Carrot 1 Saltpeter 1  
 +
|-
 +
| LawnGreen ||
 +
|-
 +
| LemonChiffon || Cabbage 1 Clay 8 Carrot 1 Saltpeter 1
 +
|-
 +
| LightBlue || Cabbage 6 Sulfur 1 Copper 4
 +
|-
 +
| LightCoral || Clay 3 RedSand 8 Saltpeter 1
 +
|-
 +
| LightCyan || Cabbage 6 RedSand 1 Sulfur 1 Copper 3
 +
|-
 +
| LightGoldenrodYellow || Cabbage 2 Carrot 1 Saltpeter 1 Clay 8
 +
|-
 +
| LightGreen || Clay 4 Copper 4 RedSand 1 Cabbage 1
 +
|-
 +
| LightGrey || Iron 1 RedSand 1 Cabbage 8 Sulfur 1
 +
|-
 +
| LightPink || Cabbage 3 Clay 7 Saltpeter 1  
 +
|-
 +
| LightSalmon || Clay 6 Carrot 4 Sulfur 1
 +
|-
 +
| LightSeaGreen || Cabbage 1 Copper 8 RedSand 1
 +
|-
 +
| LightSkyBlue || Copper 6 Cabbage 2 Silver 1 Iron 1
 +
|-
 +
| LightSlateBlue || Copper 4 Cabbage 7 Silver 1 Iron 1
 +
|-
 +
| LightSlateGray || Clay 1 Copper 2 Cabbage 6 Iron 1  
 +
|-
 +
| LightSteelBlue || Carrot 1 Copper 3 RedSand 1 Cabbage 5
 +
|-
 +
| LightYellow || Cabbage 2 Clay 7 Carrot 1 Saltpeter 1
 +
|-
 +
| Lime ||
 +
|-
 +
| LimeGreen || RedSand 2 Cabbage 1 Copper 7 DeadTongue 1
 +
|-
 +
| Linen || Cabbage 6 RedSand 1 Saltpeter 1 Clay 3
 +
|-
 +
| Maroon  || Clay 7 Iron 1 Cabbage 1 Copper 1
 +
|-
 +
| MediumAquamarine || Copper 4 RedSand 1 Cabbage 5
 +
|-
 +
| MediumBlue  ||
 +
|-
 +
| MediumOrchid || Cabbage 10 Sulfur 1  
 +
|-
 +
| MediumPurple || Copper 1 Cabbage 9
 +
|-
 +
| MediumSeaGreen || Clay 4 RedSand 1 Cabbage 1 Copper 4
 +
|-
 +
| MediumSlateBlue || Copper 9 Silver 1 Iron 1 Cabbage 12
 +
|-
 +
| MediumSpringGreen || Lead 1 Copper 9 DeadTongue 1 ToadSkin 1
 +
|-
 +
| MediumTurquoise || Lead 1 Copper 8 Cabbage 1
 +
|-
 +
| MediumVioletRed || Carrot 2 RedSand 6 Silver 1 Iron 1
 +
|-
 +
| MidnightBlue || Clay 1 Iron 1 Cabbage 7 Copper 1  
 +
|-
 +
| MintCream || Cabbage 5 Copper 3 RedSand 2 Lime 1
 +
|-
 +
| MistyRose || Cabbage 4 Clay 5 Carrot 1 Sulfur 1
 +
|-
 +
| Moccasin || Cabbage 1 Clay 8 Carrot 1 Sulfur 1
 +
|-
 +
| NavajoWhite || Clay 8 Carrot 1 RedSand 1 Sulfur 1
 +
|-
 +
| Navy  || Iron 1 Cabbage 10 Copper 6 EarthLight 1
 +
|-
 +
| OldLace || Cabbage 4 Clay 7 Carrot 1 Saltpeter 1
 +
|-
 +
| Olive || Cabbage 1 Clay 7 RedSand 1 Carrot 1
 +
|-
 +
| OliveDrab || Cabbage 1 Clay 8 RedSand 1
 +
|-
 +
| Orange || Cabbage 1 RedSand 1 Carrot 14 DeadTongue 1
 +
|-
 +
| OrangeRed || Iron 1 RedSand 14 Carrot 18 Silver 1  
 +
|-
 +
| Orchid || Clay 1 Iron 1 Cabbage 8 Saltpeter 1
 +
|-
 +
| PaleGoldenrod || Cabbage 1 RedSand 1 Sulfur 1 Clay 8
 +
|-
 +
| PaleGreen || Carrot 4 Copper 4 RedSand 1 Cabbage 1  
 +
|-
 +
| PaleTurquoise || Cabbage 4 Sulfur 1 Copper 6
 +
|-
 +
| PaleVioletRed || Carrot 3 Iron 1 Cabbage 6 Saltpeter 1
 +
|-
 +
| PapayaWhip || Cabbage 4 Clay 4 RedSand 2 Saltpeter 1  
 +
|-
 +
| PeachPuff || Clay 7 Carrot 1 RedSand 2 Saltpeter 1
 +
|-
 +
| Peru || Clay 10 Saltpeter 1
 +
|-
 +
| Pink || Cabbage 6 Clay 4 Saltpeter 1
 +
|-
 +
| Plum || Cabbage 6 Sulfur 1 Clay 4
 +
|-
 +
| PowderBlue || Clay 4 Sulfur 1 Copper 6
 +
|-
 +
| Purple  || Carrot 2 Iron 1 Cabbage 8
 +
|-
 +
| Red || Lead 1 EarthLight 1 Clay 1 RedSand 8
 +
|-
 +
| RosyBrown || Clay 7 Copper 1 Cabbage 2
 +
|-
 +
| RoyalBlue || Cabbage 3 Clay 1 Copper 14 EarthLight 1
 +
|-
 +
| SaddleBrown || Clay 10
 +
|-
 +
| Salmon || RedSand 6 Carrot 4 Sulfur 1
 +
|-
 +
| SandyBrown || Clay 2 Carrot 6 Copper 1 Cabbage 1
 +
|-
 +
| SeaGreen || Clay 3 RedSand 2 Cabbage 1 Copper 4
 +
|-
 +
| Seashell || Cabbage 4 Carrot 1 Saltpeter 1 Clay 5
 +
|-
 +
| Sienna || Cabbage 1 Clay 9
 +
|-
 +
| Silver || Cabbage 6 Clay 4 Sulfur 1
 +
|-
 +
| SkyBlue || Copper 5 Cabbage 5
 +
|-
 +
| SlateBlue || Cabbage 9 Silver 1 Iron 1
 +
|-
 +
| SlateGray || Carrot 1 RedSand 1 Cabbage 6 Copper 2
 +
|-
 +
| Snow || Cabbage 5 Clay 4 Carrot 1 Saltpeter 1
 +
|-
 +
| SpringGreen || Copper 7 DeadTongue 1 Lead 1 ToadSkin 1
 +
|-
 +
| SteelBlue  || Cabbage 5 Copper 5
 +
|-
 +
| Tan || Cabbage 1 Clay 9 Sulfur 1
 +
|-
 +
| Teal || Cabbage 3 Lead 1 Copper 6
 +
|-
 +
| Thistle || Cabbage 6 Saltpeter 1 Clay 4
 +
|-
 +
| Tomato || RedSand 8 Carrot 2 Lime 1
 +
|-
 +
| Turquoise || Lead 1 Copper 12 RedSand 1 Cabbage 1  
 +
|-
 +
| Violet || Cabbage 11 Silver 1 Iron 1 Potash 1
 +
|-
 +
| VioletRed || RedSand 8 Silver 1 Iron 1 Saltpeter 1
 +
|-
 +
| Wheat || Cabbage 3 Clay 8 Saltpeter 1
 +
|-
 +
| White || Cabbage 3 Clay 7 Sulfur 1 Saltpeter 1
 +
|-
 +
| WhiteSmoke || RedSand 1 Cabbage 11 Sulfur 1 Clay 1
 +
|-
 +
  | Yellow |
 +
|-
 +
| YellowGreen || Carrot 7 RedSand 1 Cabbage 1 Copper 3
 +
|}

Revision as of 16:45, 25 March 2011

I live in Maia at 730, -4287.

---

Acro Master. Zapped by Tyla with final FT. 569 facets taught. Find me any time to learn.

(Lv 29) Initiate Student Prentice Journeyman Scribe Master Sage Oracle
Architecture X Obelisk
Art X
Body X Oyster Catcher Acrobat Singing Cicada Safari
Harmony X
Leadership X
Thought X
Worship X


Mushrooms needed: Dueling Serpents, Dung Rot, Falcon's Bait, Peasant Foot, Sand Spore.
Herbs needed: Spinach, Clingroot, Headache Tree, Tagatese.

---

Fumeology: 165

Altar's Blessing, Allbright, Anansi, Apothecary's Scythe, Asane, Banto, Bay Tree, Bee Balm, Beetle Leaf, Bilimbi, Black Pepper Plant, Blooded Harebell, Blue Damia, Blue Terafern, Blueberry Tea Tree, Bluebottle Clover, Brown Muskerro, Bucker-leaf, Bull's Blood, Burnt Tarragon, Caraway, Cardamom, Chaffa, Chatinabrae, Chives, Cinnamon, Cinquefoil, Common Basil, Common Rosemary, Common Sage, Corsacia, Covage, Crampbark, Cranesbill, Creeping Thyme, Crimson Clover, Crimson Lettuce, Crimson Nightshade, Crimson Pipeweed, Daggerleaf, Dalchini, Dameshood, Dark Mullien, Dark Ochoa, Dark Radish, Dewplant, Digweed, Discorea, Drapeau D'or, Dusty Blue Sage, Dwarf Hogweed, Enchanter's Plant, Finlow, Fire Allspice, Fivesleaf, Flander's Blossom, Fleabane, Fool's Agar, Fumitory, Garcinia, Garlic Chives, Ginseng Root, Glechoma, Gokhru, Golden Thyme, Gynura, Harebell, Hazlewort, Headache Tree, Heartsease, Honey Mint, Houseleak, Hyssop, Ilex, Indigo Damia, Ipomoea, Jagged Dewcup, Jaivanti, Joy Of The Mountain, Jugwort, Katako Root, Khokali, King's Coin, Larkspur, Lavender Navarre, Lemon Basil, Lemondrop, Lythrum, Mandrake Root, Mahonia, Maragosa, Mariae, Meadowsweet, Medicago, Mindanao, Mirabellis Fern, Moon Aloe, Morpha, Motherwort, Mountain Mint, Myristica, Myrrh, Opal Harebell, Orange Niali, Pale Dhamasa, Pale Russet, Panoe, Patchouli, Pippali, Pitcher Plant, Primula, Prisniparni, Pulmonaria Opal, Purple Tintiri, Quamash, Red Pepper Plant, Revivia, Rhubarb, Rubia, Rubydora, Sagar Ghota, Sandalwood, Sandy Dustweed, Satsatchi, Schisandra, Shrub Sage, Shrubby Basil, Shyama, Silvertongue Damia, Skirret, Soapwort, Sorrel, Spinach, Steel Bladegrass, Stickler Hedge, Strawberry Tea, Sugar Cane, Sweet Groundmaple, Sweetflower, Sweetsop, Tagatese, Tangerine Dream, Thyme, Tiny Clover, Trilobe, True Tarragon, Tsatso, Upright Ochoa, Verdant Squill, Wasabi, Weeping Pata, White Pepper Plant, Whitebelly, Wild Lettuce, Wild Yam, Wood Sage, Xanosi, Yava, Yigory, Zanthoxylum

---

My recipes:

AliceBlue RedSand 1 Cabbage 8 Sulfur 1 Copper 1
AntiqueWhite Cabbage 4 Clay 6 Carrot 1 Sulfur 1
Aqua
Aquamarine Copper 5 RedSand 1 Cabbage 4
Azure RedSand 1 Cabbage 7 Sulfur 1 Copper 2
Beige RedSand 1 Cabbage 7 Sulfur 1 Clay 2
Bisque Clay 8 Carrot 1 RedSand 1 Saltpeter 1
Black Cabbage 1 Clay 7 Copper 1 Lead 1
BlanchedAlmond Cabbage 3 Clay 6 Carrot 1 Sulfur 1
Blue
BlueViolet Cabbage 19 Silver 1 Iron 1 EarthLight 3
Brown Clay 4 Carrot 1 RedSand 5
Burlywood Cabbage 1 Clay 9 Saltpeter 1
CadetBlue RedSand 1 Cabbage 5 Copper 4
Carrot Carrot 10
Chartreuse
Chocolate Clay 4 Carrot 6
Coral RedSand 5 Carrot 5 Lime 1
CornflowerBlue Copper 4 Cabbage 4 Silver 1 Iron 1
Cornsilk Cabbage 2 Carrot 1 Saltpeter 1 Clay 7
Crimson RedSand 12 Saltpeter 1 Silver 1
DarkBlue Cabbage 4 Silver 5 Iron 1 EarthLight 1
DarkCyan Cabbage 1 Silver 1 Copper 8
DarkGoldenrod Cabbage 1 Clay 5 RedSand 1 Carrot 3
DarkGray Clay 3 Copper 1 RedSand 1 Cabbage 5
DarkGreen Iron 4 RedSand 3 Cabbage 2 Copper 1
DarkKhaki Clay 10 Sulfur 1 Saltpeter 1
DarkMagenta RedSand 5 Silver 5 Iron 1 Saltpeter 1
DarkOliveGreen Cabbage 1 Copper 1 Clay 8
DarkOrange Cabbage 1 RedSand 2 Carrot 18 DeadTongue 1
DarkOrchid Cabbage 9 Carrot 1 Silver 1 Iron 1
DarkRed Clay 1 RedSand 9
DarkSalmon Clay 6 RedSand 3 Sulfur 1 Iron 1
DarkSeaGreen Clay 4 Copper 1 RedSand 1 Cabbage 5
DarkSlateBlue Cabbage 10
DarkSlateGray Clay 4 Iron 1 Cabbage 5
DarkTurquoise Clay 1 Iron 1 ToadSkin 1 EarthLight 8
DarkViolet Cabbage 7 Silver 1 EarthLight 1 Iron 1
DeepPink Cabbage 7 EarthLight 1 Iron 1 RedSand 1
DeepSkyBlue Copper 13 Silver 1 Iron 1 EarthLight 1
DimGray Cabbage 4 Clay 6
DodgerBlue Cabbage 1 Copper 20 Silver 1 Iron 1
Feldspar Clay 9 RedSand 1 Sulfur 1
FireBrick Clay 1 RedSand 5 Carrot 4
FloralWhite Cabbage 4 Clay 5 Carrot 1 Saltpeter 1
ForestGreen Iron 2 RedSand 2 Cabbage 1 Copper 5
Fuchsia
Gainsboro Cabbage 6 Clay 3 RedSand 1 Potash 1
GhostWhite Cabbage 6 Clay 3 Carrot 1 Saltpeter 1
Gold Cabbage 1 Carrot 13 DeadTongue 1 Lead 1
Goldenrod RedSand 1 Cabbage 1 Carrot 8
Gray Clay 5 Carrot 1 RedSand 1 Cabbage 3
Green Cabbage 1 Copper 14 DeadTongue 1 Lead 12
GreenYellow
Honeydew RedSand 2 Cabbage 6 Sulfur 1 Copper 2
HotPink RedSand 8 Silver 1 Saltpeter 1 Iron 1
IndianRed Clay 5 RedSand 5 Sulfur 1
Indigo Clay 1 Iron 1 Cabbage 8
Ivory Cabbage 1 Clay 9 Sulfur 1 Saltpeter 1
Khaki Clay 9 Carrot 1 Saltpeter 1
Lavender Cabbage 8 Clay 1 Sulfur 1 Copper 1
LavenderBlush Cabbage 5 Clay 5 Carrot 1 Saltpeter 1
LawnGreen
LemonChiffon Cabbage 1 Clay 8 Carrot 1 Saltpeter 1
LightBlue Cabbage 6 Sulfur 1 Copper 4
LightCoral Clay 3 RedSand 8 Saltpeter 1
LightCyan Cabbage 6 RedSand 1 Sulfur 1 Copper 3
LightGoldenrodYellow Cabbage 2 Carrot 1 Saltpeter 1 Clay 8
LightGreen Clay 4 Copper 4 RedSand 1 Cabbage 1
LightGrey Iron 1 RedSand 1 Cabbage 8 Sulfur 1
LightPink Cabbage 3 Clay 7 Saltpeter 1
LightSalmon Clay 6 Carrot 4 Sulfur 1
LightSeaGreen Cabbage 1 Copper 8 RedSand 1
LightSkyBlue Copper 6 Cabbage 2 Silver 1 Iron 1
LightSlateBlue Copper 4 Cabbage 7 Silver 1 Iron 1
LightSlateGray Clay 1 Copper 2 Cabbage 6 Iron 1
LightSteelBlue Carrot 1 Copper 3 RedSand 1 Cabbage 5
LightYellow Cabbage 2 Clay 7 Carrot 1 Saltpeter 1
Lime
LimeGreen RedSand 2 Cabbage 1 Copper 7 DeadTongue 1
Linen Cabbage 6 RedSand 1 Saltpeter 1 Clay 3
Maroon Clay 7 Iron 1 Cabbage 1 Copper 1
MediumAquamarine Copper 4 RedSand 1 Cabbage 5
MediumBlue
MediumOrchid Cabbage 10 Sulfur 1
MediumPurple Copper 1 Cabbage 9
MediumSeaGreen Clay 4 RedSand 1 Cabbage 1 Copper 4
MediumSlateBlue Copper 9 Silver 1 Iron 1 Cabbage 12
MediumSpringGreen Lead 1 Copper 9 DeadTongue 1 ToadSkin 1
MediumTurquoise Lead 1 Copper 8 Cabbage 1
MediumVioletRed Carrot 2 RedSand 6 Silver 1 Iron 1
MidnightBlue Clay 1 Iron 1 Cabbage 7 Copper 1
MintCream Cabbage 5 Copper 3 RedSand 2 Lime 1
MistyRose Cabbage 4 Clay 5 Carrot 1 Sulfur 1
Moccasin Cabbage 1 Clay 8 Carrot 1 Sulfur 1
NavajoWhite Clay 8 Carrot 1 RedSand 1 Sulfur 1
Navy Iron 1 Cabbage 10 Copper 6 EarthLight 1
OldLace Cabbage 4 Clay 7 Carrot 1 Saltpeter 1
Olive Cabbage 1 Clay 7 RedSand 1 Carrot 1
OliveDrab Cabbage 1 Clay 8 RedSand 1
Orange Cabbage 1 RedSand 1 Carrot 14 DeadTongue 1
OrangeRed Iron 1 RedSand 14 Carrot 18 Silver 1
Orchid Clay 1 Iron 1 Cabbage 8 Saltpeter 1
PaleGoldenrod Cabbage 1 RedSand 1 Sulfur 1 Clay 8
PaleGreen Carrot 4 Copper 4 RedSand 1 Cabbage 1
PaleTurquoise Cabbage 4 Sulfur 1 Copper 6
PaleVioletRed Carrot 3 Iron 1 Cabbage 6 Saltpeter 1
PapayaWhip Cabbage 4 Clay 4 RedSand 2 Saltpeter 1
PeachPuff Clay 7 Carrot 1 RedSand 2 Saltpeter 1
Peru Clay 10 Saltpeter 1
Pink Cabbage 6 Clay 4 Saltpeter 1
Plum Cabbage 6 Sulfur 1 Clay 4
PowderBlue Clay 4 Sulfur 1 Copper 6
Purple Carrot 2 Iron 1 Cabbage 8
Red Lead 1 EarthLight 1 Clay 1 RedSand 8
RosyBrown Clay 7 Copper 1 Cabbage 2
RoyalBlue Cabbage 3 Clay 1 Copper 14 EarthLight 1
SaddleBrown Clay 10
Salmon RedSand 6 Carrot 4 Sulfur 1
SandyBrown Clay 2 Carrot 6 Copper 1 Cabbage 1
SeaGreen Clay 3 RedSand 2 Cabbage 1 Copper 4
Seashell Cabbage 4 Carrot 1 Saltpeter 1 Clay 5
Sienna Cabbage 1 Clay 9
Silver Cabbage 6 Clay 4 Sulfur 1
SkyBlue Copper 5 Cabbage 5
SlateBlue Cabbage 9 Silver 1 Iron 1
SlateGray Carrot 1 RedSand 1 Cabbage 6 Copper 2
Snow Cabbage 5 Clay 4 Carrot 1 Saltpeter 1
SpringGreen Copper 7 DeadTongue 1 Lead 1 ToadSkin 1
SteelBlue Cabbage 5 Copper 5
Tan Cabbage 1 Clay 9 Sulfur 1
Teal Cabbage 3 Lead 1 Copper 6
Thistle Cabbage 6 Saltpeter 1 Clay 4
Tomato RedSand 8 Carrot 2 Lime 1
Turquoise Lead 1 Copper 12 RedSand 1 Cabbage 1
Violet Cabbage 11 Silver 1 Iron 1 Potash 1
VioletRed RedSand 8 Silver 1 Iron 1 Saltpeter 1
Wheat Cabbage 3 Clay 8 Saltpeter 1
White Cabbage 3 Clay 7 Sulfur 1 Saltpeter 1
WhiteSmoke RedSand 1 Cabbage 11 Sulfur 1 Clay 1
Yellow
YellowGreen Carrot 7 RedSand 1 Cabbage 1 Copper 3