|
|
Line 1: |
Line 1: |
− | {{DEFAULTSORT:Mega_Maians}}
| |
| | | |
− | Dedicated to the construction of a Megalopolis, this guild is situated in Maia, a bit west of the Chariot Stop. 710, -5582
| |
− |
| |
− |
| |
− | '''''Mega Con site erected at 751, -5479 west of Maia CS - building now!'''''
| |
− |
| |
− |
| |
− |
| |
− | == Materials Needed ==
| |
− |
| |
− | The maximum in the material bars is the maximum materials needed. This is 3 times the approximate number, except for boards (untreated), Canvas, rope and gold foil for the central structure.
| |
− |
| |
− | {{ResTechnology|Stored|
| |
− | {{ResResource|Bricks|240000|240000}}
| |
− | {{ResResource|Boards|1800|1800}}
| |
− | {{ResResource|Boards, Hard, Pliable|4800|4800}}
| |
− | {{ResResource|Boards, Rigid, Rotproof|10800|10800}}
| |
− | {{ResResource|Boards, White, Glossy, Fireproof|9600|9600}}
| |
− | {{ResResource|Boards, Pliable, Soft, Rotproof|24000|24000}}
| |
− | {{ResResource|Boards, Hard, Rigid|24000|24000}}
| |
− | {{ResResource|Boards, Hard, Rotproof|60000|60000}}
| |
− | {{ResResource|Boards, Hard, Glossy, Rotproof|50400|50400}}
| |
− | {{ResResource|Cut Stone|50955|55871}}
| |
− | {{ResResource|Concrete|42850|45480}}
| |
− | {{ResResource|Canvas|150|150}}
| |
− | {{ResResource|Rope|600|600}}
| |
− | {{ResResource|Gold Foil|1200|1200}}
| |
− | {{ResResource|Brass Plates|4|4}}
| |
− | {{ResResource|Nails|38520|38520}}
| |
− | {{ResResource|Gold Wire|7200|7200}}
| |
− | {{ResResource|Gold Bars|240|240}}
| |
− | {{ResResource|Iron Bars|695|3480}}
| |
− | {{ResResource|Silver Sheeting|240|240}}
| |
− | {{ResResource|Dark Golden Rod Paint|64800|64800}}
| |
− | {{ResResource|Orange Paint|37200|37200}}
| |
− | {{ResResource|Indigo Paint|55200|55200}}
| |
− | {{ResResource|Saddle Brown Paint|14640|14640}}
| |
− | {{ResResource|Forest Green Paint|71400|71400}}
| |
− | {{ResResource|Feldspar Paint|19200|19200}}
| |
− | {{ResResource|Tomato Paint|7800|7800}}
| |
− | {{ResResource|Spring Green Paint|4200|4200}}
| |
− | {{ResResource|Eyelet Cut Amethyst|48|48}}
| |
− | {{ResResource|Corner Heart Cut Garnet|24|24}}
| |
− | {{ResResource|Bridge Cut Lapis|12|12}}
| |
− | {{ResResource|Sprocket Cut Sunstone|6|6}}
| |
− | {{ResResource|Looking Glass Cut Jade|72|72}}
| |
− | {{ResResource|Hexas Plate Cut Lapis|63|84}}
| |
− | {{ResResource|Coronzon Cut Turquoise|51|84}}
| |
− | {{ResResource|Thistle Cut Amethyst|70|84}}
| |
− | {{ResResource|Unity Cut Lapis|15|24}}
| |
− | {{ResResource|Full Aidenn Mask Cut Sunstone|4|4}}
| |
− | }}
| |
− |
| |
− | ==Guild Members Paint Recipes==
| |
− |
| |
− | List of total paint materials needed using Onuris' paint recipes
| |
− | http://www.atitd.org/wiki/tale5/User:Onuris#Paint_Materials_Needed_For_Mega
| |
− |
| |
− |
| |
− | Avanya uses her spouse's recipes.
| |
− | http://www.atitd.org/wiki/tale3/Users/Sun-Aj/Paints
| |
− |
| |
− | Fikriks paints http://www.atitd.org/wiki/tale5/User:Fikrik
| |
− |
| |
− | Shiranai's paint recipes: http://www.atitd.org/wiki/tale5/User:Shiranai#Paint_Recipes
| |
− |
| |
− |
| |
− | Onuris Paint Recipes: http://www.atitd.org/wiki/tale5/User:Onuris/paint
| |
− |
| |
− | == Who built ==
| |
− |
| |
− | *Onuris
| |
− | *Shiranai
| |
− | *Mukantagara
| |
− | *Iy-Nefer
| |
− | *LuluDivine
| |
− | *Tamah
| |
− | *Porthos
| |
− | *Sune
| |
− | *Ophelia
| |
− | *LadyVixen
| |
− | *Clayman
| |
− | *Derexer
| |
− | *Nika
| |
− | *Stevehotep
| |
− | *serpentine
| |
− | *Fuzz
| |
− | *Sobe
| |
− | *Memmo
| |
− | *Etma
| |
− | *Avanya
| |
− | *Sahil
| |
− | *Fahli
| |
− | *Kaiya
| |
− | *Fikrik
| |
− | *Adam0112
| |
− | *Teaya
| |
− | *Inshepsut
| |
− | *Hor-aka
| |
− | *Mercile
| |
− | *Bubbahotepjunior
| |
− | *Candyo
| |
− | *Coors
| |
− | *ReddRuby
| |
− | *Reese
| |
− | *Eclypse
| |
− | *Lilin
| |
− | *Lillith
| |
− | *Fae
| |
− | *Greedy
| |
− | *Lyman
| |
− | *Kubilai
| |
− | *Xofia
| |
− | *Zing2
| |
− | *Inambaguum
| |
− | *Taemon
| |
− | [[Category:Guilds]]
| |