The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Wine/Flavors/Wine Flavors By Player"
From ATITD6
Jump to navigationJump to searchLine 57: | Line 57: | ||
|Coffee ||5 (?) ||-||-||-||-||-||-||-||-||- | |Coffee ||5 (?) ||-||-||-||-||-||-||-||-||- | ||
|- align=“center” style=“background-color:#E6E6FA;” | |- align=“center” style=“background-color:#E6E6FA;” | ||
− | |Diesel||9/10|| | + | |Diesel||9/10|| 820, 4840||-||-||-||-||-||-||-||- |
|- align=“center” style=“background-color:#E6E6FA;” | |- align=“center” style=“background-color:#E6E6FA;” | ||
|Dust||4||-||-||-||-||-||-||-||-||- | |Dust||4||-||-||-||-||-||-||-||-||- |
Revision as of 22:46, 14 June 2012
- It's quite possible you will find a flavor not listed here, please add it if you have identified it as a Tier 3 Flavor and to the Wine Flavors page linked at the bottom of this page.
- Please add flavors you can reproduce, i.e. you've identified them off a particular vineyard, not merely seen them in a mix you did one time.
- In an effort by Phoenixwcu to map out wine location/flavor data into a visualization please enter the coordinates of your vineyard(s).
Wine Flavors By Player - Tier 3 Flavors
- Sharae's: click here ~~> [1]
Flavor | Vintage | Dreasimy | Solaris | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | 9 | - | - | - | - | - | - | - | - | - |
Acetic Acid | 3 | - | - | - | - | - | - | - | - | - |
Almond | 0 | - | - | - | - | - | - | - | - | - |
Apple | 3 | - | - | - | - | - | - | - | - | - |
Apricot | 1 | 780, 4820 | - | - | - | - | - | - | - | - |
Artichoke | 2 | - | - | - | ||||||
Artificial Fruit | 7 | - | - | - | - | - | - | - | - | - |
Asparagus | 1 | 1320,3200 | - | - | - | - | - | - | - | |
Banana | 0 | - | - | - | - | - | ||||
Bell Pepper | 0 | - | - | - | - | - | - | - | - | - |
Black Olives | 3 | 760, 4780 920, 4780 |
- | - | - | - | - | - | ||
Black Pepper | 7 (?) | - | - | - | - | - | - | - | - | - |
Burnt Matches | 6 | - | - | - | - | - | - | - | - | |
Burnt Toast | 2 | - | - | - | - | - | - | - | - | |
Buteric acid* | 0/1 | - | - | - | - | - | - | - | - | - |
Butter | 0 | 920, 4780 | - | - | - | - | - | - | - | - |
Butterscotch | 1 | - | - | - | - | - | - | - | - | - |
Cabbage | 7 | - | - | - | - | - | - | - | - | - |
Cassis | 6 | - | - | - | - | - | - | - | - | - |
Cedar | 1 | - | - | - | - | - | - | - | - | - |
Cherry | 0 | - | - | - | - | - | - | - | - | - |
Chocolate | 2 | - | - | - | - | - | - | - | - | - |
Clove | 7 | - | - | - | - | - | - | - | - | - |
Coffee | 5 (?) | - | - | - | - | - | - | - | - | - |
Diesel | 9/10 | 820, 4840 | - | - | - | - | - | - | - | - |
Dust | 4 | - | - | - | - | - | - | - | - | - |
Ethanol | 0 | - | - | - | - | - | - | - | - | - |
Ethyl Acetate | 5 | - | - | - | - | - | - | - | - | - |
Eucalyptus | 2 | - | - | - | - | - | - | - | - | - |
Filter Pads | 7 | - | - | - | - | - | - | - | - | - |
Fish | 4 | - | - | - | - | - | - | - | - | - |
Flor Yeast | 3 | - | - | - | - | - | - | - | - | - |
Garlic | 3 | - | - | - | - | - | - | - | - | - |
Geraniums | 3 | - | - | - | - | - | - | - | - | - |
Grapefruit | 0/1 | - | - | - | - | - | - | - | - | - |
Grass | 0 | - | 1360,3200 | - | - | - | - | - | - | - |
Green Beans | 1 | - | - | - | - | - | - | - | - | - |
Green Olives | 1 | - | - | - | - | - | - | - | - | - |
Hazelnut | 0 | 800, 4800 900, 4860 |
1320,3240 | - | - | - | - | - | - | - |
Honey | ? | - | - | - | - | - | - | - | - | - |
Horsey Smells | 4 | - | - | - | - | - | - | - | - | - |
Hot Alcohol | 0 | - | - | - | - | - | - | - | - | - |
Hydrogen Sulfide | 8 | - | - | - | - | - | - | - | - | - |
Kerosene | 8 | - | - | - | - | - | - | - | - | - |
Leesy | 2 | 800, 4800 760, 4820 820, 4840 900, 4860 |
- | - | - | - | - | - | - | - |
Lemon | 1 | - | - | - | - | - | - | - | - | - |
Licorice | 7 | - | - | - | - | - | - | - | - | - |
Linalool | 1 | - | - | - | - | - | - | - | - | - |
Melon | ? | - | - | - | - | - | - | - | - | - |
Menthol | 0 | - | - | - | - | - | - | - | - | - |
Mercaptan | 4 | - | - | - | - | - | - | - | - | - |
Mildew | 14 | - | - | - | - | - | - | - | - | - |
Mint | 1 | - | - | - | - | - | - | - | - | - |
Molasses | 1 | - | - | - | - | - | - | - | - | - |
Mousey Smells | 7 | - | - | - | - | - | - | - | - | - |
Mushrooms | 1 | 840, 4780 | - | - | - | - | - | - | - | - |
Oak | 1 | - | - | - | - | - | - | - | - | - |
Orange Blossoms | 0 | - | 1400,3090 | - | - | - | - | - | - | - |
Peach | 0 | - | 1400,3090 | - | - | - | - | - | - | - |
Pineapple | 1 | 840, 4780 760, 4780 |
- | - | - | - | - | - | - | - |
Raspberry | 0 | - | - | - | - | - | - | - | - | - |
Raisin | 5 | 760, 4820 | - | - | - | - | - | - | - | - |
Roses | 1 | - | - | - | - | - | - | - | - | - |
Saurkraut | 4 | - | - | - | - | - | - | - | - | - |
Sharp Sulfur | 1 | - | - | - | - | - | - | - | - | - |
Skunk | 6 | 840, 4780 | - | - | - | - | - | - | - | - |
Smoke | 0 | - | - | - | - | - | - | - | - | - |
Soap | 7 | - | - | - | - | - | - | - | - | - |
Soy Sauce | 2 | - | - | - | - | - | - | - | - | - |
Stemmy | 0 | - | - | - | - | - | - | - | - | - |
Straw | 3 | - | - | - | - | - | - | - | - | - |
Strawberry | 1 | - | - | - | - | - | - | - | - | - |
Strawberry Jam | 6 | - | - | - | - | - | - | - | - | - |
Tar | 1 | - | - | - | - | - | - | - | - | - |
Tea | 5 | 820, 4840 760, 4780 |
- | - | - | - | - | - | - | - |
Tobacco | 6 | 760, 4820 | - | - | - | - | - | - | - | - |
Vanilla | 1 | 800, 4800 | - | - | - | - | - | - | - | - |
Walnut | 4 | - | - | - | - | - | - | - | - | - |
Wet Wool | 4 | - | - | - | - | - | - | - | - | - |
Wine Flavors By Player - Other Tiers Besides Tier 3 Flavors
Should you ever want to document that you have a tier 1 or 2 flavor, feel free to do so below. But the Tier 3 flavors are most important to document above.
Flavor | Vintage | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Floral Notes | 1 | - | - | - | - | - | - | - | - | - |
Vegetables | 1 | - | - | - | - | - | - | - | - | - |
Citrus Notes | - | - | - | - | - | - | - | - | - | |
Cooked Notes | 2 | - | - | - | - | - | - | - | - | - |
Fruit | - | - | - | - | - | - | - | - | - | |
Freshness | - | - | - | - | - | - | - | - | - | |
Tropical Fruit | 0 | - | - | - | - | - | - | - | - | - |
Pungency | 1 | - | - | - | - | - | - | - | - | - |
Chemicals | 0 | - | - | - | - | - | - | - | - | - |
Fruit | 0 | - | - | - | - | - | - | - | - | - |
Caramel | 1 | - | - | - | - | - | - | - | - | - |
Earthyness | 3 | - | - | - | - | - | - | - | - | - |
Tree Fruit | 0 | - | - | - | - | - | - | - | - | - |
Coolness | 0 | - | - | - | - | - | - | - | - | - |
Notes
- Flavors are sorted in alphabetical order (to make it easier to add to the list).
- Feel free to add yourself to the list.
- If it is confusing for you to add your flavors, feel free to chat Dreasimy with your flavors and I will add them for you.