The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Festivals Player Progress"
From ATITD6
Jump to navigationJump to searchBalthazarr (talk | contribs) |
Balthazarr (talk | contribs) |
||
Line 37: | Line 37: | ||
|align="left"| Badkitty || 85 || 94 || 100 || 49 || 100 || 80 || 86 || GMT-5 ||align="left"| | |align="left"| Badkitty || 85 || 94 || 100 || 49 || 100 || 80 || 86 || GMT-5 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | |align="left"| Balthazarr || 100 || 100 || 100 || 73 || | + | |align="left"| Balthazarr || 100 || 100 || 100 || 73 || 75 || 85 || 93 || GMT-4 ||align="left"| |
|- align="right" | |- align="right" | ||
− | |align="left"| | + | |align="left"| MissBarbara || 34 || 92 || 87 || 73 || 64 || 57 || 68 || GMT+2 ||align="left"| |
|- align="right" | |- align="right" | ||
− | |align="left"| | + | |align="left"| Baltharina || 34 || 92 || 92 || 73 || 64 || 57 || 68 || GMT-4 ||align="left"| |
|- align="right" | |- align="right" | ||
− | |align="left"| MrB || 34 || 92 || 63 || 73 || | + | |align="left"| MrB || 34 || 92 || 63 || 73 || 19 || 57 || 68 || GMT+2 ||align="left"| |
|- align="right" | |- align="right" | ||
− | |align="left"| LazyBum || 85 || 72 || 71 || 73 || | + | |align="left"| LazyBum || 85 || 72 || 71 || 73 || 75 || 57 || 45 || GMT-6 ||align="left"| |
|- align="right" | |- align="right" | ||
− | |align="left"| Linisha || 42 || 72 || 71 || 73 || | + | |align="left"| Linisha || 42 || 72 || 71 || 73 || 75 || 57 || 68 || GMT-6 ||align="left"| |
|- align="right" | |- align="right" | ||
|align="left"| Kokobeel || 16 || 19 || 44 || 48 || 0 || 16 || 0 || GMT-6 ||align="left"| | |align="left"| Kokobeel || 16 || 19 || 44 || 48 || 0 || 16 || 0 || GMT-6 ||align="left"| |
Revision as of 12:35, 15 August 2015
This page is for players to state their current percentage progress for each of the 7 Gods in the Test of Festivals.
We also ask that you state your time zone and any notes regarding your log on ability to help the Festivals Guild on a useful day and time.
Please keep your information up to date and remind folks to add their information. We will be checking this information often to help with festival scheduling.
Active Participants
Avatar Name | Isis | Osiris | Bastet | Ra | Maat | Hathor | Thoth | Timezone (UTC) | Notes (e.g. mule, can't do Tues) |
---|---|---|---|---|---|---|---|---|---|
LadyKaytay | 89 | 44 | 14 | 27 | 100 | 94 | 51 | ||
Xerath | 0 | 30 | 50 | 0 | 21 | 0 | 34 | ||
Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT-5 | |
Arahgon | 100 | 100 | 100 | 100 | 100 | 25 | 100 | GMT+1 | |
Murtha | 25 | 0 | 48 | 0 | 26 | 26 | 26 | ||
koinif | 100 | 62 | 84 | 52 | 86 | 47 | 74 | GMT -8 | |
Darkfyre | 0 | 0 | 0 | 10 | 17 | 0 | 26 | GMT-5 | |
Starfyre | 0 | 0 | 0 | 10 | 17 | 0 | 26 | GMT-5 | |
Zianna | 76 | 100 | 100 | 84 | 74 | 82 | 48 | GMT-4 | |
Sleepykitty | 85 | 76 | 100 | 49 | 100 | 80 | 86 | GMT-5 | |
Badkitty | 85 | 94 | 100 | 49 | 100 | 80 | 86 | GMT-5 | |
Balthazarr | 100 | 100 | 100 | 73 | 75 | 85 | 93 | GMT-4 | |
MissBarbara | 34 | 92 | 87 | 73 | 64 | 57 | 68 | GMT+2 | |
Baltharina | 34 | 92 | 92 | 73 | 64 | 57 | 68 | GMT-4 | |
MrB | 34 | 92 | 63 | 73 | 19 | 57 | 68 | GMT+2 | |
LazyBum | 85 | 72 | 71 | 73 | 75 | 57 | 45 | GMT-6 | |
Linisha | 42 | 72 | 71 | 73 | 75 | 57 | 68 | GMT-6 | |
Kokobeel | 16 | 19 | 44 | 48 | 0 | 16 | 0 | GMT-6 | |
PtolemyVII | 67 | 79 | 82 | 70 | 100 | 100 | 100 | GMT-4 | |
Ptomale | 42 | 79 | 58 | 45 | 75 | 100 | 63 | GMT-4 | alt |
Josephsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT+10 | |
Dalia | 100 | 100 | 100 | 0 | 0 | 0 | 0 | GMT-4 | |
Yendor | 83 | 100 | 100 | 100 | 83 | 100 | 86 | GMT-4 | also slave |
NewPerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT-4 | |
NewPerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT-4 | |
NewPerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT-4 |
Inactive Participants
Avatar Name | Isis | Osiris | Bastet | Ra | Maat | Hathor | Thoth | Timezone (UTC) | Notes (e.g. mule, can't do Tues) |
---|---|---|---|---|---|---|---|---|---|
HDII | 0 | 0 | 52 | 0 | 30 | 0 | 28 | GMT-5 | |
Sidddette | 0 | 18 | 52 | 0 | 30 | 0 | 28 | GMT-5 | |
Sharae | 100 | 54 | 73 | 100 | 49 | 100 | 72 | GMT-4 | |
KailaniLivian | 96 | 89 | 68 | 69 | 88 | 100 | 96 | GMT-4 | |
Lizzi | 27 | 0 | 0 | 27 | 29 | 0 | 24 | ||
Mehrane | 98 | 74 | 100 | 61 | 100 | 100 | 100 | GMT+2 | |
Drakien | 56 | 0 | 0 | 27 | 100 | 29 | 0 | ||
Avery | 52 | 52 | 48 | 47 | 58 | 63 | 60 | GMT-6 | |
Qwu | 27 | 0 | 0 | 27 | 29 | 0 | 24 | ||
Kruhk | 25 | 0 | 0 | 0 | 0 | 0 | 36 | GMT-5 | |
Shia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT -6 | |
irrie | 0 | 0 | 16 | 0 | 0 | 0 | 0 | GMT -8 | |
VarLetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMT+10 | |
eranu | 69 | 28 | 51 | 79 | 40 | 73 | 43 | GMT+1 | |
Spicy | 69 | 28 | 46 | 79 | 40 | 73 | 51 | GMT+1 | |
Azraelnixxoteph | 19 | 17 | 15 | 42 | 0 | 12 | 0 | GMT-4 | |
Wishes | 100 | 85 | 0 | 36 | 100 | 34 | 100 | ||
crashley | 100 | 58 | 71 | 100 | 100 | 94 | 100 | ||
Bognor | 100 | 58 | 71 | 100 | 100 | 100 | 100 | ||
SinDrome | 100 | 85 | 71 | 0 | 100 | 25 | 100 | ||
ptah | 0 | 0 | 28 | 0 | 25 | 21 | 0 | GMT+1 | On summertime, e.g. GMT+2 |
Paige Turner | 0 | 0 | 24 | 0 | 0 | 46 | 47 | GMT-5 | Quit |
Shiranai | 100 | 26 | 100 | 100 | 100 | 100 | 100 | GMT-8 | Quit |
Waerloga | 100 | 100 | 100 | 100 | 0 | 100 | 0 | GMT+1 | Quit |
Macrodamia | 100 | 100 | 100 | 100 | 0 | 100 | 0 | GMT+1 | Quit |
Menmaatre | 100 | 100 | 100 | 100 | 78 | 100 | 75 | GMT-4 | Quit |
Veri | 100 | 100 | 100 | 100 | 100 | 100 | 75 | GMT-6 | Quit |
natta | 100 | 100 | 100 | 68 | 0 | 65 | 0 | GMT+1 | Quit |
pira | 100 | 100 | 100 | 68 | 0 | 65 | 0 | Quit | |
Spark | 63 | 100 | 100 | 68 | 0 | 65 | 0 | Quit | |
Jyin | 100 | 100 | 100 | 68 | 0 | 65 | 0 | Quit | |
buttah | 100 | 59 | 100 | 100 | 100 | 0 | 100 | GMT-5 | Quit |
Tammy | 100 | 100 | 100 | 100 | 100 | 94 | 100 | GMT-5 | Quit |
Larynth | 0 | 0 | 71 | 0 | 0 | 65 | 0 | GMT-6 | Quit |
Huntersmoon | 100 | 89 | 100 | 0 | 100 | 25 | 84 | GMT-0600 | Quit |
Ardagan | 100 | 99 | 39 | 79 | 100 | 39 | 100 | GMT+1 | Quit |
Desim | 100 | 69 | 0 | 0 | 78 | 14 | 84 | GMT+1 | Quit |
Sirena | 0 | 0 | 0 | 0 | 46 | 0 | 29 | GMT-8 | Quit |
TeaAira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Quit | |
Floreta | 55 | 54 | 57 | 0 | 25 | 100 | 58 | GMT+2 | Quit |
Kesarai | 100 | 100 | 100 | 75 | 100 | 100 | 100 | GMT-6 | Quit |
Kadyn | 100 | 100 | 100 | 75 | 100 | 100 | 100 | GMT-6 | Quit |
Aphelion | 0 | 18 | 0 | 0 | 51 | 21 | 21 | UTC-8 | Quit |
orenwolf | 0 | 18 | 0 | 0 | 51 | 21 | 21 | UTC-8 | Quit |
Pidoux75 | 26 | 18 | 52 | 25 | 72 | 67 | 44 | GMT+2 | Quit |
Nabirye | 87 | 30 | 50 | 45 | 100 | 69 | 71 | GTM-4 | Quit |
xerlux | 0 | 30 | 0 | 0 | 0 | 20 | 24 | GTM-4 | Quit |
Armatus | 61 | 54 | 58 | 61 | 33 | 66 | 46 | GTM-4 | Quit |
Akana | 47 | 0 | 0 | 13 | 32 | 31 | 22 | Quit |
People Passed
Avatar Name |
---|
Renard |
Bessodia |
GHawkins |
Solaris |
Ruby |
Stevehotep |
Mariamom |
PetrusIV |
Cate |
Kalmkitty |
Windrider |
TheMazeEcho |
Avanya |
Maata |
Alphabob |
sparkle |
JaylenaeYbarre |
Hounddog |
Thunderstorm |
Nitocris |
kuupid |
farmer |
st6ng |
Roemel |
Demascus |
Tabu |
OneBanana |
JosS |
Myn |
Myna |
Waerloga |
Macrodamia |
Syliara |
McArine |
Twitch |
Luna |
Kahoptep |
Nehebakau |
Oni |
Rebecca |
Tyreus |
Sabuli |
Aziza |
Antilia |
Peacefulness |
Amon-Sul |
KebiRoz |
Annuminas |
Sithid |