The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/Amigos Public Works/Tattoo
From ATITD7
Amigos Ritual Tattoo List
Enter your name and herb in the table below
Name | Herb | Herb | Herb | Herb | Herb | Herb | Herb | |
---|---|---|---|---|---|---|---|---|
Snoerr | Mountain Mint | Flaming Skirret | Sickly Root | Shyamalata | Sacred Palm | Pulmonaria Opal | Wild Yam | |
Shayra | Moon Aloe | Blueberry Tea | Caraway | Deadly Catsclaw | Cyan Cressida | Calabash | ||
Kronax | Ginseng Root | Curly Sage | White Pepper Plant | |||||
Chitling | Squill | Sandalwood | Moon Aloe | Spinnea | ||||
Laf | Katako Root | Opal Harebell | Death's Piping | Shyama | Blue Tarafern | Blessed Mariae | Spinach | |
Amy | Asafetida | Ashoka | Death's Piping | Flaming Skirret | Lythrum | Mariae | Sweetgrass | |
Afrah | Golden Sun | Panoe | Golden Sun | Hyssop | Aloe | Spinach | Wild Lettuce | |
Cruiser | Deadly Catsclaw | Schisandra | Dank Mullen | Strawberry Tea | Golden Sweetgrass | Trilobe | True Terragon | |
Araceli | Sweet Groundmaple | Creeping Thyme | Cirallis | Bay Tree | Khokali | True Tarragon | ||
Tut | Ashoka | Beetle Leaf | Blue Tarafern | Brassy Caltrops | ||||
Mebala | Maragosa | Ipomoea | Ginger root | Red Pepper Plant | ||||
Korath | Orange Naili | Lemondrop | Hyssop | Sandy Dustwood | Tsangto | Bloodwort | Buckler Leaf |
Sortable table by herb (experimental)
Herb | Name |
---|---|
Mountain Mint | Snoerr |
Flaming Skirret | Snoerr |
Sickly Root | Snoerr |
Shyamalata | Snoerr |
Sacred Palm | Snoerr |
Pulmonaria Opal | Snoerr |
Wild Yam | Snoerr |
Moon Aloe | Shayra |
Blueberry Tea | Shayra |
Caraway | Shayra |
Deadly Catsclaw | Shayra |
Cyan Cressida | Shayra |
Calabash | Shayra |
Curly Sage | Kronax |
White Pepper Plant | Kronax |
Squill | Chitling |
Sandalwood | Chitling |
Moon Aloe | Chitling |
Spinnea | Chitling |
Katako Root | Laf |
Opal Harebell | Laf |
Death's Piping | Laf |
Shyama | Laf |
Blue Tarafern | Laf |
Blessed Mariae | Laf |
Spinach | Laf |
Asafetida | Amy |
Ashoka | Amy |
Death's Piping | Amy |
Flaming Skirret | Amy |
Lythrum | Amy |
Mariae | Amy |
Sweetgrass | Amy |
Golden Sun | Afrah |
Panoe | Afrah |
Golden Sun | Afrah |
Hyssop | Afrah |
Aloe | Afrah |
Spinach | Afrah |
Wild Lettuce | Afrah |
Deadly Catsclaw | Cruiser |
Schisandra | Cruiser |
Dank Mullen | Cruiser |
Strawberry Tea | Cruiser |
Golden Sweetgrass | Cruiser |
Trilobe | Cruiser |
True Terragon | Cruiser |
Sweet Groundmaple | Araceli |
Araceli | |
Creeping Thyme | Araceli |
Cirallis | Araceli |
Bay Tree | Araceli |
Khokali | Araceli |
True Tarragon | Araceli |
Ashoka | Tut |
Beetle Leaf | Tut |
Blue Tarafern | Tut |
Brassy Caltrops | Tut |
Maragosa | Melbala |
Ipomoea | Melbala |
Ginger root | Melbala |
Red Pepper Plant | Melbala |
Orange Naili | Korath |
Lemondrop | Korath |
Hyssop | Korath |
Sandy Dustwood | Korath |
Tsangto | Korath |
Bloodwort | Korath |
Buckler Leaf | Korath |
500-600 Dirt (by altar), sand 7L 2277, -2776 Road up to it is on the green valley side.
522 Grass (no dirt or sand) 7L 1524, -3350