The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Talos/Fish"
From ATITD7
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Largewarehouse owned by The Land of Keftiu at egypt 1322 3615 | |
− | + | 5137 Abdju Meat | |
610 Amur Pike Meat | 610 Amur Pike Meat | ||
202 Ayu Meat | 202 Ayu Meat | ||
− | + | 2267 Bay Lobster Meat | |
32 Bottlenose Squid Meat | 32 Bottlenose Squid Meat | ||
− | + | 5026 Camelfish Meat | |
− | + | 2600 Carp Meat | |
− | + | 1936 Catfish Meat | |
606 Cherry Bonefish Meat | 606 Cherry Bonefish Meat | ||
− | + | 3894 Chromis Meat | |
1357 Flying Fish Meat | 1357 Flying Fish Meat | ||
6 Giant Crayfish Meat | 6 Giant Crayfish Meat | ||
− | + | 3421 Great Knucklefish Meat | |
1801 Horned Pigfish Meat | 1801 Horned Pigfish Meat | ||
1899 Hylian Loach Meat | 1899 Hylian Loach Meat | ||
− | + | 1457 Ivory Knifefish Meat | |
459 Kingfish Meat | 459 Kingfish Meat | ||
− | + | 997 Lima Chub Meat | |
11 Medusafish Meat | 11 Medusafish Meat | ||
− | + | 2714 Moonfish Meat | |
− | + | 1394 Nile Mackerel Meat | |
− | + | 1650 Octecs Longfin Meat | |
32 Octopus Meat | 32 Octopus Meat | ||
15 Orange Spongefish Meat | 15 Orange Spongefish Meat | ||
− | + | 670 Otterfish Meat | |
− | + | 3176 Oxyrynchus Meat | |
− | + | 451 Pancake Loach Meat | |
− | + | 4881 Perch Meat | |
− | + | 6331 Phagrus Meat | |
1323 Queen Lionfish Meat | 1323 Queen Lionfish Meat | ||
− | + | 2783 Razorfin Meat | |
− | + | 1562 Reticulated Toothfish Meat | |
− | + | 3771 Ribbonfish Meat | |
99 River Crab Meat | 99 River Crab Meat | ||
− | + | 49 Sea Urchin Meat | |
6 Shelomits Puffer Meat | 6 Shelomits Puffer Meat | ||
− | + | 1581 Singing Lamprey Meat | |
− | + | 346 Spiny Dogfish Meat | |
− | + | 2083 Spoonfish Meat | |
− | + | 1763 Spotted Sea Cucumber Meat | |
− | + | 4021 Striped Batfin Meat | |
− | + | 3859 Tigerfish Meat | |
− | + | 5957 Tilapia Meat | |
2615 Tilefish Meat | 2615 Tilefish Meat | ||
− | + | 128 White Oniontail Meat | |
1031 Yellowfin Snapper Meat | 1031 Yellowfin Snapper Meat |
Latest revision as of 05:58, 7 July 2017
Largewarehouse owned by The Land of Keftiu at egypt 1322 3615
5137 Abdju Meat 610 Amur Pike Meat 202 Ayu Meat 2267 Bay Lobster Meat 32 Bottlenose Squid Meat 5026 Camelfish Meat 2600 Carp Meat 1936 Catfish Meat 606 Cherry Bonefish Meat 3894 Chromis Meat 1357 Flying Fish Meat 6 Giant Crayfish Meat 3421 Great Knucklefish Meat 1801 Horned Pigfish Meat 1899 Hylian Loach Meat 1457 Ivory Knifefish Meat 459 Kingfish Meat 997 Lima Chub Meat 11 Medusafish Meat 2714 Moonfish Meat 1394 Nile Mackerel Meat 1650 Octecs Longfin Meat 32 Octopus Meat 15 Orange Spongefish Meat 670 Otterfish Meat 3176 Oxyrynchus Meat 451 Pancake Loach Meat 4881 Perch Meat 6331 Phagrus Meat 1323 Queen Lionfish Meat 2783 Razorfin Meat 1562 Reticulated Toothfish Meat 3771 Ribbonfish Meat 99 River Crab Meat 49 Sea Urchin Meat 6 Shelomits Puffer Meat 1581 Singing Lamprey Meat 346 Spiny Dogfish Meat 2083 Spoonfish Meat 1763 Spotted Sea Cucumber Meat 4021 Striped Batfin Meat 3859 Tigerfish Meat 5957 Tilapia Meat 2615 Tilefish Meat 128 White Oniontail Meat 1031 Yellowfin Snapper Meat