The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Wimsankh"
From ATITD7
Jump to navigationJump to search (→Fat) |
|||
| Line 15: | Line 15: | ||
! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" | |- align="right" | ||
| − | | AS || 4|| -1|| 7||-7|| 4|| -6|| -2||align="left| | + | | AS || 4|| -1||7||-7||4||-6||-2||align="left| |
|- align="right" | |- align="right" | ||
| − | | MG ||4 || -3|| 3||-9|| -1||10 || -4||align="left| | + | | MG ||4 ||-3|| 3||-9||-1||10||-4||align="left| |
|- align="right" | |- align="right" | ||
| − | | PO || 2|| 3|| 4||-9|| 3|| 3||-6 ||align="left| | + | | PO || 2|| 3|| 4||-9||3||3||-6||align="left| |
|- align="right" | |- align="right" | ||
| − | | SL ||0 ||3 ||3 ||12 ||1 || -8|| -12||align="left| | + | | SL ||0 ||3 ||3 ||12||1||-8||-12||align="left| |
|- align="right" | |- align="right" | ||
| − | | SV || -2||4 || -6||-6 ||3 || 10|| -14||align="left| | + | | SV ||-2||4||-6||-6||3||10||-14||align="left| |
|- align="right" | |- align="right" | ||
| − | | TV || 1|| 3|| 0|| -11|| 3|| 4|| -3||align="left| | + | | TV ||1||3||0||-11||3||4||-3||align="left| |
|- align="right" | |- align="right" | ||
| − | | TL || 0|| 4||-2 || 3|| 4||0 ||-12 ||align="left| | + | | TL || 0||4||-2||3||4||0||-12||align="left| |
|} | |} | ||
Revision as of 20:34, 5 March 2016
= Phenotype =GQQSS
| Vine | SG | Hue |
|---|---|---|
Key
See the Abbreviations page.
Fat
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | 4 | -1 | 7 | -7 | 4 | -6 | -2 | |
| MG | 4 | -3 | 3 | -9 | -1 | 10 | -4 | |
| PO | 2 | 3 | 4 | -9 | 3 | 3 | -6 | |
| SL | 0 | 3 | 3 | 12 | 1 | -8 | -12 | |
| SV | -2 | 4 | -6 | -6 | 3 | 10 | -14 | |
| TV | 1 | 3 | 0 | -11 | 3 | 4 | -3 | |
| TL | 0 | 4 | -2 | 3 | 4 | 0 | -12 |
Musty
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | 3 | -3 | 2 | -3 | 3 | -5 | -5 | |
| MG | 4 | ? | 3 | ? | 4 | 1 | -14 | |
| PO | ? | 2 | 5 | -8 | -2 | 2 | -12 | |
| SL | 4 | 1 | -5 | ? | 1 | 11 | -9 | |
| SV | 3 | 4 | 6 | 4 | 3 | 10 | -6 | |
| TV | 4 | 0 | -6 | 7 | 4 | 2 | -8 | |
| TL | -1 | 3 | -3 | 6 | 1 | 10 | -3 |
Rustle
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | 4 | 0 | -5 | -2 | 0 | 0 | -9 | |
| MG | 4 | 4 | 6 | 1 | 2 | 1 | -6 | |
| PO | 0 | 0 | 2 | -1 | 3 | -6 | -1 | |
| SL | 2 | -1 | 1 | 0 | 1 | 4 | -11 | |
| SV | -2 | 3 | -5 | 7 | 2 | 5 | -4 | |
| TV | 2 | 1 | -6 | ? | 2 | 2 | -4 | |
| TL | -1 | 1 | -5 | 7 | 0 | 6 | -5 |
Sagging
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | -3 | 0 | 1 | -8 | 2 | 2 | -10 | |
| MG | 1 | -2 | 2 | -7 | 4 | 0 | -5 | |
| PO | 2 | 3 | -4 | -1 | 2 | 7 | -9 | |
| SL | -3 | 2 | 7 | 10 | 1 | -4 | -10 | |
| SV | -3 | 4 | -4 | -3 | 3 | 5 | -10 | |
| TV | 1 | 3 | 3 | -4 | -1 | -3 | -10 | |
| TL | -3 | 0 | 0 | -5 | -3 | 8 | -7 |
Shimmer
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | 3 | 2 | -2 | -9 | 4 | 7 | -1 | klar |
| MG | 4 | 1 | 2 | -9 | 3 | 1 | -9 | |
| PO | -2 | -1 | -1 | 12 | 3 | -5 | -1 | |
| SL | -2 | 2 | -2 | 10 | 4 | 8 | -2 | |
| SV | 2 | 0 | 8 | 8 | 1 | -9 | -10 | |
| TV | -2 | -2 | 4 | 8 | -3 | -2 | -14 | |
| TL | ? | 1 | -4 | 6 | -2 | 2 | -11 |
Shrivel
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | 2 | 3 | 2 | 10 | 0 | 5 | -7 | |
| MG | 4 | 3 | -4 | 7 | 3 | 7 | -13 | |
| PO | 3 | 4 | -3 | 11 | 0 | 2 | -6 | |
| SL | 1 | 2 | 4 | -9 | 0 | -3 | -6 | |
| SV | -2 | 2 | 7 | 10 | 4 | -2 | -9 | |
| TV | 4 | 2 | -6 | 12 | 3 | -2 | -12 | |
| TL | 4 | -3 | 2 | 0 | -3 | -5 | -2 |
Wilting
| Tend | A | C | G | Q | K | S | V | Notes |
|---|---|---|---|---|---|---|---|---|
| AS | -1 | 2 | -2 | 1 | 2 | -2 | -9 | |
| MG | -1 | 4 | 6 | 1 | 2 | 1 | -6 | |
| PO | -1 | 1 | -1 | 8 | 4 | 7 | -11 | |
| SL | -3 | 2 | 3 | 3 | 0 | 0 | -12 | |
| SV | 1 | 1 | 0 | 0 | 0 | 7 | -14 | |
| TV | 0 | 0 | 2 | 6 | 1 | 10 | -6 | |
| TL | -3 | 1 | -1 | 2 | -2 | -6 | -5 |