The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Hanjo/Fishing

From ATITD7
< User:Hanjo
Revision as of 09:37, 30 July 2016 by Hanjo (talk | contribs)
Jump to navigationJump to search

QuickStart information

SOME IMPORTANT NOTES: To avoid confusion, most time values here are GAME time, and expressed in GAME hours (around 20 real minutes). The only exception is rotting that takes around 2 real hours.

Most information was designed for Green Valley Falls guild members, but it can be used by anyone. Ping me in game if you need further help/info.


Hanjo's Fishing Diary


  • Where do I begin?

Learn Fly Fishing skill. Make a Basic Fly Rod. (ask me for mats if you don't have them)

Get a "Common Fishing Lure set" from the lures chest (Clay Slug, Footworm, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Rose Swallowtail, Salt Mite). Lures chest are kept in the "bugs" building, 1253,3401 - Eastern small chest. All the lures are petrified. RETURN lures after use, thank you.


  • What is the best place to fish?

Start fishing at any of the locations listed below, you can use Automato fishing script. Casts per lure can be default (4).


  • What do I do with the fish?

You should fillet fish. If you do it right after you caught it, you will get fish meat. If you wait for 2+ real life hours, then you will get rotten fish after filleting.

Please note: the sooner you fillet the fish, more meat you get. Also, fillet it in the kitchen (see below).


  • Which fish should I fillet, and which to rot?

Make sure to fillet (using kitchen) - Carp, Catfish, Chromis, Tigerfish, Oxyrynchus, Bay Lobster, Spoonfish, Hylian Loach, Singing Lamprey. Also, keep Fish Oil (a side effect of filleting).

The rest of the fish just put into one of the warehouses, and then fillet after more than 2+ real life hours for ROTTEN fish.

Fish scales throw away, or just put into Scales WH in the Kitchen. There is no known use for Fish Scales at the moment.


  • I am trying to catch a specific fish, but...?


There are six common fish that can be caught in any general area (sizes may vary):

Fishing - Common Fish


There are also uncommon fish that can be only caught during certain periods of the year and certain times of day with certain lures. Here is the Infographic that best describes this:

Fishing Infographic



  • What can I do with fish meat and rotten fish?

Fish meat take to River Plains Caffe, Styx is using it to make DEX food. Guilds/River_Plains_Cafe

Rotten fish take to RP TECH WH (1575, 2874) very close to the RP CS (Ariella is using it for fertilizer, developing Cross Breeding across Egypt).


Also, you can use fish meat for various skill improvements, and rotten fish for your own fertilization (flowers) projects.


  • Should I get a Fly Tying and Filleting skills?

Don't bother doing Fly Tying and Filleting, we have plenty of petrified lures. If you need more, we can place an order (see below for more detail). For filleting, just use the kitchen at all times (also see below).

If you are not Guilds/GreenValleyFalls member, consider joining, we are lots of fun. If not, you can get petrified lures by placing an order to Porthos. He only asks for materials (big thanks Porthos!). These will last you a very long time. This is materials you need to provide to Porthos to get "Common Fish Starter kit" that will get you 12 petrified lures.

12 Insects:

Clay Slug, Footworm, Fruit Maggot, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Ringed Wasp, Rose Swallowtail, Salt Mite, Skinlicker, Spittlebug

24 Thread

84 Salt

12 Thorn

24 Raw Silk


...or just do your own calculation - Fishing_Lure.

For filleting, use your guild kitchen or any one of the public kitchens. You should also join Guilds/Fishing Cove guild if you more serious about fishing.


  • Why didn't I get a level yet, and I am fishing for X hours/days?

Getting a level takes SUPER long, so be patient. It took me around a week of doing nothing but fishing to get from lvl 1 to lvl 2.



Fishing Quadrants

Based on the info from Porthos, there is a fishing grid made by 128x64 quadrants, each 128x128 coordinates in size across Egpyt. Each quadrant has different fish distribution.

Starting point is coordinates 0,0, and we assume that Quadrant 1x1 spans from 0,0 to 128,128. Quadrant -1x-1 spans from -128,-128 to 0,0. Any body of water within a quadrant should have the same fishing pattern.

You can use Excel formula =ROUNDUP(A1/128,0) where coordinate would be in A1 cell, to calculate what is the Quadrant number where you are fishing. I will use both coordinates, and also quadrant value for my Fishing Diary.


GVF Kitchen fishing spot

Coordinates: [1245, 3406]

Quadrant: 10x27


Lures used: Clay Slug, Footworm, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Rose Swallowtail, Salt Mite


location day time Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1246, 3406] Akhet IV-17 12:00AM 34 35 29 44 40 47 37 0 0 0 92 358 266
[1246, 3406] Akhet IV-20 01:00AM 26 22 27 8 36 27 37 0 0 0 61 244 183
[1246, 3406] Akhet IV-20 02:00AM 34 22 25 36 34 49 47 0 0 0 62 309 247
[1246, 3406] Akhet IV-20 03:00AM 37 31 26 39 42 26 55 0 0 0 85 341 256
[1246, 3406] Akhet IV-20 04:00AM 24 20 29 42 29 36 30 0 0 0 62 272 210
[1246, 3406] Akhet IV-17 05:00AM 43 39 37 50 44 47 40 0 0 0 0 300 300
[1246, 3406] Akhet IV-17 06:00AM 25 27 29 25 37 16 42 0 0 0 0 201 201
[1246, 3406] Akhet IV-17 07:00AM 48 41 27 58 44 46 42 0 0 0 0 306 306
[1246, 3406] Akhet IV-17 08:00AM 32 37 26 36 39 30 40 36 0 0 0 276 240
[1246, 3406] Akhet IV-17 09:00AM 41 29 33 27 31 39 31 56 0 0 0 287 231
[1246, 3406] Akhet IV-20 10:00AM 29 29 26 35 29 32 29 59 0 0 0 268 209
[1246, 3406] Akhet IV-20 11:00AM 37 28 17 34 33 47 25 70 0 0 0 291 221
[1246, 3406] Akhet IV-20 12:00PM 34 28 27 26 30 37 50 38 0 0 0 270 232
[1246, 3406] Akhet IV-20 01:00PM 25 19 26 36 40 35 47 25 0 0 0 253 228
[1246, 3406] Akhet IV-20 02:00PM 27 37 18 35 39 25 39 8 16 0 0 244 220
[1246, 3406] Akhet IV-15 03:00PM 29 47 39 31 35 34 38 0 0 0 0 253 253
[1246, 3406] Akhet IV-15 04:00PM 36 27 20 47 38 34 24 0 0 0 0 226 226
[1246, 3406] Akhet IV-15 05:00PM 52 28 29 36 37 37 49 0 0 0 0 268 268
[1246, 3406] Akhet IV-15 06:00PM 24 39 25 37 36 36 26 0 17 0 0 240 223
[1246, 3406] Akhet IV-19 07:00PM 45 21 43 35 42 49 44 0 0 0 0 279 279
[1246, 3406] Akhet IV-19 08:00PM 44 21 25 34 32 28 44 0 0 37 0 265 228
[1246, 3406] Akhet IV-19 09:00PM 29 29 39 43 43 43 45 0 0 52 44 367 271
[1246, 3406] Akhet IV-15 10:00PM 52 19 18 22 35 34 33 0 0 57 91 361 213
[1246, 3406] Akhet IV-16 11:00PM 50 29 18 28 21 34 58 0 0 36 88 362 238

Same data by lures

location lure type Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1246, 3406] ClaySlug 163 0 46 8 0 292 0 101 0 182 0 792 509
[1246, 3406] Footworm 0 0 0 163 277 0 287 0 0 0 509 1236 727
[1246, 3406] Glassworm 259 383 0 8 0 230 146 191 0 0 0 1217 1026
[1246, 3406] GoldenAsp 11 119 0 277 320 8 0 0 0 0 0 735 735
[1246, 3406] GrassSlug 213 8 0 18 12 210 2 0 33 0 0 496 463
[1246, 3406] OysterMite 203 0 336 189 0 0 91 0 0 0 0 819 819
[1246, 3406] RoseSwallowTail 0 153 0 0 257 44 426 0 0 0 0 880 880
[1246, 3406] SaltMite 8 40 276 181 0 84 0 0 0 0 76 665 589

PLEASE NOTE: In the Akhet IV season you can also catch Queen Lionfish, but not with these lures. If you like, you can add Fruit Maggot lure between 10PM-2AM, which is Queen Lionfish fishing time to get it (also to improve debenage).


Little pond at the GVF entrance

Coordinates: [1345, 3375]

Quadrant: 11x27


Lures used: Clay Slug, Footworm, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Rose Swallowtail, Salt Mite


location day time Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1345, 3375] Akhet IV-18 12:00AM 38 31 27 37 41 36 16 0 0 0 9 235 226
[1345, 3375] Akhet IV-18 01:00AM 36 22 34 26 30 28 48 0 0 0 34 258 224
[1345, 3375] Akhet IV-25 02:00AM 28 26 28 37 36 25 31 0 0 0 10 221 211
[1345, 3375] Akhet IV-25 03:00AM 37 33 25 25 38 28 48 0 0 0 54 288 234
[1345, 3375] Akhet IV-18 05:00AM 31 30 39 37 43 33 45 0 0 0 18 276 258
[1345, 3375] Akhet IV-18 07:00AM 40 31 25 37 37 27 40 18 0 0 0 255 237
[1345, 3375] Akhet IV-18 08:00AM 30 22 30 38 26 20 28 49 0 0 0 243 194
[1345, 3375] Akhet IV-18 09:00AM 16 22 20 27 28 31 48 94 0 0 0 286 192
[1345, 3375] Akhet IV-18 10:00AM 34 42 38 48 37 45 36 62 0 0 0 342 280
[1345, 3375] Akhet IV-18 11:00AM 44 21 25 42 41 29 55 27 0 0 0 284 257
[1345, 3375] Akhet IV-18 12:00PM 24 29 47 26 26 30 29 44 0 0 0 255 211
[1345, 3375] Akhet IV-18 02:00PM 27 25 22 16 40 29 37 0 29 0 0 225 196
[1345, 3375] Akhet IV-23 03:00PM 21 11 27 29 35 36 41 36 0 0 0 236 200
[1345, 3375] Akhet IV-26 05:00PM 44 31 42 30 49 49 55 0 0 0 0 300 300
[1345, 3375] Akhet IV-20 06:00PM 41 20 28 24 29 34 41 0 35 0 0 252 217
[1345, 3375] Akhet IV-20 07:00PM 35 33 21 29 33 30 39 0 19 0 0 239 220
[1345, 3375] Akhet IV-20 08:00PM 31 30 25 36 42 24 42 0 14 24 0 268 230
[1345, 3375] Akhet IV-20 09:00PM 38 37 30 57 46 43 27 0 0 35 0 313 278
[1345, 3375] Akhet IV-20 10:00PM 37 36 35 28 45 34 43 0 0 25 0 283 258
[1345, 3375] Akhet IV-20 11:00PM 30 27 28 34 30 24 28 0 0 8 27 236 201

Same data by lures

location lure type Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1345, 3375] ClaySlug 123 0 37 0 18 218 0 173 0 92 0 661 396
[1345, 3375] Footworm 0 0 0 123 245 0 284 0 11 0 152 815 652
[1345, 3375] Glassworm 185 322 0 18 2 91 122 157 0 0 0 897 740
[1345, 3375] GoldenAsp 2 101 0 183 261 8 0 0 0 0 0 555 555
[1345, 3375] GrassSlug 132 0 0 0 1 151 0 0 86 0 0 370 284
[1345, 3375] OysterMite 212 0 226 198 1 24 56 0 0 0 0 717 717
[1345, 3375] RoseSwallowTail 0 136 0 0 204 26 315 0 0 0 0 681 681
[1345, 3375] SaltMite 8 0 333 141 0 117 0 0 0 0 0 599 599


Nile Island south of the Aqua Pump

Coordinates: [1421, 3435]

Quadrant: 12x27

Lures used: Clay Slug, Footworm, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Rose Swallowtail, Salt Mite


location day time Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1421, 3435] Akhet IV-29 12:00AM 29 30 17 26 26 39 27 0 0 0 89 283 194
[1421, 3435] Akhet IV-29 01:00AM 26 36 30 43 39 41 40 0 0 0 88 343 255
[1421, 3435] Akhet IV-29 02:00AM 35 29 30 42 44 38 34 0 0 0 89 341 252
[1421, 3435] Akhet IV-29 03:00AM 47 28 26 26 29 35 37 0 0 0 38 266 228
[1421, 3435] Akhet IV-29 04:00AM 27 20 27 33 37 43 45 0 0 0 42 274 232
[1421, 3435] Akhet IV-29 05:00AM 39 39 29 40 38 24 38 0 0 0 8 255 247
[1421, 3435] Akhet IV-29 06:00AM 44 20 29 27 24 38 31 0 0 0 0 213 213
[1421, 3435] Akhet IV-29 07:00AM 17 27 27 25 31 35 30 0 0 0 0 192 192
[1421, 3435] Akhet IV-29 08:00AM 38 29 28 46 42 26 38 18 0 0 0 265 247
[1421, 3435] Akhet IV-29 09:00AM 54 38 36 36 54 42 50 86 0 0 0 396 310
[1421, 3435] Akhet IV-29 11:00AM 22 18 22 33 31 29 20 98 0 0 0 273 175
[1421, 3435] Akhet IV-29 12:00PM 35 36 26 36 39 41 48 67 0 0 0 328 261
[1421, 3435] Akhet IV-29 01:00PM 34 28 28 45 48 43 37 41 0 0 0 304 263
[1421, 3435] Akhet IV-29 02:00PM 34 39 37 36 48 33 30 26 0 0 0 283 257
[1421, 3435] Akhet IV-26 07:00PM 20 40 28 16 36 24 37 0 0 0 0 201 201
[1421, 3435] Akhet IV-26 08:00PM 34 30 28 30 25 37 28 0 0 49 0 261 212
[1421, 3435] Akhet IV-27 09:00PM 43 38 35 30 50 40 52 0 0 73 0 361 288
[1421, 3435] Akhet IV-27 10:00PM 38 20 21 36 18 36 30 0 0 24 33 256 199
[1421, 3435] Akhet IV-28 11:00PM 53 29 30 41 36 42 49 0 0 27 62 369 280

Same data by lures

location lure type Abdju Carp Catfish Chromis Perch Phagrus Tilapia Hylian Loach Octopus Oxyrynchus Tilefish Total Total Common
[1421, 3435] ClaySlug 101 0 64 8 8 172 0 39 0 173 0 565 353
[1421, 3435] Footworm 1 0 8 131 182 0 195 0 0 0 401 918 517
[1421, 3435] Glassworm 200 312 0 26 0 140 114 278 0 0 0 1070 792
[1421, 3435] GoldenAsp 0 79 0 152 313 0 0 0 0 0 0 544 544
[1421, 3435] GrassSlug 234 17 0 33 0 248 0 0 0 0 0 532 532
[1421, 3435] OysterMite 133 0 205 143 1 0 130 19 0 0 0 631 612
[1421, 3435] RoseSwallowTail 0 142 0 0 191 17 262 0 0 0 0 612 612
[1421, 3435] SaltMite 0 24 257 154 0 109 0 0 0 0 48 592 544


Uncommon fish

Peret I - distribution during the day(quick view)

Peret 1 uncommon.JPG



Location 1 (1246, 3406)

Amur Pike - NOT on location

Bottlenose Squid - DON'T have the lures

Flying Fish - NOT caught (SPD >22)

Great Knucklefish - NOT on location

Orange Spoonfish - NOT on location

Ribbonfish - NOT on location

Yellowfin Snapper - NOT on location


Horned Pigfish - YES, with SPD 9 (wiki says SPD>22!)

Hylian Loach - YES, BIG quantities

Octopus - YES, in small quantities

Oxyrynchus - YES, solid

Queen Lionfish - YES, solid

Tilefish - YES, BIG quantities

More info on my Uncommon fish catches under Fishing/Trials


Further notes down here (not very organized)

Trying fishing for the first time, here is my observations.

I am trying two fishing grounds Location 1 (1246, 3406) and Location 2 (1422, 3434).

Joint theories Roe fish comes from filleting uncommon fish right after catching, currently it's Akhet IV, and it is Tilefish. You can find ROE periods in the fishing infographics.

Fishing_Infographic

Common fish distribution per lure Fishing/Common_Fish


Make sure to fillet in the kitchen. Fish filleting lvl 7 is equal to filleting in a kitchen. You lose around 10-20% of the meat per deben. In the kitchen it is 1:1 meat for deben of fish.

Make sure to fillet fairly shortly after catch, otherwise also losing meat for deben ration.

You need speed to catch uncommon fish more often - eat speed food. GVF - eat Eimear's cheap food.


COMMON FISH LURE SET This is a set of Common Fish lures, I found it on Porthos home page.


Clay Slug

Footworm

Fruit Maggot

Glass Worm

Golden Asp

Grass Slug

Oyster Mite

Ringed Wasp

Rose Swallowtail

Salt Mite

Skinlicker

Spittlebug



Location 1 (1246, 3406)

Right next to GVF kitchen, good for "immediate filleting".

Location 2 (1422, 3434)

Northernmost small island right across GVF entrance, right below aqueduct pump




Theory (WRONG) - daily fishing is divided in three game hour blocks (per location) I experienced 3 game hour dry spell from EXACTLY 6:00AM to 9:00AM - NO lure worked in this period. (in Location 1 (1422, 3434)). I think that each location has a certain set of lures/fish that work within a 3 game hour block, then this set changes and some other lures work for the next three game hours.

I cannot seem to find further evidence, also I got back to working at this period.


Theory (WRONG) - there are lures that NEVER work in a certain location It seems that most lures will work at least once, but some lures are REALLY BAD for certain locations.

Theory (WRONG) - CROWD is influencing fishing. Nope...fishing has nothing to do with crowdedness.

Theory (unconfirmed) - pollution and fishing? Not tested the pollution.

There is a clear average of around 200db of common fish per game hour (aprox 20 real minutes)!

I am now treating table below as test data, I have much better info above. If anyone needs this for research.

I was using 11 lures over 1 hour (game time) periods for testing on two locations. I only included common fish, as uncommon seems to have it's own statistical range independent of common fish.

It seems that Skinlicker was useless (fishing 0 on both locations).

Lures used: Clay Slug, Footworm, Glass Worm, Golden Asp, Grass Slug, Oyster Mite, Ringed Wasp, Rose Swallowtail, Salt Mite, Skinlicker, Spittlebug

location time Abdju Carp Catfish Chromis Perch Phagrus Tilapia
[1245, 3406] 05:38-06:37AM 41 29 18 27 47 20 33
[1421, 3435] 07:24-08:23AM 36 21 35 29 21 35 22
[1245, 3406] 09:02-10:01AM 29 31 26 28 29 32 37
[1421, 3435] 10:34-11:33AM 42 30 20 40 40 23 31
[1245, 3406] 11:50AM-12:49PM 19 32 18 24 22 37 21
[1421, 3435] 02:45-03:44PM 36 19 17 28 29 27 34