The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "GRRT Sand-Blooms Gene-Ranges"

From ATITD7
Jump to navigationJump to search
 
Line 2: Line 2:
  
 
== Info ==
 
== Info ==
*'''This page is subject to human Errors''' Please bare with us and if you do find a mistake Please contact a Guild member.
+
*'''This page is subject to human Errors''' Please bear with us and if you do find a mistake Please contact a Guild member.
 
**This page is designed so that you will not have to do the math to find which gene will be moved with the mutagen.
 
**This page is designed so that you will not have to do the math to find which gene will be moved with the mutagen.
 
***To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagen Page and find a splint that has a Range '''between''' the 2 gene ranges. (I stay toward the middle) '''Splint Ranges:''' http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges
 
***To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagen Page and find a splint that has a Range '''between''' the 2 gene ranges. (I stay toward the middle) '''Splint Ranges:''' http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Latest revision as of 05:22, 5 March 2017

Sand Bloom Genome and Gene Ranges

Info

  • This page is subject to human Errors Please bear with us and if you do find a mistake Please contact a Guild member.
    • This page is designed so that you will not have to do the math to find which gene will be moved with the mutagen.
      • To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagen Page and find a splint that has a Range between the 2 gene ranges. (I stay toward the middle) Splint Ranges: http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges
        • It is always best to double check the Gene Ranges by using the Math formulas.
          • Formula for Minimum Range is:
            • (X-1) / L * 100% (Note: X=gene# L=Genome Length)
          • Formula for Maximum Range is:
            • X / L * 100% (Note: X=Gene# L=Genome Length)

Calliope

  • Genome: (Length 34)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
I I O C Y Y G C U O U C O I U R O Y G C I I O R I Y C U G O C G G Y
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.94% 10 26.47% - 29.41% 19 52.94% - 55.88% 28 79.41% - 82.35%
2 2.94% - 5.88% 11 29.41% - 32.35% 20 55.88% - 58.82% 29 82.35% - 85.29%
3 5.88% - 8.82% 12 32.35% - 35.29% 21 58.82% - 61.76% 30 85.29% - 88.24%
4 8.82% - 11.76% 13 35.29% - 38.24% 22 61.76% - 64.71% 31 88.24% - 91.18%
5 11.76% - 14.71% 14 38.24% - 41.18% 23 64.71% - 67.65% 32 91.18% - 94.12%
6 14.71% - 17.65% 15 41.18% - 44.12% 24 67.65% - 70.59% 33 94.12% - 97.06%
7 17.65% - 20.59% 16 44.12% - 47.06% 25 70.59% - 73.53% 34 97.06% - 100.00%
8 20.59% - 23.53% 17 47.06% - 50.00% 26 73.53% - 76.47%
9 23.53% - 26.47% 18 50.00% - 52.94% 27 76.47% - 79.41%

Clear Skies

  • Genome: (Length 20)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
R U R G C C C G R U C C U R G R C I Y I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.00% 8 35.00% - 40.00% 15 70.00% - 75.00%
2 5.00% - 10.00% 9 40.00% - 45.00% 16 75.00% - 80.00%
3 10.00% - 15.00% 10 45.00% - 50.00% 17 80.00% - 85.00%
4 15.00% - 20.00% 11 50.00% - 55.00% 18 85.00% - 90.00%
5 20.00% - 25.00% 12 55.00% - 60.00% 19 90.00% - 95.00%
6 25.00% - 30.00% 13 60.00% - 65.00% 20 95.00% - 100.00%
7 30.00% - 35.00% 14 65.00% - 70.00%

Cookie Jar

  • Genome: (Length 25)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Y U Y G Y U Y G Y C R U C O U C R U C O U C Y U C
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.00% 10 36.00% - 40.00% 19 72.00% - 76.00%
2 4.00% - 8.00% 11 40.00% - 44.00% 20 76.00% - 80.00%
3 8.00% - 12.00% 12 44.00% - 48.00% 21 80.00% - 84.00%
4 12.00% - 16.00% 13 48.00% - 52.00% 22 84.00% - 88.00%
5 16.00% - 20.00% 14 52.00% - 56.00% 23 88.00% - 92.00%
6 20.00% - 24.00% 15 56.00% - 60.00% 24 92.00% - 96.00%
7 24.00% - 28.00% 16 60.00% - 64.00% 25 96.00% - 100.00%
8 28.00% - 32.00% 17 64.00% - 68.00%
9 32.00% - 36.00% 18 68.00% - 72.00%

Corona

  • Genome: (Length 26)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
R I C O I C Y I C R I C O I C Y I C R I C O I C Y I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.85% 10 34.62% - 38.46% 19 69.23% - 73.08%
2 3.85% - 7.69% 11 38.46% - 42.31% 20 73.08% - 76.92%
3 7.69% - 11.54% 12 42.31% - 46.15% 21 76.92% - 80.77%
4 11.54% - 15.38% 13 46.15% - 50.00% 22 80.77% - 84.62%
5 15.38% - 19.23% 14 50.00% - 53.85% 23 84.62% - 88.46%
6 19.23% - 23.08% 15 53.85% - 57.69% 24 88.46% - 92.31%
7 23.08% - 26.92% 16 57.69% - 61.54% 25 92.31% - 96.15%
8 26.92% - 30.77% 17 61.54% - 65.38% 26 96.15% - 100.00%
9 30.77% - 34.62% 18 65.38% - 69.23%

Lemon Drop

  • Genome: (Length 18)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Y G C Y G C Y G C Y U C Y U C Y U C
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.56% 7 33.33% - 38.89% 13 66.67% - 72.22%
2 5.56% - 11.11% 8 38.89% - 44.44% 14 72.22% - 77.78%
3 11.11% - 16.67% 9 44.44% - 50.00% 15 77.78% - 83.33%
4 16.67% - 22.22% 10 50.00% - 55.56% 16 83.33% - 88.89%
5 22.22% - 27.78% 11 55.56% - 61.11% 17 88.89% - 94.44%
6 27.78% - 33.33% 12 61.11% - 66.67% 18 94.44% - 100.00%

Love's Touch

  • Genome: (Length 19)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
O U O R O U O C G Y O R O Y G C I O I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.26% 8 36.84% - 42.11% 15 73.68% - 78.95%
2 5.26% - 10.53% 9 42.11% - 47.37% 16 78.95% - 84.21%
3 10.53% - 15.79% 10 47.37% - 52.63% 17 84.21% - 89.47%
4 15.79% - 21.05% 11 52.63% - 57.89% 18 89.47% - 94.74%
5 21.05% - 26.32% 12 57.89% - 63.16% 19 94.74% - 100.00%
6 26.32% - 31.58% 13 63.16% - 68.42%
7 31.58% - 36.84% 14 68.42% - 73.68%

Otter's Sunrise

  • Genome: (Length 23)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
R O Y G O U O U C R O Y G Y U Y U Y O I C O I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.35% 9 34.78% - 39.13% 17 69.57% - 73.91%
2 4.35% - 8.70% 10 39.13% - 43.48% 18 73.91% - 78.26%
3 8.70% - 13.04% 11 43.48% - 47.83% 19 78.26% - 82.61%
4 13.04% - 17.39% 12 47.83% - 52.17% 20 82.61% - 86.96%
5 17.39% - 21.74% 13 52.17% - 56.52% 21 86.96% - 91.30%
6 21.74% - 26.09% 14 56.52% - 60.87% 22 91.30% - 95.65%
7 26.09% - 30.43% 15 60.87% - 65.22% 23 95.65% - 100.00%
8 30.43% - 34.78% 16 65.22% - 69.57%

Petit Mal

  • Genome: (Length 29)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
G Y O R U R G R O U O G Y O R Y U Y G Y I R I O I Y I G O
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.45% 11 34.48% - 37.93% 21 68.97% - 72.41%
2 3.45% - 6.90% 12 37.93% - 41.38% 22 72.41% - 75.86%
3 6.90% - 10.34% 13 41.38% - 44.83% 23 75.86% - 79.31%
4 10.34% - 13.79% 14 44.83% - 48.28% 24 79.31% - 82.76%
5 13.79% - 17.24% 15 48.28% - 51.72% 25 82.76% - 86.21%
6 17.24% - 20.69% 16 51.72% - 55.17% 26 86.21% - 89.66%
7 20.69% - 24.14% 17 55.17% - 58.62% 27 89.66% - 93.10%
8 24.14% - 27.59% 18 58.62% - 62.07% 28 93.10% - 96.55%
9 27.59% - 31.03% 19 62.07% - 65.52% 29 96.55% - 100.00%
10 31.03% - 34.48% 20 65.52% - 68.97%

Pluribus' Folly

  • Genome: (Length 43)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
I R I R Y G Y G Y G R G R G R G I R I O I O I O G O G O G R O Y G Y O R O Y G R O Y G
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.33% 10 20.93% - 23.26% 19 41.86% - 44.19% 28 62.79% - 65.12% 37 83.72% - 86.05%
2 2.33% - 4.65% 11 23.26% - 25.58% 20 44.19% - 46.51% 29 65.12% - 67.44% 38 86.05% - 88.37%
3 4.65% - 6.98% 12 25.58% - 27.91% 21 46.51% - 48.84% 30 67.44% - 69.77% 39 88.37% - 90.70%
4 6.98% - 9.30% 13 27.91% - 30.23% 22 48.84% - 51.16% 31 69.77% - 72.09% 40 90.70% - 93.02%
5 9.30% - 11.63% 14 30.23% - 32.56% 23 51.16% - 53.49% 32 72.09% - 74.42% 41 93.02% - 95.35%
6 11.63% - 13.95% 15 32.56% - 34.88% 24 53.49% - 55.81% 33 74.42% - 76.74% 42 95.35% - 97.67%
7 13.95% - 16.28% 16 34.88% - 37.21% 25 55.81% - 58.14% 34 76.74% - 79.07% 43 97.67% - 100.00%
8 16.28% - 18.60% 17 37.21% - 39.53% 26 58.14% - 60.47% 35 79.07% - 81.40%
9 18.60% - 20.93% 18 39.53% - 41.86% 27 60.47% - 62.79% 36 81.40% - 83.72%

Sacrifice

  • Genome: (Length 24)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
R O Y O R C R O Y O R C R O Y O R C R O Y O R C
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.17% 9 33.33% - 37.50% 17 66.67% - 70.83%
2 4.17% - 8.33% 10 37.50% - 41.67% 18 70.83% - 75.00%
3 8.33% - 12.50% 11 41.67% - 45.83% 19 75.00% - 79.17%
4 12.50% - 16.67% 12 45.83% - 50.00% 20 79.17% - 83.33%
5 16.67% - 20.83% 13 50.00% - 54.17% 21 83.33% - 87.50%
6 20.83% - 25.00% 14 54.17% - 58.33% 22 87.50% - 91.67%
7 25.00% - 29.17% 15 58.33% - 62.50% 23 91.67% - 95.83%
8 29.17% - 33.33% 16 62.50% - 66.67% 24 95.83% - 100.00%

Sunshine

  • Genome: (Length 13)
1 2 3 4 5 6 7 8 9 10 11 12 13
I Y I Y I Y U Y U Y G Y G
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 7.69% 6 38.46% - 46.15% 11 76.92% - 84.62%
2 7.69% - 15.38% 7 46.15% - 53.85% 12 84.62% - 92.31%
3 15.38% - 23.08% 8 53.85% - 61.54% 13 92.31% - 100.00%
4 23.08% - 30.77% 9 61.54% - 69.23%
5 30.77% - 38.46% 10 69.23% - 76.92%