The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

GRRT Orchids Gene-Ranges

From ATITD7
Jump to navigationJump to search

Orchid Genome and Gene Ranges

Info

  • This page is subject to human Errors Please bare with us and if you do find a mistake Please contact a Guild member.
    • This page is designed so that you will not have to do the math to find which gene will be moved with the mutagen.
      • To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagen Page and find a splint that has a Range between the 2 gene ranges. (I stay toward the middle) Splint Ranges: http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges
        • It is always best to double check the Gene Ranges by using the Math formulas.
          • Formula for Minimum Range is:
            • (X-1) / L * 100% (Note: X=gene# L=Genome Length)
          • Formula for Maximum Range is:
            • X / L * 100% (Note: X=Gene# L=Genome Length)

Amazon Queen

  • Genome: (Length 28)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
O U G U O U G U O U G U O I Y R G I R Y Y U Y I U R O I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.57% 8 25.00% - 28.57% 15 50.00% - 53.57% 22 75.00% - 78.57%
2 3.57% - 7.14% 9 28.57% - 32.14% 16 53.57% - 57.14% 23 78.57% - 82.14%
3 7.14% - 10.71% 10 32.14% - 35.71% 17 57.14% - 60.71% 24 82.14% - 85.71%
4 10.71% - 14.29% 11 35.71% - 39.29% 18 60.71% - 64.29% 25 85.71% - 89.29%
5 14.29% - 17.86% 12 39.29% - 42.86% 19 64.29% - 67.86% 26 89.29% - 92.86%
6 17.86% - 21.43% 13 42.86% - 46.43% 20 67.86% - 71.43% 27 92.86% - 96.43%
7 21.43% - 25.00% 14 46.43% - 50.00% 21 71.43% - 75.00% 28 96.43% - 100.00%

Arabian Nights

  • Genome: (Length 30)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
O U G U O U G U O U G U O I R G G O R O O U R Y I G R I U O
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.33% 11 33.33% - 36.67% 21 66.67% - 70.00%
2 3.33% - 6.67% 12 36.67% - 40.00% 22 70.00% - 73.33%
3 6.67% - 10.00% 13 40.00% - 43.33% 23 73.33% - 76.67%
4 10.00% - 13.33% 14 43.33% - 46.67% 24 76.67% - 80.00%
5 13.33% - 16.67% 15 46.67% - 50.00% 25 80.00% - 83.33%
6 16.67% - 20.00% 16 50.00% - 53.33% 26 83.33% - 86.67%
7 20.00% - 23.33% 17 53.33% - 56.67% 27 86.67% - 90.00%
8 23.33% - 26.67% 18 56.67% - 60.00% 28 90.00% - 93.33%
9 26.67% - 30.00% 19 60.00% - 63.33% 29 93.33% - 96.67%
10 30.00% - 33.33% 20 63.33% - 66.67% 30 96.67% - 100.00%

Avalon

  • Genome: (Length 27)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
I U R G I U G I O U I R G I O U G U O U G U O U G U O
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.70% 8 25.93% - 29.63% 15 51.85% - 55.56% 22 77.78% - 81.48%
2 3.70% - 7.41% 9 29.63% - 33.33% 16 55.56% - 59.26% 23 81.48% - 85.19%
3 7.41% - 11.11% 10 33.33% - 37.04% 17 59.26% - 62.96% 24 85.19% - 88.89%
4 11.11% - 14.81% 11 37.04% - 40.74% 18 62.96% - 66.67% 25 88.89% - 92.59%
5 14.81% - 18.52% 12 40.74% - 44.44% 19 66.67% - 70.37% 26 92.59% - 96.30%
6 18.52% - 22.22% 13 44.44% - 48.15% 20 70.37% - 74.07% 27 96.30% - 100.00%
7 22.22% - 25.93% 14 48.15% - 51.85% 21 74.07% - 77.78%

Emperor

  • Genome: (Length 30)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
I G R Y I R G G I Y U G I R G G I O U G U O U G U O U G U O
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.33% 11 33.33% - 36.67% 21 66.67% - 70.00%
2 3.33% - 6.67% 12 36.67% - 40.00% 22 70.00% - 73.33%
3 6.67% - 10.00% 13 40.00% - 43.33% 23 73.33% - 76.67%
4 10.00% - 13.33% 14 43.33% - 46.67% 24 76.67% - 80.00%
5 13.33% - 16.67% 15 46.67% - 50.00% 25 80.00% - 83.33%
6 16.67% - 20.00% 16 50.00% - 53.33% 26 83.33% - 86.67%
7 20.00% - 23.33% 17 53.33% - 56.67% 27 86.67% - 90.00%
8 23.33% - 26.67% 18 56.67% - 60.00% 28 90.00% - 93.33%
9 26.67% - 30.00% 19 60.00% - 63.33% 29 93.33% - 96.67%
10 30.00% - 33.33% 20 63.33% - 66.67% 30 96.67% - 100.00%

Hidden In Darkness

  • Genome: (Length 34)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Y R Y R O Y G U O U G U O U Y U R Y Y Y U R O R G G R Y Y U R G G G
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.94% 10 26.47% - 29.41% 19 52.94% - 55.88% 28 79.41% - 82.35%
2 2.94% - 5.88% 11 29.41% - 32.35% 20 55.88% - 58.82% 29 82.35% - 85.29%
3 5.88% - 8.82% 12 32.35% - 35.29% 21 58.82% - 61.76% 30 85.29% - 88.24%
4 8.82% - 11.76% 13 35.29% - 38.24% 22 61.76% - 64.71% 31 88.24% - 91.18%
5 11.76% - 14.71% 14 38.24% - 41.18% 23 64.71% - 67.65% 32 91.18% - 94.12%
6 14.71% - 17.65% 15 41.18% - 44.12% 24 67.65% - 70.59% 33 94.12% - 97.06%
7 17.65% - 20.59% 16 44.12% - 47.06% 25 70.59% - 73.53% 34 97.06% - 100.00%
8 20.59% - 23.53% 17 47.06% - 50.00% 26 73.53% - 76.47%
9 23.53% - 26.47% 18 50.00% - 52.94% 27 76.47% - 79.41%

Masquerade

  • Genome: (Length 45)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
I I R Y Y I I Y U I U R O I R O Y G Y O R I U Y
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
I O R I I R Y Y I I I O U G U O U G U O U
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.22% 10 20.00% - 22.22% 19 40.00% - 42.22% 28 60.00% - 62.22% 37 80.00% - 82.22%
2 2.22% - 4.44% 11 22.22% - 24.44% 20 42.22% - 44.44% 29 62.22% - 64.44% 38 82.22% - 84.44%
3 4.44% - 6.67% 12 24.44% - 26.67% 21 44.44% - 46.67% 30 64.44% - 66.67% 39 84.44% - 86.67%
4 6.67% - 8.89% 13 26.67% - 28.89% 22 46.67% - 48.89% 31 66.67% - 68.89% 40 86.67% - 88.89%
5 8.89% - 11.11% 14 28.89% - 31.11% 23 48.89% - 51.11% 32 68.89% - 71.11% 41 88.89% - 91.11%
6 11.11% - 13.33% 15 31.11% - 33.33% 24 51.11% - 53.33% 33 71.11% - 73.33% 42 91.11% - 93.33%
7 13.33% - 15.56% 16 33.33% - 35.56% 25 53.33% - 55.56% 34 73.33% - 75.56% 43 93.33% - 95.56%
8 15.56% - 17.78% 17 35.56% - 37.78% 26 55.56% - 57.78% 35 75.56% - 77.78% 44 95.56% - 97.78%
9 17.78% - 20.00% 18 37.78% - 40.00% 27 57.78% - 60.00% 36 77.78% - 80.00% 45 97.78% - 100.00%

Sabretooth

  • Genome: (Length 28)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
I R G G U G I O U I G R G G I O U G U O U G U O U G U O
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.57% 8 25.00% - 28.57% 15 50.00% - 53.57% 22 75.00% - 78.57%
2 3.57% - 7.14% 9 28.57% - 32.14% 16 53.57% - 57.14% 23 78.57% - 82.14%
3 7.14% - 10.71% 10 32.14% - 35.71% 17 57.14% - 60.71% 24 82.14% - 85.71%
4 10.71% - 14.29% 11 35.71% - 39.29% 18 60.71% - 64.29% 25 85.71% - 89.29%
5 14.29% - 17.86% 12 39.29% - 42.86% 19 64.29% - 67.86% 26 89.29% - 92.86%
6 17.86% - 21.43% 13 42.86% - 46.43% 20 67.86% - 71.43% 27 92.86% - 96.43%
7 21.43% - 25.00% 14 46.43% - 50.00% 21 71.43% - 75.00% 28 96.43% - 100.00%

Shangri-La

  • Genome: (Length 31)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Y I R O I G U R O I O U G U O U G U O U G U O I R Y Y I U O I
  • Gene Ranges:
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.23% 9 25.81% - 29.03% 17 51.61% - 54.84% 25 77.42% - 80.65%
2 3.23% - 6.45% 10 29.03% - 32.26% 18 54.84% - 58.06% 26 80.65% - 83.87%
3 6.45% - 9.68% 11 32.26% - 35.48% 19 58.06% - 61.29% 27 83.87% - 87.10%
4 9.68% - 12.90% 12 35.48% - 38.71% 20 61.29% - 64.52% 28 87.10% - 90.32%
5 12.90% - 16.13% 13 38.71% - 41.94% 21 64.52% - 67.74% 29 90.32% - 93.55%
6 16.13% - 19.35% 14 41.94% - 45.16% 22 67.74% - 70.97% 30 93.55% - 96.77%
7 19.35% - 22.58% 15 45.16% - 48.39% 23 70.97% - 74.19% 31 96.77% - 100.00%
8 22.58% - 25.81% 16 48.39% - 51.61% 24 74.19% - 77.42%