The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Dymo/crossbreeding"
From ATITD5
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | + | [[http://www.atitd.org/wiki/tale5/User:Dymo/crossbreeding_results My Cross Results]] | |
| + | |||
| + | |||
| + | My list of known seed stats | ||
| + | |||
| + | |||
| + | |||
| + | {| {{table}} | ||
| + | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Flax''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Rotten''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Seeds''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Weed''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Water''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Flax Total''' | ||
| + | |- | ||
| + | | Qwu1||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu2||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Qwu3||3||0||2||0||1||3 | ||
| + | |- | ||
| + | | Qwu4||3||0||2||0||1||3 | ||
| + | |- | ||
| + | | Qwu5||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Qwu6||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Qwu7||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu8||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Qwu9||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu10||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu11||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Qwu12||0||2||1||0||1||2 | ||
| + | |- | ||
| + | | Qwu13||2||1||2||0||1||3 | ||
| + | |- | ||
| + | | Qwu14||4||1||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu15||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu16||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu17||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu18||4||1||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu19||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu20||0||2||2||0||2||2 | ||
| + | |- | ||
| + | | Qwu21||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu22||2||2||3||0||1||4 | ||
| + | |- | ||
| + | | Qwu23||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu24||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | Qwu25||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu26||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu27||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu28||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | Qwu29||2||2||3||0||1||4 | ||
| + | |- | ||
| + | | Qwu30||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu31||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | Qwu32||2||1||4||0||1||3 | ||
| + | |- | ||
| + | | Qwu33||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu34||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu35||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu36||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu37||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu38||3||1||3||0||2||4 | ||
| + | |- | ||
| + | | Qwu39||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | Qwu40||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu41||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu42||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | Qwu43||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Qwu44||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | Old Egypt||1||0||1||2||0||1 | ||
| + | |- | ||
| + | | Nile Green||2||0||1||1||1||2 | ||
| + | |- | ||
| + | | Krae12||4||0||1||0||2||4 | ||
| + | |- | ||
| + | | Krae17||3||0||2||0||1||3 | ||
| + | |- | ||
| + | | Cragam65||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | Fez7||4||1||2||0||2||5 | ||
| + | |- | ||
| + | | Fez8||3||1||2||0||1||4 | ||
| + | |- | ||
| + | | Fez17||2||1||2||1||0||3 | ||
| + | |- | ||
| + | | Cragam89||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | Arcticgrey55||4||1||3||0||2||5 | ||
| + | |- | ||
| + | | Fez34||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo1||3||2||2||0||2||5 | ||
| + | |- | ||
| + | | dymo2||2||2||2||0||1||4 | ||
| + | |- | ||
| + | | dymo4||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo3||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | dymo5||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | dymo6||4||1||2||0||2||5 | ||
| + | |- | ||
| + | | dymo7||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | dymo8||2||2||3||0||1||4 | ||
| + | |- | ||
| + | | dymo9||3||2||3||0||2||5 | ||
| + | |- | ||
| + | | dymo10||2||1||5||0||1||3 | ||
| + | |- | ||
| + | | dymo11||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo12||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | dymo13||4||1||3||0||2||5 | ||
| + | |- | ||
| + | | dymo14||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo15||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo16||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo17||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo18||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo19||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo20||1||2||5||1||0||3 | ||
| + | |- | ||
| + | | dymo21||2||1||5||0||1||3 | ||
| + | |- | ||
| + | | asheara50||1||2||5||1||0||3 | ||
| + | |- | ||
| + | | asheara43||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | sahil10||3||1||4||0||1||4 | ||
| + | |- | ||
| + | | dymo22||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | dymo23||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo23||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo24||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo25||3||1||4||0||1||4 | ||
| + | |- | ||
| + | | dymo26||4||1||3||0||2||5 | ||
| + | |- | ||
| + | | dymo27||4||1||4||0||2||5 | ||
| + | |- | ||
| + | | asheara59||2||2||6||0||1||4 | ||
| + | |- | ||
| + | | dymo28||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo29||4||0||4||0||2||4 | ||
| + | |- | ||
| + | | dymo30||2||1||5||0||1||3 | ||
| + | |- | ||
| + | | dymo31||4||0||4||0||2||4 | ||
| + | |- | ||
| + | | dymo32||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo33||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo34||4||0||4||0||2||4 | ||
| + | |- | ||
| + | | dymo35||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo36||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo37||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo38||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo39||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo40||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo41||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo42||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo43||2||1||5||0||1||3 | ||
| + | |- | ||
| + | | dymo44||1||1||4||1||0||2 | ||
| + | |- | ||
| + | | dymo45||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo46||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo47||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo48||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo49||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo50||0||2||4||1||0||2 | ||
| + | |- | ||
| + | | dymo51||0||2||4||1||0||2 | ||
| + | |- | ||
| + | | dymo52||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo53||1||1||5||1||0||2 | ||
| + | |- | ||
| + | | dymo54||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo55||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo56||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo57||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo58||2||2||4||0||1||4 | ||
| + | |- | ||
| + | | dymo59||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo60||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo61||2||1||4||1||0||3 | ||
| + | |- | ||
| + | | dymo62||3||1||5||0||1||4 | ||
| + | |- | ||
| + | | dymo63||2||1||4||1||0||3 | ||
| + | |- | ||
| + | | dymo64||1||2||5||1||0||3 | ||
| + | |- | ||
| + | | dymo65||2||2||7||0||1||4 | ||
| + | |- | ||
| + | | dymo66||1||1||5||1||0||2 | ||
| + | |- | ||
| + | | fez95||1||2||8||1||0||3 | ||
| + | |- | ||
| + | | fez100||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo67||2||1||4||1||0||3 | ||
| + | |- | ||
| + | | dymo68||2||1||6||1||0||3 | ||
| + | |- | ||
| + | | dymo69||1||2||4||1||0||3 | ||
| + | |- | ||
| + | | dymo70||2||1||4||0||1||3 | ||
| + | |- | ||
| + | | dymo71||2||1||7||0||1||3 | ||
| + | |- | ||
| + | | dymo72||2||1||7||0||1||3 | ||
| + | |- | ||
| + | | dymo73||2||1||7||0||1||3 | ||
| + | |- | ||
| + | | dymo74||3||2||6||0||2||5 | ||
| + | |- | ||
| + | | dymo75||3||1||7||0||2||4 | ||
| + | |- | ||
| + | | dymo76||2||2||5||0||1||4 | ||
| + | |- | ||
| + | | dymo77||3||1||7||0||1||4 | ||
| + | |- | ||
| + | | dymo78||2||2||8||0||1||4 | ||
| + | |- | ||
| + | | dymo79||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo80||2||1||6||1||0||3 | ||
| + | |- | ||
| + | | dymo81||1||2||6||1||0||3 | ||
| + | |- | ||
| + | | dymo82||3||1||7||0||2||4 | ||
| + | |- | ||
| + | | dymo83||2||2||8||0||1||4 | ||
| + | |- | ||
| + | | dymo84||3||2||6||0||2||5 | ||
| + | |- | ||
| + | | dymo85||2||1||8||1||0||3 | ||
| + | |- | ||
| + | | dymo86||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo87||2||2||8||0||1||4 | ||
| + | |- | ||
| + | | dymo88||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo89||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo90||2||1||6||1||0||3 | ||
| + | |- | ||
| + | | dymo91||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo92||2||1||8||1||0||3 | ||
| + | |- | ||
| + | | dymo93||2||2||8||0||1||4 | ||
| + | |- | ||
| + | | dymo94||2||1||6||1||0||3 | ||
| + | |- | ||
| + | | dymo95||1||2||8||1||0||3 | ||
| + | |- | ||
| + | | dymo96||2||2||8||0||1||4 | ||
| + | |- | ||
| + | | dymo97||2||1||8||1||0||3 | ||
| + | |- | ||
| + | | dymo98||2||1||8||1||0||3 | ||
| + | |- | ||
| + | | dymo99||3||1||7||0||2||4 | ||
| + | |- | ||
| + | | dymo100||3||1||8||0||1||4 | ||
| + | |- | ||
| + | | dymo101||2||1||8||0||1||3 | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
Revision as of 21:11, 6 December 2010
My list of known seed stats
| Name | Flax | Rotten | Seeds | Weed | Water | Flax Total |
| Qwu1 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu2 | 2 | 2 | 2 | 0 | 1 | 4 |
| Qwu3 | 3 | 0 | 2 | 0 | 1 | 3 |
| Qwu4 | 3 | 0 | 2 | 0 | 1 | 3 |
| Qwu5 | 2 | 2 | 2 | 0 | 1 | 4 |
| Qwu6 | 2 | 2 | 2 | 0 | 1 | 4 |
| Qwu7 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu8 | 2 | 2 | 2 | 0 | 1 | 4 |
| Qwu9 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu10 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu11 | 2 | 2 | 2 | 0 | 1 | 4 |
| Qwu12 | 0 | 2 | 1 | 0 | 1 | 2 |
| Qwu13 | 2 | 1 | 2 | 0 | 1 | 3 |
| Qwu14 | 4 | 1 | 2 | 0 | 2 | 5 |
| Qwu15 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu16 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu17 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu18 | 4 | 1 | 2 | 0 | 2 | 5 |
| Qwu19 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu20 | 0 | 2 | 2 | 0 | 2 | 2 |
| Qwu21 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu22 | 2 | 2 | 3 | 0 | 1 | 4 |
| Qwu23 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu24 | 2 | 2 | 4 | 0 | 1 | 4 |
| Qwu25 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu26 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu27 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu28 | 3 | 2 | 2 | 0 | 2 | 5 |
| Qwu29 | 2 | 2 | 3 | 0 | 1 | 4 |
| Qwu30 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu31 | 2 | 2 | 4 | 0 | 1 | 4 |
| Qwu32 | 2 | 1 | 4 | 0 | 1 | 3 |
| Qwu33 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu34 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu35 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu36 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu37 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu38 | 3 | 1 | 3 | 0 | 2 | 4 |
| Qwu39 | 2 | 2 | 4 | 0 | 1 | 4 |
| Qwu40 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu41 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu42 | 2 | 2 | 4 | 0 | 1 | 4 |
| Qwu43 | 3 | 2 | 3 | 0 | 2 | 5 |
| Qwu44 | 3 | 2 | 3 | 0 | 2 | 5 |
| Old Egypt | 1 | 0 | 1 | 2 | 0 | 1 |
| Nile Green | 2 | 0 | 1 | 1 | 1 | 2 |
| Krae12 | 4 | 0 | 1 | 0 | 2 | 4 |
| Krae17 | 3 | 0 | 2 | 0 | 1 | 3 |
| Cragam65 | 2 | 2 | 2 | 0 | 1 | 4 |
| Fez7 | 4 | 1 | 2 | 0 | 2 | 5 |
| Fez8 | 3 | 1 | 2 | 0 | 1 | 4 |
| Fez17 | 2 | 1 | 2 | 1 | 0 | 3 |
| Cragam89 | 2 | 2 | 4 | 0 | 1 | 4 |
| Arcticgrey55 | 4 | 1 | 3 | 0 | 2 | 5 |
| Fez34 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo1 | 3 | 2 | 2 | 0 | 2 | 5 |
| dymo2 | 2 | 2 | 2 | 0 | 1 | 4 |
| dymo4 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo3 | 2 | 2 | 4 | 0 | 1 | 4 |
| dymo5 | 3 | 2 | 3 | 0 | 2 | 5 |
| dymo6 | 4 | 1 | 2 | 0 | 2 | 5 |
| dymo7 | 3 | 2 | 3 | 0 | 2 | 5 |
| dymo8 | 2 | 2 | 3 | 0 | 1 | 4 |
| dymo9 | 3 | 2 | 3 | 0 | 2 | 5 |
| dymo10 | 2 | 1 | 5 | 0 | 1 | 3 |
| dymo11 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo12 | 2 | 2 | 4 | 0 | 1 | 4 |
| dymo13 | 4 | 1 | 3 | 0 | 2 | 5 |
| dymo14 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo15 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo16 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo17 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo18 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo19 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo20 | 1 | 2 | 5 | 1 | 0 | 3 |
| dymo21 | 2 | 1 | 5 | 0 | 1 | 3 |
| asheara50 | 1 | 2 | 5 | 1 | 0 | 3 |
| asheara43 | 2 | 2 | 5 | 0 | 1 | 4 |
| sahil10 | 3 | 1 | 4 | 0 | 1 | 4 |
| dymo22 | 2 | 2 | 4 | 0 | 1 | 4 |
| dymo23 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo23 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo24 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo25 | 3 | 1 | 4 | 0 | 1 | 4 |
| dymo26 | 4 | 1 | 3 | 0 | 2 | 5 |
| dymo27 | 4 | 1 | 4 | 0 | 2 | 5 |
| asheara59 | 2 | 2 | 6 | 0 | 1 | 4 |
| dymo28 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo29 | 4 | 0 | 4 | 0 | 2 | 4 |
| dymo30 | 2 | 1 | 5 | 0 | 1 | 3 |
| dymo31 | 4 | 0 | 4 | 0 | 2 | 4 |
| dymo32 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo33 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo34 | 4 | 0 | 4 | 0 | 2 | 4 |
| dymo35 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo36 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo37 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo38 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo39 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo40 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo41 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo42 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo43 | 2 | 1 | 5 | 0 | 1 | 3 |
| dymo44 | 1 | 1 | 4 | 1 | 0 | 2 |
| dymo45 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo46 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo47 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo48 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo49 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo50 | 0 | 2 | 4 | 1 | 0 | 2 |
| dymo51 | 0 | 2 | 4 | 1 | 0 | 2 |
| dymo52 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo53 | 1 | 1 | 5 | 1 | 0 | 2 |
| dymo54 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo55 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo56 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo57 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo58 | 2 | 2 | 4 | 0 | 1 | 4 |
| dymo59 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo60 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo61 | 2 | 1 | 4 | 1 | 0 | 3 |
| dymo62 | 3 | 1 | 5 | 0 | 1 | 4 |
| dymo63 | 2 | 1 | 4 | 1 | 0 | 3 |
| dymo64 | 1 | 2 | 5 | 1 | 0 | 3 |
| dymo65 | 2 | 2 | 7 | 0 | 1 | 4 |
| dymo66 | 1 | 1 | 5 | 1 | 0 | 2 |
| fez95 | 1 | 2 | 8 | 1 | 0 | 3 |
| fez100 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo67 | 2 | 1 | 4 | 1 | 0 | 3 |
| dymo68 | 2 | 1 | 6 | 1 | 0 | 3 |
| dymo69 | 1 | 2 | 4 | 1 | 0 | 3 |
| dymo70 | 2 | 1 | 4 | 0 | 1 | 3 |
| dymo71 | 2 | 1 | 7 | 0 | 1 | 3 |
| dymo72 | 2 | 1 | 7 | 0 | 1 | 3 |
| dymo73 | 2 | 1 | 7 | 0 | 1 | 3 |
| dymo74 | 3 | 2 | 6 | 0 | 2 | 5 |
| dymo75 | 3 | 1 | 7 | 0 | 2 | 4 |
| dymo76 | 2 | 2 | 5 | 0 | 1 | 4 |
| dymo77 | 3 | 1 | 7 | 0 | 1 | 4 |
| dymo78 | 2 | 2 | 8 | 0 | 1 | 4 |
| dymo79 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo80 | 2 | 1 | 6 | 1 | 0 | 3 |
| dymo81 | 1 | 2 | 6 | 1 | 0 | 3 |
| dymo82 | 3 | 1 | 7 | 0 | 2 | 4 |
| dymo83 | 2 | 2 | 8 | 0 | 1 | 4 |
| dymo84 | 3 | 2 | 6 | 0 | 2 | 5 |
| dymo85 | 2 | 1 | 8 | 1 | 0 | 3 |
| dymo86 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo87 | 2 | 2 | 8 | 0 | 1 | 4 |
| dymo88 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo89 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo90 | 2 | 1 | 6 | 1 | 0 | 3 |
| dymo91 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo92 | 2 | 1 | 8 | 1 | 0 | 3 |
| dymo93 | 2 | 2 | 8 | 0 | 1 | 4 |
| dymo94 | 2 | 1 | 6 | 1 | 0 | 3 |
| dymo95 | 1 | 2 | 8 | 1 | 0 | 3 |
| dymo96 | 2 | 2 | 8 | 0 | 1 | 4 |
| dymo97 | 2 | 1 | 8 | 1 | 0 | 3 |
| dymo98 | 2 | 1 | 8 | 1 | 0 | 3 |
| dymo99 | 3 | 1 | 7 | 0 | 2 | 4 |
| dymo100 | 3 | 1 | 8 | 0 | 1 | 4 |
| dymo101 | 2 | 1 | 8 | 0 | 1 | 3 |