The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/COTF/Wine/"
From ATITD5
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | {|border="1" | + | {| border="1" class="wikitable sortable" |
=Group 1= | =Group 1= | ||
!Vineyard!!Vineyard!!Vineyard!!Vineyard!!Vineyard!! | !Vineyard!!Vineyard!!Vineyard!!Vineyard!!Vineyard!! |
Revision as of 10:57, 27 March 2011
Group 1
Vineyard | Vineyard | Vineyard | Vineyard | Vineyard | |
---|---|---|---|---|---|
A1 Heat, Geraniums, Cassis | B1 Molasses, Raisin | C1 Artichoke, Horsey | D1 Green Beans, Chocolate, Animal | E1 Ethanol, Odd Chem, Horsey | |
A2 Ethanol, Walnut, Cassis | B2 Stemmy, Sulfur, SJam | C2 Animal, Chemicals, Sulfur, Skunk | D2 Caramel, Resin Horsey | E2 Hot Alcohol, Lemon, Peach | |
A3 Ethanol, Green Beans, Berries | B3 Hot alcohol, Cloves, Citrus | C3 Caramel, Spicy | D3 Dried Fruit, Licorice | E3 Peach, Stemmy | |
A4 Oak, Menthol, Straw | B4 Stemmy, Artichoke, Berries | C4 Nutty, Spicy | D4 Cooked, Molasses, Raisin | E4 Acetic, Raisin, Pungency, Chem, Paper | |
A5 Cool, Hazlenut, Licorice | B5 Flor Yeast, Berries | C5 Artichoke, Molasses, Raisin | D5 Molasses, Oak, Raisin | E5 Fresh, Hazlenut, Mercaptan, Sulfur | |
A6 Menthol, Green Beans, Art Fruit | B6 Heat, Lemon | C6 Hazlenut, Stemmy, Artichoke | D6 Chem, Sulfur, Cabbage, Licorice | E6 Citrus, Molasses, SJam | |
A7 Oak, Hazlenut | B7 Menthol, Cedar, Straw | C7 Bell Pepper, Grapefruit, Geraniums | D7 Green Beans, Spicy | E7Citrusm Hazlenut, Woodiness, Chocolate | |
A8 Odd Fruit, Licorice | B8 Lemon, Menthol, Heat, Wet Cardboard | C8 Lemon, Hazlenut, Eucalyptus | D8 Sulfur, Cassis | E8 Oak, Horsey | |
A9 Green Beans, Linalool, Eucalyptus | B9 Hot Alcohol, Geraniums, Walnut | C9 Cedar | D9 Cooked, Cassis | E9 Nuttiness, Horsey, Cassis | |
A10 Peach, Sauerkraut, Lactic Acid, Odd Chem, Soap | B10 Geraniums, Walnut, Art Fruit | C10 Menthol, Straw, Cassis | D10 Berries, Kerosene | E10 Lemon, Green Beans, Hot Alcohol | |
B11 Hot Alcohol, Lemon | |||||
B12 Menthol, Oak, Ethanol? |
Group 2
Vineyard | Vineyard | Vineyard | Vineyard | Vineyard | |
---|---|---|---|---|---|
A1 Heat, Geraniums, Cassis | B1 Molasses, Raisin | C1 Artichoke, Horsey | D1 Green Beans, Chocolate, Animal | E1 Ethanol, Odd Chem, Horsey |