The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Naia:/Cooking

From ATITD5
Revision as of 19:07, 26 August 2010 by Naia (talk | contribs) (→‎HONEY)
Jump to navigationJump to search

HONEY

Base Additive Additive STR DEX END SPD CON FOC PER Duration Notes
6 Honey 1 Abdju Meat x 0 1 0 0 0 0 0 5m.1s _____
6 Honey 1 Acorn's Cap Mushroom x 0 1 0 0 0 0 0 7m.6s _____
6 Honey 1 Altar's Blessing x 0 0 0 1 0 1 0 9m.1s _____
6 Honey 1 Anasi x 0 1 0 0 0 0 0 7m.8s _____
6 Honey 1 Ashoka x 0 0 0 0 0 0 0 ? No Stats
6 Honey 1 Bay Tree x 0 1 0 0 0 0 0 1m.20s _____
6 Honey 1 Bee Balm x 0 1 0 0 0 0 0 3m.26s _____
6 Honey 1 Beggers Button x 0 0 0 0 0 1 1 8m.24s _____
6 Honey 1 Black Pepper Plant x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Blood Balm x 0 1 0 0 0 0 0 16m.3s _____
6 Honey 1 Blooded Harebell x 0 1 0 1 0 0 0 6m.4s _____
6 Honey 1 Bluebottle Clover x 1 1 0 0 0 0 0 2m.46s _____
6 Honey 1 Blue Tarafern x 0 0 0 0 0 0 0 ? No Stats
6 Honey 1 Buckler-leaf x 0 1 0 1 0 0 0 4m.58s _____
6 Honey 1 Burnt Tarragon x 0 1 0 1 0 0 0 4m.24s _____
6 Honey 1 Cabbage x 0 1 0 0 0 0 0 5m.29s _____
6 Honey 1 Cadamom x 0 1 0 0 0 1 0 4m.19s _____
6 Honey 1 Carp Meat x 0 1 0 0 0 0 0 1m.3s _____
6 Honey 1 Carrot x 0 1 0 1 0 0 0 4m.57s _____
6 Honey 1 Cat Fish Meat x 0 1 0 0 0 0 0 2m.49s _____
6 Honey 1 Chaffa x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Chatinabrae x -1 0 0 0 1 1 0 13m.15s _____
6 Honey 1 Cobra Hood Mushroom x 0 1 0 0 0 0 0 3m.25s _____
6 Honey 1 Coconut Meat x 0 1 0 0 0 0 0 6m.6s _____
6 Honey 1 Date x 0 1 0 0 0 0 0 1m. _____
6 Honey 1 Dead Tounge Mushroom x 0 1 0 0 0 0 0 0m.18s _____
6 Honey 1 Iron Knot Mushroom x 0 1 0 0 0 0 0 15m.58s _____
6 Honey 1 Fish Oil x 0 1 0 1 0 0 0 10m.43s _____
6 Honey 1 Fish Roe x 0 0 0 0 0 0 0 10m.43s Nothing
6 Honey 1 Garlic x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Grilled Carrot x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Grilled Fish x 0 1 1 0 0 1 0 7m.45s _____
6 Honey 1 Grilled Onion x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Leeks x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Nile Fire Mushroom x 0 1 0 0 0 0 0 3m.7s _____
6 Honey 1 Oil x 0 1 0 0 0 0 0 1m.27s _____
6 Honey 1 Onion x 0 1 0 0 0 0 0 6m.15s _____
6 Honey 1 Oyster Meat x 1 1 1 0 0 0 0 4m.17s _____
6 Honey 1 River Crap Meat x 0 0 0 0 0 0 0 min Nothing
6 Honey 1 Salt Water Fungus x 0 1 0 0 0 0 0 11m.45s _____
6 Honey 1 Sand Spore Mushroom x 0 1 0 0 0 0 0 2m.5s _____
6 Honey 1 Toad Skin Mushroom x 0 1 0 0 0 1 0 7m.58s _____

MUTTON

Base Additive Additive STR DEX END SPD CON FOC PER Duration Notes
6 Mutton 1 Abdju Meat x 0 1 1 1 1 0 0 6m31s _____
6 Mutton 1 Acorn's Cap Mushroom x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Altar's Blessing x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Anasi x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Ashoka x 0 0 1 0 1 0 0 4m.39s _____
6 Mutton 1 Bay Tree x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Bee Balm x 0 0 0 0 1 0 0 14m.25s _____
6 Mutton 1 Black Pepper Plant x 0 0 1 0 1 0 0 2m.56s _____
6 Mutton 1 Blood Balm x 0 0 1 1 0 0 0 7m.45s _____
6 Mutton 1 Cabbage x 0 0 1 0 1 0 0 6m.4s _____
6 Mutton 1 Carrion Mushroom x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Carp Meat x 1 0 1 1 1 0 0 13m.13s _____
6 Mutton 1 Carrot x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Cat Fish Meat x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Cobra Hood Mushroom x 0 0 1 0 1 0 0 8m.55s _____
6 Mutton 1 Coconut Meat x 0 0 1 0 1 0 0 2m.17s _____
6 Mutton 1 Date x 0 0 1 0 1 0 0 12m.12s _____
6 Mutton 1 Dead Tounge Mushroom x 0 0 1 0 1 0 0 4m.6s _____
6 Mutton 1 Iron Knot Mushroom x 0 1 1 0 1 0 0 1m.48s _____
6 Mutton 1 Fish Oil x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Fish Roe x 0 0 1 1 1 0 0 3m.35s _____
6 Mutton 1 Garlic x 0 0 1 0 1 0 0 2m.3s _____
6 Mutton 1 Grilled Carrot x 0 0 1 0 1 1 0 8m.1s _____
6 Mutton 1 Grilled Garlic x 1 0 1 0 1 0 0 1m.53s _____
6 Mutton 1 Grilled Fish x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Grilled Onion x 0 0 1 0 1 1 0 4m.9s _____
6 Mutton 1 Honey x 0 0 1 0 1 0 0 4m.36s _____
6 Mutton 1 Leeks x 0 1 1 0 1 0 0 5m.35s _____
6 Mutton 1 Nile Fire Mushroom x 0 1 1 0 1 0 0 0m.29s _____
6 Mutton 1 Oil x 1 0 1 0 1 1 0 1m.34s _____
6 Mutton 1 Onion x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Oyster Meat x 1 1 1 0 1 0 0 16m21s _____
6 Mutton 1 River Crap Meat x 0 0 1 0 1 0 0 0m.43s _____
6 Mutton 1 Salt Water Fungus x 0 0 1 0 1 0 0 9m.16s _____
6 Mutton 1 Sand Spore Mushroom x 0 0 1 0 1 0 0 14m.31s _____
6 Honey 1 Tilapia Meat x 0 0 0 0 0 0 0 min Nothing
6 Mutton 1 Toad Skin Mushroom x 0 0 1 0 1 1 0 0m.52s _____
6 Honey 1 White Onion Tail Meat x 0 1 0 0 0 0 0 7m.1s _____

JUST TESTING

Base Additive Additive STR DEX END SPD CON FOC PER Duration Notes
6 Cabbage 1 Mutton x 0 0 1 0 1 0 0 min _____
6 Carrot 1 Cabbage x 0 0 0 1 0 0 1 min _____
6 Carrot 1 Coconut Meat x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Garlic x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Grilled Carrot x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Grilled Fish x 0 0 0 1 0 0 1 min _____
6 Carrot 1 Grilled Onion x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Fish Oil x 0 0 0 1 0 0 1 min _____
6 Carrot 1 Honey x 0 0 0 1 0 0 1 min _____
6 Carrot 1 Leeks x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Oil x 0 0 0 0 0 0 0 min Nothing
6 Carrot 1 Onion x 0 0 0 1 0 0 1 min _____
6 Carrot 1 Oyster Meat x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Cabbage x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Coconut Meat x 1 0 0 0 0 1 0 min
6 Oil 1 Fish Oil x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Garlic x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Grilled Carrot x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Grilled Fish x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Grilled Onion x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Honey x 1 0 0 0 0 1 0 min
6 Oil 1 Leeks x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Onion x 0 0 0 0 0 0 0 min Nothing
6 Oil 1 Oyster Meat x 1 1 1 0 1 0 0 min _____
6 River Crap Meat 1 Cabbage x 0 0 0 0 1 0 0 min _____
6 River Crap Meat 1 Carrot x 0 0 0 0 0 0 0 min Nothing