The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Akmenotep/Barrel Tracking"
From A Tale in the Desert
Jump to navigationJump to search(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Links ==== | ==== Links ==== | ||
− | [[ | + | *[[User:Akmenotep/Wine|Back to - My Wine Data and Links]]<br> |
− | [[User:Akmenotep/Vine Group 1| | + | *[[User:Akmenotep/Bottle_Information|Bottle Info]]<br> |
− | [[User:Akmenotep/Vine Group 2| | + | *[[User:Akmenotep/Vineyard Flavors|Flavor Tracking]]<br> |
− | [[User:Akmenotep/Vine Group 3| | + | [[User:Akmenotep/Vine Group 1|Vine Group 1]].....[[User:Akmenotep/Vine Group 4|Vine Group 4]].....[[User:Akmenotep/Vine Group 7|Vine Group 7]]<br> |
+ | [[User:Akmenotep/Vine Group 2|Vine Group 2]].....[[User:Akmenotep/Vine Group 5|Vine Group 5]].....[[User:Akmenotep/Vine Group 8|Vine Group 8]]<br> | ||
+ | [[User:Akmenotep/Vine Group 3|Vine Group 3]].....[[User:Akmenotep/Vine Group 6|Vine Group 6]].....[[User:Akmenotep/Vine Group 9|Vine Group 9]]<br> | ||
Labeling:<br> | Labeling:<br> | ||
Line 687: | Line 689: | ||
|0 | |0 | ||
|4.3 | |4.3 | ||
− | |% | + | |13.1% |
− | | | + | |60.9 |
− | | | + | |8.9 |
− | | | + | |4.3 |
− | | | + | |Y2 Peret I-12 145AM, 6-14-09 1245AM |
− | | | + | |27d30m |
|- | |- | ||
Line 700: | Line 702: | ||
|0 | |0 | ||
|4.8 | |4.8 | ||
− | |% | + | |13.1% |
− | | | + | |44.9 |
− | | | + | |0 |
− | | | + | |4.8 |
− | | | + | |Y2 Peret I-12 200AM, 6-14-09 1245AM |
− | | | + | |27d30m |
|} | |} | ||
Line 729: | Line 731: | ||
|0 | |0 | ||
|4.5 | |4.5 | ||
− | |% | + | |13.2% |
− | | | + | |31.1 |
− | | | + | |4.4 |
− | | | + | |4.5 |
− | | | + | |Y2 Peret II-19 630PM, 6-28-09 330PM |
| | | | ||
Line 742: | Line 744: | ||
|0 | |0 | ||
|3.3 | |3.3 | ||
− | |% | + | |13.2% |
− | | | + | |33.7 |
− | | | + | |5.4 |
− | | | + | |3.3 |
− | | | + | |Y2 Peret II-19 645PM, 6-28-09 345PM |
| | | | ||
Line 755: | Line 757: | ||
|0 | |0 | ||
|4.1 | |4.1 | ||
− | |% | + | |13.2% |
− | | | + | |44.1 |
− | | | + | |2.9 |
− | | | + | |4.1 |
− | | | + | |Y2 Peret II-19 645PM, 6-28-09 345PM |
| | | | ||
Line 768: | Line 770: | ||
|0 | |0 | ||
|3.3 | |3.3 | ||
− | |% | + | |13.2% |
− | | | + | |38.9 |
− | | | + | |8.5 |
− | | | + | |3.3 |
− | | | + | |Y2 Peret II-19 645PM, 6-28-09 345PM |
| | | | ||
Line 781: | Line 783: | ||
|0 | |0 | ||
|3.4 | |3.4 | ||
− | |% | + | |13.2% |
− | | | + | |42.4 |
− | | | + | |3.0 |
− | | | + | |3.4 |
− | | | + | |Y2 Peret II-19 645PM, 6-28-09 345PM |
| | | | ||
Line 794: | Line 796: | ||
|0 | |0 | ||
|3.7 | |3.7 | ||
− | |% | + | |13.2% |
+ | |38.5 | ||
+ | |4.0 | ||
+ | |3.7 | ||
+ | |Y2 Peret II-19 700PM, 6-28-09 345PM | ||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 1,021: | Line 1,023: | ||
|0 | |0 | ||
|6.1 | |6.1 | ||
− | |% | + | |13.1% |
− | | | + | |105.8 |
− | | | + | |9.2 |
− | | | + | |6.1 |
− | | | + | |Y2 Peret III-4 400PM, 7-4-09 930AM |
| | | | ||
Line 1,034: | Line 1,036: | ||
|0 | |0 | ||
|2.7 | |2.7 | ||
− | |% | + | |13.1% |
− | | | + | |170.1 |
− | | | + | |0.0 |
− | | | + | |2.7 |
− | | | + | |Y2 Peret III-4 400PM, 7-4-09 930AM |
| | | | ||
Line 1,047: | Line 1,049: | ||
|0 | |0 | ||
|7.2 | |7.2 | ||
− | |% | + | |13.1% |
− | | | + | |148.5 |
− | | | + | |4.4 |
− | | | + | |7.2 |
− | | | + | |Y2 Peret III-4 415PM, 7-4-09 930AM |
| | | | ||
Line 1,264: | Line 1,266: | ||
|0 | |0 | ||
|2.3 | |2.3 | ||
− | |% | + | |13.1% |
− | | | + | |138.6 |
− | | | + | |0.0 |
− | | | + | |2.3 |
− | | | + | |Y2 Peret III-4 415PM, 7-4-09 930AM |
| | | | ||
Line 1,277: | Line 1,279: | ||
|0 | |0 | ||
|2.2 | |2.2 | ||
− | |% | + | |13.1% |
− | | | + | |133.0 |
− | | | + | |0.1 |
− | | | + | |2.2 |
− | | | + | |Y2 Peret III-4 415PM, 7-4-09 930AM |
| | | | ||
Line 1,290: | Line 1,292: | ||
|0 | |0 | ||
|1.4 | |1.4 | ||
− | |% | + | |13.1% |
− | | | + | |146.7 |
− | | | + | |0.1 |
− | | | + | |1.4 |
− | | | + | |Y2 Peret III-4 430PM, 7-4-09 930AM |
| | | | ||
Line 1,303: | Line 1,305: | ||
|0 | |0 | ||
|4.2 | |4.2 | ||
− | |% | + | |13.1% |
− | | | + | |71.1 |
− | | | + | |8.2 |
− | | | + | |4.2 |
− | | | + | |Y2 Peret III-4 430PM, 7-4-09 945AM |
| | | | ||
Line 1,316: | Line 1,318: | ||
|0 | |0 | ||
|3.1 | |3.1 | ||
− | |% | + | |13.1% |
− | | | + | |144.4 |
− | | | + | |3.2 |
− | | | + | |3.1 |
− | | | + | |Y2 Peret III-4 430PM, 7-4-09 945AM |
| | | | ||
Line 1,329: | Line 1,331: | ||
|0 | |0 | ||
|2.7 | |2.7 | ||
− | |% | + | |13.1% |
− | | | + | |153.6 |
− | | | + | |0.0 |
− | | | + | |2.7 |
− | | | + | |Y2 Peret III-4 430PM, 7-4-09 945AM |
| | | | ||
Line 1,358: | Line 1,360: | ||
|0 | |0 | ||
|6.0 | |6.0 | ||
− | |% | + | |13.1% |
− | | | + | |65.7 |
− | | | + | |14.5 |
− | | | + | |6.0 |
− | | | + | |Y2 Peret III-4 445PM, 7-4-09 945AM |
| | | | ||
Line 1,371: | Line 1,373: | ||
|0 | |0 | ||
|4.2 | |4.2 | ||
− | |% | + | |13.1% |
− | | | + | |78.9 |
− | | | + | |5.4 |
− | | | + | |4.2 |
− | | | + | |Y2 Peret III-4 445PM, 7-4-09 945AM |
| | | | ||
Line 1,400: | Line 1,402: | ||
|0 | |0 | ||
|4.8 | |4.8 | ||
− | |% | + | |13.3% |
− | | | + | |86.9 |
− | | | + | |0.5 |
− | | | + | |4.8 |
− | | | + | |Y3 Peret III-30 1215AM, 7-13-09 1030PM |
| | | | ||
Line 1,413: | Line 1,415: | ||
|0 | |0 | ||
|4.8 | |4.8 | ||
− | |% | + | |13.3% |
− | | | + | |82.4 |
− | | | + | |4.9 |
− | | | + | |4.8 |
− | | | + | |Y3 Peret III-30 1215AM, 7-13-09 1030PM |
| | | | ||
Line 1,426: | Line 1,428: | ||
|0 | |0 | ||
|1.3 | |1.3 | ||
− | |% | + | |13.3% |
− | | | + | |133.8 |
− | | | + | |0.0 |
− | | | + | |1.3 |
− | | | + | |Y3 Peret III-30 1215AM, 7-13-09 1030PM |
| | | | ||
Line 1,439: | Line 1,441: | ||
|0 | |0 | ||
|4.5 | |4.5 | ||
− | |% | + | |13.3% |
− | | | + | |85.2 |
− | | | + | |0.0 |
− | | | + | |4.5 |
− | | | + | |Y3 Peret III-30 1215AM, 7-13-09 1045PM |
| | | | ||
Line 1,452: | Line 1,454: | ||
|0 | |0 | ||
|3.3 | |3.3 | ||
− | |% | + | |13.3% |
+ | |93.4 | ||
+ | |0.0 | ||
+ | |3.3 | ||
+ | |Y3 Peret III-30 1230AM, 7-13-09 1045PM | ||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|26 | |26 | ||
Line 1,465: | Line 1,467: | ||
|0 | |0 | ||
|5.0 | |5.0 | ||
− | |% | + | |13.3% |
− | | | + | |91.4 |
− | | | + | |4.0 |
− | | | + | |5.0 |
− | | | + | |Y3 Peret III-30 1230AM, 7-13-09 1045PM |
| | | | ||
Line 1,494: | Line 1,496: | ||
|0 | |0 | ||
|3.7 | |3.7 | ||
− | |% | + | |13.3% |
− | | | + | |68.1 |
− | | | + | |5.4 |
− | | | + | |3.7 |
− | | | + | |Y3 Peret III-30 1230AM, 7-13-09 1045PM |
| | | | ||
Line 1,507: | Line 1,509: | ||
|0 | |0 | ||
|3.0 | |3.0 | ||
− | |% | + | |13.3% |
− | | | + | |68.2 |
− | | | + | |3.4 |
− | | | + | |3.0 |
− | | | + | |Y3 Peret III-30 1230AM, 7-13-09 1045PM |
| | | | ||
Line 1,520: | Line 1,522: | ||
|0 | |0 | ||
|3.4 | |3.4 | ||
− | |% | + | |13.3% |
− | | | + | |63.6 |
− | | | + | |4.9 |
− | | | + | |3.4 |
− | | | + | |Y3 Peret III-30 1230AM, 7-13-09 1045PM |
| | | | ||
Line 1,753: | Line 1,755: | ||
|Y2 Akhet IV-28 1030PM, 6-8-09 1145PM | |Y2 Akhet IV-28 1030PM, 6-8-09 1145PM | ||
|None | |None | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret I-29 345PM, 6-20-09 430PM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G3H31,140G6H13,87 Rose | ||
+ | |96.4 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |0% | ||
+ | |96.4 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |Y2 Peret I-29 345PM, 6-20-09 430PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G3H32,142G7H13,125 Light Red | ||
+ | |51.7 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |0% | ||
+ | |51.7 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |Y2 Peret I-29 415PM, 6-20-09 445PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H1,139 Light Red | ||
+ | |56.5 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |0% | ||
+ | |56.5 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |Y2 Peret I-29 530PM, 6-20-09 515PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H2,156 Light Red | ||
+ | |71.0 | ||
+ | |0 | ||
+ | |5.3 | ||
+ | |0% | ||
+ | |71.0 | ||
+ | |0 | ||
+ | |5.3 | ||
+ | |Y2 Peret I-29 530PM, 6-20-09 515PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H3,166 Light Red | ||
+ | |56.5 | ||
+ | |0 | ||
+ | |4.9 | ||
+ | |0% | ||
+ | |56.5 | ||
+ | |0 | ||
+ | |4.9 | ||
+ | |Y2 Peret I-29 600PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H4,156 Light Red | ||
+ | |64.0 | ||
+ | |0 | ||
+ | |5.0 | ||
+ | |0% | ||
+ | |64.0 | ||
+ | |0 | ||
+ | |5.0 | ||
+ | |Y2 Peret I-29 615PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H5,147 Light Red | ||
+ | |38.0 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |0% | ||
+ | |38.0 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |Y2 Peret I-29 615PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H6,137 Light Red | ||
+ | |57.0 | ||
+ | |0 | ||
+ | |5.2 | ||
+ | |0% | ||
+ | |57.0 | ||
+ | |0 | ||
+ | |5.2 | ||
+ | |Y2 Peret I-29 615PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H7,150 Light Red | ||
+ | |48.0 | ||
+ | |0 | ||
+ | |5.9 | ||
+ | |0% | ||
+ | |48.0 | ||
+ | |0 | ||
+ | |5.9 | ||
+ | |Y2 Peret I-29 630PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H8,177 Light Red | ||
+ | |60.0 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |0% | ||
+ | |60.0 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |Y2 Peret I-29 630PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H9,145 Light Red | ||
+ | |70.5 | ||
+ | |0 | ||
+ | |5.3 | ||
+ | |0% | ||
+ | |70.5 | ||
+ | |0 | ||
+ | |5.3 | ||
+ | |Y2 Peret I-29 630PM, 6-20-09 530PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H10,175 Light Red | ||
+ | |53.5 | ||
+ | |0 | ||
+ | |4.5 | ||
+ | |0% | ||
+ | |53.5 | ||
+ | |0 | ||
+ | |4.5 | ||
+ | |Y2 Peret I-29 645PM, 6-20-09 545PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H11,181 Light Red | ||
+ | |37.0 | ||
+ | |0 | ||
+ | |2.5 | ||
+ | |0% | ||
+ | |37.0 | ||
+ | |0 | ||
+ | |2.5 | ||
+ | |Y2 Peret I-29 645PM, 6-20-09 545PM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G8H12,158 Light Red | ||
+ | |41.5 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |0% | ||
+ | |41.5 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |Y2 Peret I-29 645PM, 6-20-09 545PM | ||
+ | |None | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret I-29 715PM, 6-20-09 600PM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |31 | ||
+ | |G6H14,99G7H14,137 Rose | ||
+ | |88.7 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |32 | ||
+ | |G5H24,90G7H15,161 Rose | ||
+ | |87.4 | ||
+ | |0 | ||
+ | |3.8 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret I-30 530PM, 6-21-09 215AM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G4H34,151G7H16,142 Light Red | ||
+ | |56.3 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |0% | ||
+ | |56.3 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |Y2 Peret I-30 530PM, 6-21-09 215AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H25,76G7H17,155 Rose | ||
+ | |75.3 | ||
+ | |0 | ||
+ | |3.9 | ||
+ | |0% | ||
+ | |75.3 | ||
+ | |0 | ||
+ | |3.9 | ||
+ | |Y2 Peret I-30 600PM, 6-21-09 230AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H26,84G7H18,148 Rose | ||
+ | |71.9 | ||
+ | |0 | ||
+ | |3.3 | ||
+ | |0% | ||
+ | |71.9 | ||
+ | |0 | ||
+ | |3.3 | ||
+ | |Y2 Peret I-30 615PM, 6-21-09 230AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H27,103G7H19,143 Rose | ||
+ | |80.2 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |0% | ||
+ | |80.2 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |Y2 Peret I-30 700PM, 6-21-09 245AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H28,91G7H20,143 Rose | ||
+ | |77.8 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |0% | ||
+ | |77.8 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |Y2 Peret I-30 700PM, 6-21-09 245AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H29,126G7H21,202 Rose | ||
+ | |101.7 | ||
+ | |0 | ||
+ | |4.2 | ||
+ | |0% | ||
+ | |101.7 | ||
+ | |0 | ||
+ | |4.2 | ||
+ | |Y2 Peret I-30 715PM, 6-21-09 300AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H30,112G7H22,159 Rose | ||
+ | |85.7 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |0% | ||
+ | |85.7 | ||
+ | |0 | ||
+ | |3.6 | ||
+ | |Y2 Peret I-30 715PM, 6-21-09 300AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H31,108G7H23,162 Rose | ||
+ | |84.6 | ||
+ | |0 | ||
+ | |3.2 | ||
+ | |0% | ||
+ | |84.6 | ||
+ | |0 | ||
+ | |3.2 | ||
+ | |Y2 Peret I-30 730PM, 6-21-09 300AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G5H32,78G7H24,163 Rose | ||
+ | |77.3 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |0% | ||
+ | |77.3 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |Y2 Peret I-30 730PM, 6-21-09 300AM | ||
+ | |None | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret I-30 900PM, 6-21-09 330AM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H1,128 Light Red | ||
+ | |30.0 | ||
+ | |0 | ||
+ | |1.3 | ||
+ | |0% | ||
+ | |30.0 | ||
+ | |0 | ||
+ | |1.3 | ||
+ | |Y2 Peret I-30 900PM, 6-21-09 330AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H2,136 Light Red | ||
+ | |35.5 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |0% | ||
+ | |35.5 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |Y2 Peret I-30 900PM, 6-21-09 330AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H3,146 Light Red | ||
+ | |41.5 | ||
+ | |0 | ||
+ | |3.3 | ||
+ | |0% | ||
+ | |41.5 | ||
+ | |0 | ||
+ | |3.3 | ||
+ | |Y2 Peret I-30 900PM, 6-21-09 330AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H4,123 Light Red | ||
+ | |35.5 | ||
+ | |0 | ||
+ | |3.7 | ||
+ | |0% | ||
+ | |35.5 | ||
+ | |0 | ||
+ | |3.7 | ||
+ | |Y2 Peret I-30 915PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H5,121 Light Red | ||
+ | |46.0 | ||
+ | |0 | ||
+ | |2.6 | ||
+ | |0% | ||
+ | |46.0 | ||
+ | |0 | ||
+ | |2.6 | ||
+ | |Y2 Peret I-30 915PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H6,132 Light Red | ||
+ | |39.5 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |0% | ||
+ | |39.5 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |Y2 Peret I-30 915PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H7,128 Light Red | ||
+ | |22.5 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |0% | ||
+ | |22.5 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |Y2 Peret I-30 915PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H8,130 Light Red | ||
+ | |34.0 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |0% | ||
+ | |34.0 | ||
+ | |0 | ||
+ | |3.5 | ||
+ | |Y2 Peret I-30 930PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H9,113 Light Red | ||
+ | |43.0 | ||
+ | |0 | ||
+ | |3.0 | ||
+ | |0% | ||
+ | |43.0 | ||
+ | |0 | ||
+ | |3.0 | ||
+ | |Y2 Peret I-30 930PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H10,142 Light Red | ||
+ | |36.0 | ||
+ | |0 | ||
+ | |1.8 | ||
+ | |0% | ||
+ | |36.0 | ||
+ | |0 | ||
+ | |1.8 | ||
+ | |Y2 Peret I-30 930PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H11,170 Light Red | ||
+ | |29.5 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |0% | ||
+ | |29.5 | ||
+ | |0 | ||
+ | |3.4 | ||
+ | |Y2 Peret I-30 930PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H12,88 Light Red | ||
+ | |39.5 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |0% | ||
+ | |39.5 | ||
+ | |0 | ||
+ | |4.6 | ||
+ | |Y2 Peret I-30 945PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H13,76 Light Red | ||
+ | |39.0 | ||
+ | |0 | ||
+ | |3.0 | ||
+ | |0% | ||
+ | |39.0 | ||
+ | |0 | ||
+ | |3.0 | ||
+ | |Y2 Peret I-30 945PM, 6-21-09 345AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H14,127 Light Red | ||
+ | |45.0 | ||
+ | |0 | ||
+ | |3.8 | ||
+ | |0% | ||
+ | |45.0 | ||
+ | |0 | ||
+ | |3.8 | ||
+ | |Y2 Peret I-30 945PM, 6-21-09 400AM | ||
+ | |None | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G9H15,155 Light Red | ||
+ | |42.0 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |0% | ||
+ | |42.0 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |Y2 Peret I-30 945PM, 6-21-09 400AM | ||
+ | |None | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret II-28 530AM, 7-1-09 1130PM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |1 | ||
+ | |G3H34,160G6H16,88 Rose | ||
+ | |92.6 | ||
+ | |0 | ||
+ | |4.4 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |2 | ||
+ | |G3H35,170G6H17,73 Rose | ||
+ | |97.9 | ||
+ | |0 | ||
+ | |2.9 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |3 | ||
+ | |G3H33,164G6H15,120 Rose | ||
+ | |108.8 | ||
+ | |0 | ||
+ | |4.1 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |4 | ||
+ | |G3H36,178G6H18,125 Rose | ||
+ | |88.1 | ||
+ | |0 | ||
+ | |3.9 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |5 | ||
+ | |G4H35,179G6H19,102 Rose | ||
+ | |97.1 | ||
+ | |0 | ||
+ | |2.8 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Year 2 Peret II-30 200PM, 7-2-09 845PM [[#Links|Top]] ==== | ||
+ | {| Border="1" Cellpadding="5" Cellspacing="0" | ||
+ | !Bar. # | ||
+ | !Label | ||
+ | !B. RS | ||
+ | !B. Tan. | ||
+ | !B. Acid | ||
+ | !E. Alch. | ||
+ | !E. RS | ||
+ | !E. Tan. | ||
+ | !E. Acid | ||
+ | !Bottling Date | ||
+ | !Real Time Elapsed | ||
+ | |||
+ | |- | ||
+ | |6 | ||
+ | |G3H37,175G5H33,97 Rose | ||
+ | |87.0 | ||
+ | |0 | ||
+ | |3.9 | ||
+ | |% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Fermenting | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |7 | ||
+ | |G3H38,156G6H21,90 Rose | ||
+ | |80.5 | ||
