The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Canopic Society/Bastet/Pilgrimage"
From A Tale in the Desert
Jump to navigationJump to search| Set Bastet (talk | contribs) | Set Bastet (talk | contribs)  | ||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | == We Put the Grim in Pilgrimage == | ||
| − | ==  | + | =Items Needed= | 
| + | {| border="1" class="wikitable sortable" | ||
| + | |- | ||
| + | ! Tithe !! Total Debens Needed !! Completed | ||
| + | |- | ||
| + | | Flax || 210 || | ||
| + | |- | ||
| + | | Cabbage || 2450 || Done | ||
| + | |- | ||
| + | | Small Quartz || 343 || Done | ||
| + | |- | ||
| + | | Pulley || 70 || Done | ||
| + | |- | ||
| + | | Oxyrynchus Fish || 140 || Done | ||
| + | |- | ||
| + | | Limestone || 1190 || Done | ||
| + | |- | ||
| + | | Garlic || 350 || Done | ||
| + | |- | ||
| + | | Carrots || 140 || Done | ||
| + | |- | ||
| + | | Dates || 196 || Done | ||
| + | |- | ||
| + | | Rotten Flax || 70 || Done | ||
| + | |- | ||
| + | | Firebricks || 756 || Done | ||
| + | |- | ||
| + | | Grilled Onions || 189 || Done | ||
| + | |- | ||
| + | | Barley || 245 || Done | ||
| + | |- | ||
| + | |} | ||
| {| border="1" class="wikitable sortable" | {| border="1" class="wikitable sortable" | ||
| |- | |- | ||
| − | ! Region !! Coords !! Tithe !! Debens Per Pilgrim !! Total Debens !! Planned Points !! Weight Per Pilgrim !! Bulk Per Pilgrim !! Total Weight !! Total Bulk !!  | + | ! Region !! Coords !! Tithe !! Debens Per Pilgrim !! Total Debens !! Planned Points !! Weight Per Pilgrim !! Bulk Per Pilgrim !! Total Weight !! Total Bulk !!  Order | 
| + | |- | ||
| + | | SA || 973, 1297 || 30 Flax || 30 || 210 ||100 ||20 ||20 ||140 ||140  ||1a || | ||
| + | |- | ||
| + | | Sinai || 4426, 3971 || 4 Oxy || 20 || 140 ||193 ||20 ||20 ||140 ||140  ||2c ||   | ||
| + | |- | ||
| + | | Sinai || 3772, 3985 || 7 Sm Quartz || 49 || 343 ||198 ||49 ||49 ||343 ||343 ||2b ||   | ||
| + | |- | ||
| + | | Sinai || 3200, 4350 || 20 Cabbage || 100 || 700 ||193 ||100 ||100 ||700 ||700  ||2a ||   | ||
| + | |- | ||
| + | | Sinai || 3500, 5075 || 20 Limestone || 100 || 700 ||193 ||100 ||100 ||700||700  ||2d ||   | ||
| + | |- | ||
| + | | Sinai || 2721, 4800 || 2 Pulley || 10 || 70 || 193 || 10 || 10 || 70 || 70  || 2e ||   | ||
| + | |- | ||
| + | | Sinai || 2629, 5452 || 10 Garlic || 30 || 350 ||193 ||50 ||50 ||350||350  ||2f ||   | ||
| |- | |- | ||
| − | | Sinai ||  | + | | Sinai || 2000, 5932 || 2 Raw Barley || 10 || 70 ||193 ||10 ||10 ||70||70  ||2g ||    | 
| |- | |- | ||
| − | |  | + | | Adn || 2000, 5932 || 14 Limestone|| 70 || 490 ||193 ||70||70 ||490||490  ||2h ||    | 
| |- | |- | ||
| − | |  | + | | Adn || 1225, 6988 || 10 Rotten Flax|| 10 || 70 ||100 ||10||10 ||70||70 ||2i WH ||    | 
| |- | |- | ||
| − | |  | + | | Adn || 960, 6420 || 12 Firebricks|| 108 || 756 || 200 || 108 || 108 || 756 || 756 ||2j ||    | 
| |- | |- | ||
| − | |  | + | | Adn || 1010,5754 || 20 Carrots|| 20 || 140 ||100 ||20||20 ||140||140||2k ||    | 
| |- | |- | ||
| − | |  | + | | Adn || 897, 5129 || 7 Dates|| 28 || 196 || 187 || 28 || 28 || 196 || 196 || 2l ||    | 
| |- | |- | ||
| − | |  | + | | SW || 1381,4391  || 3 Grilled Onions|| 27 || 189 ||200 ||27||27 ||189||189||2m ||    | 
| |- | |- | ||
| − | |  | + | | SW || 1267, 3568   || 20 Cabbage|| 100 || 700 ||193 ||100||100 ||700||700||2n ||    | 
| |- | |- | ||
| − | |  | + | | Saq || 680, -944   || 30 Cabbage|| 150 || 1050 ||193 ||150||150 ||1050||1050||3a ||    | 
| |- | |- | ||
| − | |  | + | | Saq || 654, -339   || 5 Raw Barley|| 25 || 175 ||193 ||25||25 ||175||175||3b ||    | 
| |- | |- | ||
| − | | Region || Coords || Tithe || Debens Per Pilgrim || Total Debens || Planned Points || Weight Per Pilgrim || Bulk Per Pilgrim || Total Weight || Total Bulk ||  | + | | Region || Coords || Tithe || Debens Per Pilgrim || Total Debens || Planned Points || Weight Per Pilgrim || Bulk Per Pilgrim || Total Weight || Total Bulk ||  Order | 
| |} | |} | ||
| + | |||
| + | |||
| + | == Warehouse 1 == | ||
| + | |||
| + | Smallwarehouse owned by Canopic Society at egypt 1039 1383 | ||
| + |    245 Barley (Raw) | ||
| + |   1800 Cabbage | ||
| + |    350 Garlic | ||
| + |   1220 Limestone | ||
| + |    140 Oxyrynchus Fish | ||
| + |     70 Pulley | ||
| + |    343 Small Quartz | ||
| + | |||
| + | == Chest 1 == | ||
| + | |||
| + | Largechest owned by Canopic Society at egypt 1043 1383 | ||
| + |     20 Abdju Fish | ||
| + |    103 Boards | ||
| + |     20 Cabbage | ||
| + |     23 Grilled Fish | ||
| + |      7 Lime | ||
| + |     20 Carrion Mushrooms | ||
| + |      9 Anansi | ||
| + |      3 Ashoka | ||
| + |      7 Banto | ||
| + |      5 Bay Tree | ||
| + |      6 Bee Balm | ||
| + |     13 Black Pepper Plant | ||
| + |      1 Blooded Harebell | ||
| + |      7 Bluebottle Clover | ||
| + |     10 Blue Damia | ||
| + |     18 Buckler-leaf | ||
| + |      4 Burnt Tarragon | ||
| + |      1 Cardamom | ||
| + |     11 Chives | ||
| + |      6 Cicada Bean | ||
| + |     10 Cinnamon | ||
| + |      4 Cinquefoil | ||
| + |      3 Clingroot | ||
| + |     22 Common Basil | ||
| + |     14 Common Rosemary | ||
| + |     16 Common Sage | ||
| + |      3 Covage | ||
| + |     14 Crampbark | ||
| + |      4 Crimson Pipeweed | ||
| + |     15 Crumpled Leaf Basil | ||
| + |      5 Discorea | ||
| + |      7 Drapeau D'or | ||
| + |     16 Dwarf Hogweed | ||
| + |     23 Fleabane | ||
| + |      3 Fool's Agar | ||
| + |      7 Garcinia | ||
| + |      3 Ginseng Root | ||
| + |      7 Glechoma | ||
| + |      4 Golden Sun | ||
| + |     10 Gynura | ||
| + |      7 Hazlewort | ||
| + |      7 Hyssop | ||
| + |     10 Indigo Damia | ||
| + |      4 Jagged Dewcup | ||
| + |      2 Lavender Navarre | ||
| + |      4 Lemondrop | ||
| + |     14 Mariae | ||
| + |      5 Meadowsweet | ||
| + |      7 Mindanao | ||
| + |      2 Morpha | ||
| + |      9 Motherwort | ||
| + |      4 Mountain Mint | ||
| + |      6 Myristica | ||
| + |     17 Pale Dhamasa | ||
| + |      6 Pale Ochoa | ||
| + |      4 Pippali | ||
| + |      5 Prisniparni | ||
| + |     14 Rhubarb | ||
| + |      7 Sagar Ghota | ||
| + |      4 Sandy Dustweed | ||
| + |     13 Satsatchi | ||
| + |      3 Silvertongue Damia | ||
| + |      3 Sky Gladalia | ||
| + |     13 Sorrel | ||
| + |      4 Spinach | ||
| + |      9 Strawberry Tea | ||
| + |      3 Sweet Groundmaple | ||
| + |     11 Sweetsop | ||
| + |      4 Tangerine Dream | ||
| + |     38 Thyme | ||
| + |      6 Tiny Clover | ||
| + |      7 True Tarragon | ||
| + |      7 Tsangto | ||
| + |      2 Umber Basil | ||
| + |     22 Verdant Squill | ||
| + |     34 Wild Lettuce | ||
| + |      2 Xanosi | ||
| + |      5 Yava | ||
| + |      9 Yellow Tristeria | ||
| + |     12 Zanthoxylum | ||
| + | |||
| + | == Warehouse 2i == | ||
| + | Smallwarehouse owned by Canopic Society at egypt 1224 6988 | ||
| + |    700 Cabbage | ||
| + |    140 Carrots | ||
| + |    196 Dates | ||
| + |    756 Firebricks | ||
| + |    189 Grilled Onions | ||
| + |     70 Rotten Flax | ||
Latest revision as of 16:13, 23 May 2010
We Put the Grim in Pilgrimage
Items Needed
| Tithe | Total Debens Needed | Completed | 
|---|---|---|
| Flax | 210 | |
| Cabbage | 2450 | Done | 
| Small Quartz | 343 | Done | 
| Pulley | 70 | Done | 
| Oxyrynchus Fish | 140 | Done | 
| Limestone | 1190 | Done | 
| Garlic | 350 | Done | 
| Carrots | 140 | Done | 
| Dates | 196 | Done | 
| Rotten Flax | 70 | Done | 
| Firebricks | 756 | Done | 
| Grilled Onions | 189 | Done | 
| Barley | 245 | Done | 
| Region | Coords | Tithe | Debens Per Pilgrim | Total Debens | Planned Points | Weight Per Pilgrim | Bulk Per Pilgrim | Total Weight | Total Bulk | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | 973, 1297 | 30 Flax | 30 | 210 | 100 | 20 | 20 | 140 | 140 | 1a | |
| Sinai | 4426, 3971 | 4 Oxy | 20 | 140 | 193 | 20 | 20 | 140 | 140 | 2c | |
| Sinai | 3772, 3985 | 7 Sm Quartz | 49 | 343 | 198 | 49 | 49 | 343 | 343 | 2b | |
| Sinai | 3200, 4350 | 20 Cabbage | 100 | 700 | 193 | 100 | 100 | 700 | 700 | 2a | |
| Sinai | 3500, 5075 | 20 Limestone | 100 | 700 | 193 | 100 | 100 | 700 | 700 | 2d | |
| Sinai | 2721, 4800 | 2 Pulley | 10 | 70 | 193 | 10 | 10 | 70 | 70 | 2e | |
| Sinai | 2629, 5452 | 10 Garlic | 30 | 350 | 193 | 50 | 50 | 350 | 350 | 2f | |
| Sinai | 2000, 5932 | 2 Raw Barley | 10 | 70 | 193 | 10 | 10 | 70 | 70 | 2g | |
| Adn | 2000, 5932 | 14 Limestone | 70 | 490 | 193 | 70 | 70 | 490 | 490 | 2h | |
| Adn | 1225, 6988 | 10 Rotten Flax | 10 | 70 | 100 | 10 | 10 | 70 | 70 | 2i WH | |
| Adn | 960, 6420 | 12 Firebricks | 108 | 756 | 200 | 108 | 108 | 756 | 756 | 2j | |
| Adn | 1010,5754 | 20 Carrots | 20 | 140 | 100 | 20 | 20 | 140 | 140 | 2k | |
| Adn | 897, 5129 | 7 Dates | 28 | 196 | 187 | 28 | 28 | 196 | 196 | 2l | |
| SW | 1381,4391 | 3 Grilled Onions | 27 | 189 | 200 | 27 | 27 | 189 | 189 | 2m | |
| SW | 1267, 3568 | 20 Cabbage | 100 | 700 | 193 | 100 | 100 | 700 | 700 | 2n | |
| Saq | 680, -944 | 30 Cabbage | 150 | 1050 | 193 | 150 | 150 | 1050 | 1050 | 3a | |
| Saq | 654, -339 | 5 Raw Barley | 25 | 175 | 193 | 25 | 25 | 175 | 175 | 3b | |
| Region | Coords | Tithe | Debens Per Pilgrim | Total Debens | Planned Points | Weight Per Pilgrim | Bulk Per Pilgrim | Total Weight | Total Bulk | Order | 
Warehouse 1
Smallwarehouse owned by Canopic Society at egypt 1039 1383
245 Barley (Raw) 1800 Cabbage 350 Garlic 1220 Limestone 140 Oxyrynchus Fish 70 Pulley 343 Small Quartz
Chest 1
Largechest owned by Canopic Society at egypt 1043 1383
   20 Abdju Fish
  103 Boards
   20 Cabbage
   23 Grilled Fish
    7 Lime
   20 Carrion Mushrooms
    9 Anansi
    3 Ashoka
    7 Banto
    5 Bay Tree
    6 Bee Balm
   13 Black Pepper Plant
    1 Blooded Harebell
    7 Bluebottle Clover
   10 Blue Damia
   18 Buckler-leaf
    4 Burnt Tarragon
    1 Cardamom
   11 Chives
    6 Cicada Bean
   10 Cinnamon
    4 Cinquefoil
    3 Clingroot
   22 Common Basil
   14 Common Rosemary
   16 Common Sage
    3 Covage
   14 Crampbark
    4 Crimson Pipeweed
   15 Crumpled Leaf Basil
    5 Discorea
    7 Drapeau D'or
   16 Dwarf Hogweed
   23 Fleabane
    3 Fool's Agar
    7 Garcinia
    3 Ginseng Root
    7 Glechoma
    4 Golden Sun
   10 Gynura
    7 Hazlewort
    7 Hyssop
   10 Indigo Damia
    4 Jagged Dewcup
    2 Lavender Navarre
    4 Lemondrop
   14 Mariae
    5 Meadowsweet
    7 Mindanao
    2 Morpha
    9 Motherwort
    4 Mountain Mint
    6 Myristica
   17 Pale Dhamasa
    6 Pale Ochoa
    4 Pippali
    5 Prisniparni
   14 Rhubarb
    7 Sagar Ghota
    4 Sandy Dustweed
   13 Satsatchi
    3 Silvertongue Damia
    3 Sky Gladalia
   13 Sorrel
    4 Spinach
    9 Strawberry Tea
    3 Sweet Groundmaple
   11 Sweetsop
    4 Tangerine Dream
   38 Thyme
    6 Tiny Clover
    7 True Tarragon
    7 Tsangto
    2 Umber Basil
   22 Verdant Squill
   34 Wild Lettuce
    2 Xanosi
    5 Yava
    9 Yellow Tristeria
   12 Zanthoxylum
Warehouse 2i
Smallwarehouse owned by Canopic Society at egypt 1224 6988
700 Cabbage 140 Carrots 196 Dates 756 Firebricks 189 Grilled Onions 70 Rotten Flax
