The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Whaou/Vigil"
From A Tale in the Desert
Jump to navigationJump to search|  (→stock) | |||
| (74 intermediate revisions by 8 users not shown) | |||
| Line 5: | Line 5: | ||
| *liste T3 : http://www.atitd.org/wiki/tale4/Guilds/Vigil_and_Pilgrimage_Guild/List_of_Common_Vigil_Ite | *liste T3 : http://www.atitd.org/wiki/tale4/Guilds/Vigil_and_Pilgrimage_Guild/List_of_Common_Vigil_Ite | ||
| − | + | ---- | |
| GH ( vigie ) en 944, 1836 shabbat ab | GH ( vigie ) en 944, 1836 shabbat ab | ||
| + | |||
| + | ---- | ||
| + | |||
| + | la 1ere vigie a commencé le samedi 31 janvier a 20h30h et s'est achevée le dimanche 1er fevrier a minuit | ||
| + | |||
| + | prevue tout d'abord pour le principe, elle s'est finalement poursuivie pour commencer accumuler un maximum de points | ||
| + | |||
| + | au final : 684 sacrifices ont ete effectués | ||
| + | |||
| + | le resultat est inespéré et donc felicitations a tous ceux qui ont contribué | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | preparation [[Vigie 2]] | ||
| == stock == | == stock == | ||
| − | *pour lancer le feu | + | |
| + | *matos restant | ||
| + | |||
| + | |||
| + | |||
| + | Smallwarehouse owned by Vigie Pirate at egypt 941 1834 | ||
| + |     15 Abdju Fish | ||
| + |    110 Aluminum Ore | ||
| + |      2 Beeswax | ||
| + |   1133 Boards | ||
| + |     10 Flimsy Brick Rack | ||
| + |   5456 Bricks | ||
| + |     11 Cabbage Juice | ||
| + |      3 Cabbage Seeds | ||
| + |    520 Camel Meat | ||
| + |     25 Canvas | ||
| + |    198 Carp Fish | ||
| + |      5 Carrot Seeds | ||
| + |     66 Catfish | ||
| + |    600 Charcoal | ||
| + |     89 Chromis Fish | ||
| + |   3393 Clay | ||
| + |    350 Clay Mortars | ||
| + |     30 Copper | ||
| + |     81 Copper Ore | ||
| + |     15 Crucibles | ||
| + |      2 Cut Stone | ||
| + |    222 Cuttable Stone | ||
| + |     81 Dried Flax | ||
| + |    140 Dung | ||
| + |    311 Firebricks | ||
| + |    109 Flax | ||
| + |    200 Flint | ||
| + |      6 Flystone | ||
| + |     23 Garlic | ||
| + |     16 Garlic Seeds | ||
| + |     44 Gold Ore | ||
| + |      7 Grilled Carrots | ||
| + |    219 Grilled Fish | ||
| + |     40 Iron | ||
| + |     52 Iron Ore | ||
| + |    195 Jugs | ||
| + |     82 Lead Ore | ||
| + |     24 Leather | ||
| + |     42 Leeks | ||
| + |      5 Leek Seeds | ||
| + |    168 Lime | ||
| + |     74 Linen | ||
| + |    467 Lint | ||
| + |      5 Lithium Ore | ||
| + |     86 Magnesium Ore | ||
| + |     21 Medium Diamond | ||
| + |      9 Medium Emerald | ||
| + |    167 Medium Quartz | ||
| + |    100 Medium Sapphire | ||
| + |     25 Medium Stones | ||
| + |     43 Medium Topaz | ||
| + |     89 Mud | ||
| + |     60 Nails | ||
| + |    452 Oil | ||
| + |      5 Onion Seeds | ||
| + |     68 Oxyrynchus Fish | ||
| + |    346 Papyrus Seeds(hf) | ||
| + |     93 Perch Fish | ||
| + |      4 Phagrus Fish | ||
| + |     20 Platinum Ore | ||
| + |     19 Pulley | ||
| + |    129 Rope | ||
| + |     34 Rotten Flax | ||
| + |    267 Saltpeter | ||
| + |    103 Sand | ||
| + |     56 Serpent Fish | ||
| + |     89 Silver | ||
| + |    131 Slate | ||
| + |      2 Slate Shovel | ||
| + |      9 Small Diamond | ||
| + |      9 Small Emerald | ||
| + |     16 Small Quartz | ||
| + |     66 Small Ruby | ||
| + |     91 Soda | ||
| + |      4 Stone Blades | ||
| + |    710 Straw | ||
| + |     11 Strontium Ore | ||
| + |     44 Sulfur | ||
| + |     55 Thorns | ||
| + |   2644 Thread | ||
| + |     80 Tilapia Fish | ||
| + |      1 Tinder | ||
| + |     88 Tin Ore | ||
| + |     17 Titanium Ore | ||
| + |     96 Tungsten Ore | ||
| + |     97 Twine | ||
| + |    222 Water in Jugs | ||
| + |   2588 Wood | ||
| + |     13 Zinc Ore | ||
| + |   1045 Flax Seeds:Nile Green | ||
| + |    651 Limestone | ||
| + |   2965 Wood | ||
| + | |||
| + | |||
| + | *pour lancer le feu ( feu construit ) | ||
| {| border="1" cellpadding="10" cellspacing="1" | {| border="1" cellpadding="10" cellspacing="1" | ||
| Line 18: | Line 133: | ||
| |bois | |bois | ||
| |2500 | |2500 | ||
| + | |ok | ||
| |- | |- | ||
| |huile | |huile | ||
| |250 | |250 | ||
| + | |ok | ||
| |- | |- | ||
| |briques refractaires | |briques refractaires | ||
| |1000 | |1000 | ||
| + | |ok | ||
| |- | |- | ||
| |pot en argent | |pot en argent | ||
| |1 | |1 | ||
| + | |'''OK''' | ||
| |} | |} | ||
| Line 44: | Line 163: | ||
| !davids | !davids | ||
| !rambus | !rambus | ||
| − | ! | + | !aseto | 
| !mishaka | !mishaka | ||
| !Anavlis | !Anavlis | ||
| Line 50: | Line 169: | ||
| |- | |- | ||
| |Abdju Fish | |Abdju Fish | ||
| − | | | + | |96 | 
| |'''2500''' | |'''2500''' | ||
| |'''3600''' | |'''3600''' | ||
| | | | | ||
| | | | | ||
| + | |5 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| − | | | + | |91 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 66: | Line 185: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Aluminum | |Aluminum | ||
| − | | | + | |20 | 
| |'''100''' | |'''100''' | ||
| |'''125''' | |'''125''' | ||
| Line 77: | Line 196: | ||
| | | | | ||
| | | | | ||
| − | | | + | |20 | 
| | | | | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Cendre | |Cendre | ||
| − | | | + | |1 | 
| |'''625''' | |'''625''' | ||
| |'''900''' | |'''900''' | ||
| | | | | ||
| | | | | ||
| − | | | + | |1 | 
| | | | | ||
| | | | | ||
| Line 114: | Line 233: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Cires abeille | |Cires abeille | ||
| − | | | + | |670 | 
| |'''4,050''' | |'''4,050''' | ||
| |'''5,800''' | |'''5,800''' | ||
| |110 | |110 | ||
| − | | | + | |360 | 
| | | | | ||
| | | | | ||
| Line 133: | Line 252: | ||
| |'''9,300''' | |'''9,300''' | ||
| |'''13,200''' | |'''13,200''' | ||
| − | | | + | |281 | 
| |900 | |900 | ||
| | | | | ||
| Line 146: | Line 265: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Briques | |Briques | ||
| − | | | + | |6411 | 
| |'''6,100''' | |'''6,100''' | ||
| |'''8,800''' | |'''8,800''' | ||
| − | | | + | |3035 | 
| | | | | ||
| | | | | ||
| Line 162: | Line 281: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |choux | |choux | ||
| − | | | + | |1738 | 
| |'''2,500''' | |'''2,500''' | ||
| |'''4,000''' | |'''4,000''' | ||
| − | | | + | |238 | 
| |1000 | |1000 | ||
| − | | | + | |500 | 
| | | | | ||
| | | | | ||
| Line 178: | Line 297: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Viande chameau | |Viande chameau | ||
| − | | | + | |1,120 | 
| |'''7,650''' | |'''7,650''' | ||
| |'''11,000''' | |'''11,000''' | ||
| |720 | |720 | ||
| − | | | + | |400 | 
| | | | | ||
| | | | | ||
| Line 210: | Line 329: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |carpes | |carpes | ||
| − | | | + | |353 | 
| |'''3,050''' | |'''3,050''' | ||
| |'''4,350''' | |'''4,350''' | ||
| − | | | + | |253 | 
| | | | | ||
| | | | | ||
| Line 226: | Line 345: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |carrots | |carrots | ||
| − | | | + | |2045 | 
| |'''2,500''' | |'''2,500''' | ||
| |'''4,000''' | |'''4,000''' | ||
| + | |345 | ||
| + | |400 | ||
| | | | | ||
| | | | | ||
| Line 236: | Line 357: | ||
| | | | | ||
| | | | | ||
| − | | | + | |1300 | 
| − | |||
| − | |||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Poisson chat | |Poisson chat | ||
| − | | | + | |97 | 
| |'''2,200''' | |'''2,200''' | ||
| |'''3,200''' | |'''3,200''' | ||
| | | | | ||
| | | | | ||
| + | |5 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| − | | | + | |92 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 258: | Line 377: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Charbons bois | |Charbons bois | ||
| − | | | + | |1700 | 
| |'''3,700'''   | |'''3,700'''   | ||
| |'''5,250''' | |'''5,250''' | ||
| + | |100 | ||
| | | | | ||
| | | | | ||
| Line 267: | Line 387: | ||
| | | | | ||
| | | | | ||
| − | | | + | |150 | 
| − | | | + | |150 | 
| − | |||
| | | | | ||
| |1300 | |1300 | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Chromis | |Chromis | ||
| − | | | + | |75 | 
| |'''2,200''' | |'''2,200''' | ||
| |'''3,200''' | |'''3,200''' | ||
| | | | | ||
| | | | | ||
| + | |5 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| − | | | + | |70 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 290: | Line 409: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |argile | |argile | ||
| − | |''' | + | |'''4167''' | 
| |'''2,100''' | |'''2,100''' | ||
| |'''3,000''' | |'''3,000''' | ||
| − | | | + | |114 | 
| | | | | ||
| | | | | ||
| Line 301: | Line 420: | ||
| | | | | ||
| | | | | ||
| − | | | + | |739 | 
| | | | | ||
| | | | | ||
| Line 322: | Line 441: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |cuivre | |cuivre | ||
| − | |   | + | |30 | 
| |'''400''' | |'''400''' | ||
| |'''600'''    | |'''600'''    | ||
| | | | | ||
| | | | | ||
| − | | | + | |30 | 
| | | | | ||
| | | | | ||
| Line 337: | Line 456: | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| − | | | + | |creuset | 
| | | | | ||
| |'''200''' | |'''200''' | ||
| Line 386: | Line 505: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |terreau | |terreau | ||
| − | | | + | |868 | 
| |'''2,575''' | |'''2,575''' | ||
| |'''3,700'''   | |'''3,700'''   | ||
| − | | | + | |368 | 
| − | | | + | |400 | 
| | | | | ||
| | | | | ||
| Line 402: | Line 521: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Lins séchés | |Lins séchés | ||
| − | | | + | |497 | 
| |'''5,000''' | |'''5,000''' | ||
| |'''7,250'''   | |'''7,250'''   | ||
| Line 408: | Line 527: | ||
| | | | | ||
| | | | | ||
| − | | | + | |497 | 
| | | | | ||
| | | | | ||
| Line 418: | Line 537: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Papyrus séchés | |Papyrus séchés | ||
| − | | | + | |940 | 
| |'''2,400''' | |'''2,400''' | ||
| |'''3,400'''   | |'''3,400'''   | ||
| Line 428: | Line 547: | ||
| | | | | ||
| | | | | ||
| − | |||
| | | | | ||
| | | | | ||
| + | | | ||
| + | |560 | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| Line 450: | Line 570: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Briques réfractaires | |Briques réfractaires | ||
| − | | | + | |4100 | 
| |'''19,500''' | |'''19,500''' | ||
| |'''28,000''' | |'''28,000''' | ||
| Line 459: | Line 579: | ||
| |100 | |100 | ||
| | | | | ||
| − | | | + | |2500 | 
| | | | | ||
| | | | | ||
| Line 482: | Line 602: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Lin | |Lin | ||
| − | | | + | |1382 | 
| |'''10,000''' | |'''10,000''' | ||
| |'''14,500'''   | |'''14,500'''   | ||
| Line 493: | Line 613: | ||
| | | | | ||
| | | | | ||
| − | | | + | |582 | 
| | | | | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |pierres a feu | |pierres a feu | ||
| − | |''' | + | |'''632''' | 
| |'''250''' | |'''250''' | ||
| |'''350'''    | |'''350'''    | ||
| − | | | + | |18 | 
| |120 | |120 | ||
| | | | | ||
| Line 509: | Line 629: | ||
| | | | | ||
| | | | | ||
| − | | | + | |75 | 
| | | | | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |ail | |ail | ||
| − | | | + | |200 | 
| |'''2,000''' | |'''2,000''' | ||
| |'''2,800''' | |'''2,800''' | ||
| | | | | ||
| − | | | + | |200 | 
| | | | | ||
| | | | | ||
| Line 546: | Line 666: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Poissons grillés | |Poissons grillés | ||
| − | | | + | |10 | 
| |'''6,800''' | |'''6,800''' | ||
| |'''9,700''' | |'''9,700''' | ||
| | | | | ||
| | | | | ||
| − | | | + | |10 | 
| | | | | ||
| | | | | ||
| Line 562: | Line 682: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |miel | |miel | ||
| − | | | + | |900 | 
| |'''1,400''' | |'''1,400''' | ||
| |'''2000'''   | |'''2000'''   | ||
| |230 | |230 | ||
| − | | | + | |470 | 
| | | | | ||
| | | | | ||
| Line 578: | Line 698: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |fer | |fer | ||
| − | | | + | |170 | 
| |'''450'''   | |'''450'''   | ||
| |'''650''' | |'''650''' | ||
| − | | | + | |140 | 
| − | |||
| | | | | ||
| + | |30 | ||
| | | | | ||
| | | | | ||
| Line 594: | Line 714: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |cruches | |cruches | ||
| − | | | + | |600 | 
| |'''5,550''' | |'''5,550''' | ||
| |'''8,000''' | |'''8,000''' | ||
| − | | | + | |200 | 
| − | | | + | |300 | 
| | | | | ||
| | | | | ||
| Line 626: | Line 746: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |cuirs | |cuirs | ||
| − | | | + | |113 | 
| |'''3,750''' | |'''3,750''' | ||
| |'''5,200''' | |'''5,200''' | ||
| + | |13 | ||
| | | | | ||
| | | | | ||
| Line 635: | Line 756: | ||
| | | | | ||
| | | | | ||
| − | | | + | |50 | 
| − | | | + | |50 | 
| − | |||
| | | | | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |poireaux | |poireaux | ||
| − | | | + | |590 | 
| |'''2,000''' | |'''2,000''' | ||
| |'''2,600''' | |'''2,600''' | ||
| − | | | + | |90 | 
| |500 | |500 | ||
| | | | | ||
| Line 658: | Line 778: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |chaux | |chaux | ||
| − | | | + | |25 | 
| |'''300''' | |'''300''' | ||
| |'''400''' | |'''400''' | ||
| | | | | ||
| | | | | ||
| − | | | + | |25 | 
| | | | | ||
| | | | | ||
| Line 706: | Line 826: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |coton   | |coton   | ||
| − | | | + | |480 | 
| |'''2,500''' | |'''2,500''' | ||
| |'''3,500''' | |'''3,500''' | ||
| | | | | ||
| − | | | + | |480 | 
| | | | | ||
| | | | | ||
| Line 754: | Line 874: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Med Quartz | |Med Quartz | ||
| − | | | + | |'''143''' | 
| |'''125''' | |'''125''' | ||
| |'''190'''   | |'''190'''   | ||
| | | | | ||
| |20 | |20 | ||
| − | | | + | |90 | 
| |3 | |3 | ||
| |30 | |30 | ||
| Line 786: | Line 906: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Med sapphire | |Med sapphire | ||
| − | | | + | |76 | 
| |'''125''' | |'''125''' | ||
| |'''190''' | |'''190''' | ||
| − | | | + | |16 | 
| | | | | ||
| | | | | ||
| Line 818: | Line 938: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Med Topaz | |Med Topaz | ||
| − | | | + | |11 | 
| |'''125'''    | |'''125'''    | ||
| |'''190''' | |'''190''' | ||
| + | |1 | ||
| | | | | ||
| − | | | + | |10 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 882: | Line 1,002: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Onions | |Onions | ||
| − | | | + | |530 | 
| |'''4,000''' | |'''4,000''' | ||
| |'''5,700'''   | |'''5,700'''   | ||
| − | | | + | |30 | 
| |500 | |500 | ||
| | | | | ||
| Line 898: | Line 1,018: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Oxy Fish | |Oxy Fish | ||
| − | | | + | |7 | 
| |'''1,000''' | |'''1,000''' | ||
| |'''1,500''' | |'''1,500''' | ||
| − | | | + | |7 | 
| | | | | ||
| | | | | ||
| Line 914: | Line 1,034: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Pappy | |Pappy | ||
| − | | | + | |1302 | 
| |'''3,250''' | |'''3,250''' | ||
| |'''4,700''' | |'''4,700''' | ||
| − | | | + | |147 | 
| | | | | ||
| | | | | ||
| Line 924: | Line 1,044: | ||
| | | | | ||
| | | | | ||
| − | |||
| | | | | ||
| | | | | ||
| | | | | ||
| + | |1162 | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Perch | |Perch | ||
| − | | | + | |357 | 
| |'''2,600''' | |'''2,600''' | ||
| |'''3,700''' | |'''3,700''' | ||
| | | | | ||
| | | | | ||
| + | |30 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| − | | | + | |327 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 946: | Line 1,066: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Phagrus | |Phagrus | ||
| − | | | + | |5 | 
| |'''1,000''' | |'''1,000''' | ||
| |'''1,500''' | |'''1,500''' | ||
| | | | | ||
| | | | | ||
| − | | | + | |5 | 
| | | | | ||
| | | | | ||
| Line 978: | Line 1,098: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |cordes | |cordes | ||
| − | | | + | |7 | 
| |'''2,000''' | |'''2,000''' | ||
| |'''2,800'''    | |'''2,800'''    | ||
| − | | | + | |7 | 
| | | | | ||
| | | | | ||
| Line 994: | Line 1,114: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |lin roui | |lin roui | ||
| − | | | + | |858 | 
| |'''6,200''' | |'''6,200''' | ||
| |'''8,900''' | |'''8,900''' | ||
| − | | | + | |58 | 
| |800 | |800 | ||
| | | | | ||
| Line 1,026: | Line 1,146: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |vase | |vase | ||
| − | | | + | |1830 | 
| |'''10,200''' | |'''10,200''' | ||
| |'''15,000''' | |'''15,000''' | ||
| − | | | + | |1030 | 
| − | | | + | |400 | 
| | | | | ||
| | | | | ||
| Line 1,058: | Line 1,178: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |ardoises | |ardoises | ||
| − | | | + | |459 | 
| |'''600''' | |'''600''' | ||
| |'''900''' | |'''900''' | ||
| − | | | + | |209 | 
| − | | | + | |150 | 
| | | | | ||
| |100 | |100 | ||
| Line 1,074: | Line 1,194: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |pelles d'ardoise | |pelles d'ardoise | ||
| − | | | + | |4 | 
| |'''725''' | |'''725''' | ||
| |'''1,100''' | |'''1,100''' | ||
| − | | | + | |4 | 
| | | | | ||
| | | | | ||
| Line 1,090: | Line 1,210: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Sm Diamond | |Sm Diamond | ||
| − | | | + | |10 | 
| |'''500''' | |'''500''' | ||
| |'''800''' | |'''800''' | ||
| | | | | ||
| | | | | ||
| − | | | + | |10 | 
| | | | | ||
| | | | | ||
| Line 1,122: | Line 1,242: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Sm Quartz | |Sm Quartz | ||
| − | | | + | |'''700''' | 
| |'''500'''   | |'''500'''   | ||
| |'''800'''    | |'''800'''    | ||
| | | | | ||
| − | | | + | |100 | 
| − | | | + | |500 | 
| | | | | ||
| |100 | |100 | ||
| Line 1,154: | Line 1,274: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Sm Sapphire | |Sm Sapphire | ||
| − | | | + | |306 | 
| |'''500''' | |'''500''' | ||
| |'''800''' | |'''800''' | ||
| − | | | + | |56 | 
| − | | | + | |100 | 
| − | | | + | |50 | 
| | | | | ||
| |100 | |100 | ||
| Line 1,170: | Line 1,290: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Sm topaz | |Sm topaz | ||
| − | | | + | |37 | 
| |'''500''' | |'''500''' | ||
| |'''800''' | |'''800''' | ||
| + | |17 | ||
| | | | | ||
| − | | | + | |20 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 1,202: | Line 1,322: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |paille | |paille | ||
| − | | | + | |2410 | 
| |'''6,000''' | |'''6,000''' | ||
| |'''8,500''' | |'''8,500''' | ||
| − | |560 | + | |560+1370 herbe | 
| |1000 | |1000 | ||
| | | | | ||
| Line 1,234: | Line 1,354: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |epines | |epines | ||
| − | | | + | |1,414 | 
| |'''9,000''' | |'''9,000''' | ||
| |'''13,000''' | |'''13,000''' | ||
| |350 | |350 | ||
| − | | | + | |864 | 
| | | | | ||
| | | | | ||
| Line 1,250: | Line 1,370: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |fil | |fil | ||
| − | | | + | |4000 | 
| |'''11,000''' | |'''11,000''' | ||
| |'''15,000''' | |'''15,000''' | ||
| − | | | + | |450 | 
| − | | | + | |4000 | 
| | | | | ||
| | | | | ||
| Line 1,266: | Line 1,386: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Tilapia | |Tilapia | ||
| − | | | + | |305 | 
| |'''1,200''' | |'''1,200''' | ||
| |'''1,700''' | |'''1,700''' | ||
| + | |8 | ||
| | | | | ||
| | | | | ||
| Line 1,274: | Line 1,395: | ||
| | | | | ||
| | | | | ||
| − | | | + | |297 | 
| − | |||
| | | | | ||
| | | | | ||
| Line 1,297: | Line 1,417: | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| − | | | + | |Ficelle | 
| − | | | + | |760 | 
| |'''3,000''' | |'''3,000''' | ||
| |'''4,250''' | |'''4,250''' | ||
| − | | | + | |60 | 
| − | | | + | |700 | 
| | | | | ||
| | | | | ||
| Line 1,329: | Line 1,449: | ||
| | | | | ||
| |-                                                                                                      | |-                                                                                                      | ||
| − | | | + | |Etoupe | 
| − | | | + | |390 | 
| |'''1,000''' | |'''1,000''' | ||
| |'''1,400''' | |'''1,400''' | ||
| | | | | ||
| − | | | + | |390 | 
| | | | | ||
| | | | | ||
| Line 1,346: | Line 1,466: | ||
| |-                                                                                                      | |-                                                                                                      | ||
| |Bois | |Bois | ||
| − | | | + | |7,318 | 
| |'''10,000''' | |'''10,000''' | ||
| |'''14,500'''' | |'''14,500'''' | ||
| |1553 | |1553 | ||
| |2500 | |2500 | ||
| − | | | + | |1000 | 
| |635 | |635 | ||
| |1630 | |1630 | ||
Latest revision as of 19:04, 4 February 2009
liens sur le wiki general
- description du test : http://www.atitd.org/wiki/tale4/Test_of_the_Vigil
- liste T3 : http://www.atitd.org/wiki/tale4/Guilds/Vigil_and_Pilgrimage_Guild/List_of_Common_Vigil_Ite
GH ( vigie ) en 944, 1836 shabbat ab
la 1ere vigie a commencé le samedi 31 janvier a 20h30h et s'est achevée le dimanche 1er fevrier a minuit
prevue tout d'abord pour le principe, elle s'est finalement poursuivie pour commencer accumuler un maximum de points
au final : 684 sacrifices ont ete effectués
le resultat est inespéré et donc felicitations a tous ceux qui ont contribué
preparation Vigie 2
stock
- matos restant
Smallwarehouse owned by Vigie Pirate at egypt 941 1834
   15 Abdju Fish
  110 Aluminum Ore
    2 Beeswax
 1133 Boards
   10 Flimsy Brick Rack
 5456 Bricks
   11 Cabbage Juice
    3 Cabbage Seeds
  520 Camel Meat
   25 Canvas
  198 Carp Fish
    5 Carrot Seeds
   66 Catfish
  600 Charcoal
   89 Chromis Fish
 3393 Clay
  350 Clay Mortars
   30 Copper
   81 Copper Ore
   15 Crucibles
    2 Cut Stone
  222 Cuttable Stone
   81 Dried Flax
  140 Dung
  311 Firebricks
  109 Flax
  200 Flint
    6 Flystone
   23 Garlic
   16 Garlic Seeds
   44 Gold Ore
    7 Grilled Carrots
  219 Grilled Fish
   40 Iron
   52 Iron Ore
  195 Jugs
   82 Lead Ore
   24 Leather
   42 Leeks
    5 Leek Seeds
  168 Lime
   74 Linen
  467 Lint
    5 Lithium Ore
   86 Magnesium Ore
   21 Medium Diamond
    9 Medium Emerald
  167 Medium Quartz
  100 Medium Sapphire
   25 Medium Stones
   43 Medium Topaz
   89 Mud
   60 Nails
  452 Oil
    5 Onion Seeds
   68 Oxyrynchus Fish
  346 Papyrus Seeds(hf)
   93 Perch Fish
    4 Phagrus Fish
   20 Platinum Ore
   19 Pulley
  129 Rope
   34 Rotten Flax
  267 Saltpeter
  103 Sand
   56 Serpent Fish
   89 Silver
  131 Slate
    2 Slate Shovel
    9 Small Diamond
    9 Small Emerald
   16 Small Quartz
   66 Small Ruby
   91 Soda
    4 Stone Blades
  710 Straw
   11 Strontium Ore
   44 Sulfur
   55 Thorns
 2644 Thread
   80 Tilapia Fish
    1 Tinder
   88 Tin Ore
   17 Titanium Ore
   96 Tungsten Ore
   97 Twine
  222 Water in Jugs
 2588 Wood
   13 Zinc Ore
 1045 Flax Seeds:Nile Green
  651 Limestone
 2965 Wood
- pour lancer le feu ( feu construit )
| bois | 2500 | ok | 
| huile | 250 | ok | 
| briques refractaires | 1000 | ok | 
| pot en argent | 1 | OK | 
- ressources
| materiel | stock | 3000 sacs | 5000 sacs | chris35 | falbala | benhur | spy | aramix | davids | rambus | aseto | mishaka | Anavlis | ??? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
