|  |   | 
| (48 intermediate revisions by 4 users not shown) | 
| Line 1: | Line 1: | 
| − | === These Boots were Made for Walkin! === | + | === These Boots were Made for Walkin!  === | 
|  |  |  |  | 
|  | Pilgrim Planning Page: |  | Pilgrim Planning Page: | 
|  |  |  |  | 
| − | *Plan for Sunday 3/29/09 | + | Use this guide for the 2 routes below. Good Luck! | 
|  | + |   | 
|  | + | *[[Guilds/Boots/1|Plan for Run 1]] - | 
|  | PL thru FB |  | PL thru FB | 
| − |   | + | <br> | 
| − |   | + | <br> | 
| − | <googlemap lat=1010 lon=0 zoom=1 width=512 height=512> | + | *[[Guilds/Boots/2|Plan for Run 2]] - | 
| − |   | + | NP down thru Khmun, over to Saq, up to Adn<br> | 
| − | (S)3213,4357,
 | + | <br> | 
| − | /Location & Tithe\ | + | === === | 
| − | Sinai 3213, 4357
 |  | 
| − | 10 Papyrus
 |  | 
| − |   |  | 
| − | (A)1742,7142,
 |  | 
| − | /Location & Tithe\ |  | 
| − | Adn 1742, 7142
 |  | 
| − | 2 copper straps |  | 
| − |   |  | 
| − | (A) 1750, 5940
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Adn 1750, 5940
 |  | 
| − | 15 Papyrus
 |  | 
| − |   |  | 
| − | (A) 1685, 6541
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Adn 1685, 6541
 |  | 
| − | 15 Flax
 |  | 
| − |   |  | 
| − | (F)4289, -679,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 4289, -679
 |  | 
| − | South of CS
 |  | 
| − | 50 Grass
 |  | 
| − |   |  | 
| − | (F)3697, -366,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 3697, -366
 |  | 
| − | between UArch & UWorship
 |  | 
| − | 21 Dried Papyrus
 |  | 
| − | /Note\
 |  | 
| − | Thank you fortithing here.
 |  | 
| − | Much appreciated.
 |  | 
| − | -Nkuku
 |  | 
| − |   |  | 
| − | (F) 4350, -1295,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 4350, -1295
 |  | 
| − | Next to UThought
 |  | 
| − | 14 Slate
 |  | 
| − |   |  | 
| − | (F) 4299, -1915,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 4299, -1915
 |  | 
| − | South of UThought
 |  | 
| − | 3 Empty Wine Bottles
 |  | 
| − |   |  | 
| − | (Q) 745, -5544,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | QR 745, -5544
 |  | 
| − | Crossroads W of UBody
 |  | 
| − | 50 Wood
 |  | 
| − |   |  | 
| − | (Q) 1414, -5690,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | QR 1414, -5690
 |  | 
| − | South of the mountain
 |  | 
| − | 10 Carrots
 |  | 
| − |   |  | 
| − | (Q) 0, -5540,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | QR 0, -5540
 |  | 
| − | NW of SArt
 |  | 
| − | 1 Canvas
 |  | 
| − |   |  | 
| − | (N) -1419, 2752,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | NP -1419, 2752 |  | 
| − | Next to CS
 |  | 
| − | 21 Rotten Flax
 |  | 
| − |   |  | 
| − | (S) 5085, 1660,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 5085, 1660
 |  | 
| − | Eastern rim of Sinai
 |  | 
| − | 2 Salt
 |  | 
| − |   |  | 
| − | (F) 4644, -178,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 4655, -178
 |  | 
| − | East towards land bridge
 |  | 
| − | 10 Papyrus
 |  | 
| − |   |  | 
| − | (F) 4735, 450,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | FB 4735, 450
 |  | 
| − | East side, toward bridge
 |  | 
| − | 2 Female Rabbits
 |  | 
| − |   |  | 
| − | (S) 4877, 1050,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 4877, 1050
 |  | 
| − | Southeast corner
 |  | 
| − | 10 carrots
 |  | 
| − |   |  | 
| − | (S) 5103, 2319,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 5103, 2319
 |  | 
| − | On the bridge
 |  | 
| − | 10 cabbage
 |  | 
| − |   |  | 
| − | (S) 5097, 2958,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 5097, 2958
 |  | 
| − | On the bridge
 |  | 
| − | 1 canvas
 |  | 
| − |   |  | 
| − | (S) 5050, 3600,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 5050, 3600
 |  | 
| − | North end of bridge
 |  | 
| − | 4 grilled peppers
 |  | 
| − |   |  | 
| − | (S) 4510, 3975,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Sinai 4510, 3975
 |  | 
| − | Northeast
 |  | 
| − | 2 Acorns Cap Shrooms
 |  | 
| − |   |  | 
| − | (H) 315, -374,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Saqqarah 315 -374
 |  | 
| − | 2 Toadskins
 |  | 
| − |   |  | 
| − | (K) -290, -374,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -290 -374
 |  | 
| − | 10 Firebricks
 |  | 
| − |   |  | 
| − | (K) -894, -475,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -894 -475
 |  | 
| − | 3 Lime
 |  | 
| − |   |  | 
| − | (K) -1529, 100,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -1529 100
 |  | 
| − | 5 Copper
 |  | 
| − |   |  | 
| − | (K) -2296, 195,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -2296 195
 |  | 
| − | 2 Cuttable Turquoise
 |  | 
| − |   |  | 
| − | (K) -1545, 705,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -1545 705
 |  | 
| − | 1 sheet glass
 |  | 
| − |   |  | 
| − | (K) -1327, 1309,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Khmun -1327 1309 |  | 
| − | 10 cabbage
 |  | 
| − |   |  | 
| − | (N) -1241, 1911,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | NP -1241 1911
 |  | 
| − | 1 copper strap
 |  | 
| − |   |  | 
| − | (N) -813, 2641,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | NP -813 2641
 |  | 
| − | 2 antimony
 |  | 
| − |   |  | 
| − | (H)2092,-806,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Saqqarah 2092,-806
 |  | 
| − | 100 Clinker
 |  | 
| − |   |  | 
| − | (M)1421,-4030,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Meroe 1421, 4030
 |  | 
| − | Follow road east of CS, just across east nile.
 |  | 
| − | 7 Steel
 |  | 
| − |   |  | 
| − | (M) -328, -3909,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Meroe -328, -3909
 |  | 
| − | Follow the road leading west of UWorship into the desert.
 |  | 
| − | 1 Cuttable Turquoise
 |  | 
| − |   |  | 
| − | (W) 1095, 3729,
 |  | 
| − | /Location & Tith\
 |  | 
| − | StillWater  1095,3729
 |  | 
| − | Southwest of U of Body and Northwest of S of Thought next tolime pit
 |  | 
| − | 40 Charcoal
 |  | 
| − |   |  | 
| − | (W) 1386, 3119,
 |  | 
| − | /Location & Tith\
 |  | 
| − | StillWater  1386 3119
 |  | 
| − | Northeast of U Harmony
 |  | 
| − | 20 Barley (Raw)
 |  | 
| − |   |  | 
| − | (W) 1976, 2896,
 |  | 
| − | /Location & Tith\
 |  | 
| − | StillWater  1976, 2896
 |  | 
| − | Homage toMontu
 |  | 
| − | 1 Sheet Glass
 |  | 
| − |   |  | 
| − | (S) 3850, 3992,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Sinai 3850, 3992
 |  | 
| − | East of UWorsh
 |  | 
| − | 10 Dried Papyrus
 |  | 
| − |   |  | 
| − | (S) 2716, 4774,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Sinai 2716, 4774
 |  | 
| − | North of SThought
 |  | 
| − | 1 Glass Rod
 |  | 
| − |   |  | 
| − | (S) 2670, 5375,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Sinai  2670, 5375
 |  | 
| − | Near SArt
 |  | 
| − | 21 Cactus Sap
 |  | 
| − |   |  | 
| − | (S) 2355, 5940,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Sinai  2355, 5940,
 |  | 
| − | North of SHarm
 |  | 
| − | 10 Potash
 |  | 
| − |   |  | 
| − | (P) 3825, 7773,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Pyramid Lake  3825, 7773,
 |  | 
| − | West of ULead
 |  | 
| − | 35 Rotten Flax
 |  | 
| − |   |  | 
| − | (P) 3219, 7739,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Pyramid Lake, 3219, 7739
 |  | 
| − | North of desert Ahnk
 |  | 
| − | 35 Limestone
 |  | 
| − |   |  | 
| − | (P) 2596, 7569,
 |  | 
| − | /Location & Tith\
 |  | 
| − | Pyramid Lake, 2596, 7569
 |  | 
| − | East of Western Sthought
 |  | 
| − | 35 Papyrus
 |  | 
| − |   |  | 
| − | (B) 1381,1746,
 |  | 
| − | /Location & Tithe\
 |  | 
| − | Shabbat Ab 1381,1746,
 |  | 
| − | 100 Clinker - Next to a public clinker warehouse
 |  | 
| − | </googlemap> |  | 
|  |  |  |  | 
|  |  |  |  | 
		Latest revision as of 17:27, 18 April 2009
These Boots were Made for Walkin!
Pilgrim Planning Page:
Use this guide for the 2 routes below. Good Luck!
PL thru FB
NP down thru Khmun, over to Saq, up to Adn