The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Numaris/Notes"
From A Tale in the Desert
Jump to navigationJump to search| Line 1: | Line 1: | ||
== Essence Materials List == | == Essence Materials List == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
43 Moss:Calico | 43 Moss:Calico | ||
28 Moss:Calico, Crackly | 28 Moss:Calico, Crackly | ||
| Line 61: | Line 35: | ||
2 Moss:Dry, Fuzzy, Green | 2 Moss:Dry, Fuzzy, Green | ||
87 Moss:Dry, Hairy | 87 Moss:Dry, Hairy | ||
| + | 12 Moss:Dry, Hairy, Mottled, Spongy | ||
48 Moss:Dry, Hairy, Slimy | 48 Moss:Dry, Hairy, Slimy | ||
17 Moss:Dry, Hairy, Spotted | 17 Moss:Dry, Hairy, Spotted | ||
| Line 123: | Line 98: | ||
147 Moss:Spotted | 147 Moss:Spotted | ||
109 Moss:Striped | 109 Moss:Striped | ||
| − | + | 2330 Raeli Tiles:Crimson | |
| − | + | 2693 Raeli Tiles:Indian Red | |
| − | + | 1888 Raeli Tiles:Light Pink | |
| − | + | 2512 Raeli Tiles:Saddle Brown | |
907 Resin:Anaxi | 907 Resin:Anaxi | ||
| − | + | 238 Resin:Arconis | |
723 Resin:Ash Palm | 723 Resin:Ash Palm | ||
| − | + | 313 Resin:Beetlenut | |
777 Resin:Bloodbark | 777 Resin:Bloodbark | ||
202 Resin:Bottle Tree | 202 Resin:Bottle Tree | ||
| − | + | 295 Resin:Bramble Hedge | |
316 Resin:Broadleaf Palm | 316 Resin:Broadleaf Palm | ||
| − | + | 1127 Resin:Butterleaf Tree | |
556 Resin:Cerulean Blue | 556 Resin:Cerulean Blue | ||
| − | + | 457 Resin:Chakkanut Tree | |
| − | + | 183 Resin:Chicory | |
| − | + | 793 Resin:Cinnar | |
| − | + | 484 Resin:Coconut Palm | |
434 Resin:Cricklewood | 434 Resin:Cricklewood | ||
| − | + | 599 Resin:Delta Palm | |
| − | + | 1023 Resin:Elephantia | |
285 Resin:Feather Tree | 285 Resin:Feather Tree | ||
| − | + | 1302 Resin:Fern Palm | |
| − | + | 342 Resin:Folded Birch | |
| − | + | 1063 Resin:Giant Cricklewood | |
| − | + | 2023 Resin:Hawthorn | |
193 Resin:Hokkaido | 193 Resin:Hokkaido | ||
| − | + | 638 Resin:Kaeshra | |
| − | + | 297 Resin:Locust Palm | |
704 Resin:Miniature Fern Palm | 704 Resin:Miniature Fern Palm | ||
| − | + | 574 Resin:Mini Palmetto | |
613 Resin:Monkey Palm | 613 Resin:Monkey Palm | ||
536 Resin:Oil Palm | 536 Resin:Oil Palm | ||
357 Resin:Oleaceae | 357 Resin:Oleaceae | ||
| − | + | 419 Resin:Orrorin | |
255 Resin:Passam | 255 Resin:Passam | ||
| − | + | 1630 Resin:Phoenix Palm | |
| − | + | 429 Resin:Pratyeka Tree | |
| − | + | 2529 Resin:Ranyahn | |
| − | + | 586 Resin:Razor Palm | |
| − | + | 458 Resin:Red Maple | |
| − | + | 1730 Resin:Royal Palm | |
| − | + | 716 Resin:Savaka | |
| − | + | 204 Resin:Spiked Fishtree | |
356 Resin:Spindle Tree | 356 Resin:Spindle Tree | ||
693 Resin:Stout Palm | 693 Resin:Stout Palm | ||
229 Resin:Tapacae Miralis | 229 Resin:Tapacae Miralis | ||
64 Resin:Tiny Oil Palm | 64 Resin:Tiny Oil Palm | ||
| − | + | 608 Resin:Towering Palm | |
326 Resin:Trilobellia | 326 Resin:Trilobellia | ||
| − | + | 783 Resin:Umbrella Palm | |
525 Resin:Windriver Palm | 525 Resin:Windriver Palm | ||
16 Allbright | 16 Allbright | ||
| − | + | 36 Aloe | |
50 Altar's Blessing | 50 Altar's Blessing | ||
| − | + | 143 Anansi | |
13 Apiphenalm | 13 Apiphenalm | ||
2 Apothecary's Scythe | 2 Apothecary's Scythe | ||
| Line 185: | Line 160: | ||
12 Ashoka | 12 Ashoka | ||
9 Azure Tristeria | 9 Azure Tristeria | ||
| − | + | 87 Banto | |
45 Bay Tree | 45 Bay Tree | ||
41 Bee Balm | 41 Bee Balm | ||
| − | + | 61 Beetle Leaf | |
| − | + | 62 Beggar's Button | |
47 Bhillawa | 47 Bhillawa | ||
| − | + | 10 Bitter Florian | |
| + | 225 Black Pepper Plant | ||
11 Blessed Mariae | 11 Blessed Mariae | ||
33 Blood Balm | 33 Blood Balm | ||
58 Blooded Harebell | 58 Blooded Harebell | ||
14 Blood Root | 14 Blood Root | ||
| − | + | 23 Bloodwort | |
5 Blueberry Tea Tree | 5 Blueberry Tea Tree | ||
| − | + | 687 Bluebottle Clover | |
| − | + | 113 Blue Damia | |
| − | + | 109 Blue Tarafern | |
43 Blushing Blossom | 43 Blushing Blossom | ||
25 Brassy Caltrops | 25 Brassy Caltrops | ||
47 Brown Muskerro | 47 Brown Muskerro | ||
| − | + | 697 Buckler-leaf | |
22 Bull's Blood | 22 Bull's Blood | ||
76 Burnt Tarragon | 76 Burnt Tarragon | ||
| Line 214: | Line 190: | ||
204 Cardamom | 204 Cardamom | ||
28 Cassia | 28 Cassia | ||
| − | + | 65 Chaffa | |
| − | + | 97 Chatinabrae | |
| − | + | 596 Chives | |
40 Chukkah | 40 Chukkah | ||
51 Cicada Bean | 51 Cicada Bean | ||
| − | + | 314 Cinnamon | |
| − | + | 100 Cinquefoil | |
9 Cirallis | 9 Cirallis | ||
| − | + | 68 Clingroot | |
| − | + | 1122 Common Basil | |
| − | + | 666 Common Rosemary | |
| − | + | 593 Common Sage | |
75 Corsacia | 75 Corsacia | ||
| − | + | 146 Covage | |
346 Crampbark | 346 Crampbark | ||
6 Cranesbill | 6 Cranesbill | ||
| − | + | 76 Creeping Thyme | |
| − | + | 48 Crimson Clover | |
| − | + | 254 Crimson Lettuce | |
21 Crimson Nightshade | 21 Crimson Nightshade | ||
113 Crimson Pipeweed | 113 Crimson Pipeweed | ||
| Line 238: | Line 214: | ||
117 Crumpled Leaf Basil | 117 Crumpled Leaf Basil | ||
44 Curly Sage | 44 Curly Sage | ||
| − | + | 266 Daggerleaf | |
88 Dalchini | 88 Dalchini | ||
63 Dameshood | 63 Dameshood | ||
97 Dank Mullien | 97 Dank Mullien | ||
| − | + | 788 Dark Ochoa | |
| − | + | 95 Dark Radish | |
5 Deadly Catsclaw | 5 Deadly Catsclaw | ||
10 Dewplant | 10 Dewplant | ||
101 Digweed | 101 Digweed | ||
| − | + | 1293 Discorea | |
152 Drapeau D'or | 152 Drapeau D'or | ||
49 Dusty Blue Sage | 49 Dusty Blue Sage | ||
| − | + | 384 Dwarf Hogweed | |
| − | + | 91 Dwarf Wild Lettuce | |
72 Earth Apple | 72 Earth Apple | ||
39 Elegia | 39 Elegia | ||
28 Enchanter's Plant | 28 Enchanter's Plant | ||
| − | + | 71 Finlow | |
67 Fire Allspice | 67 Fire Allspice | ||
14 Fire Lily | 14 Fire Lily | ||
46 Fivesleaf | 46 Fivesleaf | ||
17 Flaming Skirret | 17 Flaming Skirret | ||
| − | + | 79 Flander's Blossom | |
| − | + | 281 Fleabane | |
| − | + | 626 Fool's Agar | |
| − | + | 85 Fumitory | |
95 Garcinia | 95 Garcinia | ||
78 Garlic Chives | 78 Garlic Chives | ||
| Line 269: | Line 245: | ||
23 Ginger Tarragon | 23 Ginger Tarragon | ||
76 Ginseng Root | 76 Ginseng Root | ||
| − | + | 576 Glechoma | |
| − | + | 10 Gnemnon | |
82 Gokhru | 82 Gokhru | ||
5 Golden Gladalia | 5 Golden Gladalia | ||
| Line 276: | Line 252: | ||
26 Golden Sun | 26 Golden Sun | ||
7 Golden Sweetgrass | 7 Golden Sweetgrass | ||
| − | + | 107 Golden Thyme | |
| − | + | 109 Gynura | |
| − | + | 185 Harebell | |
44 Harrow | 44 Harrow | ||
| − | + | 208 Hazlewort | |
59 Headache Tree | 59 Headache Tree | ||
| − | + | 18 Heartsease | |
145 Hogweed | 145 Hogweed | ||
4 Homesteader's Palm | 4 Homesteader's Palm | ||
| − | + | 74 Honey Mint | |
274 Houseleek | 274 Houseleek | ||
| − | + | 325 Hyssop | |
| − | + | 99 Ilex | |
| − | + | 647 Indigo Damia | |
55 Ipomoea | 55 Ipomoea | ||
76 Jagged Dewcup | 76 Jagged Dewcup | ||
| Line 296: | Line 272: | ||
22 Joy of the Mountain | 22 Joy of the Mountain | ||
20 Jugwort | 20 Jugwort | ||
| − | + | 35 Katako Root | |
| − | + | 38 Khokali | |
16 King's Coin | 16 King's Coin | ||
8 Lamae | 8 Lamae | ||
| Line 304: | Line 280: | ||
41 Lavender Scented Thyme | 41 Lavender Scented Thyme | ||
38 Lemon Basil | 38 Lemon Basil | ||
| − | + | 455 Lemondrop | |
13 Lemon Grass | 13 Lemon Grass | ||
2 Lilia | 2 Lilia | ||
| Line 313: | Line 289: | ||
1 Mandrake Root | 1 Mandrake Root | ||
53 Maragosa | 53 Maragosa | ||
| − | + | 361 Mariae | |
| − | + | 259 Meadowsweet | |
| − | + | 52 Medicago | |
| − | + | 352 Mindanao | |
36 Miniature Bamboo | 36 Miniature Bamboo | ||
57 Miniature Lamae | 57 Miniature Lamae | ||
| − | + | 132 Mirabellis Fern | |
8 Moon Aloe | 8 Moon Aloe | ||
| − | + | 384 Morpha | |
| − | + | 180 Motherwort | |
| − | + | 414 Mountain Mint | |
| − | + | 641 Myristica | |
34 Myrrh | 34 Myrrh | ||
10 Naranga | 10 Naranga | ||
3 Nubian Liquorice | 3 Nubian Liquorice | ||
3 Octec's Grace | 3 Octec's Grace | ||
| − | + | 170 Opal Harebell | |
| − | + | 101 Orange Niali | |
| − | + | 206 Orange Sweetgrass | |
36 Orris | 36 Orris | ||
| − | + | 591 Pale Dhamasa | |
118 Pale Ochoa | 118 Pale Ochoa | ||
58 Pale Russet | 58 Pale Russet | ||
| Line 340: | Line 316: | ||
9 Paradise Lily | 9 Paradise Lily | ||
21 Patchouli | 21 Patchouli | ||
| − | + | 50 Peppermint | |
131 Pippali | 131 Pippali | ||
| − | + | 94 Pitcher Plant | |
118 Primula | 118 Primula | ||
115 Prisniparni | 115 Prisniparni | ||
| − | + | 69 Pulmonaria Opal | |
131 Purple Tintiri | 131 Purple Tintiri | ||
5 Quamash | 5 Quamash | ||
| Line 354: | Line 330: | ||
68 Rubia | 68 Rubia | ||
45 Rubydora | 45 Rubydora | ||
| − | + | 85 Sagar Ghota | |
14 Sandalwood | 14 Sandalwood | ||
36 Sandy Dustweed | 36 Sandy Dustweed | ||
| − | + | 374 Satsatchi | |
2 Scaley Hardwood | 2 Scaley Hardwood | ||
20 Schisandra | 20 Schisandra | ||
| − | + | 25 Shrubby Basil | |
| − | + | 269 Shrub Sage | |
| − | + | 146 Shyama | |
34 Shyamalata | 34 Shyamalata | ||
| − | + | 201 Silvertongue Damia | |
| − | + | 115 Skirret | |
28 Sky Gladalia | 28 Sky Gladalia | ||
140 Soapwort | 140 Soapwort | ||
| − | + | 72 Sorrel | |
| − | + | 134 Spinach | |
| − | + | 18 Spinnea | |
21 Squill | 21 Squill | ||
90 Steel Bladegrass | 90 Steel Bladegrass | ||
| − | + | 300 Stickler Hedge | |
| − | + | 444 Strawberry Tea | |
23 Strychnos | 23 Strychnos | ||
| − | + | 58 Sugar Cane | |
96 Sweetflower | 96 Sweetflower | ||
| − | + | 429 Sweetgrass | |
15 Sweet Groundmaple | 15 Sweet Groundmaple | ||
97 Sweetsop | 97 Sweetsop | ||
| Line 385: | Line 361: | ||
68 Tangerine Dream | 68 Tangerine Dream | ||
7 Thunder Plant | 7 Thunder Plant | ||
| − | + | 1378 Thyme | |
| − | + | 1016 Tiny Clover | |
| − | + | 65 Trilobe | |
36 Tristeria | 36 Tristeria | ||
80 True Tarragon | 80 True Tarragon | ||
| − | + | 173 Tsangto | |
27 Tsatso | 27 Tsatso | ||
9 Turtle's Shell | 9 Turtle's Shell | ||
33 Umber Basil | 33 Umber Basil | ||
| − | + | 107 Upright Ochoa | |
9 Vanilla Tea Tree | 9 Vanilla Tea Tree | ||
| − | + | 1168 Verdant Squill | |
16 Wasabi | 16 Wasabi | ||
106 Weeping Patala | 106 Weeping Patala | ||
| − | + | 91 Whitebelly | |
35 White Pepper Plant | 35 White Pepper Plant | ||
25 Wild Garlic | 25 Wild Garlic | ||
| − | + | 1316 Wild Lettuce | |
| − | + | 131 Wild Onion | |
24 Wild Yam | 24 Wild Yam | ||
7 Wood Sage | 7 Wood Sage | ||
| Line 410: | Line 386: | ||
95 Yava | 95 Yava | ||
13 Yellow Gentian | 13 Yellow Gentian | ||
| − | + | 29 Yellow Tristeria | |
| − | + | 192 Yigory | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
20 Zanthoxylum | 20 Zanthoxylum | ||
Revision as of 01:09, 21 November 2009
Essence Materials List
43 Moss:Calico
28 Moss:Calico, Crackly
39 Moss:Calico, Crackly, Fuzzy, Striped
4 Moss:Calico, Crackly, Hairy, Striped
14 Moss:Calico, Dry, Hairy
14 Moss:Calico, Dry, Smelly
60 Moss:Calico, Fuzzy
69 Moss:Calico, Fuzzy, Green
49 Moss:Calico, Fuzzy, Green, Hairy, Mottled, Slimy
8 Moss:Calico, Fuzzy, Green, Slimy
96 Moss:Calico, Fuzzy, Hairy
54 Moss:Calico, Green
49 Moss:Calico, Green, Hairy, Mottled
39 Moss:Calico, Hairy
8 Moss:Calico, Mottled, Spongy
5 Moss:Calico, Phosphorescent
49 Moss:Calico, Slimy
21 Moss:Calico, Slimy, Spongy
38 Moss:Calico, Smelly
49 Moss:Calico, Spongy
104 Moss:Crackly
98 Moss:Crackly, Dry
21 Moss:Crackly, Dry, Green, Phosphorescent
36 Moss:Crackly, Dry, Phosphorescent
38 Moss:Crackly, Dry, Prickly, Striped
30 Moss:Crackly, Fuzzy
49 Moss:Crackly, Green, Phosphorescent
49 Moss:Crackly, Green, Spotted
36 Moss:Crackly, Phosphorescent, Reticulated, Striped
19 Moss:Crackly, Phosphorescent, Spongy
20 Moss:Crackly, Prickly, Spotted
117 Moss:Dry
2 Moss:Dry, Fuzzy, Green
87 Moss:Dry, Hairy
12 Moss:Dry, Hairy, Mottled, Spongy
48 Moss:Dry, Hairy, Slimy
17 Moss:Dry, Hairy, Spotted
47 Moss:Dry, Phosphorescent, Spotted
8 Moss:Dry, Reticulated, Striped
49 Moss:Dry, Slimy
2 Moss:Dry, Spotted
123 Moss:Fuzzy
92 Moss:Fuzzy, Green
55 Moss:Fuzzy, Green, Hairy
94 Moss:Fuzzy, Green, Hairy, Mottled
1 Moss:Fuzzy, Green, Hairy, Mottled, Slimy, Striped
1 Moss:Fuzzy, Green, Hairy, Phosphorescent, Smelly, Spongy
15 Moss:Fuzzy, Green, Hairy, Phosphorescent, Spongy
36 Moss:Fuzzy, Green, Mottled
45 Moss:Fuzzy, Green, Phosphorescent
13 Moss:Fuzzy, Green, Phosphorescent, Reticulated
49 Moss:Fuzzy, Green, Slimy
13 Moss:Fuzzy, Hairy
57 Moss:Fuzzy, Hairy, Mottled, Smelly
13 Moss:Fuzzy, Hairy, Phosphorescent
40 Moss:Fuzzy, Hairy, Striped
48 Moss:Fuzzy, Mottled, Prickly
53 Moss:Fuzzy, Phosphorescent
4 Moss:Fuzzy, Phosphorescent, Reticulated
60 Moss:Fuzzy, Prickly
20 Moss:Fuzzy, Reticulated, Slimy, Spongy
10 Moss:Fuzzy, Slimy
10 Moss:Fuzzy, Slimy, Striped
20 Moss:Fuzzy, Smelly, Spongy
144 Moss:Green
49 Moss:Green, Hairy
15 Moss:Green, Hairy, Phosphorescent
1 Moss:Green, Hairy, Smelly, Spongy
48 Moss:Green, Hairy, Spotted
3 Moss:Green, Mottled, Smelly
49 Moss:Green, Phosphorescent
30 Moss:Green, Phosphorescent, Reticulated
42 Moss:Green, Slimy, Smelly
59 Moss:Hairy
23 Moss:Hairy, Reticulated
20 Moss:Hairy, Reticulated, Spotted
1 Moss:Hairy, Smelly, Spotted
49 Moss:Hairy, Spongy
60 Moss:Hairy, Striped
92 Moss:Mottled
91 Moss:Mottled, Spongy
169 Moss:Phosphorescent
17 Moss:Phosphorescent, Reticulated
11 Moss:Phosphorescent, Spongy, Spotted
11 Moss:Phosphorescent, Spotted
17 Moss:Phosphorescent, Striped
80 Moss:Prickly
5 Moss:Prickly, Spotted
115 Moss:Reticulated
20 Moss:Reticulated, Spotted
6 Moss:Reticulated, Spotted, Striped
3 Moss:Reticulated, Striped
147 Moss:Slimy
17 Moss:Smelly, Spotted
82 Moss:Spongy
147 Moss:Spotted
109 Moss:Striped
2330 Raeli Tiles:Crimson
2693 Raeli Tiles:Indian Red
1888 Raeli Tiles:Light Pink
2512 Raeli Tiles:Saddle Brown
907 Resin:Anaxi
238 Resin:Arconis
723 Resin:Ash Palm
313 Resin:Beetlenut
777 Resin:Bloodbark
202 Resin:Bottle Tree
295 Resin:Bramble Hedge
316 Resin:Broadleaf Palm
1127 Resin:Butterleaf Tree
556 Resin:Cerulean Blue
457 Resin:Chakkanut Tree
183 Resin:Chicory
793 Resin:Cinnar
484 Resin:Coconut Palm
434 Resin:Cricklewood
599 Resin:Delta Palm
1023 Resin:Elephantia
285 Resin:Feather Tree
1302 Resin:Fern Palm
342 Resin:Folded Birch
1063 Resin:Giant Cricklewood
2023 Resin:Hawthorn
193 Resin:Hokkaido
638 Resin:Kaeshra
297 Resin:Locust Palm
704 Resin:Miniature Fern Palm
574 Resin:Mini Palmetto
613 Resin:Monkey Palm
536 Resin:Oil Palm
357 Resin:Oleaceae
419 Resin:Orrorin
255 Resin:Passam
1630 Resin:Phoenix Palm
429 Resin:Pratyeka Tree
2529 Resin:Ranyahn
586 Resin:Razor Palm
458 Resin:Red Maple
1730 Resin:Royal Palm
716 Resin:Savaka
204 Resin:Spiked Fishtree
356 Resin:Spindle Tree
693 Resin:Stout Palm
229 Resin:Tapacae Miralis
64 Resin:Tiny Oil Palm
608 Resin:Towering Palm
326 Resin:Trilobellia
783 Resin:Umbrella Palm
525 Resin:Windriver Palm
16 Allbright
36 Aloe
50 Altar's Blessing
143 Anansi
13 Apiphenalm
2 Apothecary's Scythe
25 Asafoetida
10 Asane
12 Ashoka
9 Azure Tristeria
87 Banto
45 Bay Tree
41 Bee Balm
61 Beetle Leaf
62 Beggar's Button
47 Bhillawa
10 Bitter Florian
225 Black Pepper Plant
11 Blessed Mariae
33 Blood Balm
58 Blooded Harebell
14 Blood Root
23 Bloodwort
5 Blueberry Tea Tree
687 Bluebottle Clover
113 Blue Damia
109 Blue Tarafern
43 Blushing Blossom
25 Brassy Caltrops
47 Brown Muskerro
697 Buckler-leaf
22 Bull's Blood
76 Burnt Tarragon
9 Butterfly Damia
11 Butterroot
76 Calabash
20 Camelmint
32 Caraway
204 Cardamom
28 Cassia
65 Chaffa
97 Chatinabrae
596 Chives
40 Chukkah
51 Cicada Bean
314 Cinnamon
100 Cinquefoil
9 Cirallis
68 Clingroot
1122 Common Basil
666 Common Rosemary
593 Common Sage
75 Corsacia
146 Covage
346 Crampbark
6 Cranesbill
76 Creeping Thyme
48 Crimson Clover
254 Crimson Lettuce
21 Crimson Nightshade
113 Crimson Pipeweed
17 Crimson Windleaf
117 Crumpled Leaf Basil
44 Curly Sage
266 Daggerleaf
88 Dalchini
63 Dameshood
97 Dank Mullien
788 Dark Ochoa
95 Dark Radish
5 Deadly Catsclaw
10 Dewplant
101 Digweed
1293 Discorea
152 Drapeau D'or
49 Dusty Blue Sage
384 Dwarf Hogweed
91 Dwarf Wild Lettuce
72 Earth Apple
39 Elegia
28 Enchanter's Plant
71 Finlow
67 Fire Allspice
14 Fire Lily
46 Fivesleaf
17 Flaming Skirret
79 Flander's Blossom
281 Fleabane
626 Fool's Agar
85 Fumitory
95 Garcinia
78 Garlic Chives
86 Ginger Root
23 Ginger Tarragon
76 Ginseng Root
576 Glechoma
10 Gnemnon
82 Gokhru
5 Golden Gladalia
4 Golden Sellia
26 Golden Sun
7 Golden Sweetgrass
107 Golden Thyme
109 Gynura
185 Harebell
44 Harrow
208 Hazlewort
59 Headache Tree
18 Heartsease
145 Hogweed
4 Homesteader's Palm
74 Honey Mint
274 Houseleek
325 Hyssop
99 Ilex
647 Indigo Damia
55 Ipomoea
76 Jagged Dewcup
48 Jaivanti
14 Jaiyanti
22 Joy of the Mountain
20 Jugwort
35 Katako Root
38 Khokali
16 King's Coin
8 Lamae
24 Larkspur
60 Lavender Navarre
41 Lavender Scented Thyme
38 Lemon Basil
455 Lemondrop
13 Lemon Grass
2 Lilia
68 Liquorice
62 Lungclot
75 Lythrum
88 Mahonia
1 Mandrake Root
53 Maragosa
361 Mariae
259 Meadowsweet
52 Medicago
352 Mindanao
36 Miniature Bamboo
57 Miniature Lamae
132 Mirabellis Fern
8 Moon Aloe
384 Morpha
180 Motherwort
414 Mountain Mint
641 Myristica
34 Myrrh
10 Naranga
3 Nubian Liquorice
3 Octec's Grace
170 Opal Harebell
101 Orange Niali
206 Orange Sweetgrass
36 Orris
591 Pale Dhamasa
118 Pale Ochoa
58 Pale Russet
33 Pale Skirret
122 Panoe
9 Paradise Lily
21 Patchouli
50 Peppermint
131 Pippali
94 Pitcher Plant
118 Primula
115 Prisniparni
69 Pulmonaria Opal
131 Purple Tintiri
5 Quamash
47 Red Pepper Plant
31 Revivia
118 Rhubarb
15 Royal Rosemary
68 Rubia
45 Rubydora
85 Sagar Ghota
14 Sandalwood
36 Sandy Dustweed
374 Satsatchi
2 Scaley Hardwood
20 Schisandra
25 Shrubby Basil
269 Shrub Sage
146 Shyama
34 Shyamalata
201 Silvertongue Damia
115 Skirret
28 Sky Gladalia
140 Soapwort
72 Sorrel
134 Spinach
18 Spinnea
21 Squill
90 Steel Bladegrass
300 Stickler Hedge
444 Strawberry Tea
23 Strychnos
58 Sugar Cane
96 Sweetflower
429 Sweetgrass
15 Sweet Groundmaple
97 Sweetsop
89 Tagetese
37 Tamarask
68 Tangerine Dream
7 Thunder Plant
1378 Thyme
1016 Tiny Clover
65 Trilobe
36 Tristeria
80 True Tarragon
173 Tsangto
27 Tsatso
9 Turtle's Shell
33 Umber Basil
107 Upright Ochoa
9 Vanilla Tea Tree
1168 Verdant Squill
16 Wasabi
106 Weeping Patala
91 Whitebelly
35 White Pepper Plant
25 Wild Garlic
1316 Wild Lettuce
131 Wild Onion
24 Wild Yam
7 Wood Sage
25 Xanat
356 Xanosi
95 Yava
13 Yellow Gentian
29 Yellow Tristeria
192 Yigory
20 Zanthoxylum