The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Akmenotep/Barrel Tracking"

From A Tale in the Desert
Jump to navigationJump to search
Line 1,053: Line 1,053:
 
|Fermenting
 
|Fermenting
 
|
 
|
 +
 +
|}
 +
 +
==== Year 2 Akhet IV-21 115AM, 6-6-09 1215AM [[#Links|Top]] ====
 +
{| Border="1" Cellpadding="5" Cellspacing="0"
 +
!Bar. #
 +
!Label
 +
!B. RS
 +
!B. Tan.
 +
!B. Acid
 +
!E. Alch.
 +
!E. RS
 +
!E. Tan.
 +
!E. Acid
 +
!Bottling Date
 +
!Real Time Elapsed
 +
 +
|-
 +
|14
 +
|G6H1,137 Light Red
 +
|63.0
 +
|0
 +
|5.3
 +
|0%
 +
|63.0
 +
|0
 +
|5.3
 +
|Y2 Akhet IV-21 115AM, 6-6-09 1215AM
 +
|None
 +
 +
|-
 +
|14
 +
|G6H2,152 Light Red
 +
|53.0
 +
|0
 +
|5.0
 +
|0%
 +
|53.0
 +
|0
 +
|5.0
 +
|Y2 Akhet IV-21 115AM, 6-6-09 1215AM
 +
|None
 +
 +
|-
 +
|14
 +
|G6H3,187 Light Red
 +
|47.0
 +
|0
 +
|3.4
 +
|0%
 +
|47.0
 +
|0
 +
|3.4
 +
|Y2 Akhet IV-21 115AM, 6-6-09 1215AM
 +
|None
  
 
|}
 
|}

Revision as of 07:25, 6 June 2009

Links

Back to - My Wine Data and Links
To Vine Group 1
To Vine Group 2
To Vine Group 3

Labeling:
Bar. # = Barrel #
Label = Wine Label
B. RS = Beginning Residual Sugar
B. Tan. = Beginning Tannin Value
B. Acid = Beginning Acid Value
E. Alch = Alcohol Level at Bottling
E. RS = Residual Sugar at Bottling
E. Tan. = Tannin Level at Bottling
E. Acid = Acid Level at Bottling

Year 1 Shemu I-28 9AM, 3-21-09 515PM

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
6 G2H1,45 Light Red 28.5 0 0.5 0 28.5 0 0.5 Y1 Shemu I-28 945AM, 3-21-09 530PM None
6 G1H2,50 Light Red (G2H2) 13.0 0 0 0 13.0 0 0 Y1 Shemu I-28 945AM, 3-21-09 530PM None

Year 1 Shemu I-30 245AM, 3-22-09 900AM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
5 G1H9,131 White 24.0 0 3.3 0 24.0 0 3.3 Y1 Shemu I-30 245AM, 3-22-09 900AM None
6 G1H10,146 White 24.0 0 2.3 0 24.0 0 2.3 Y1 Shemu I-30 245AM, 3-22-09 900AM None
5 G1H11,158 White 20.0 0 0.7 0 20.0 0 0.7 Y1 Shemu I-30 400AM, 3-22-09 930AM None
6 G2H3,210 White 43.0 0 1.8 0 43.0 0 1.8 Y1 Shemu I-30 530AM, 3-22-09 1000AM None
5 G1H12,127 White 22.5 0 0.4 0 22.5 0 0.4 Y1 Shemu I-30 6AM, 3-22-09 1015AM None
5 G1H13,142 White 29.5 0 1.9 0 29.5 0 1.9 Y1 Shemu I-30 615AM, 3-22-09 1015AM None
5 G1H14,170 White 27.0 0 2.3 0 27.0 0 2.3 Y1 Shemu I-30 700AM, 3-22-09 1030AM None
5 G1H15,166 White 35.0 0 1.5 0 35.0 0 1.5 Y1 Shemu I-30 800AM, 3-22-09 1100AM None
5 G1H16,154 White 35.0 0 1.0 0 35.0 0 1.0 Y1 Shemu I-30 830AM, 3-22-09 1115AM None
5 G3H1,81 White 18.0 0 1.9 0 18.0 0 1.9 Y1 Shemu I-30 1230PM, 3-22-09 100PM None
5 G3H2,118 White 15.5 0 0.4 0 15.5 0 0.4 Y1 Shemu I-30 1245PM, 3-22-09 100PM None
5 G3H3,94 White 17.0 0 1.4 0 17.0 0 1.4 Y1 Shemu I-30 1245PM, 3-22-09 100PM None
7 G3H4,90 White 15.0 0 0.4 0 15.0 0 0.4 Y1 Shemu I-30 100PM, 3-22-09 100PM None
7 G3H5,77 White 16.0 0 0.5 0 16.0 0 0.5 Y1 Shemu I-30 115PM, 3-22-09 115PM None
7 G3H6,105 White 21.0 0 1.8 0 21.0 0 1.8 Y1 Shemu I-30 130PM, 3-22-09 115PM None
8 G3H7,117 White 11.5 0 0.7 0 11.5 0 0.7 Y1 Shemu I-30 130PM, 3-22-09 115PM None
8 G3H8,87 White 21.0 0 0.8 0 21.0 0 0.8 Y1 Shemu I-30 145PM, 3-22-09 130PM None
8 G3H9,80 White 16.0 0 0.8 0 16.0 0 0.8 Y1 Shemu I-30 200PM, 3-22-09 130PM None
8 G3H10,86 White 19.0 0 0.8 0 19.0 0 0.8 Y1 Shemu I-30 200PM, 3-22-09 130PM None

Year 1 Shemu III-8 645AM, 4-05-09 1030PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
1 G1H4,42 Light Red ? 0 ? 13.1% 15.4 14.2 5.1 Y1 Shemu III-8 645AM, 4-05-09 1030PM App.30days
6 G1H3,59H4,18 Red ? 0 ? 13.1% 16.2 8.9 1.2 Y1 Shemu III-8 645AM, 4-05-09 1030PM App.30days

Year 1 Shemu III-13 600AM, 4-07-09 830PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
2 G2H4,200H5,166H6,162 White 29.7 0 1.9 13.1% 23.2 0.1 1.9 Y2 Akhet I-30 430AM,5-6-09 1000PM 29d1h30m
1 G3H11,164H12,192H13,138 White 32.5 0 2.1 13.1% 26.0 0.6 2.1 Y2 Akhet I-30 430AM,5-6-09 1000PM 29d1h30m
3 G3H14,182H15,133 White 28.8 0 1.7 13.1% 22.3 0.8 1.7 Y2 Akhet I-30 445AM,5-6-09 1000PM 29d1h30m
4 G3H16,197H17,191 White 26.3 0 2.0 13.1% 19.8 0.8 2.0 Y2 Akhet I-30 445AM,5-6-09 1000PM 29d1h30m
6 G3H18,164H19,157H20,155 White 31.2 0 1.9 13.1% 24.7 1.4 1.9 Y2 Akhet I-30 445AM,5-6-09 1000PM 29d1h30m
5 G1H17,156H18,168 White 25.9 0 0.9 13.1% 19.3 0.0 0.9 Y2 Akhet I-30 500AM,5-6-09 1000PM 29d1h30m
7 G1H19,195H20,182 White 35.3 0 1.3 13.1% 28.8 1.2 1.3 Y2 Akhet I-30 500AM,5-6-09 1015PM 29d1h45m
8 G1H21,162H22,131 White 32.0 0 2.8 13.1% 25.4 1.1 2.8 Y2 Akhet I-30 500AM,5-6-09 1015PM 29d1h45m
10 G1H23,226 White 17.5 0 0.2 13.1% 10.9 0.0 0.2 Y2 Akhet I-30 500AM,5-6-09 1015PM 29d1h45m
9 G1H24,179 White 28.0 0 2.9 13.1% 21.4 0.8 2.9 Y2 Akhet I-30 515AM,5-6-09 1015PM 29d1h45m

Year 2 Akhet II-29 1115PM, 5-17-09 1145PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
6 G4H1,94 Light Red 24.0 0 4.1 0% 24.0 0 4.1 Y2 Akhet II-29 1130PM, 5-17-09 1145PM None
6 G4H2,91 Light Red 32.5 0 2.8 0% 32.5 0 2.8 Y2 Akhet II-29 1130PM, 5-17-09 1145PM None
6 G4H3,109 Light Red 44.0 0 2.8 0% 44.0 0 2.8 Y2 Akhet II-29 1130PM, 5-17-09 1145PM None
6 G4H4,121 Light Red 39.5 0 2.6 0% 39.5 0 2.6 Y2 Akhet II-29 1130PM, 5-17-09 1145PM None
6 G4H5,104 Light Red 38.0 0 3.6 0% 38.0 0 3.6 Y2 Akhet II-29 1145PM, 5-17-09 1145PM None
6 G4H6,115 Light Red 35.0 0 2.5 0% 35.0 0 2.5 Y2 Akhet II-29 1145PM, 5-17-09 1145PM None
6 G4H7,129 Light Red 38.5 0 3.2 0% 38.5 0 3.2 Y2 Akhet II-30 1200AM, 5-18-09 1200AM None
6 G4H8,121 Light Red 32.0 0 2.6 0% 32.0 0 2.6 Y2 Akhet II-30 1200AM, 5-18-09 1200AM None
6 G4H9,106 Light Red 35.5 0 2.7 0% 35.5 0 2.7 Y2 Akhet II-30 1215AM, 5-18-09 1200AM None
6 G4H10,121 Light Red 38.5 0 2.7 0% 38.5 0 2.7 Y2 Akhet II-30 1215AM, 5-18-09 1200AM None

Year 2 Akhet II-30 1245AM, 5-18-09 1215AM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
1 G2H7,145 White 43.0 0 4.3 % Fermenting
2 G2H8,173 Light Red 67.5 0 4.3 % Fermenting
3 G2H9,125 Light Red 51.5 0 4.8 % Fermenting

Year 2 Akhet III-29 500AM, 5-28-09 930PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
4 G4H11,105H15,126 Light Red 37.7 0 4.5 % Fermenting
5 G4H12,105H19,126 Light Red 40.3 0 3.3 % Fermenting
6 G4H13,126H17,126 Light Red 50.7 0 4.1 % Fermenting
7 G4H14,126H18,147 Light Red 45.5 0 3.3 % Fermenting
8 G4H16,147H20,126 Light Red 49.0 0 3.4 % Fermenting
9 G4H11,13H12,9H14,18H15,3H17,20H18,5H19,4H20,10 Light Red 45.1 0 3.7 % Fermenting

Year 2 Akhet III-29 630AM, 5-28-09 1000PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
10 G4H21,151 Light Red 38.5 0 3.1 0% 38.5 0 3.1 Y2 Akhet III-29 630AM, 5-28-09 1000PM None
10 G4H22,117 Light Red 45.0 0 4.0 0% 45.0 0 4.0 Y2 Akhet III-29 645AM, 5-28-09 1015PM None
10 G5H1,139 Light Red 45.5 0 4.3 0% 45.5 0 4.3 Y2 Akhet III-29 745AM, 5-28-09 1030PM None
10 G5H2,139 Light Red 32.0 0 3.9 0% 32.0 0 3.9 Y2 Akhet III-29 745AM, 5-28-09 1030PM None
10 G5H3,151 Light Red 42.5 0 3.6 0% 42.5 0 3.6 Y2 Akhet III-29 800AM, 5-28-09 1030PM None
10 G5H4,116 Light Red 51.5 0 4.2 0% 51.5 0 4.2 Y2 Akhet III-29 800AM, 5-28-09 1045PM None
10 G5H5,167 Light Red 45.5 0 4.2 0% 45.5 0 4.2 Y2 Akhet III-29 800AM, 5-28-09 1045PM None
10 G5H6,153 Light Red 49.5 0 4.7 0% 49.5 0 4.7 Y2 Akhet III-29 815AM, 5-28-09 1045PM None
10 G5H7,138 Light Red 58.0 0 5.2 0% 58.0 0 5.2 Y2 Akhet III-29 815AM, 5-28-09 1045PM None
10 G5H8,134 Light Red 54.5 0 4.1 0% 54.5 0 4.1 Y2 Akhet III-29 815AM, 5-28-09 1045PM None
10 G5H9,112 Light Red 40.0 0 4.7 0% 40.0 0 4.7 Y2 Akhet III-29 830AM, 5-28-09 1045PM None
10 G5H10,137 Light Red 57.5 0 4.5 0% 57.5 0 4.5 Y2 Akhet III-29 830AM, 5-28-09 1045PM None
10 G5H11,102 Light Red 48.5 0 3.6 0% 48.5 0 3.6 Y2 Akhet III-29 830AM, 5-28-09 1100PM None
10 G5H12,153 Light Red 46.0 0 3.7 0% 46.0 0 3.7 Y2 Akhet III-29 845AM, 5-28-09 1100PM None

Year 2 Akhet IV-20 845PM, 6-5-09 1030PM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
10 G1H25,59G4H23,85 White 112.3 0 6.1 % Fermenting
11 G1H26,92G3H21,116 White 176.7 0 2.7 % Fermenting
12 G1H27,59G3H22,113 White 155.1 0 7.2 % Fermenting

Year 2 Akhet IV-21 115AM, 6-6-09 1215AM Top

Bar. # Label B. RS B. Tan. B. Acid E. Alch. E. RS E. Tan. E. Acid Bottling Date Real Time Elapsed
14 G6H1,137 Light Red 63.0 0 5.3 0% 63.0 0 5.3 Y2 Akhet IV-21 115AM, 6-6-09 1215AM None
14 G6H2,152 Light Red 53.0 0 5.0 0% 53.0 0 5.0 Y2 Akhet IV-21 115AM, 6-6-09 1215AM None
14 G6H3,187 Light Red 47.0 0 3.4 0% 47.0 0 3.4 Y2 Akhet IV-21 115AM, 6-6-09 1215AM None