The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:DustiTwister/Paint"
From A Tale in the Desert
Jump to navigationJump to search| DustiTwister (talk | contribs)  | |||
| Line 9: | Line 9: | ||
|        <TH >Verified ? </TH> |        <TH >Verified ? </TH> | ||
|      </TR> |      </TR> | ||
| − | <TR><TD style="background-color: rgb(240,248,255);">AliceBlue </TD><TD>1 Cabbage, 1 Copper, 1 Lead, 1 Iron, 1 Silver, 9 RedSand</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(240,248,255);">AliceBlue </TD><TD>1 Cabbage Juice, 1 Copper, 1 Lead, 1 Iron, 1 Silver Powder, 9 RedSand</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(250,235,215);">AntiqueWhite </TD><TD>6 Cabbage, 1 Sulfur, 1 Copper, 1 Lead, 1 Clay, 1 Carrot</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(250,235,215);">AntiqueWhite </TD><TD>6 Cabbage Juice, 1 Sulfur, 1 Copper, 1 Lead, 1 Clay, 1 Carrot</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(0,255,255);">Aqua </TD><TD>1 Saltpeter, 1 Lead, 1 Iron, 6 Copper, 1 Silver, 1 Clay</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(0,255,255);">Aqua </TD><TD>1 Saltpeter, 1 Lead, 1 Iron, 6 Copper, 1 Silver Powder, 1 Clay</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(127,255,212);">Aquamarine </TD><TD>1 RedSand, 5 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(127,255,212);">Aquamarine </TD><TD>1 RedSand, 5 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 1 Clay</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(240,255,255);">Azure </TD><TD>6 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(240,255,255);">Azure </TD><TD>6 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 1 Clay</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(245,245,220);">Beige </TD><TD>6 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 Lime, 1 Clay</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(245,245,220);">Beige </TD><TD>6 Cabbage Juice, 1 Carrot, 1 Copper, 1 Lead, 1 Lime, 1 Clay</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(255,228,196);">Bisque </TD><TD>7 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, 1 Lead</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(255,228,196);">Bisque </TD><TD>7 Cabbage Juice, 1 Sulfur, 1 Clay, 1 Copper, 1 Lead</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(0,0,0);"><font color="white" align="right">Black </font></TD><TD>8 Clay, 1 Iron, 1 Cabbage, 1 Saltpeter </TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(0,0,0);"><font color="white" align="right">Black </font></TD><TD>8 Clay, 1 Iron, 1 Cabbage Juice, 1 Saltpeter </TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(255,235,205);">BlanchedAlmond </TD><TD>1 Potash, 1 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 6 Clay</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(255,235,205);">BlanchedAlmond </TD><TD>1 Potash, 1 Cabbage Juice, 1 Carrot, 1 Copper, 1 Lead, 6 Clay</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(0,0,255);">Blue </TD><TD>1 RedSand, 1 Silver, 1 Lead, 1 Clay, 1 Iron, 5 Cabbage</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(0,0,255);">Blue </TD><TD>1 RedSand, 1 Silver Powder, 1 Lead, 1 Clay, 1 Iron, 5 Cabbage Juice</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(138,43,226);">Blue Violet </TD><TD>6 Cabbage, 1 Silver, 1 Clay, 1 RedSand, 1 Carrot</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(138,43,226);">Blue Violet </TD><TD>6 Cabbage Juice, 1 Silver Powder, 1 Clay, 1 RedSand, 1 Carrot</TD><TD>Yes</TR> | 
| <TR><TD style="background-color: rgb(165,42,42);">Brown </TD><TD>2 Cabbage, 7 Clay, 1 RedSand</TD><TD>Yes</TR> | <TR><TD style="background-color: rgb(165,42,42);">Brown </TD><TD>2 Cabbage, 7 Clay, 1 RedSand</TD><TD>Yes</TR> | ||
| − | <TR><TD style="background-color: rgb(222,184,135);">Burlywood </TD><TD>1 Cabbage, 1 Sulfur, 8 Clay, 1 Copper</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(222,184,135);">Burlywood </TD><TD>1 Cabbage Juice, 1 Sulfur, 8 Clay, 1 Copper</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(222,184,135);">Burlywood </TD><TD>1 Cabbage, 1 Sulfur, 8 Clay, 1 Saltpeter, 1 Copper</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(222,184,135);">Burlywood </TD><TD>1 Cabbage Juice, 1 Sulfur, 8 Clay, 1 Saltpeter, 1 Copper</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(95,158,160);">CadetBlue </TD><TD>1 RedSand, 1 Carrot, 1 Silver, 1 Sulfur, 7 Clay, 1 Cabbage</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(95,158,160);">CadetBlue </TD><TD>1 RedSand, 1 Carrot, 1 Silver Powder, 1 Sulfur, 7 Clay, 1 Cabbage</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(224,112,32);">Carrot </TD><TD>1 Cabbage, 1 Copper, 1 RedSand, 1 Saltpeter, 6 Clay, 1 Carrot</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(224,112,32);">Carrot </TD><TD>1 Cabbage Juice, 1 Copper, 1 RedSand, 1 Saltpeter, 6 Clay, 1 Carrot</TD><TD>Yes</TR> | 
| <TR><TD style="background-color: rgb(127,255,0);">Chartreuse </TD><TD>1 Saltpeter, 1 Lead, 1 Copper, 7 Clay, 1 Silver</TD><TD>Yes</TR> | <TR><TD style="background-color: rgb(127,255,0);">Chartreuse </TD><TD>1 Saltpeter, 1 Lead, 1 Copper, 7 Clay, 1 Silver</TD><TD>Yes</TR> | ||
| − | <TR><TD style="background-color: rgb(127,255,0);">Chartreuse </TD><TD>1 Cabbage, 7 Clay, 1 Carrot, 1 Copper, 1 Saltpeter</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(127,255,0);">Chartreuse </TD><TD>1 Cabbage Juice, 7 Clay, 1 Carrot, 1 Copper, 1 Saltpeter</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(100,149,237);">CornflowerBlue </TD><TD>7 Cabbage, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Silver</TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(100,149,237);">CornflowerBlue </TD><TD>7 Cabbage Juice, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Silver</TD><TD>Yes</TR> | 
| − | <TR><TD style="background-color: rgb(255,248,220);">Cornsilk </TD><TD>1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 11 Clay, 1 RedSand </TD><TD>Yes</TR> | + | <TR><TD style="background-color: rgb(255,248,220);">Cornsilk </TD><TD>1 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 11 Clay, 1 RedSand </TD><TD>Yes</TR> | 
| <TR><TD style="background-color: rgb(199,21,133);">Crimson </TD><TD>1 Clay, 1 Copper, 1 Cabbage, 7 RedSand</TD><TD>Yes</TR> | <TR><TD style="background-color: rgb(199,21,133);">Crimson </TD><TD>1 Clay, 1 Copper, 1 Cabbage, 7 RedSand</TD><TD>Yes</TR> | ||
Revision as of 09:14, 4 November 2009
These are the paints I am capable of making, Listed ingrediants are for one paint so if you need a batch of 100, you would multiply each ingrediant by 10. I make paints if you bring me the ingrediants The extra recipies that are spaced and different text is the 2nd recipe I can make as alternative to the first for same color results. Thanks for looking and Hope to see ya soon. Hugzz ~DustiTwister~
NOTE: Cabbage is CABBAGE JUICE and silver is SILVER POWDER, Sry for the mix up.
| Paints | Recipe | Verified ? | 
|---|---|---|
| AliceBlue | 1 Cabbage Juice, 1 Copper, 1 Lead, 1 Iron, 1 Silver Powder, 9 RedSand | Yes | 
| AntiqueWhite | 6 Cabbage Juice, 1 Sulfur, 1 Copper, 1 Lead, 1 Clay, 1 Carrot | Yes | 
| Aqua | 1 Saltpeter, 1 Lead, 1 Iron, 6 Copper, 1 Silver Powder, 1 Clay | Yes | 
| Aquamarine | 1 RedSand, 5 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 1 Clay | Yes | 
| Azure | 6 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 1 Clay | Yes | 
| Beige | 6 Cabbage Juice, 1 Carrot, 1 Copper, 1 Lead, 1 Lime, 1 Clay | Yes | 
| Bisque | 7 Cabbage Juice, 1 Sulfur, 1 Clay, 1 Copper, 1 Lead | Yes | 
| Black | 8 Clay, 1 Iron, 1 Cabbage Juice, 1 Saltpeter | Yes | 
| BlanchedAlmond | 1 Potash, 1 Cabbage Juice, 1 Carrot, 1 Copper, 1 Lead, 6 Clay | Yes | 
| Blue | 1 RedSand, 1 Silver Powder, 1 Lead, 1 Clay, 1 Iron, 5 Cabbage Juice | Yes | 
| Blue Violet | 6 Cabbage Juice, 1 Silver Powder, 1 Clay, 1 RedSand, 1 Carrot | Yes | 
| Brown | 2 Cabbage, 7 Clay, 1 RedSand | Yes | 
| Burlywood | 1 Cabbage Juice, 1 Sulfur, 8 Clay, 1 Copper | Yes | 
| Burlywood | 1 Cabbage Juice, 1 Sulfur, 8 Clay, 1 Saltpeter, 1 Copper | Yes | 
| CadetBlue | 1 RedSand, 1 Carrot, 1 Silver Powder, 1 Sulfur, 7 Clay, 1 Cabbage | Yes | 
| Carrot | 1 Cabbage Juice, 1 Copper, 1 RedSand, 1 Saltpeter, 6 Clay, 1 Carrot | Yes | 
| Chartreuse | 1 Saltpeter, 1 Lead, 1 Copper, 7 Clay, 1 Silver | Yes | 
| Chartreuse | 1 Cabbage Juice, 7 Clay, 1 Carrot, 1 Copper, 1 Saltpeter | Yes | 
| CornflowerBlue | 7 Cabbage Juice, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Silver | Yes | 
| Cornsilk | 1 Cabbage Juice, 1 Copper, 1 Lead, 1 Silver Powder, 11 Clay, 1 RedSand | Yes | 
| Crimson | 1 Clay, 1 Copper, 1 Cabbage, 7 RedSand | Yes | 
| Dark Blue | 1 Iron, 6 Cabbage, 1 RedSand, 1 Silver, 1 Clay | Yes | 
| DarkCyan | 1 RedSand, 1 Saltpeter, 1 Lead, 1 Iron, 1 Silver, 6 Cabbage | Yes | 
| DarkGoldenrod | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 8 Clay | Yes | 
| DarkGoldenrod | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 10 Clay | Yes | 
| DarkGray | 1 RedSand, 8 Cabbage, 1 Copper | Yes | 
| DarkGreen | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 8 Clay | Yes | 
| DarkGreen | 1 Sulfur, 1 Iron, 1 Cabbage, 1 Saltpeter, 10 Clay | Yes | 
| DarkKhaki | 1 Cabbage, 1 Sulfur, 1 Copper, 8 Clay | Yes | 
| DarkMagenta | 7 Cabbage, 1 Clay, 1 RedSand, 1 Carrot | Yes | 
| DarkOliveGreen | 1 Sulfur, 8 Clay, 1 Iron, 1 Cabbage | Yes | 
| DarkOliveGreen | 8 Clay, 1 Sulfur, 1 Iron, 1 Cabbage | Yes | 
| DarkOrange | 1 Carrot, 1 Copper, 1 Saltpeter, 1 Clay, 1 Lead, 6 RedSand | Yes | 
| DarkOrchid | 1 RedSand, 8 Cabbage, 1 Carrot | Yes | 
| DarkRed | 1 Cabbage, 3 Clay, 6 RedSand | Yes | 
| DarkSalmon | 1 Cabbage, 8 Clay, 1 Copper | Yes | 
| DarkSeaGreen | 8 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay, 1 Lime | Yes | 
| DarkSlateBlue | 10 Cabbage | Yes | 
| DarkSlateGray | 3 Clay, 1 Iron, 7 Cabbage | Yes | 
| DarkTurquoise | 1 RedSand, 1 Cabbage, 1 Silver, 1 Sulfur, 1 Clay, 6 Copper | Yes | 
| DarkViolet | 1 Copper, 8 Cabbage, 1 RedSand, 1 Lime, 1 Carrot | Yes | 
| DarkViolet | 1 Copper, 9 Cabbage, 1 RedSand, 1 Lime, 1 Carrot | Yes | 
| DeepPink | 1 Cabbage,1 Clay, 7 RedSand, 1 Saltpeter, 1 Copper | Yes | 
| DeepSkyBlue | 1 Lead, 1 RedSand, 1 Silver, 1 Clay, 1 Iron, 5 Copper | Yes | 
| DimGray | 4 Cabbage, 6 Clay | Yes | 
| DimGray | 5 Cabbage, 5 Clay | Yes | 
| DodgerBlue | 1 RedSand, 1 Cabbage, 1 Iron, 1 Silver, 1 Clay, 5 Copper | Yes | 
| Feldspar | 1 Cabbage, 1 Copper, 8 Clay | Yes | 
| FireBrick | 4 Clay, 1 Copper, 5 RedSand | Yes | 
| FireBrick | 3 Clay, 1 Copper, 6 RedSand | Yes | 
| FloralWhite | 1 Copper, 1 Lead, 1 Silver, 1 Clay, 1 Iron, 8 Carrot | Yes | 
| ForestGreen | 1 RedSand, 1 Sulfur, 8 Clay, 1 Silver | Yes | 
| ForestGreen | 7 Clay, 1 Lead, 1 RedSand, 1 Silver | Yes | 
| Fuchsia | 1 Silver, 1 Clay, 1 Copper, 1 Lead, 1 Iron, 8 RedSand | Yes | 
| Gainsboro | 1 RedSand, 1 Cabbage, 1 Copper, 1 Lead, 1 Iron, 5 Clay | Yes | 
| GhostWhite | 1 Cabbage, 5 Copper, 1 Lead, 1 Clay, 1 Iron, 1 Carrot | Yes | 
| Gold | 1 Cabbage, 1 Copper, 1 Saltpeter, 8 Clay, 1 Lead | Yes | 
| Gold | 1 Cabbage, 1 Copper, 1 Saltpeter, 9 Clay, 1 Lead | Yes | 
| Gray | 5 Cabbage, 1 Sulfur, 5 Clay | Yes | 
| Gray | 6 Cabbage, 1 Sulfur, 4 Clay | Yes | 
| Green | 1 Lead, 1 Carrot, 1 RedSand, 1 Cabbage, 1 Silver, 6 Clay | Yes | 
| Green Yellow | 1 Sulfur, 1 Copper, 1 Saltpeter, 1 Lead, 8 Clay | Yes | 
| IndianRed | 1 Iron, 7 RedSand, 1 Silver, 1 Copper, | Yes | 
| Honeydew | 7 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 Silver | Yes | 
| HotPink | 8 Cabbage, 1 Clay, 1 Copper | Yes | 
| IndianRed | 7 Clay, 1 Copper, 2 Cabbage | Yes | 
| Indigo | 1 Iron, 9 Cabbage | Yes | 
| Ivory | 1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Iron, 8 Carrot | Yes | 
| Khaki | 1 Cabbage, 7 Clay, 1 Copper, 1 Lead | Yes | 
| Lavender | 8 Cabbage, 1 Saltpeter, 1 Copper, 1 Lead | Yes | 
| LavenderBlush | 1 Potash, 6 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 1 Clay | Yes | 
| LawnGreen | 1 Carrot, 1 Sulfur, 1 Lime, 1 Saltpeter, 9 Clay | Yes | 
| LawnGreen | 1 Carrot, 1 Sulfur, 1 Lime, 1 Saltpeter, 12 Clay | Yes | 
| LemonChiffon | 6 Cabbage, 1 Copper, 1 Lead, 1 Clay, 1 Silver | Yes | 
| LemonChiffon | 5 Cabbage, 1 Copper, 1 Lead, 1 Clay, 1 Silver, 1 RedSand | Yes | 
| LightBlue | 1 Carrot, 1 Lime, 1 Saltpeter, 1 Copper, 1 Lead, 8 Cabbage | Yes | 
| LightCoral | 4 Cabbage, 5 Clay, 1 Copper | Yes | 
| LightCyan | 7 Cabbage, 1 Copper, 1 Lead, 1 Silver | Yes | 
| LightGoldenrodYellow | 1 Copper, 1 Cabbage, 1 Lead, 1 Silver, 5 Clay, 1 Carrot | Yes | 
| LightGreen | 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Silver, 8 Clay | Yes | 
| LightGreen | 1 Sulfur, 1 Saltpeter, 1 Copper, 1 Silver, 8 Clay | Yes | 
| LightGrey | 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Lead, 6 Clay | Yes | 
| LightPink | 8 Cabbage, 1 Sulfur, 1 Clay, 1 Copper | Yes | 
| LightSalmon | 1 Cabbage, 9 Clay, 1 Iron, 1 Copper | Yes | 
| LightSeaGreen | 1 Lead, 1 RedSand, 1 Silver, 1 Sulfur, 1 Clay, 6 Cabbage | Yes | 
| LightSkyBlue | 1 Lead, 1 Sulfur, 1 Iron, 1 Silver, 1 Clay, 6 Cabbage | Yes | 
| LightSlateBlue | 7 Cabbage, 1 Sulfur, 1 Iron, 1 Silver, 1 Clay | Yes | 
| LightSlateBlue | 8 Cabbage, 1 Sulfur, 1 Iron, 1 Silver, 1 Clay | Yes | 
| LightSlateGray | 1 RedSand, 7 Cabbage, 1 Carrot, 1 Sulfur, 1 Clay | Yes | 
| LightSteelBlue | 1 Saltpeter, 1 Copper, 8 Cabbage, 1 Lead | Yes | 
| LightYellow | 1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 6 Clay | Yes | 
| LightYellow | 1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 7 Clay | Yes | 
| Lime | 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Lead, 7 Silver, 1 Copper | Yes | 
| LimeGreen | 1 RedSand, 1 Sulfur, 1 Saltpeter, 1 Silver, 8 Clay | Yes | 
| Linen | 1 RedSand, 1 Cabbage, 5 Copper, 1 Lead, 1 Clay, 1 Carrot | Yes | 
| Maroon | 8 Clay, 1 Iron, 1 Cabbage | Yes | 
| MediumAquamarine | 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Silver, 6 Clay | Yes | 
| MediumAquamarine | 1 RedSand, 6 Cabbage, 1 Saltpeter, 1 Copper, 1 Silver, 1 Clay | Yes | 
| MediumBlue | 1 Iron, 1 RedSand, 1 Silver, 1 Clay, 1 Saltpeter, 6 Cabbage | Yes | 
| MediumOrchid | 8 Cabbage, 1 Copper, 1 RedSand | Yes | 
| MediumPurple | 9 Cabbage, 1 Copper | Yes | 
| MediumSeaGreen | 1 RedSand, 1 Sulfur, 1 Saltpeter, 1 Silver, 8 Clay, 1 Cabbage | Yes | 
| MediumSeaGreen | 1 RedSand, 1 Cabbage, 1 Silver, 1 Sulfur, 9 Clay, 1 Carrot | Yes | 
| MediumSlateBlue | 7 Cabbage, 1 Iron, 1 Silver, 1 Clay | Yes | 
| MediumSpringGreen | 1 Lead, 6 Copper, 1 RedSand, 1 Cabbage, 1 Silver | Yes | 
| MediumTurquoise | 1 Lead, 1 RedSand, 1 Silver, 1 Sulfur, 1 Clay, 9 Cabbage | Yes | 
| MediumVioletRed | 1 Copper, 7 Cabbage, 1 Clay, 1 RedSand | Yes | 
| MidnightBlue | 2 Clay, 1 Iron, 7 Cabbage | Yes | 
| MintCream | 7 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay | Yes | 
| MintCream | 8 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay, 1 Iron | Yes | 
| MistyRose | 7 Cabbage, 1 Clay, 1 Saltpeter, 1 Copper, 1 Lead | Yes | 
| Moccasin | 6 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, 1 Lead, 1 RedSand | Yes | 
| NavajoWhite | 1 Cabbage, 1 Copper, 1 Lead, 7 Clay | Yes | 
| Navy | 1 Iron, 1 Cabbage, 1 RedSand, 1 Silver, 6 Clay | Yes | 
| Navy | 1 Iron, 7 Cabbage, 1 RedSand, 1 Silver | Yes | 
| OldLace | 1 Cabbage, 1 Clay, 1 Iron, 1 Copper, 8 EarthLight, 1 Carrot | Yes | 
| Olive | 10 Clay, 1 Sulfur | Yes | 
| Olive | 1 RedSand, 1 Cabbage, 1 Saltpeter, 11 Clay | Yes | 
| OliveDrab | 1 Sulfur, 10 Clay | Yes | 
| Orange | 1 RedSand, 1 Cabbage, 1 Copper, 1 Saltpeter, 1 Clay, 6 Carrot | Yes | 
| Orange | 10 Clay, 1 Copper, 1 Lead, 1 Silver, 1 Saltpeter, 1 RedSand | Yes | 
| OrangeRed | 1 Cabbage, 1 Copper, 9 RedSand, 1 Saltpeter, 1 Clay | Yes | 
| Orchid | 8 Cabbage, 1 Copper, 1 Clay | Yes | 
| PaleGoldenrod | 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Copper, 1 Lead, 7 Clay | Yes | 
| PaleGreen | 1 Cabbage, 1 Sulfur, 1 Copper, 1 Silver, 7 Clay | Yes | 
| PaleGreen | 1 Carrot, 1 Lime, 1 Saltpeter, 1 Copper, 1 Lead, 7 Clay | Yes | 
| PaleTurquoise | 1 RedSand, 6 Cabbage, 1 Copper, 1 Lead, 1 Silver | Yes | 
| PaleVioletRed | 6 Cabbage, 1 Copper, 3 Clay | Yes | 
| PaleVioletRed | 3 Clay, 1 Copper, 6 Cabbage | Yes | 
| PapayaWhip | 1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay, 7 RedSand | Yes | 
| PeachPuff | 6 Cabbage, 1 Saltpeter, 1 Copper, 1 Clay, 1 Lead, 1 Carrot | Yes | 
| PeachPuff | 1 Cabbage, 6 Clay, 1 Copper, 1 Lead, 1 Iron | Yes | 
| Peru | 8 Clay, 1 Copper, 1 Cabbage | Yes | 
| Pink | 7 Cabbage, 1 Copper, 1 Lead, 1 Clay | Yes | 
| Plum | 8 Cabbage, 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Copper | Yes | 
| PowderBlue | 1 Carrot, 1 Lime, 1 Saltpeter, 1 Copper, 1 Lead, 7 Cabbage | Yes | 
| Purple | 5 Cabbage, 4 Clay, 1 RedSand | Yes | 
| Purple | 6 Cabbage, 3 Clay, 1 RedSand | Yes | 
| Red | 1 Clay, 1 Copper, 1 Lime, 1 Carrot, 1 Saltpeter, 7 RedSand | Yes | 
| RosyBrown | 4 Cabbage, 1 Copper, 5 Clay | Yes | 
| RoyalBlue | 1 RedSand, 6 Cabbage, 1 Iron, 1 Silver, 1 Clay | Yes | 
| SaddleBrown | 10 Clay | Yes | 
| Salmon | 1 Cabbage, 7 Clay, 1 Copper, 1 RedSand | Yes | 
| SandyBrown | 1 Cabbage, 10 Clay, 1 Copper | Yes | 
| SeaGreen | 1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Silver, 7 Clay | Yes | 
| Seashell | 1 Cabbage, 1 Iron, 5 Copper, 1 Lead, 1 Clay, 1 Carrot | Yes | 
| Sienna | 1 Cabbage, 9 Clay | Yes | 
| Silver | 8 Cabbage, 1 Sulfur, 1 Copper, 1 Clay | Yes | 
| SkyBlue | 1 RedSand, 12 Cabbage, 1 Saltpeter, 1 Copper, 1 Silver | Yes | 
| SlateBlue | 1 Clay, 1 RedSand, 12 Cabbage, 1 Carrot | Yes | 
| SlateBlue | 1 Saltpeter, 1 Copper, 9 Cabbage | Yes | 
| SlateGray | 1 Clay, 1 RedSand, 9 Cabbage, 1 Carrot | Yes | 
| Snow | 1 Cabbage, 1 Clay, 5 Copper, 1 Lead, 1 Iron, 1 Carrot | Yes | 
| SpringGreen | 1 Lead, 5 Copper, 1 RedSand, 1 Cabbage, 1 Silver, 1 Clay | Yes | 
| SteelBlue | 1 RedSand, 9 Cabbage, 1 Saltpeter, 1 Silver, 1 Clay | Yes | 
| Tan | 1 RedSand, 7 Cabbage, 1 Sulfur, 1 Copper, 1 Clay | Yes | 
| Teal | 1 Lead, 1 Iron, 1 RedSand, 5 Cabbage, 1 Silver, 1 Clay | Yes | 
| Teal | 1 Lead, 1 RedSand, 1 Silver, 1 Iron, 5 Cabbage, 1 Clay | Yes | 
| Thistle | 8 Cabbage, 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Copper | Yes | 
| Tomato | 1 Cabbage, 11 Clay, 1 Copper, 1 RedSand | Yes | 
| Turquoise | 1 RedSand, 1 Cabbage, 1 Iron, 5 Copper, 1 Silver, 1 Clay | Yes | 
| Violet | 1 Clay, 1 RedSand, 8 Cabbage, 1 Carrot, 1 Copper | Yes | 
| VioletRed | 1 Clay, 1 Copper, 7 Cabbage, 1 RedSand | Yes | 
| Wheat | 1 RedSand, 6 Cabbage, 1 Copper, 1 Saltpeter, 1 Lead, 1 Clay | Yes | 
| Wheat | 1 RedSand, 1 Cabbage, 1 Carrot, 1 Copper, 1 Lead, 12 Clay | Yes | 
| White | 8 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay | Yes | 
| White | 10 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Clay | Yes | 
| WhiteSmoke | 1 Cabbage, 1 Copper, 1 Lead, 1 Silver, 1 Iron, 12 RedSand | Yes | 
| WhiteSmoke | 1 Cabbage, 1 Carrot, 6 Copper, 1 Lead, 1 Clay, 1 RedSand | Yes | 
| Yellow | 10 Clay, 1 Copper, 1 Lead, 1 Silver | Yes | 
| Yellow | 11 Clay, 1 Copper, 1 Lead, 1 Silver | Yes | 
| YellowGreen | 1 Sulfur, 1 Copper, 1 Cabbage, 8 Clay | Yes | 
