The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Map of Pilgrim Shrines
From A Tale in the Desert
Map of Shrines
Pins for regions: A=Adn, B=Shabbat Ab, C=Cat's claw ridge, F=Falcon bay, G=heaven's Gate, H=saqqaraH, K=Khmun, N=Nomad's paradise, P=Pyramid lake, Q=Queen's retreat, S=Sinai, T=Test (no tithe), W=stillWater
Sortable Table of Shrines
Location | Region | Qty | Tithe | Holy | Verified | Notes |
4430, 7773 | Pyramid Lake | 50 | Leeks | Yes | West of CS | |
3825, 7773 | Pyramid Lake | 35 | Rotten Flax | Yes | West of ULead | |
3219, 7739 | Pyramid Lake | 35 | Limestone | Yes | North of Desert Ahnk | |
2596, 7569 | Pyramid Lake | 35 | Papyrus | Yes | East of Western SThought | |
4430, 6540 | Pyramid Lake | 20 | Grass | Yes | ||
-1057, 7684 | Heaven's Gate | 5 | Bauxite | Yes | Just over the northmost pass from CCR | |
4430, 7150 | Pyramid Lake | 1 | Cuttable Stone | Yes | ||
1742,7142 | Adn | 2 | Copper Straps | Yes | Near U Lead | |
-834, 7009 | Cat's Claw Ridge | 25 | Rotten Flax | Yes | West of SBody on Red road | |
-1791, 7002 | Heaven's Gate | 15 | Steel Wire | Yes | North of UArt | |
1012,6962 | Adn | 20 | Barley (Raw) | Yes | NW of CS By Essence of Harmony | |
2361, 6885 | Pyramid Lake | 1 | Sheet glass | Yes | Desert road between Adn and Pyramid Lake, SW of Desert Ankh | |
-382, 6590 | Cat's Claw Ridge | 15 | copper | Yes | East of CS | |
1685, 6541 | Adn | 15 | Flax | Missing | South of Ulead | |
-1685, 6332 | Heaven's Gate | 100 | Wood | Yes | Just North of Charoit Stop | |
1045, 6200 | Adn | 2 | Small Quartz | Yes | Next to papy mountain on the Red road | |
1750, 5940 | Adn | 15 | Papyrus | Missing | South of ULead | |
2355, 5900 | Sinai | 2 | Potash | Yes | North of SHarm | |
2670, 5375 | Sinai | 21 | Cactus Sap | Removed | Near SArt | |
914, 4949 | Adn | 5 | Cuttable Stone | missing | South of Southern SHarmony on Red Road | |
980, 4340 | StillWater | 2 | Cobra skin | MISSING | Just west of the bridge. Near non-holy clinker shrine. | |
3850, 3992 | Sinai | 10 | Dried Papyrus | Missing | East of UWorsh | |
4510, 3975 | Sinai | 2 | Acorns Cap | Missing | Northeast | |
1473, 3863 | StillWater | 1000 | Clinker | Yes | West of Chariot stop, near Nile (public with clicker) | |
1095, 3730 | StillWater | 40 | Charcoal | Yes | Southwest from U of Body next to a lime pit. | |
1703, 3699 | StillWater | 20 | Dried Papyrus | Yes | South of CS | |
695, 3601 | StillWater | 1 | Cuttable stone | Yes | West of STought | |
1386, 3119 | StillWater | 35 | Barley (Raw) | Yes | Northeast of U Harmony by road. | |
5097, 2958 | Sinai | 1 | Canvas | Missing | Land bridge | |
1976, 2896 | StillWater | 1 | Sheet Glass | missing | Between ULead on Nile, and SArt on coast, at statue of Montu. | |
-1419, 2752 | Nomads' Paradise | 21 | Rotten Flax | Missing | Near the Chariot Stop | |
-813, 2641 | Nomads' Paradise | 2 | Antimony | Yes | Between NP and SA | |
-1534,2518 | Nomads Paradise | 7 | cut stone | Yes | Across the road from S Thought, near the cs | |
1539, 2350 | Shabbat Ab | 1 | Sheetglass | Yes | East of Uthought, East side of Nile | |
1424, 2348 | Shabbat Ab | 30 | Papyrus | Yes | East of Uthought, West side of Nile | |
5103, 2319 | Sinai | 10 | Cabbage | Yes | Land bridge | |
2295, 2284 | Shabbat Ab | 20 | Gravel | Yes | Between SLead and SThought | |
1390, 1738 | Shabbat Ab | 30 | Flax (Raw) | Yes | South of CS by Essence of Harmony | |
1381,1746 | Shabbat Ab | 500 | Clinker | Yes | Next to a public clinker warehouse | |
5085, 1660 | Sinai | 2 | Salt | Yes | Eastern rim of Sinai | |
1114, 1433 | Shabbat Ab | 20 | Canvas | Yes | DustiTwister | |
-1327, 1309 | Khmun | 10 | cabbage | Missing | Between Khmun and NP | |
351, 1289 | Shabbat Ab | 100 | Wood | Yes | On Road west of SArch | |
1800, 1280 | Shabbat Ab | 30 | Rotten Flax | Yes | East of SThought | |
990, 1270 | Shabbat Ab | 1 | Brass | Yes | Just east of the southern SArt | |
2890, 1062 | Shabbat Ab | 20 | Boards | Yes | Along the Red Sea | |
4877, 1050 | Sinai | 10 | Carrots | Yes | Southeast corner | |
-1545, 705 | Khmun | 1 | sheet glass | Missing | Between Khmun and NP | |
797, 683 | Saqqarah | 30 | Rotten Flax | Yes | Border of Shabbat Ab, on the road to east coast (South of Shabbat Ab Sart) | |
1840 680 | Saqqarah | 3 | Linen | Yes | Just Southeast of the intersection South of the Shabbat Ab Sulfur Lake | |
-2296, 195 | Khmun | 2 | Cuttable Turquoise | Yes | N of CS by Expedition Site | |
-1529, 100 | Khmun | 5 | copper | Missing | Between Khmun and NP | |
4655, -178 | Falcon Bay | 10 | Papyrus | Yes | East toward the land bridge | |
315, -374 | Saqqarah | 2 | Toadskin | Yes | Between Saq and khmun | |
-290, -374 | Khmun | 10 | Firebricks | Yes | Between Saq and khmun | |
-2102, -445 | Khmun | 10 | Slate | Missing | North of CS | |
-1501, -505 | Khmun | 20 | Rotten Flas | Yes | East of Khmun CS | |
4289, -683 | Falcon Bay | 2 | Sheet Glass | Yes | South of the Chariot Stop | |
785 -763 | Saqqarah | 1 | Sheetglass | Yes | East of CS, By Essence of Harmony on Main N/S road | |
2092 -806 | Saqqarah | 100 | Clinker | Yes | In the oasis beside UArch | |
1080, -1062 | Saqqarah | 20 | Flower Fertilizer | Yes | On the road midway between SThought & SHarmony | |
4350, -1295 | Falcon Bay | 14 | Slate | Missing | by UThought | |
4299, -1915 | Falcon Bay | 3 | Empty Wine Bottles | Yes | South of the UThought | |
1702, -1993 | Saqqarah | 4 | Cuttable Stone | Yes | South Saqq Road - East of nile | |
711 -2430 | Saqqarah | 20 | Dried Papy | Yes | On the nile at the border of Meroe and Saqqarah | |
697, -3036 | Meroe | 20 | barley (raw) | Yes | North of CS by Pacman lake | |
846, -3642 | Meroe | 20 | Charcoal | Yes | North of CS by Essence of Harmony | |
-328, -3909 | Meroe | 1 | Cuttable Turquoise | Yes | Follow the road leading west of UWor into the desert. | |
317, -3948 | Meroe | 20 | Papy | Yes | South of UArch | |
1421, -4030 | Meroe | 7 | Steel | Yes | Follow road east of CS, just across east nile. | |
850, -4250 | Meroe | 5 | Nefertari Crown Mushrooms | Yes | South of Uworship on the other side of the Nile | |
580, -4338 | Meroe | 40 | Silt | Yes | South of UWorship, West bank of lakes (silt nearby) | |
202, -4540 | Meroe | 3 | brass | Yes | West of UWorsh then south at next intersection. | |
734, -4860 | Meroe | 1 | sheetglass | Yes | by the south bridge | |
1345, -4800 | Meroe | 25 | Dried Papyrus | Yes | Near the Silver Mines | |
0 -5540 | Queens Retreat | 1 | Canvas | Yes | NW of SArt | |
745 -5544 | Queens Retreat | 50 | Wood | Missing | follow road north from CS, Crossroads W of UBody | |
1414, -5690 | Queens Retreat | 10 | Carrots | Yes | south of the mountain | |
597 -6153 | Queens Retreat | 10 | Leeks | Yes | North of CS, by Essence of Harmony | |
587, -6156 | Queens Retreat | 50 | Flax (Raw) | Yes | North of CS | |
1274, -6284 | Queens Retreat | 20 | Papyrus | Yes | West of Uharm | |
-78 -6520 | Queens Retreat | 3 | Empty Wine Bottles | MISSING | North of UArch | |
737 -6827 | Queens Retreat | 1 | Sheet Glass | Yes | South of UThought | |
678, -7585 | Queens Retreat | 300 | Clinker | No (Bigger clinker shrine somewhere) | South of UWorship, almost at SLead |
- note 1: (as of Feb 24) By my calculations, all shrines listed should be valid for tithing, save 2 cases. First, the side by side shrines in Queen's Retreat, and second, the 20 silt shrine in Meroe (and the 4 that surround it). If the silt shrine is not tithed, the 4 that surround it are far enough from each other to be valid. (I have no interests in Meroe. These are just the facts) -Thonnas
- note 2: (as of March 3) Sorted the whole list to make it clearer -Asnath
- note 3: There's another shrine too close to another one. A 30 papy shrine was added in SA, but it is too close to a 1 sheet glass shrine. Either one is good, both are holy. You can choose between them, which one you want to use.