The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Arame/Cooking/Coords

From A Tale in the Desert
Jump to navigationJump to search

I will update this occasionally. Be warned - These aren't overly precise, and I hold no liability for any errors that may occur or resources wasted based on this graph. It works for what I want!

Updated to add a lot of herbs, and the coordinate / potency table. One note here - obviously, potency changes. Any time I use an herb to identify a coordinate, I had to re-measure the potency, even if it had only been 30 minutes since my last test with that herb. You'll note that some of these items have multiple potencies, because I used them at different times or different days, and the potency is dynamic. Because of that, take these as relative strengths: I expect some of these herbs to increase in potency later on, as more people find better pairings and stop trying to overuse, say, Fool's Agar.

Updated 28-Jan-2009 with Pass 2 information

Updated 30-Jan-2009:

  • Corrected Lungclot decimal place typo.
  • Corrected BarleyMedium formatting error (was hiding the x-coordinate, moving the y to x, and potency to y).
  • Corrected BeetleLeaf (positive coord listed as negative)
  • Corrected Catfish (negative y listed as positive)
  • Corrected Toad Skin (negative y listed as positive)

Updated 6-Feb-2009 with Pass 3 information

  • Did not update graphics. This is getting to be painful to work with, manipulating things such that they're visible. Will try to get that done in the next day or five!


Hopefully, this is a useful image of the coord charts - some of it gets a little hairy.


CookingGraph3.jpg

CookingGraph3 up left.JPG CookingGraph3 up right.JPG
CookingGraph3 down left.JPG CookingGraph3 down right.JPG


Basic Ingredients

Ingredient) X Y Potency
Cabbage -457.73 -1250.73 126
Cabbage Juice 536.9 224.63 126
Camel Meat -434.05 -804.36 70
Carrot -705.97 -1233.46 112
Carrot Juice 828.27 -287.22 266
Coconut Meat 360.01 589.81 112
Dates 652.57 -671.64 -
Garlic -373.53 491.72 210
Grilled Cabbage -508.87 -311.29 378
Grilled Carrot 138.82 -707.5 294
Grilled Fish 1091.98 -1105.73 490, 518
Grilled Onions -37.28 374.15 378, 392
Grilled Peppers -354.85 417.36 322
Grilled Garlic 328.95 -821.83 504
Honey -500 -692.33 -
Leeks 556.96 137.73 70
Camel Milk 544.81 -802.55 -
Mutton 966.63 382.7 -
Oil -631.78 369.71 -
Onions -364.03 -1309.53 238
Peppers 922.96 -576.14 140
Pass 2
Barley (Burnt) -280.03 -695.76 798
Barley (Dark) -639.04 118.84 714
Barley (Light) -202.24 169.69 770
Barley (Medium) 812.09 415.04 728
Barley (Raw) -71.09 682.31 672
Malt (Burnt) 59.44 545.77 910
Malt (Dark) -703.87 -521.48 910
Malt (Light) 169.94 -253.27 910
Malt (Medium) 836.39 460.96 910
Malt (Raw) -862.42 454.82 910
Salt -817.16 -649.76 854
Pass 3
Chicken Meat -250.99 109.91 1260
Rabbit Meat -677.7 -946.34 1274

Fish

Ingredient) X Y Potency
Abdju -768.28 11.86 448
Carp 1054.01 -21.74 420
Catfish -434.34 -1050.36 350
Chromis -119.8 32.59 420
Perch 791.19 705.52 476
Tilapia 0 0 252
Pass 2
Oxyrynchus 30.91 -956.5 602
Phagrus -722.55 -164.32 896
Serpent 191.04 -287.28 896

Mushrooms

Ingredient) X Y Potency
Acorns Cap -898.31 287.22 238
Bleeding Hand 565.89 321.56 672
Cobras Hood -726.33 -995.09 462
Dead Tongue -476.1 603.89 574
Eye of Osiris 780.74 -1101.13 784
Iron Knot 206.19 -484.99 518
Ra's Awakening 362.33 -300.93 784
Sand Spore -919.26 280.14 770
Toad Skin 1166.12 -848.35 644
Pass 2
Brain 86.32 221.79 896
Camels Mane 396.83 315.56 826
Heart of Ash -409.36 -417.91 910
Peasant Foot 669.99 -813.65 882
Pass 3
Fish Hook 634.54 -957.07 448
Nature's Jug -358.87 -635.88 588
Nefertari's Crown 109.07 -149.29 588

Herbs

Ingredient) X Y Potency
Anansi -599.47 -1342.77 2450
Black Pepper Plant 1133.26 -1071.59 2366
Blue Damia -718.38 298.69 2450
Bluebottle Clover 523.38 -469.97 1498
Bucklerleaf 1025.02 -832.72 1078
Caraway -207.63 151.45 2450
Cardamom 989.3 -1065.26 2464
Chives 492.88 248.54 882
Cinnamon -275 -196.45 2128
Cinquefoil 235.52 -782.32 2464
Common Basil 743.3 -418.47 994
Common Rosemary -80.91 -765.69 1316
Common Sage 1038.1 43.28 1960
Crampbark 942.02 -486.01 2170
Crimson Lettuce 650.01 185.32 1792
Daggerleaf 733.14 -114.35 1848
Dark Ochoa -896.95 200.11 1904
Discorea -99.44 -569.38 1708
Dwarf Hogweed 841.12 724.31 1792
Earth Apple -338.69 418.01 2590
Fleabane 491.99 -407.76 2170
Fools Agar -859.01 288 1358
Garcinia -679.43 -155.52 2492
Glechoma -31.98 -949.46 1470
Harebell 387.03 -459.79 2492
Hazelwort 626.78 -828.65 1498
Honey Mint 932.08 59.89 2016
Houseleek 219.25 -1084.05 2324
Hyssop 761 -949.72 2506
Indigo Damia 613.86 301.72 1470
Jagged Dewcup -22.8 392.34 2408
Lemondrop 242.55 -145.8 2198
Lythrum 684.88 -13.07 2114
Mariae -594.55 -1175.16 2590
Meadowsweet -154.56 -261.77 2912
Mindanao 380.46 -576.83 2590
Miniature Bambooo -833.95 9.24 2688
Morpha 199.82 642.65 2422
Mountain Mint 523.89 -1222.47 2422
Myristica -144.26 -452.57 2268
Opal Harebell 336.55 197.07 2912
Pale Dhamasa 759.25 115.6 2716
Pale Ochoa 431.04 483.85 2926
Panoe 489.45 -156.96 3122
Pippali -809.4 174.5 3122
Pitcher Plant -552.09 549.58 3122
Purple Tintiri 799.55 592.24 3122
Sagar Ghota -491.25 -125.4 3136
Satsatchi -207.81 -55.13 2702
Shrub Sage 649.56 -485.59 2702
Shyama 318.59 714.16 2800
Silvertongue Damia 771.47 -878.2 2912
Soapwort -106.78 -33.8 3010
Sorrel 555.89 -111.7 2856
Spinach 157.58 -340.42 2002
Stickler Hedge 590.19 -764.66 1540
Strawberry Tea -580.48 66.41 1806
Sweetgrass -448.05 360.39 2926
Sweetsop -167.2 -429.61 3038
Thyme 467.69 478.22 1736, 2170
Tiny Clover 9.11 581.58 854
True Tarragon 660.58 -84.76 2926
Tsangto 786.21 -737.54 2828
Verdant Squill 960.02 -788.76 1246
Whitebelly -2.56 552.99 2926
Wild Lettuce -275.56 345.26 1204
Wild Onion -635.99 -243.48 3038
Xanosi -28.93 -499.52 1680
Yava -413.55 -490.03 2002
Pass 2
Aloe -464.9 -350.12 3318
Asafoetida -395.03 506.09 3318
Ashoka 368.88 325.56 3444
Banto 78.08 723.8 3080
Bay Tree -193.87 -976.95 3318
Beetle Leaf 409.13 -1050.11 2870
BeggarsButton 513.42 182.83 3444
Bilimbi 175.37 274.81 3318
Blue Tarafern -486.91 335.59 3080
Blueberry Tea Tree 1102.82 -116.92 3584
Brassy Caltropos -536.99 3.69 3444
Brown Muskerro -573.87 271.84 3248
Bulls Blood 961.23 -558.84 3514
Burnt Tarragon -283.66 -221.67 3514
Chaffa -436.67 -645.11 3248
Chatinabrae 877.58 -88.2 3374
Cicada Bean 1169.5 -1088.96 3248
Clingroot 551.19 -904.47 3374
Corsacia -203.83 402.31 3514
Covage -87.28 -1193.19 1876
Creeping Thyme 684.79 -456.5 3514
Crimson Nightshade 386.63 701.51 3514
Crimson Pipeweed -684.47 -229.76 3374
Crimson Windleaf 496.34 716.96 3374
Crumpled Leaf Basil -437.43 666.23 3514
Dalchini -657.07 401.45 3248
Dameshood -84.89 508.97 3136
Deaths Piping -824.38 -387.7 3514
Digweed 117.13 65.08 3374
Drapeau Dor 575.3 -135.33 3248
Dusty Blue Sage -823.39 520.29 3248
Elegia 550.97 357.89 3584
Finlow -500.76 250.67 3584
Fire Allspice -604.87 -86.34 3444
Fivesleaf -302.81 -192.95 3584
Flanders Blossom 915.04 754.55 3444
Fumitory -102.45 -824.66 3318
Garlic Chives -343.3 -879.36 3318
Ginger Root 746.39 -367.59 3444
Ginseng Root -942.35 535.42 3444
Gokhru 744.8 457.27 3444
Golden Thyme -184.51 -1121.93 3318
Gynura 242.97 3.6 3584
Harrow -246.67 537.35 3584
Headache Tree 917.51 617.59 3318
Hogweed -630.01 -159.97 3584
Ipomoea 698.03 -145.33 3584
Katako Root -162.59 -734.21 2478
Khokali -393.98 221.54 2800
Kings Coin -19.87 -995.8 3318
Lemon Basil 530.86 -675.33 3584
Lungclot -190.43 -298.41 3584
Mahonia 38.86 205.36 3318
Medicago 101.18 31.59 3444
Miniature Lamae -556.06 129.76 3584
Mirabellis Fern -597 -191.64 3584
Motherwort -730.62 -1195.67 2296
Myrrh -398.71 -32.05 3584
Orange Niali -743.96 -379.14 2632
Orange Sweetgrass -629.99 118.31 3584
Pale Russet -334.18 -167.92 3192
Pale Skirret 753.79 -829.72 3584
Primula -568.59 -545.57 3584
Prisniparni 559.97 -929.33 3584
Pulmonaria Opal -295.57 -648.85 3444
Red Pepper Plant -195.41 -340.97 3584
Rhubarb -786.05 -803.8 3192
Rubia 689.22 -890.42 3318
Rubydora 406.55 -1074.98 3584
Sandy Dustweed 137.76 -732.15 3584
Shrubby Basil 1009.4 408.46 3444
Skirret 996.51 -557.79 3444
Sky Gladalia 743.17 -1105.41 3612
Steel Bladegrass 396.3 507.63 3612
Sugar Cane 5.26 -615.98 3108
Sweetflower -282.62 -841.83 3108
Tagatese -285.42 -745.21 3346
Tamarask 231.12 -1150.84 3612
Tangerine Dream 603.93 -928.94 3472
Trilobe -620.71 -399.21 3612
Tsatso -773.51 -475.55 3612
Upright Ochoa 41.9 -188.4 3612
Wasabi 294.14 41.08 3612
Weeping Patala 932.53 -1156.97 3612
White Pepper Plant 61.82 -273.09 3472
Wild Yam -517.77 15.45 3220
Xanat -664.54 490.57 3612
Yellow Tristeria 712.46 425.8 3612
Yigory 365.74 164.41 2660
Zanthoxylum 726.94 65.29 3612
Pass 3
Apothecary's Scythe 338.64 526.5 3150
Asane -1.83 -75.94 4858
Bee Balm 559.64 20.08 4046
Bhillawa -698.01 -266.07 5026
Blood Balm 321.14 -595.99 3220
Blood Root -235.8 -70.1 5026
Blooded Harebell -219.44 488.59 3220
Bloodwort 1106.34 -906.62 5054
Butterroot 518.2 711.24 3374
Calabash -403.01 46.47 3248
Cranesbill 753.05 -622.45 5026
Crimson Clover 647.12 -585.45 3570
Curly Sage 107.49 -442.12 5026
Dark Radish 537.19 414.86 2912
Dewplant -373.47 -546.69 5026
Fire Lily -721.91 -121.98 4592
Ginger Tarragon 263 -391.94 5026
Ilex 519.2 613.88 4046
Joy of the Mountain -103.76 390.45 5026
Larkspur 701.52 -148.17 4844
Lavender Navarre 351.85 -928.58 4648
Lavender Scented Thyme 970.67 -736.18 5054
Lemon Grass -703.43 -372.56 5026
Liquorice 154.4 -419.49 4844
Naranga 716.08 -86.07 5054
Patchouli 557.18 187.85 5040
Peppermint 363.82 -754.4 5054
Quamash -198.44 -688.16 4858
Squill -63.87 703.1 4844
Strychnos 364.5 -187.72 5040
Sweet Groundmaple 838.11 -135.55 54040
Thunder Plant 236.61 517.21 5054
Umber Basil -603.34 602.98 5040