Phenotype (ACCKKKS)
| Vine | Starting Grape No. | Hue | 
| Tedra's #429 | 12 | Red | 
This is a very yard sensitive vine.  The tends are decent until shimmer shows up.  If the yard you put it on has a lot of shimmers, the vine won't reach it's potential.  If you're going to use this vine for tannin spirits, I would suggest planting 10 yards and just using the best 5, or experiment a little to find out which of your yards work for the vine.  I actually used the suggested tends below for the barreled results on this page.  Even with the -12 skin on shimmer, 5 of the 10 yards came out very well.  I'm currently testing 10 new yards using no more than 2 of those -12 skins per yards.
Tannin Testing high skin
| Vine | Acid | Color | Grape | Qual | Skin | Sugar | Date | Alch | Sugar | Tannin | Acid |  | 
| #429 | 63 | 120 | 94 | 43 | 222 | 34 | 5/14 |  | 17.0 |  | 6.3 |  | 
| Day1 |  |  |  |  |  |  | 5/15 | 3.2% | 15.4 | 25.0 | 6.3 |  | 
| Day2 |  |  |  |  |  |  | 5/16 | 5.6% | 14.2 | 43.7 | 6.3 |  | 
| Day3 |  |  |  |  |  |  | 5/17 | 8% | 13.0 | 62.3 | 6.3 |  | 
|  | 
Tannin Testing, best 4 out of 10 yards mixed in 1 barrel
| Vine | Acid | Color | Grape | Qual | Skin | Sugar | Date | Alch | Sugar | Tannin | Acid |  | 
| #429 | 76 | 67 | 86 | 5 | 229 | 66 | 5/14 |  | 30.3 |  | 7.3 |  | 
| #429 | 71 | 48 | 71 | 14 | 215 | 52 |  | 
| #429 | 87 | 98 | 68 | 16 | 215 | 65 |  | 
| #429 | 64 | 104 | 91 | 35 | 195 | 59 |  | 
| Day1 |  |  |  |  |  |  | 5/15 | 5.7% | 27.4 | 16.0 | 7.3 |  | 
| Day2 |  |  |  |  |  |  | 5/16 | 9.9% | 25.3 | 27.9 | 7.3 |  | 
| Day3 |  |  |  |  |  |  | 5/17 | 11.1% | 24.7 | 39.9 | 7.3 |  | 
Suggested Tends for Tedra's #429
| Condition | Tend | A | C | G | Q | K | S | V | Notes | 
| Sagging | Mist | -2 | 2 | 4 | 1 | 5 | -4 | -1 |  | 
| Wilting | Trim | 3 | -6 | -1 | -3 | 11 | 6 | -1 |  | 
| Musty | Spread | 8 | 8 | 4 | 2 | 15 | 3 | -11 |  | 
| Fat | Aerate | 6 | 5 | 4 | -1 | 13 | 6 | -6 |  | 
| Rustle | Pinch | 5 | 12 | 4 | 3 | 13 | 2 | -3 |  | 
| Shrivel | Aerate | 0 | -4 | 3 | 1 | 6 | -5 | -2 |  | 
| Shimmer | Spread | -1 | 8 | 2 | 4 | -12 | 5 | -3 | suggest no more than twice |  | 
| Totals | - | 19 | 25 | 20 | x | 51 | 13 | 27 |  | 
Sagging
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | 8 | 10 | 0 | 4 | -5 | 0 | -10 |  | 
| MG | -2 | 2 | 4 | 1 | 5 | -4 | -1 |  | 
| PO | 0 | -1 | 2 | -3 | 9 | 0 | -14 |  | 
| SL | 0 | 7 | -2 | -3 | 0 | -4 | -3 |  | 
| SV | -4 | 4 | -3 | 4 | 3 | 8 | -8 |  | 
| TV | -3 | 0 | 1 | 4 | -8 | 6 | -5 |  | 
| TL | -1 | -7 | 1 | 3 | -3 | 5 | -12 |  | 
Wilting
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | 4 | 1 | 3 | 0 | -3 | -5 | -12 |  | 
| MG | 3 | -3 | -1 | 2 | 2 | 7 | -4 |  | 
| PO | -3 | 10 | 4 | -3 | -6 | 1 | -9 |  | 
| SL | -5 | -6 | 0 | 2 | 10 | -2 | -14 |  | 
| SV | 0 | 10 | -2 | 4 | 13 | 5 | -11 |  | 
| TV | 4 | 0 | 1 | -1 | -9 | 7 | -5 |  | 
| TL | 3 | -6 | -1 | -3 | 11 | 6 | -1 |  | 
Musty
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | 3 | 10 | 2 | -1 | -9 | 7 | -11 |  | 
| MG | -3 | 12 | -1 | -1 | -8 | 4 | -3 |  | 
| PO | 3 | -1 | -1 | 2 | -11 | 4 | -14 |  | 
| SL | 1 | -9 | 2 | -1 | 15 | 2 | -12 |  | 
| SV | 8 | 8 | 4 | 2 | 15 | 3 | -11 |  | 
| TV | 0 | 3 | -1 | 0 | 3 | 1 | -13 |  | 
| TL | 7 | -7 | -2 | -1 | 15 | -1 | -9 |  | 
Fat
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | 6 | 5 | 4 | -1 | 13 | 6 | -6 |  | 
| MG | -2 | -1 | 0 | 3 | 10 | 8 | -4 |  | 
| PO | 6 | 12 | 0 | 1 | 10 | -4 | -6 |  | 
| SL | -4 | 8 | -2 | -1 | -12 | 0 | -14 |  | 
| SV | 6 | 11 | 3 | 0 | -9 | 8 | -9 |  | 
| TV | -3 | 12 | 3 | -1 | 0 | 0 | -10 |  | 
| TL | 8 | -6 | -2 | 0 | 0 | 7 | -12 |  | 
Rustle
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | X | X | X | X | X | X | X |  | 
| MG | X | X | X | X | X | X | X |  | 
| PO | X | X | X | X | X | X | X |  | 
| SL | X | X | X | X | X | X | X |  | 
| SV | X | X | X | X | X | X | X |  | 
| TV | X | X | X | X | X | X | X |  | 
| TL | X | X | X | X | X | X | X |  | 
Shrivel
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | X | X | X | X | X | X | X |  | 
| MG | X | X | X | X | X | X | X |  | 
| PO | X | X | X | X | X | X | X |  | 
| SL | X | X | X | X | X | X | X |  | 
| SV | X | X | X | X | X | X | X |  | 
| TV | X | X | X | X | X | X | X |  | 
| TL | X | X | X | X | X | X | X |  | 
Shimmer
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | X | X | X | X | X | X | X |  | 
| MG | X | X | X | X | X | X | X |  | 
| PO | X | X | X | X | X | X | X |  | 
| SL | X | X | X | X | X | X | X |  | 
| SV | X | X | X | X | X | X | X |  | 
| TV | X | X | X | X | X | X | X |  | 
| TL | X | X | X | X | X | X | X |  |