The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Akmenotep/Vineyard Flavors
From A Tale in the Desert
Jump to navigationJump to searchBack to - My Wine Data and Links
Barrel Tracking
Bottle Info
Group 1
Vine # | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|
1 | Banana | Leesy | |
2 | Banana | Leesy | |
3 | Banana | ||
4 | Banana | ||
5 | Tropical Fruit | Yeast | |
6 | Pineapple | Leesy | |
7 | Berries | ||
8 | Green Olives |
Group 2
Vine # | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|
1 | Soy Sauce | ||
2 | Soy Sauce | ||
3 | Thin v9 |
Group 3
Vine # | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|
1 | Hot Alcohol | ||
2 | Heat | Soy Sauce | |
3 | Soy Sauce | Pineapple | |
4 | Soy Sauce | ||
5 | Soy Sauce | ||
6 | Eucalyptus | Soy Sauce | |
7 | Pineapple | Eucalyptus | |
8 | Black Olives | ||
9 | Thin v10 | ||
10 | Black Olives |
Group 4
Vine # | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|
1 | Thin v14 | ||
2 | Thin v14 | ||
3 | Green Olives | ||
4 | |||
5 | Bell Pepper | ||
6 | |||
7 | Smoke | ||
8 | |||
9 | Banana | Green Olives | |
10 |