The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

YeastTest/Bastet

From A Tale in the Desert
Revision as of 11:46, 19 June 2010 by Akiiki Bastet (talk | contribs)
Jump to navigationJump to search

Yeast Attributes and Recipes

Link to Yeast Locations on Bastet

Please leave details like what you threw in at what time,
and the raw data, so others can calculate it for you if you don't know how.

harmfull microbes can screw around with the Glucose floor,
so please note what microbes where in the kettle - Neouni

Yeast Details

Microbe Max Alcohol Glucose Floor Maltose Floor Vitamin Floor Vitamins Consumed Orange Banana Cherry Date Honey Nutmeg Cinnamon Grassy Nasty Grapefruit Pear Blackberry Prune Jasmine Clove Vanilla Herbal Comments
Y2 1079 3 15 884 .308 0? .198 .040 0? .002 .064 .058 .201 .047 .02 .19 .02 .02 .03 .01 .04 .02 High grass
Y3 ?? 3 50+ 104+ 0.150 .003 .017 .023 0.127 .023 .013 .013 0 .013 ?? ?? ?? ?? ?? ?? ?? ?? Testing (Jhaerek)
Y9 755 11 252 189 .52 ?? ?? ?? ?? 0 ?? ?? .188 ?? .016 .066 .035 .059 .026 .014 .019 .008 Testing (Akiiki)
Y10 ?? ?? ??? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? Testing (Ari)
Y17 574 7 50 105 0.303 .010 .014 .061 .031 .010 .038 .199 .016 .010 ?? ?? ?? ?? ?? ?? ?? ?? Testing Wheat(Mesi)
Y24 713 14 50 ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? Testing (Mesi)
Y25 755 7 234 42 0.184 0.017 0.013 0.507 0.304 0.019 0.023 0.215 0.010 0.082 0.201 0.020 0.020 0.011 0.026 0.020 0.015 0.069 Final stats
Y26 971 6 25 272 .486 .031 .012 .034 .066 .022 .038 .012 .086 .045 0? .08 .04 .01 .01 .01 .02 .23 High herbal
Y33 446 14 83 118 0.138 0.006 0.013 0.018 0.029 0.094 0.060 0.038 0.278 0.011 ?? ?? ?? ?? ?? ?? ?? ?? Testing (Beerhotep)
Y40 873 7 126 62 0,321 0,005 0,019 0,332 0,020 0,038 0,066 0,013 0,034 0,019 0,011 0,017 0,040 0,012 0,51 0,017 0,019 0,029 Malt is right now, testing wheat(Muriel)!
Y43 1079 4 50 129 0.191 0.010 0.120 0.016 0.160 0.018 0.073 0.010 0.051 0.016 ?? ?? ?? ?? ?? ?? ?? ?? Malt Testing Done - Wheat next (Saledo)
Y50 573 13 50 81 0.496 0.026 0.047 0.016 0.026 0.046 0.010 0.035 0.042 0.019 0.019 0.026 0.035 0.019 0.028 0.035 0.019 0.010 My first yeast test, feel free to confirm (AdrianConrad)
Y51 1241 1 100 140 0,159 0,017 0,014 0,014 0,013 0,026 0,017 0,026 0,076 0,021 0,015 0,064 0,136 0,031 0,013 0,015 0,054 0,054 Malt Testing Done (Muriel)!
Y57 673 15 151 ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? Token, managed Jasmine hint
Y58 1340 9 25 64 0.185 0.013 0.043 0.018 0.033 0.032 0.020 0.045 0.010 0.071 0.230 0.054 0.059 0.021 0.058 0.026 0.014 0.014 Very Potent (Beerhotep)
Y65 573 3 0.135 0.071 0.159 0.017 0.020 0.013 0.010 0.017 0.017 0.047 0.012 0.018 0.024 0 0.054 0.048 0 0.048
Y66 562 14 25 158? 0.127? 0.077 0.020 0.007 0.034 0.025 0.020 0.112 0.029 0.012 3.000 0.03 0.07 0.02 0.08 0.02 0.01 0.01 Low MaxAlc, High Grapefruit!
Y72 1210+ 1 113+ 445- 0.136 .754 .012 0.058 0.010 0.011 0.010 0.043 0.012 .106 .010 .030 1.504 .012 .036 .030 .012 .093 Versatile. Nectar. - Akiiki
Y73 755 8 23 119 0.496 .097 .080 0.257 0.016 0.130 0.001 0.065 0.019 1.520 .020 .026 .058 .060 .015 .074 .020 .023 Complete garbage, maybe salvageable in a multi-yeast beer?
Y83 1421 9 150 191 0.491 0.013 0.019 0.034 0.021 0.013 0.049 0.014 0.02 0.08 0.014 0.083 0.025 0.017 0.058 0.014 0.014 0.011 Testing (Verix)
Y80 1008 1 228 112 0.199 0.015 0.504 0.052 0.104 0.017 0.042 0.014 0.015 0.027 0.019 0.025 0.014 0.018 0.023 0.01 0.151 0.019 Sometimes VitFloor140 (Catote)
Y82 1300 11 123 121 0.491 0.030 0.101 0.020 1.515 0.003 0.071 0.010 0.000 0.020 0.168 0.000 3.000 0.000 0.030 0.040 0.000 0.030 Final Stats
Y88 1300 14 0 0 .245 .045 .014 .018 .015 .251 .028 .028 .062 .019 .07 .01 .01 .02 .04 .02 .02 .04 Yes, those are 0's
Y89 ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? Testing(Jhaerek)
Y90 501 10 145 121 1.000 0.006 0.030 0.104 0.026 0.015 0.010 0.026 0.600 0.012 0.075 0 0.090 0.164 0 0 0.030 0.000 Low alc, grassy malt, weak wheat flavors(AdrianConrad)
Y98 ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? Testing(Jhaerek)