< Wine
Please add a "Confirmed" note if you verify a row. Thank you.
Phenotype (GGVV)
| Vine | SG | Hue | 
| Amusement | 11 | White | 
Key
See the Abbreviations page.
The Vines are Sagging a Bit
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | +3 | -2 | -12 | +4 | -1 | -1 | -10 |  | 
| MG | -3 | +2 | 0 | +1 | +4 | +4 | -11 | Confirmed | 
| PO | +4 | -3 | 0 | -3 | +4 | +4 | -2 | Confirmed | 
| SL | 0 | -1 | -8 | -3 | -1 | -3 | -9 |  | 
| SV | -1 | +4 | +1 | +4 | +4 | -2 | -8 | Confirmed | 
| TV | +3 | +2 | +1 | +4 | -1 | +1 | -11 | Confirmed | 
| TL | +4 | +1 | +5 | +3 | -2 | +4 | -4 | Confirmed | 
Leaves are Wilting
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | -3 | -2 | -3 | +0 |  | +0 | -6 | Recheck C? | 
| MG | +2 | +3 | +3 | +2 | +0 | +4 | -4 | Confirmed | 
| PO | +2 | +0 | -2 | -3 | +4 | +2 | -11 |  | 
| SL | +2 | +4 | +0 | +2 | +2 | -3 | -4 | Confirmed | 
| SV | +0 | +0 | -6 | +4 | -3 | +3 | -9 |  | 
| TV | +3 | +4 | -9 | -1 | +0 | +2 | -3 | Confirmed | 
| TL | -2 | -2 | 5 | -3 | -2 | -3 | -7 |  | 
A Musty Smell can be Detected
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | -1 | +0 | +4 | -1 | -1 | +1 | -3 | Confirmed | 
| MG | -1 | +4 | +9 | -1 | -2 | -3 | -3 | Confirmed | 
| PO | +2 | +1 | +3 | +2 | +1 | -1 | -6 | Confirmed | 
| SL | +4 | -3 | +0 | -1 | +4 | +4 | -6 | Confirmed | 
| SV | +2 | -2 | -8 | +2 | +3 | -2 | -3 | Confirmed | 
| TV | -3 | -1 | -9 | +0 | +4 | +1 | -9 | Confirmed | 
| TL | +3 | -3 | +0 | -1 | 0 | +4 | -11 | Confirmed | 
Stems Look Especially Fat
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | -1 | +3 | 0 | -1 | 1 | +0 | -4 | Confirmed | 
| MG | +3 | -3 | +6 | +3 | -3 | +1 | -12 | Confirmed | 
| PO | -2 | +2 | +4 | +1 | -3 | +4 | -2 | Confirmed
 | 
| SL | +2 | -2 | +8 | -1 | -2 | -3 | -12 |  | 
| SV | +1 | +1 | +11 | +0 | -2 | -3 | -1 | Confirmed | 
| TV | +0 | +2 | +11 | -1 | +4 | +0 | -4 | Confirmed | 
| TL | +3 | +4 | +6 | +0 | +1 | -3 | -6 | Confirmed | 
Leaves Rustle in the Breeze
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | +0 | -1 | -2 | -2 | +0 | +2 | -1 | Confirmed | 
| MG | +2 | +0 | -9 | -3 | 0 | +2 | -5 |  | 
| PO | -3 | +0 | +12 | +3 | +3 | -2 | -11 | Confirmed | 
| SL | -2 | -1 | +11 | +4 | -2 | -3 | -2 | Confirmed | 
| SV | +1 | -3 | +6 | +4 | -2 | +0 | -11 | Confirmed | 
| TV | +0 | -3 | -7 | +1 | +3 | -3 | -2 | Confirmed | 
| TL | +0 | +2 | +9 | -1 | +4 | -3 | -11 | Confirmed | 
The Grapes are Starting to Shrivel
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | +1 | +4 | +5 | +1 | +4 | +0 | -4 | Confirmed | 
| MG | +0 | +0 | +4 | +2 | -2 | +3 | -12 | Confirmed | 
| PO | +1 | -3 | -4 | +1 | +1 | +1 | -6 | Confirmed | 
| SL | -2 | -1 | +9 | +0 | -3 | +3 | -12 | Confirmed | 
| SV | -1 | -3 | -7 | -1 | 0 | -1 | -12 | Confirmed | 
| TV | +4 | -1 | +4 | +1 | +3 | +0 | -9 | Confirmed | 
| TL | +1 | +2 | +11 | +1 | +2 | +3 | -2 | Confirmed | 
Leaves Shimmer with Moisture
| Tend | A | C | G | Q | K | S | V | Notes | 
| AS | +2 | +0 | +2 | +4 | -3 | -2 | -10 |  | 
| MG | -3 | -1 | +1 | +0 | +1 | +0 | -2 | Confirmed | 
| PO | -1 | +2 | -3 | +2 | +3 | +4 | -9 | Confirmed | 
| SL | +2 | +3 | +7 | -2 | +2 | -3 | -12 |  | 
| SV | -1 | -2 | +0 | +4 | +2 | +3 | -3 | Confirmed | 
| TV | -3 | +2 | +1 | +1 | -1 | +2 | -11 |  | 
| TL | -2 | +3 | +3 | +1 | -1 | +2 | -1 | Confirmed |