The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Recipes/Bastet"

From A Tale in the Desert
Jump to navigationJump to search
Line 384: Line 384:
 
|-
 
|-
 
|6 verdant squill|| 1 harebell|| 1||0||0||1||0||1||0||5 mins || Melleri
 
|6 verdant squill|| 1 harebell|| 1||0||0||1||0||1||0||5 mins || Melleri
 +
|-
 +
|6 Verdant Squill|| 1 coverage||0||0||1||0||1||0||1||5 mins||Melleri
  
 
|}
 
|}

Revision as of 00:10, 16 March 2010

Link to Main Shard Recipe Page

Please be considerate and use the format shown when entering recipes.


COOKING 1

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator
6 Example ingredient 1 Example ingredient 1 3 -2 -3 1 0 -1 18 mins 48 seconds Example
6 Acorn's Cap 1 Bluebottle Clover 1 0 0 0 0 0 1 11 Mins Tuttom
6 Acorn's Cap 1 Thyme 0 0 0 0 0 0 1 3 mins AdrianConrad
6 Acorn's Cap 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
6 Cabbage 1 Beetle Leaf 0 1 1 0 0 1 0 08 Mins Tuttom
6 Cabbage 1 Black Pepper Plant 0 1 1 0 1 0 0 8 Mins Cymber
6 Cabbage 1 Blessed Maeria 0 1 1 0 1 0 0 Mindl
6 Cabbage 1 Blood Balm 0 0 1 0 0 1 1 11 Mins Tuttom
6 Cabbage 1 Bluebottle Clover 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Buckler Leaf 0 1 1 0 1 0 0 Mindl
6 Cabbage 1 Camel Milk 0 1 1 0 1 0 0 Mindl
6 Cabbage 1 Carrots 0 0 0 0 0 0 0 AdrianConrad
6 Cabbage 1 Chives 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Cinnamon 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Cobrahood Mushroom 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Common Basil 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Common Rosemary 0 1 1 0 1 0 0 Mindl
6 Cabbage 1 Covage 0 0 0 0 0 0 0 Asnath
6 Cabbage 1 Dark Ocha 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Dark Radish 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Discoria 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Fivesleaf 0 1 0 0 0 0 1 Mindl
6 Cabbage 1 Fumitory 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Garlic 0 0 0 0 0 0 0 AdrianConrad
6 Cabbage 1 Honey 0 1 1 0 0 0 0 about 2 mins Mindl
6 Cabbage 1 Houseleek 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Iron Knot Mushroom 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Lavender Navarre 0 1 0 0 0 0 0 Mindl
6 Cabbage 1 Meadowsweat 1 1 -1 0 0 -1 2 Mindl*
13 Cabbage 1 Meadowsweat 1 1 -1 0 0 -1 1 Asnath
6 Cabbage 1 Morpha 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Motherwort 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Mryyh 0 1 0 0 0 0 0 Mindl
6 Cabbage 1 Oil 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Oxyrynchus 0 1 1 0 0 0 0 9 mins AdrianConrad
6 Cabbage 1 Pulmonoria Opal 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Saga Ghota 0 1 1 0 0 1 0 Mindl
6 Cabbage 1 Silvertongue Damia 1 1 1 0 0 0 0 6 mins Mindl
6 Cabbage 1 Skirit 0 1 1 0 0 0 0 Mindl
6 Cabbage 1 Sorrel 0 1 1 0 1 0 0 Mindl
6 Cabbage 1 Steelblade Grass 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Tiny Clover 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Verdant Squill 0 0 0 0 0 0 0 Mindl
6 Cabbage 1 Wild Lettuce 0 1 1 0 0 0 0 8 mins AdrianConrad
6 Cabbage 1 Xanosi 0 1 1 0 0 0 0 Mindl
6 Camel Meat 1 Blood Balm 0 0 0 0 0 1 1 4 Mins Tuttom
6 Camel Meat 1 Crumpled Leaf Basil 0 0 0 0 0 0 0 none Mindl
6 Camel Meat 1 Fish Hook Mushroom 0 0 0 0 0 0 0 none Mindl
6 Camel Meat 1 Indigo Damia 0 0 0 0 0 0 0 none Mindl
6 Camel Meat 1 Mutton 0 0 0 0 0 0 0 none Mindl
6 Camel Milk 1 Camel Meat 0 0 0 0 0 0 1 Mindl
6 Camel's Mane 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
6 Carp 1 Acorn's Cap 0 0 0 0 0 0 0 AdrianConrad
6 Carp 1 Dead Tongue 0 0 0 0 0 1 0 11 mins AdrianConrad
6 Carp 1 Garlic 0 0 0 0 0 1 1 8 mins AdrianConrad
6 Carp 1 Leek 0 0 0 0 0 1 0 8 mins AdrianConrad
6 Carrots 1 Beetle Leaf 1 0 0 0 0 1 1 04 Mins Tuttom
6 Carrots 1 Cinnamon 1 1 0 0 0 0 1 Neone
6 Carrots 1 Honey 1 0 0 0 0 0 1 11 minutes Mindl
6 Chromis Fish 1 Lemondrop 1 0 0 0 0 0 1 none Mindl
6 Coconut Meat 1 Date 0 0 0 0 0 1 0 Vax
6 Coconut Meat 1 Fool's Agar 0 0 0 0 0 1 0 Midnight
6 Coconut Meat 1 Indigo Damia 0 0 0 0 0 1 0 Midnight
6 Coconut Meat 1 Lemondrop 1 0 0 0 0 1 0 Midnight
6 Coconut Meat 1 Pale Dhamasa 0 0 1 0 0 1 0 Midnight
6 Dead Tongue 1 Wild Lettuce 0 0 1 0 0 0 1 5 mins AdrianConrad
6 Garlic 1 Buckler Leaf 0 0 0 0 0 0 0 AdrianConrad
6 Garlic 1 Fool's Agar 0 0 0 0 0 0 0 AdrianConrad
6 Garlic 1 Thyme 0 0 0 0 0 0 0 AdrianConrad
6 Garlic 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
20 Grilled Carrots 8 Xanosi 1 1 0 0 0 0 1 just under 2 minutes Saledo
6 Honey 1 Anansi 0 0 0 0 0 0 0 none Ari
6 Honey 1 Banto 0 0 0 1 0 0 0 7m50s Ari
6 Honey 1 Black Pepper Plant 0 0 0 0 0 0 0 none Ari
6 Honey 1 Bloodwort 0 0 0 0 0 0 0 none Ari
6 Honey 1 Bluebottle Clover 0 0 0 0 0 0 0 none Ari
6 Honey 1 Blue Terrafern 0 0 0 1 0 0 0 13m Ari
6 Honey 1 buckler-leaf 0 0 0 0 0 0 0 none Ari
6 Honey 1 calabash 0 0 0 0 0 0 1 1m30s Ari
6 Honey 1 Cardamon 0 0 0 0 0 0 0 none Ari
6 Honey 1 Chiffa 0 0 0 0 0 0 0 none Ari
6 Honey 1 Chatinabrae 0 0 0 0 0 0 0 none Ari
6 Honey 1 Chives 0 0 0 0 0 0 0 none Ari
6 Honey 1 Clingrot 0 0 0 0 0 0 0 none Ari
6 Honey 1 Common Basil 1 0 0 1 0 0 0 2m Ari
6 Honey 1 Common Rosemary 0 0 0 0 1 0 0 6m Ari
6 Honey 1 Common Sage 0 0 0 0 0 0 0 none Ari
6 Honey 1 Covage 0 0 0 0 0 0 0 none Ari
6 Honey 1 Crampbark 0 0 0 0 0 0 0 none Ari
6 Honey 1 Crimson lettuce 1 0 0 1 0 -1 0 10m Ari
6 Honey 1 Daggerleaf 1 0 0 1 0 -1 1 13m Ari
6 Honey 1 Dark Mullien 0 0 0 0 0 0 0 none Ari
6 Honey 1 Dark ochoa 0 0 0 1 0 0 0 Ari
6 Leek 1 Acorn's Cap 0 0 0 0 0 0 0 AdrianConrad
6 Leek 1 Dead Tongue 0 1 0 0 1 0 0 8 mins AdrianConrad
6 Leek 1 Carp 0 1 0 0 1 1 0 8 mins AdrianConrad
6 Leek 1 Honey 0 1 0 0 1 0 0 Vax
6 Leek 1 Oxyrynchus 0 0 0 0 0 0 0 AdrianConrad
6 Leek 1 Thyme 0 0 0 0 0 0 0 AdrianConrad
6 Leek 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
6 Mutton 1 Anansi 0 0 0 1 0 1 0 Ari
6 Mutton 1 Acorn's Cap 0 0 0 1 0 1 0 11 mins AdrianConrad
6 Mutton 1 Beetle Leaf 0 0 0 1 0 1 0 04 Mins Tuttom
6 Mutton 1 Black Pepper Plant 0 0 0 0 0 0 0 None Cymber
6 Mutton 1 Blood Balm 0 0 0 0 0 1 1 7 Mins Tuttom
6 Mutton 1 Bluebottle Clover 1 0 0 1 0 1 0 10 minutes Mercille
6 Mutton 1 Buckler Leaf 0 0 0 1 1 1 0 1 minute Mercille
6 Mutton 1 Chives 0 0 1 1 0 1 0 7 minutes Valderama
6 Mutton 1 Honey 0 0 0 0 0 0 0 none Mindl
6 Mutton 1 Indigo Damia 0 0 0 1 0 1 0 roughly 9 minutes Mindl
6 Mutton 1 Leek 0 0 0 0 0 0 0 AdrianConrad
6 Mutton 1 Mariae 0 0 0 0 0 1 1 1 minute Mercille
6 Mutton 1 Mountain Mint 0 0 0 1 0 1 0 roughly 9 minutes Mindl
6 Mutton 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
6 Onions 1 Asafoetida 0 1 0 0 0 1 0 Neone
6 Onions 1 Ashoka 0 0 0 0 0 0 0 Neone
6 Onions 1 Bee Balm 0 1 0 0 0 1 0 Neone
6 Onions 1 Black Pepper Plant 0 0 0 0 0 0 0 Neone
6 Onions 1 Bluebottle Clover 1 1 0 0 -1 1 0 Neone
6 Onions 1 Buckler-leaf 0 0 0 0 0 0 0 Neone
6 Onions 1 Chives -1 1 1 1 0 1 0 Neone
6 Onions 1 Cinnamon 0 1 0 0 0 1 0 Neone
6 Onions 1 Coconut Meat 0 1 0 0 0 1 0 2 min AdrianConrad
6 Onions 1 Common Basil 0 1 0 0 0 1 0 Neone
6 Onions 1 Common Sage 0 1 0 0 0 1 1 Neone
6 Onions 1 Covage 0 1 0 0 0 1 0 Neone
6 Onions 1 Crampbark 0 1 0 0 0 1 0 Neone
6 Onions 1 Crimson Lettuce 0 0 0 0 0 0 0 Neone
6 Onions 1 Crumpled Leaf Basil 0 1 0 0 0 1 0 Neone
6 Onions 1 Curly Sage 0 0 0 0 0 0 0 Neone
6 Onions 1 Dark Ochoa 0 1 0 0 0 1 0 Neone
6 Onions 1 Discorea 0 0 0 0 0 0 0 Neone
6 Onions 1 Drapeau D'or 0 1 0 0 0 1 0 Neone
6 Onions 1 Dwarf Hogweed 0 0 0 0 0 0 0 Neone
6 Onions 1 Earth Apple 0 0 0 0 0 0 0 Neone
6 Onions 1 Elegia 0 1 0 0 0 1 0 Neone
6 Onions 1 Finlow 0 0 0 0 0 0 0 Neone
6 Onions 1 Fool's Agar 0 0 0 0 0 0 0 Neone
6 Onions 1 Golden Thyme 0 1 0 1 0 0 1 Neone
6 Onions 1 Harebell 0 0 1 0 0 1 1 Neone
6 Onions 1 Hazlewort 1 1 0 0 0 0 0 Neone
6 Onions 1 Honey 0 0 0 0 0 0 0 Neone
6 Onions 1 Indigo Damia 0 1 0 0 0 1 0 Neone
6 Onions 1 Joy of the Mountain 0 1 0 0 0 1 0 Neone
6 Onions 1 Lavender Navarre 0 0 0 0 0 0 0 Neone
6 Onions 1 Lemondrop 1 1 0 0 0 1 0 Neone
6 Onions 1 Liquorice 0 1 0 0 0 1 0 Neone
6 Onions 1 Lythrum 0 1 0 0 0 1 1 Neone
6 Onions 1 Mariae 0 1 0 0 1 1 0 Neone
6 Onions 1 Meadowsweet 0 0 0 0 0 0 0 Neone
6 Onions 1 Morpha 0 1 0 0 0 1 0 Neone
6 Onions 1 Motherwort 0 1 0 0 0 1 1 Neone
6 Onions 1 Mountain Mint 0 1 0 0 0 1 0 Neone
6 Onion 1 Mutton 0 1 0 0 0 1 0 10 minutes Depape
6 Onions 1 Myristica 0 0 0 0 0 0 0 Neone
6 Onions 1 Oil 0 1 0 0 0 1 0 a few minutes AdrianConrad
6 Onions 1 Orange Niali 0 1 1 0 0 1 1 Neone
6 Onions 1 Pale Dhamasa 0 0 0 0 0 0 0 Neone
6 Onions 1 Pale Ochoa 0 0 0 0 0 0 0 Neone
6 Onions 1 Patchouli 0 1 1 -1 0 0 1 Neone
6 Onions 1 Pippali 0 1 0 0 0 1 0 Neone
6 Onions 1 Revivia 0 0 0 0 0 0 0 Neone
6 Onions 1 Sagar Ghota 0 0 0 -1 0 1 0 Neone
6 Onions 1 Satsatchi 0 1 0 0 0 1 0 Neone
6 Onions 1 Silvertongue Damia 0 0 0 0 0 0 0 Neone
6 Onions 1 Sky Gladalia 0 0 0 0 0 0 0 Neone
6 Onions 1 Soapwort 0 0 0 0 0 0 0 Neone
6 Onions 1 Thyme 0 1 0 1 0 1 0 5 mins AdrianConrad
6 Onions 1 Tiny Clover 0 1 0 0 0 1 0 11 mins AdrianConrad
6 Onions 1 Wild Lettuce 0 0 0 0 0 0 0 AdrianConrad
6 Oxyrynchus 1 Acorn's Cap 0 0 0 0 0 0 0 AdrianConrad
6 Oxyrynchus 1 Dead Tongue 0 0 1 1 0 0 0 6 mins AdrianConrad
6 Oxyrynchus 1 Garlic 0 0 0 0 0 0 0 AdrianConrad
6 Oxyrynchus 1 Thyme 0 0 0 0 0 0 0 AdrianConrad
6 Pale Dhamasa 1 Coconut Meat 0 0 1 0 0 1 0 Midnight
6 Perch 1 Fool's Agar 0 0 0 1 1 1 0 Midnight
6 Perch 1 Daggerleaf 0 0 0 1 0 1 0 Midnight
6 Perch 1 Harebell 0 0 0 1 0 1 1 Midnight
6 Perch 1 Lemondrop 0 0 0 1 0 1 0 Midnight
6 Perch 1 Meadowsweet 0 0 0 1 0 1 0 Midnight
6 Perch 1 Pale Dhamasa 0 0 0 1 0 1 0 Midnight
6 Perch 1 Wild Lettuce 0 0 1 1 0 1 0 Vax
6 Verdant Squill 1 Pipali 0 0 1 0 1 0 0 5 minutes Melleri
6 verdant squill 1 harebell 1 0 0 1 0 1 0 5 mins Melleri
6 Verdant Squill 1 coverage 0 0 1 0 1 0 1 5 mins Melleri

COOKING 2

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator
6 Acorns Cap, 6 Onions 1 Blue Bottle clover, 1 Common Sage 1 1 0 0 -1 1 1 24 Minutes Valderama
6 Honey, 6 Abdju fish 1 Wild Lettuce, 1 Verdant Squill 1 1 1 0 1 0 0 Vax
12 Cabbage 1 Meadowsweet, 1 Lemondrop 1 1 0 0 0 0 1 Vax
6 Cabbage, 6 Camel's Mane 1 Meadowsweat, 1 Honey 1 1 0 0 0 0 1 Very Short Mindl
12 Cabbage 1 Meadowsweat, 1 Camel's Mane 1 1 0 0 0 0 1 Mindl
6 Cabbage, 6 Carrots 1 Honey, 1 Nile Fire Mushroom 1 1 1 0 0 0 1 14 minutes Mindl
6 Cabbage, 6 Carrots 1 Honey, 1 Camel Milk 1 1 1 0 0 0 1 Mindl
6 Carrots, 6 Acorn Cap 1 Honey, 1 Blue Bottle Clover 1 0 0 0 0 0 1 22 minutes Verix
6 mutton, 6 acorn cap 1 date, 1 Blue Bottle Clover 1 1 0 1 0 0 1 15 minutes Iznogood
6 Honey, 6 acorn cap 1 Leek, 1 Blue Bottle Clover 1 1 0 1 0 0 1 18 minutes Tuttom
6 carrots, 6 onions 1 honey, 1 mutton 1 1 0 0 0 1 1 22 minutes Tamutnefret
6 honey, 1 daggerleaf 6 Cabbage 1 Meadowsweet 1 1 0 0 0 -1 2 30 minutes Melleri

COOKING 3

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator

COOKING 4

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator

COOKING 5

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator

COOKING 7

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator

Food Coordinates

  • none

User Cooking Data

  • none

Cooking Ingredient Database

Masterpiece Pairs

  • none