The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Injeru/Vines/Injeru1

From A Tale in the Desert
< User:Injeru‎ | Vines
Revision as of 19:05, 10 April 2009 by Injeru (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Injeru#1:

Cross: Appreciation x Amusement

All the characteristics of Appreciation except for V which has changed from wild type to single mutation.


Phenotype (QQQV)

Vine SG Hue
Injeru#1 11 Light Red

Key

See the Abbreviations page.

Sagging

Tend A C G Q K S V Notes
AS +3 -2 0 -9 -1 -1 -3
MG -3 +2 +4 +1 +4 +4 -9
PO +4 -3 +2 +7 +4 +4 -4
SL 0 -1 -2 +2 -1 -3 -9
SV -1 +4 -3 -7 +4 -2 -13
TV +3 +2 +1 +14 -1 +1 -12
TL +4 +1 +1 0 -2 +4 -5

Wilting

Tend A C G Q K S V Notes
AS -3 -1 +3 -4 -2 +0 -11
MG +2 +3 -1 -3 +0 +4 -3
PO +2 +0 +4 -2 +4 +2 -8
SL +2 +4 +0 +7 +2 -3 -4
SV +0 +0 -2 -12 -3 +3 -3
TV +3 +4 +1 -8 +0 +2 -7
TL -2 -2 -1 +15 -2 -3 -10

Musty

Tend A C G Q K S V Notes
AS -1 +0 +2 +15 -1 +1 -4
MG -1 +4 -1 -2 -2 -3 -12
PO +2 +1 -1 +10 +1 -1 -11
SL +4 -3 +2 +4 +4 +4 -12
SV +2 -2 +4 -7 +3 -2 -1
TV -3 -1 -1 -5 +4 +1 -2
TL +3 -3 -2 -7 +0 +4 -4

Fat

Tend A C G Q K S V Notes
AS -1 +3 +4 -11 +1 +0 -2
MG +3 -3 +0 -7 -3 +1 -7
PO -2 +2 +0 +5 -3 +4 -2
SL +2 -2 -2 +10 -2 -3 -8
SV +1 +1 +3 -4 -2 -3 -11
TV +0 +2 +3 +10 +4 +0 -10
TL +3 +4 -2 -11 +1 -3 -2

Rustle

Tend A C G Q K S V Notes
AS +0 -1 +2 +14 +0 +2 -10
MG +2 +0 -3 +16 +0 +2 -12
PO -3 +0 +4 +8 +3 -2 -13
SL -2 -1 +3 +12 -2 -3 -11
SV +1 -3 -2 +9 -2 +0 -4
TV +0 -3 -1 +0 +3 -3 -3
TL +0 +2 +1 +1 +4 -3 -4

Shrivel

Tend A C G Q K S V Notes
AS +1 +4 +3 -10 +4 +0 -6
MG +0 +0 -2 -12 -2 +3 -12
PO +1 -3 +4 -11 +1 +1 -2
SL -2 -1 +1 +6 -3 +3 -13
SV -1 -3 -3 +2 +0 -1 -6
TV +4 -1 +4 -7 +3 +0 -12
TL +1 +2 +3 +5 +2 +3 -2

Shimmer

Tend A C G Q K S V Notes
AS +2 +0 +2 +14 -3 -2 -3
MG -3 -1 +3 +5 +1 +0 -13
PO -1 +2 +3 +1 +3 +4 -9
SL +2 +3 -1 -7 +2 -3 -10
SV -1 -2 +2 +14 +2 +3 -4
TV -3 +2 -3 +5 -1 +2 -1
TL -2 +3 -1 -2 -1 +2 -10