The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Wine/Distraction"

From A Tale in the Desert
Jump to navigationJump to search
Line 147: Line 147:
 
| SL || +2 || +3 || +7 || -2 || +2 || -3 || -14 || Grape Confirmed
 
| SL || +2 || +3 || +7 || -2 || +2 || -3 || -14 || Grape Confirmed
 
|- align="right"
 
|- align="right"
| SV || -1 || -2 || +0 || +4 || +2 || +3 ||  -3 || Grape Confirmed
+
| SV || -1 || -2 || +0 || +4 || +2 || +3 ||  -3 ||Confirmed
 
|- align="right"
 
|- align="right"
| TV || -3 || +2 || +1 || +1 || -1 || +2 || -11 || Grape Confirmed
+
| TV || -3 || +2 || +1 || +1 || -1 || +2 || -11 ||Confirmed
 
|- align="right"
 
|- align="right"
| TL || -2 || +3 || +3 || +1 || -1 || +2 || -13 || Grape Confirmed
+
| TL || -2 || +3 || +3 || +1 || -1 || +2 || -13 ||Confirmed
 
|}
 
|}

Revision as of 19:54, 15 May 2009

< Wine

Please add a "Confirmed" note if you verify a row. Thank you.

Phenotype (GG)

Vine SG Hue
Distraction White

Key

See the Abbreviations page.

Sagging

Tend A C G Q K S V Notes
AS +3 -2 -8 +4 -1 -1 -10 Grape Confirmed
MG -3 +2 +0 +1 +4 +4 -1 Confirmed
PO +4 -3 +0 -3 +4 +4 -14 Grape Confirmed
SL +0 -1 -8 -3 -1 -3 -3 Grape Confirmed
SV -1 +4 +1 +4 +4 -2 -8 Grape Confirmed
TV +3 +2 +1 +4 -1 +1 -5 Confirmed
TL +4 +1 +5 +3 -2 +4 -12 Confirmed

Wilting

Tend A C G Q K S V Notes
AS -3 -1 -3 +0 -2 +0 -12 Grape Confirmed
MG +2 +3 +3 +2 +0 +4 -4 Confirmed
PO +2 +0 -2 -3 +4 +2 -9 Grape Confirmed
SL +2 +4 +0 +2 +2 -3 -14 Grape Confirmed
SV +0 +0 -6 +4 -3 +3 -11 Grape Confirmed
TV +3 +4 -9 -1 +0 +2 -5 Grape Confirmed
TL -2 -2 +5 -3 -2 -3 -1 Grape Confirmed

Musty

Tend A C G Q K S V Notes
AS -1 +0 +4 -1 -1 +1 -11 Grape Confirmed
MG -1 +4 +9 -1 -2 -3 -3 Confirmed
PO +2 +1 +3 +2 +1 -1 -14 Grape Confirmed
SL +4 -3 +0 -1 +4 +4 -12 Grape Confirmed
SV +2 -2 -8 +2 +3 -2 -11 Grape Confirmed
TV -3 -1 -9 +0 +4 +1 -13 Grape Confirmed
TL +3 -3 +0 -1 +0 +4 -9 Grape Confirmed

Fat

Tend A C G Q K S V Notes
AS -1 +3 +0 -1 +1 +0 -6 Grape Confirmed
MG +3 -3 +6 +3 -3 +1 -4 Grape Confirmed
PO -2 +2 +4 +1 -3 +4 -6 Grape Confirmed
SL +2 -2 +8 -1 -2 -3 -14 Grape Confirmed
SV +1 +1 +11 +0 -2 -3 -9 Grape Confirmed
TV +0 +2 +11 -1 +4 +0 -10 Confirmed
TL +3 +4 +6 +0 +1 -3 -12 Grape Confirmed

Rustle

Tend A C G Q K S V Notes
AS +0 -1 -2 -2 +0 +2 -9 Grape Confirmed
MG +2 +0 -9 -3 +0 +2 -3 Grape Confirmed
PO -3 +0 +12 +3 +3 -2 -3 Confirmed
SL -2 -1 +11 +4 -2 -3 -2 Grape confirmed
SV +1 -3 +6 +4 -2 +0 -7 Confirmed
TV +0 -3 -7 +1 +3 -3 -6 Grape Confirmed
TL +0 +2 +9 -1 +4 -3 -7 Grape Confirmed

Shrivel

Tend A C G Q K S V Notes
AS +1 +4 +5 +1 +4 +0 -2 Confirmed
MG +0 +0 +4 +2 -2 +3 -12 Grape Confirmed
PO +1 -3 -4 +1 +1 +1 -12 Grape Confirmed
SL -2 -1 +9 +0 -3 +3 -10 Grape Confirmed
SV -1 -3 -7 -1 +0 -1 -12 Graoe Confirmed
TV +4 -1 +4 +1 +3 +0 -9 Grape Confirmed
TL +1 +2 +11 +1 +2 +3 -12 Confirmed

Shimmer

Tend A C G Q K S V Notes
AS +2 +0 +2 +4 -3 -2 -8 Confirmed
MG -3 -1 +1 +0 +1 +0 -14 Grape Confirmed
PO -1 +2 -3 +2 +3 +4 -11 Grape Confirmed
SL +2 +3 +7 -2 +2 -3 -14 Grape Confirmed
SV -1 -2 +0 +4 +2 +3 -3 Confirmed
TV -3 +2 +1 +1 -1 +2 -11 Confirmed
TL -2 +3 +3 +1 -1 +2 -13 Confirmed