The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:RosieRazor/Recipes

From ATITD5
Jump to navigationJump to search

Cooking 1

Base Ingrediants (6ea) Additives (1ea) STR DEX END SPD CON FOC PERC Duration
6 Mutton 1 Oyster Meat 1 1 1 0 1 0 0 0m 0s
6 Honey 1 Indigo Damia 2 3 -1 0 0 -1 0m 0s
6 Oyster Meat 1 Mutton 1 1 2 0 1 0 0 15Mins
6 Oyster Meat 1 Calabash 1 1 1 0 0 0 0 11Mins
6 Nile Fire 1 Tsatso 0 1 0 0 1 0 0 11Mins
6 Gnemnom 1 Enchanter's Plant 0 0 0 1 0 0 -1 8Mins
6 Cardamom 1 Anansi 0 0 0 -1 0 2 1 11Mins
6 Anansi 1 Curly Sage 0 6 -6 -4 -4 -4 7 19m 37s
6 Tiny Clover 1 Yellow Tristeria -1 0 -2 0 2 0 2 8m 31s
6 Common Sage 1 Digweed 5 6 4 -4 -6 -6 4 22m 41s
6 Common Sage 1 Fleabane -4 0 4 -4 0 0 4 18m 7s
6 Common Sage 1 Grilled Garlic -3 0 5 -4 0 0 4 15m 36s
6 Common Sage 1 Catfish Meat -4 0 4 -4 3 -3 4 16m 2s
6 Nile Mackerel Meat 1 Hyssop -3 -4 4 0 -5 0 3 22m 7s
6 Chromis Meat 1 Hyssop 0 -5 4 0 -5 0 0 20m 56s
6 Tiny Clover 1 Katako Root -5 0 5 0 0 -6 3 20m 45s
6 Fool's Agar 1 Calabash 3 -2 4 -5 0 4 4 24m 20s
6 Fool's Agar 1 Finlow -5 -5 4 -4 0 7 -4 21m 43s
6 Chives 1 Ipomoea -2 -4 2 4 0 -5 5 22m 1s
6 Meadowsweet 1 Pippali -7 0 3 -6 4 0 0 20m 9s
6 Nile Mackerel Meat 1 Pippali -6 0 5 -5 -3 0 3 21m 51s
6 Onions 1 Skirret 0 6 5 0 -5 -5 0 20m 37s
6 Lemondrop 1 Bay Tree -4 5 0 -4 5 0 0 24m 29s
6 Chives 1 Barley (raw) 0 -4 -3 5 3 -5 4 17m 8s
6 Tiny Clover 1 Weeping Patala 3 0 -3 0 0 -3 3 20m 23s
6 Tiny Clover 1 Tilapia 3 0 -2 0 0 -2 3 15m 10s
6 Indigo Damia 1 Khokali -5 3 -3 0 0 -7 6 22m 8s
6 River Crab 1 Pitcher Plant 0 -3 0 0 3 0 0 23m 38s
6 Verdant Squill 1 Pitcher Plant -6 -4 -4 0 -4 0 6 22m 59s
6 Carrion 1 Rhubarb 3 0 3 0 0 -3 -3 21m 48s
6 Crimson Lettuce 1 Rhubarb -5 -5 0 1 0 0 1 20m 54s
6 Carrots 1 Bloodwart 2 -2 0 2 0 -2 2 14m 59s
6 Fish Oil 1 Motherwort -2 -4 0 3 -4 0 3 19m 38s
6 Motherwort 1 Fish Oil -2 -5 0 2 -5 0 4 16m 32s
6 Ginger Root 1 Purple Tintiri 0 -7 -6 6 0 6 2
6 Garcinia 1 Cicada Bean 7 -4 -4 5 0 -7 5 24m 18s
6 Corsacia 1 Ra's Awakening 3 -8 8 3 -2 -2 0 18m 5s
6 Crampbark 1 Begger's Button 0 -3 -5 -5 0 6 3 23m 35s
6 Chaffa 1 True Tarragon -7 2 7 -7 6 6 0 27m
6 Iron Knot 1 Dusty Blue Sage 0 4 0 0 -3 0 -3 24m 33s
6 Soapwart 1 Dusty Blue Sage 0 -7 0 7 -7 7 0 23m 31s
6 Shrub Sage 1 Lythrum -5 6 6 -6 -6 6 -5 23m 2s
6 Opal Harebell 1 Upright Ochoa 7 -7 7 0 -7 0 0 27m 29s
6 Pippali 1 Hyssop -7 -5 9 -7 -5 0 0 22m 50s
6 Wild Lettuce 1 Red Pepper Plant -4 0 0 0 5 0 -4 26m 24s
6 Sweetgrass 1 Sorrel -5 0 5 0 -5 1 0 20m 7s
6 Cardamom 1 Wild Onion -6 0 6 -6 6 2 0
6 Pancake Loach 1 Jaivanti -4 0 0 4 0 4 -4 27m 26s
6 Shrubby Basil 1 Tristeria 0 0 -8 8 -8 0 0 23m 54s
6 Covage 1 Shrubby Basil -6 8 0 0 0 -8 -4 20m 26s
6 Sagar Ghota 1 Elegia 7 7 -7 -7 0 0 0 27m 12s
6 Sweetgrass 1 joy of the Mountain -5 0 5 0 -5 0 0 22m 38s
6 Indigo Damia 1 Yava -2 4 -4 -5 5 3 0 26m 5s
6 Sorrel 1 Crimson Clover -8 -5 0 0 8 6 -5 23m 32s
6 Houseleek 1 Colt's Foot 5 0 -5 4 -3 -3 0 17m 44s
6 Fleabane 1 Mountain Mint 5 0 0 -5 0 0 -5 17m 38s
6 Phagrus 1 Chatinbrae -6 -3 -4 0 6 5 0 23m 16s
6 Golden Thyme 1 Creeping Thyme -7 -7 -6 6 7 7 -6 26m 44s
6 Coconut Meat 1 Medicago 0 -2 -2 0 3 0 0 26m 56s
6 Crampbark 1 Begger's Button 0 -3 -5 -5 0 6 3 23m 35s
6 Fool's Agar 1 Finlow -6 -6 5 -5 0 8 -5 23m 54s
6 Toad Skin 1 Cinnamon 4 -4 0 -4 -6 6 0 19m 17s
6 Common Basil 1 Verdant Squill 0 -4 -5 0 1 4 0 19m 15s
6 Strawberry Tea 1 Creeping Thyme -1 -1 0 0 0 2 0 13m 58s
6 Dalchini 1 Yava -4 -8 -8 -4 9 4 0 26m 42s
6 Abdju Meat 1 King's Coin 0 -5 6 -5 0 -4 5 25m 24s
6 Carrot Juice 1 Common Sage 1 0 2 -2 -2 0 0 11m 10s
6 Cinnamon 1 Harebell 4 -4 5 5 -7 -3 0 18m 21s
6 Oil 1 Jagged Dewcup 2 0 0 -1 -1 2 0 16m 35s
6 Tiny Clover 1 Daggerleaf 3 0 -3 0 0 -3 3 14m 39s
6 Mutton 1 Sweetgrass 0 0 2 0 1 0 -1 16m 7s
6 Fish Oil 1 Motherwort -3 -5 0 4 -5 0 3 21m 15s
6 Carrots 1 Harebell 0 -2 6 7 -6 -6 3 20m 37s
6 Cabbage Juice 1 Chives 0 -3 -3 3 0 -5 5 20m 40s
6 Honey 1 Common Rosemary 0 2 0 0 -1 0 -1 17m 9s
6 Grilled Fish 1 Acorn Cap -3 -3 3 3 3 -1 0 19m 8s
6 Mariae 1 Morpha 0 -6 -6 10 -7 0 0 26m 53s
6 Thyme 1 Cinnamon 0 -4 0 5 0 5 0 20m 1s
6 Blooded Harebell 1 Cicada Bean 0 -9 -9 13 -9 0 -2 28m 53s
6 Headache Tree 1 Bull's Blood -7 0 -9 9 0 0 -5 20m 48s
6 Mariae 1 Fire Allspice 9 -11 -5 11 0 0 0 29m 28s
6 Discorea 1 Mahonia -3 -3 0 4 0 0 0 23m 14s
6 Golden Thyme 1 Chives 0 -3 -7 8 0 -3 -5 18m 7s
6 Chives 1 Golden Thyme 0 -5 -1 5 0 -4 4 22m 26s
6 Steel Bladegrass 1 Rhubarb -10 -5 0 10 -8 0 6 21m 27s
6 Lythrum 1 Blue tarafern -7 8 7 0 -8 10 -10 27m 30s
6 Chatinbrae 1 Miribellis Fern -7 -11 0 0 8 11 8 26m 57s
6 Crampbark 1 Creeping Thyme -5 -5 -5 -5 6 8 0 29m 26s
6 Crampbark 1 Begger's Button 0 -3 -6 -6 0 7 4 25m 49s
6 Fool's Agar 1 Finlow -7 -7 3 -3 0 8 -3 26m 34s
6 Shrub Sage 1 Blue Tarafern 0 10 0 -7 -10 7 -6 28m 4s
6 Tsangto 1 Covage 6 6 0 0 0 -6 -6 27m 6s
6 Sweetflower 1 Gynura 0 9 0 0 -9 6 -6 25m 6s
6 Sugar Cane 1 Gokhu 0 7 0 -7 -7 0 7 29m 15s
6 Daggerleaf 1 Dank Mullien 0 5 5 -4 0 0 -4 25m 50s
6 xxx 1 xxx
6 Fool's Agar 1 Calabash 4 -3 3 -5 0 3 -3 30m 25s
6 Hyssop 1 Garcinia 4 -6 7 0 -6 -4 0 24m 18s
6 Tsangto 1 Purple Tintiri 6 6 5 -5 0 -8 -3 20m 58s
6 Xanosi 1 Ginseng Root 2 3 3 0 0 -4 -4 21m 5s
6 Mindanao 1 Bee Balm -5 -8 -10 0 10 0 0 22m 24s
6 Dark Ochoa 1 Meadowsweet -6 0 -6 0 9 -6 0 23m 33s
6 Wild Lettuce 1 Myristica -5 -6 0 0 8 0 -8 21m 28s
6 Spinach 1 Tamarask 0 -7 -8 0 11 9 -11 28m 12s
6 Gynura 1 Crimson Pipeweed 0 8 0 0 -7 -7 8 23m 3s
6 Mountain Mint 1 Pitcher Plant -6 -4 0 0 -5 4 6 26m 15s
6 Sweetsop 1 Miniature Lamae 0 0 0 -12 -8 -8 12 30m 15s
6 Indigo Damia 1 Tsangto 5 5 -3 0 0 -5 -4 15m 2s
6 Sagar Ghota 1 Joy of the Mountain 9 9 -7 -7 -5 0 0 25m 5s
6 Tristeria 1 Blue Damia 10 5 -8 -8 0 -6 6 26m 47s
6 Chromis 1 Ginseng Root 8 -9 -8 0 -5 0 0 28m 30s
6 Golden Thyme 1 Asafoetida 0 4 -5 3 -4 0 -3 23m 48s
6 Houseleek 1 Garlic Chives 4 0 -4 0 0 -4 0 28m 24s
6 Pale Ochoa 1 Sagar Ghota 4 9 -3 -3 -8 0 -8 27m 49s
6 Honey 1 Apiphenalm 0 7 0 -6 6 0 -2 36m 13s
6 Cardamom 1 Asane 0 0 0 -9 0 9 0 36m 51s
6 Grilled Fish 1 Altar's Blessing 0 -4 4 0 0 4 0 35m 47s
6 Bleeding Hand 1 Beehive 0 -5 -1 1 5 -5 1 20m 7s
6 Covage 1 Bilimbi -13 10 0 8 0 -13 8 31m 51s
6 Beetleleaf 1 Butterroot 0 9 0 -9 9 0 -10 31m 38s
6 Tiny Clover 1 Cassia 4 0 -10 0 0 -10 10 36m 5s
6 Earth Apple 1 Cassia 0 -10 0 0 -10 10 10 36m 11s
6 Daggerleaf 1 Chicken Meat -5 6 6 -6 0 -5 -6 20m 2s
6 Harebell 1 Cirallis 0 0 6 6 -6 -6 0 36m 32s
6 Pulmonaria Opal 1 Schisandra 11 -9 9 -11 -11 0 -9 36m 32s
6 Common Sage 1 Dewplant -4 0 7 -4 -5 5 4 32m 56s
6 Flander's Blossom 1 Caraway 0 0 9 -8 9 0 0 32m 58s
6 Ilex 1 Brassy Caltrops 1 0 8 0 -8 -1 8 26m 40s
6 Sweetgrass 1 King's Coin -6 0 7 0 -6 0 0 29m 39s
6 Caraway 1 King's Coin 0 0 10 -10 0 0 10 31m 27s
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx
6 xxx 1 xxx

Cooking 2

Base Ingrediants (6ea) Additives (1ea) STR DEX END SPD CON FOC PERC Duration
6 Cardamom
Toad Skin
1 Anansi
Blue Tarafern
0 0 0 -1 0 2 1
6 Grilled Carrots
Grilled Garlic
1 Anansi
Cinnamon
1 0 1 0 0 1 1
6 Grilled Garlic
Oyster Meat
1 Digweed
Mutton
2 2 2 0 0 -1 0

Cooking 3

Base Ingrediants (6ea) Additives (1ea) STR DEX END SPD CON FOC PERC Duration
6 Grilled Garlic
Oyster Meat
Honey
1 Mutton
Digweed
ndigo Damia
4 4 3 1 -2 -3 0
6 Bluebottle Clover
Khokali
Orange Sweetgrass
1 Orange Niali
Enchanter's Plant
Anansi
-2 -1 0 +3 -3 -4 +4
xxx xxx

Cooking 4

Recipe MP? STR DEX END SPD CON FOC PERC Duration
xxx xxx

Cooking 5

Recipe MP? STR DEX END SPD CON FOC PERC Duration
xxx xxx

Misc Recipes

Recipe MP? STR DEX END SPD CON FOC PERC Duration
6 Mutton. 6 Indigo Damia. 1 Common Rosemary. 1 Oyster Meat. 1 Sagar Ghota. 6 Pale Ochoa. 1 Tsangto. 6 Stickler Hedge. 1 Tristeria. 6 Shrubby Basil. No 4 7 -6 4 -6 -3 -6 1hr 14m 9s
6 Common Sage. 1 Burnt Tarragon. 1 Blue Damia. 6 Thyme. 6 Fish Oil. 1 Motherwort. 6 Oyster Meat. 1 Nefertari's Crown Mushrooms Yes 1 -5 3 2 -2 -4 +5
6 Anansi. 6 Bluebottle Clover. 1 Blue Damia. 6 Indigo Damia. 1 Curly Sage. 1 Lavender Scented Thyme. 1 Yellow Tristeria. 6 Tiny Clover. No 3 -3 -3 2 -5 -3 6 27m 33s
1 Blue Damia. 6 Cinnamon. 6 Fleabane. 1 Tangerine Dream. 1 Lemondrop. 6 Glechoma. 6 Shrub Sage. 1 Gokhru. No 4 8 -6 -7 -6 -4 -5 1hr 2m 11s
01 Colt's Foot Mushrooms. 6 Black Pepper Plant. 1 Tsangto. 6 Stickler Hedge. 6 Shrub Sage. 1 Blue Tarafern. 1 Yava. 6 Indigo Damia. 1 Strychnos. 6 Chaffa. Yes -4 13 -5 -9 -6 3 -10 1hr 18m 58s
6 Anansi. 6 Indigo Damia. 6 Verdant Squill. 6 Chives. 6 Garcinia. 1 Curly Sage. 1 Khokali. 1 Pitcher Plant. 1 Ipomoea. 1 Cicada Bean. No -4 -3 -9 5 -6 -12 14 1hr 18m 19s
6 Carrot Juice. 6 Honey. 6 Tiny Clover. 1 Katako Root. 1 Jagged Dewcup. 6 Glechoma. 1 Fire Lily. 1 Dusty Blue Sage. 1 Dank Mullien. 6 Grilled Cabbage. Yes -2 -2 12 -4 -9 -8 8 1hr 15m 35s
1 Ra's Awakening Mushrooms. 6 Chaffa. 6 Corsacia. 1 Hyssop. 1 Lythrum. 6 Opal Harebell. 6 Pippali. 6 Shrub Sage. 1 Upright Ochoa. 1 True Tarragon. Yes -8 -10 17 -11 -10 8 -5 1hr 25m 53s
6 Sagar Ghota. 6 Common Sage. 6 Onions. 6 Houseleek. 6 Fleabane. 1 Elegia. 1 Digweed. 1 Skirret. 1 Colt's Foot Mushrooms. 1 Mountain Mint. Yes 12 12 -4 -9 -10 -10 -2 1hr 21m 19s
6 Onions. 6 Common Sage. 6 Honey. 6 Stickler Hedge. 6 Fleabane. 1 Skirret. 1 Digweed. 1 Indigo Damia. 1 Tsangto. 1 Mountain Mint. Yes 10 13 3 -6 -10 -12 -8 1hr 17m 8s
6 Common Sage. 1 Digweed. 1 Jagged Dewcup. 6 Lemondrop. 1 Myristica. 6 Pale Dhamasa. 1 Perch Meat. 6 Silvertongue Damia. 6 Chromis Meat. 1 Opal Harebell. Yes -5 6 8 -5 -7 -7 -2 1hr 21m 33s
6 Acorn's Cap Mushrooms. 1 Anansi. 1 Crimson Clover. 6 Grilled Carrots. 6 Cabbage. 1 Mountain Mint. 6 Dark Ochoa. 1 Meadowsweet. 1 Pale Dhamasa. 6 Myristica. No -10 -5 -5 3 12 -6 -8 1hr 20m 43s
6 Carrion Mushrooms. 6 Toad Skin Mushrooms. 1 Rhubarb. 1 Mountain Mint. 6 Fool's Agar. 6 Fleabane. 1 Digweed. 6 Common Sage. 1 Cinnamon. 1 Calabash. Yes 12 5 8 -10 -10 -4 -7 1hr 25m 4s
6 Honey. 6 Sagar Ghota. 6 Tiny Clover. 6 Common Sage. 6 Anansi. 1 Weeping Patala. 1 Curly Sage. 1 Digweed. 1 Indigo Damia. 1 Elegia. Yes hr m s
6 Blooded Harebell. 6 Golden Thyme. 6 Steel Bladegrass. 6 Headache Tree. 6 Mariae. 1 Rhubarb. 1 Fire Allspice. 1 Cicada Bean. 1 Chives. 1 Bull's Blood. Yes -8 -16 -16 23 -12 -3 -6 1hr 14m 10s
6 Sweetsop. 6 Chatinabrae. 6 Gynura. 6 Anansi. 6 Sugar Cane. 1 Miniature Lamae. 1 Mirabellis Fern. 1 Crimson Pipeweed. 1 Curly Sage. 1 Gokhru. Yes -9 8 -9 -16 -13 -1 22 1hr 18m 16s
1 Blue Tarafern. 1 Covage. 1 Elegia. 1 Gokhru. 1 Gynura. 6 Sagar Ghota. 6 Shrub Sage. 6 Sugar Cane. 6 Sweetflower. 6 Tsangto. No 10 19 -8 -13 -16 7 -8 1hr 26m 10s
1 Bee Balm. 1 Tamarask. 1 Yava. 1 Meadowsweet. 1 Panoe. 6 Spinach. 6 Mindanao. 6 Lemondrop. 6 Dark Ochoa. 6 Dalchini. Yes -14 -13 -18 -8 23 8 -13 1hr 23m 49s
6 Mariae. 6 Chatinabrae. 6 Blooded Harebell. 6 Mindanao. 6 Fool's Agar. 1 Cicada Bean. 1 Mirabellis Fern. 1 Finlow. 1 Mirabellis Fern. 1 Fire Allspice. 1 Bee Balm. Yes -9 -23 -1 19 8 15 5 1hr 30m s
6 Lythrum. 1 Lavender Navarre. 6 Ipomoea. 1 Brassy Caltrops. 1 Opal Harebell. 6 Hyssop. 6 Jagged Dewcup. 1 Crimson Nightshade. 6 Wild Onion. 1 Harebell. Yes -11 -9 21 -7 -9 -12 -5 1hr 23m 39s
xxx xx hr m s

Recipe is: (MP) (+1str -5dex +3end +2spd -2con -4foc +5perc)
06 Common Sage. 1 Burnt Tarragon. 1 Blue Damia. 6 Thyme. 6 Fish Oil. 1 Motherwort. 6 Oyster Meat. 1 Nefertari's Crown Mushrooms.

Recipe is: (MP) (+5str +4dex +4endo -4spd -1con -4foc -5perc)
1 Grilled Garlic. 6 Fleabane. 6 Oyster Meat. 1 Nefertari's Crown Mushrooms. 6 Tsangto. 1 Covage. 1 Xanosi. 6 Silvertongue Damia.

Recipe is: (MP) (+con) 1hr 1m 8s
01 Crimson Pipeweed. 6 Myristica. 6 Lemondrop. 1 Panoe. 1 Clingroot. 6 Lungclot. 6 Mindanao. 1 Bee Balm.

Recipe is: (MP) (-2str -2dex +2end +1spd -3con +2perc) 1hr 5m 48s
6 Toad Skin Mushrooms. 1 Banto. 6 Nile Mackerel Meat. 1 Hyssop. 6 Camel Meat. 1 Tilapia Meat. 6 Acorn's Cap Mushrooms. 1 Anansi.

Recipe is: (MP) (-5str +4dex -2end -3spd +4con +3foc -4perc)1hr 5m 17s
6 Chaffa. 1 True Tarragon. 6 Bay Lobster Meat. 1 Chives. 6 Mutton. 1 Nefertari's Crown Mushrooms. 6 Drapeau D'or. 1 Dwarf Hogweed.

Recipe is: (MP) (-1str +3dex -2end +2spd -3con -5foc +5per) 1hr 5m 29s
6 Bluebottle Clover. 1 Purple Tintiri. 1 Gynura. 6 Camel Meat. 6 Acorn's Cap Mushrooms. 1 Anansi. 6 Cabbage Juice. 1 Ipomoea.

Recipe is: (MP) (-4str -3dex +3end 0spd -1con -2foc +4perc) 1hr 58s
6 Chives. 1 Ipomoea. 1 Pitcher Plant. 6 River Crab Meat. 6 Anansi. 1 Orange Niali. 1 Crimson Clover. 6 Grilled Carrots.

Recipe is: (MP) (+2str 0dex +1end +2spd -2con -2foc -perc) 1hr 8m 23s
06 Cabbage. 6 Catfish Meat. 6 Toad Skin Mushrooms. 6 Pale Dhamasa. 1 Tangerine Dream. 1 Digweed. 1 Crimson Pipeweed. 1 Banto.

Recipe is: (MP) (0str -3dex -3end +4spd -4con -6foc +8perc) 1hr 1m 2s
1 Cabbage Juice. 6 Chives. 6 Purple Tintiri. 1 Enchanter's Plant. 6 Gynura. 6 Cicada Bean. 1 Camel Meat. 1 Bluebottle Clover.

Recipe is: (MP) (-5str -3dex +1end 0spd +4con +4foc -5perc) 1hr 7m 14s
6 Grilled Fish. 1 Altar's Blessing. 6 Grilled Onions. 1 Satsatchi. 6 Grilled Cabbage. 1 Miniature Bamboo. 1 Crimson Clover. 6 Grilled Carrots.

Recipe is: (-3str 0dex +9end 0spd +2con -9foc +3perc) 57m 59s
6 Grilled Fish. 1 Altar's Blessing. 6 Grilled Onions. 1 Satsatchi. 6 Grilled Cabbage. 1 Miniature Bamboo. 1 Crimson Clover. 6 Grilled Carrots.

Coconut Crackin' Grub for tehm: (+8str -4dex -1end -4spd -5con -5foc +4perc) 1h 1m 6s
06 Calabash. 1 Fire Allspice. 6 Cinnamon. 1 Blue Damia. 1 Indigo Damia. 6 Common Rosemary. 1 Miniature Lamae. 6 Digweed.

Recipe is: (-5str -6dex -3end -4spd +9con -2foc -2perc) 1hr 14m)
01 Bee Balm. 6 Mindanao. 6 Myristica. 1 Crimson Pipeweed. 1 Panoe. 6 Lemondrop. 6 Sorrel. 1 Flander's Blossom.

Recipe is: (+5str +3dex -5end 0spd -4con +4foc -2perc) 1h 16m 20s
06 Bluebottle Clover. 1 Jugwort. 1 Blue Damia. 6 Cinnamon. 1 Dark Radish. 6 Blue Tarafern. 1 Oil. 6 Houseleek. 1 Indigo Damia. 6 Common Rosemary.

Carry+Speed for Mayanah! Recipe is: (+4str +7dex -6end +4spd -6con -3foc -6per) 1hr 14m 9s
6 Mutton. 6 Indigo Damia. 1 Common Rosemary. 1 Oyster Meat. 1 Sagar Ghota. 6 Pale Ochoa. 1 Tsangto. 6 Stickler Hedge. 1 Tristeria. 6 Shrubby Basil.

Recipe is: (MP) (+1str +2dex +8end -4spd -2con -4foc -4perc) 1hr 7m 9s
6 Daggerleaf. 1 Lavender Navarre. 1 Mutton. 6 Oyster Meat. 1 Opal Harebell. 6 Xanosi. 6 Sweetgrass. 1 Flander's Blossom. 6 Pale Dhamasa. 1 Fool's Agar.

Recipe is: (MP) (+3str -5dex -3end +2spd -10con -10foc +12per) 1hr 12m 25s) 6 Garcinia. 1 Cicada Bean. 1 Khokali. 6 Indigo Damia. 6 Pitcher Plant. 1 Dark Radish. 1 Sandy Dustweed. 6 Common Rosemary. 6 Orange Niali. 1 Anansi.