The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Damascas/Wines/RosieRazor

From A Tale in the Desert
Jump to navigationJump to search

Phenotype (......)

Filled in charts with expected tends

Vine Starting Grape No. Hue
RosieRazor #36 8 X

Preferred Tends

State Tend A C G Q K S V
Sagging ? 4 1 5 2 -2 5 -5
Wilting SL 0 4 0 2 2 ? -4
Musty ? -1 0 4 1 5 7 -4
Fat ? 3 4 6 4 -2 7 -2
Rustle ? 1 -3 6 2 -3 -2 -4
Shrivel ? 1 2 11 2 -6 4 -2
Shimmer SV 0 0 2 7 2 5 -4
Totals 12 8 34 19 -8 24 -24

Sagging

Tend A C G Q K S V Notes
AS 3 -2 -12 2 -3 0 -3
MG -3 2 0 2 8 -4 -9
PO 4 -3 0 8 7 0 -4
SL 0 -1 -8 4 -3 -4 -9
SV -1 4 1 -1 3 8 -13
TV 3 2 1 -1 4 6 -12
TL 4 1 5 2 -2 5 -5

Wilting

Tend A C G Q K S V Notes
AS -3 -1 -3 6 3 -5 -11
MG 2 3 3 -4 0 7 -3
PO 2 0 -2 2 -3 1 -8
SL -2 4 0 2 2 2 -4 Observed
SV 0 0 -2 0? 0? 5 -3 Observed
TV 3 4 -9 4 -4 7 -7
TL -2 -2 5 -4 -4 6 -10

Musty

Tend A C G Q K S V Notes
AS 3 0 2 1 0? 7 -4 Observed
MG -1 4 9 3 -4 4 -12
PO 2 1 3 2 4 4 -11
SL 4 -3 0 -2 -6 2 -12
SV 2 -2 -8 8 -5 3 -1
TV -3 -1 -9 -5 -3 1 -2
TL 3 -3 0 6 1 -1 -4

Fat

Tend A C G Q K S V Notes
AS -1 3 0 -6 -3 6 2
MG 3 -3 6 8 3 8 -7
PO 6 2 0 8 -2? -4 -2 Observed
SL 2 -2 8 -5 -3 0 -8
SV 6 1 3 4 -2 8 -11 Observed
TV 0 2 3 1 4 0 -10 Observed
TL 8 4 -2 4 1 7 -2 Observed

Rustle

Tend A C G Q K S V Notes
AS 0 -1 -2 5 -3 3 -10
MG 2 0 -9 3 3 -1 -12
PO -3 0 12 -2 4 2 -13
SL -2 -1 11 -1 6 0 -11
SV 7 0? -2 2 -2 -2 -4 Observed
TV 2 0? -1 8 3 5 -3 Observed
TL 0 2 9 -6 -3 0 -4

Shrivel

Tend A C G Q K S V Notes
AS 1 4 5 4 1 -5 -6
MG 4 0 -2 0 0 0 -12 Observed
PO 1 -3 -4 -2 -6 8 -2
SL -2 -1 0 -4 3 4 -13
SV -1 -3 -7 -5 8 7 -6
TV 4 -1 4 2 1 1 -12
TL 1 2 11 2 -6 4 2

Shimmer

Tend A C G Q K S V Notes
AS 3 0 2 6 -2 5 -3 Observed
MG -3 -1 1 0 2 4 -13
PO -1 2 -3 -5 -5 0 -9
SL 2 3 7 8 5 8 -10
SV 0 0 2 7 2 5 -4 Observed
TV -3 2 1 1 5 2 -1
TL 8 3 -1 2 0 3 -10 Observed