The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

User:Set Bastet/Acro

From A Tale in the Desert
Jump to navigationJump to search
Name Their # of Moves My # of Moves To Me To Them Their # Facets Taught My # Facets Taught
Taouret 3 5 LR Blur 96 171
Momra 1 1 LR PGT 25t 48
Saledo 1 1 PGT GT 5 0
Persephone 3 2 Great PGT 148 94
azer 1 5 LR PGT 19 165
catote 5 (PW) 5 Great PGT 269 177
Verix 13 5 PGT PT 981 177
Dawdles QUIT 60 1 1 PGT GT 21 4
Amethyst 2 3 GT PGT 91 108
Robkin 1 1 PT PT 78 16
Tilindra QUIT 60 1 1 Blur GT 1 0
FilthyPoet QUIT 1 1 GT GT 6 6
iriome QUIT 1 1 LR LR 17 15
Sawyer 1 5 Blur Blur 38 171
Joanna QUIT 1 1 GT LR 17 33
InLight 3 2 Blur PGT 142 97
RedOmen 4 5 Blur GT 115 149
Nailah 1 1 GT GT 13 7
Knightmare 2 2 GT Blur 58 90
Sutenhotep 1 1 LR PT 63 55
Riptorch EXPIRED 1 1 PT LR 1 9
Jamesofur 1 1 GT GT 24 41
pibe QUIT 1 1 LR LR 13 9
Muriel 1 1 Blur PT 12 9
Cerron 1 1 GT LR x 9
Indyru 3 3 PGT LR 98 120
SteveThePirate EXPIRED 1 1 PGT PGT 1 12
Dria 1 1 GT GT 4 13
Neith 2 2 PGT PT 19 61
Nu 2 5 GT GT 33 162
Tut 6 (IP,RIP,PW,WM) 5 PGT PGT 199 101
animis 2 (CS) 2 PGT LR 79 83
Waylen 1 1 LR LR 8 15
Tofutti QUIT 1 1 PT Blur 15 16
Orishas 3 (RIP) 2 Blur GT 167 97
Nicola 2 (RIP) 2 Blur GT 84 94
Zovacor 1 1 GT LR 12 19
Orie 1 1 GT PT 16 19
Asnath 1 1 GT PT 44 21
Tunnen 2 3 LR PT 111 121
Tunnan 1 1 LR PGT 14 24
Tobel QUIT 1 1 GT GT 38 24
Kaleb EXPIRED 1 1 PGT LR 30 25
Raizh 1 1 LR GT 55 25
Draim 1 1 GT LR 22 25
Bann 6 5 GT PT 256 150
Jhaerek 3 2 GT GT 75 65
Kastou 1 1 GT Blur 35 27
Khet QUIT 1 1 PT PT 44 28
Ari 7 5 PT GT 315 177
Ra QUIT 2 1 GT LR 81 30
Khafatoth 1 1 Blur GT 15 30
Depape QUIT 1 1 LR GT 23 32
Lawrus QUIT 1 1 GT GT 14 32
Snicker 1 1 PGT GT 10 33
ReddRuby 1 1 Blur GT 19 33
HoundDog 1 1 Blur PT 30 34
Khu 1 1 PGT Blur 22 35
W4p 1 2 PGT PT 65 88
Mercille 1 1 GT GT 33 37
Fluclo 8 (IPU, RIP, WM) 5 GT Blur 223 177
Fintu 1 1 GT LR 10 39
Tuttom 1 1 PGT LR 44 39
Yarnheim 1 1 LR GT 44 40
Lerlila 1 (CS) 1 Blur PGT 28 40
tehm 5 2 GT LR 321 97
Dichali EXPIRED 1 1 GT GT 19 41
bl 2 4 PT PGT 25 142
Sun-aj 1 1 GT GT 26 41
LiquidSoul 1 1 PGT GT 10 42
Amarna 2 2 GT Blur 26 63
Mesi 2 2 PT Blur 39 83
ModeSix 1 (CS) 2 GT GT 14 43
DuncanM 2 5 GT PT 49 152
Mindl 1 1 GT GT 62 45
Mydnight 2 3 PGT Blur 101 108
Melleri 1 1 LR Blur 55 45
Gaia 2 5 GT LR 75 156
Emmy 3 5 LR LR 178 154
Neone 4 2 GT LR 216 63
Madi QUIT 1 1 LR GT 26 45
Ast 2 2 GT GT 83 93
Ba-da 1 1 LR PGT 44 45
Bakari QUIT 1 1 PGT GT 8 45
Daniels 1 1 GT GT 38 45
Tanetti 1 1 Blur Blur 15 45
Jvhonk QUIT 1 1 LR PT 10 45
Ilika 1 1 LR PGT 23 45
Xspell 2 5 PGT GT 66 148
Kubilai 1 1 PT PGT 35 48
nekbeer 1 1 GT Blur 9 48
Finola 1 1 GT Blur 28 48
Yshyas 1 1 PGT PT 20 48
Rosie 1 1 LR GT 20 49
Palanor 1 1 PGT GT 27 49
Kirean 1 1 GT GT 35 54
Arkosic QUIT 1 1 GT Blur 9 50
Kikila 2 2 GT GT 41 73
Skav 1 1 Blur GT 26 50
Ascii 2 3 PT PT 61 114
Archipelago 1 1 LR Blur 18 56
Araceli 1 1 GT LR 15 52
Reythia 1 1 GT PGT 38 53
Zrax QUIT 1 1 PT LR 8 53
Panda 1 2 PT GT 33 59
Satig 2 2 Great PT 42 82
ramkitty 1 1 GT PGT 8 54
Bianka 1 1 PGT GT 6 54
Nokian 1 1 PGT GT 3 54
berenyb 3 2 GT GT 67 88
dyant 2 (CS) 2 GT GT 71 88
Tenenit 1 1 LR PGT 8 55
Altus 1 (CS) 1 LR PGT 0 55
Lee QUIT 1 1 Blur ? 7 56
Onafi 1 1 GT LR 10 56
Merit 1 1 LR LR 20 56
Xofia 1 1 Blur PGT 12 56
Gday 2 3 GT GT 45 97
mailorderbride 1 1 PGT LR 3 58
Soldano 5 2 PT GT 155 97
Bezurn 6 (IP) 5 GT PT 281 177
Magdelena 2 3 Blur PT 46 125
AbasiAsim 1 2 GT LR 1 61
ENef QUIT 2 2 PT GT 21 64
Tripneustes 2 2 GT Blur 63 65
IRNI 2 2 GT LR 59 97
Stressless EXPIRED 1 2 LR GT 9 65
Skavookie 1 2 LR PGT 6 65
krodimne 2 2 GT PGT 26 65
Oshibel 2 2 Blur GT 35 66
Zoipers 4 5 GT PT 144 150
Maye 2 4 GT PGT 58 132
Akiiki 3 5 PT LR 122 177
Pointblank 2 2 PGT GT 61 73
ana 3 4 PGT GT 82 145
Akenat 1 2 PGT PT 7 73
Izzy 2 2 LR PT 48 75
Kiarah 2 2 LR PT 21 78
AdrianConrad 2 2 PGT LR 44 80
Lykoi 2 2 LR LR 29 80
Dariah QUIT 1 2 LR GT 13 82
DarkStar 2 2 Blur PGT 34 83
Aeliel 2 2 LR GT 71 83
Valerium 2 5 LR PGT 104 147
Vax 2 2 Blur GT 58 84
Musashi 2 2 LR PGT 64 88
Piglet 1 2 GT LR 1 90
Socordia 1 2 PT Blur 5 90
Isaiah 2 2 GT GT 44 91
renderinsumthin 1 (RIP) 2 PGT PGT 8 92
Beerhotep 1 2 Blur PGT 79 92
Architect 2 2 PGT Blur 33 93
Eclypse 1 2 GT GT 27 94
Baba 1 2 LR GT 7 96
Usi 2 5 PGT LR 54 154
Iratia 1 2 PT PGT 1 97
Tewosret 1 5 GT LR 31 171
Riva 2 2 LR PGT 83 97
Talimar 2 2 GT LR 71 97
ruan 1 3 GT GT 19 103
Typhon 1 (CS) 5 PGT GT 5 104
Brooks 1 3 GT PT 3 108
Telanoc 1 2 LR PGT 54 108
Zandrox 2 4 PT PT 91 140
Caelan 1 3 LR GT 26 113
zhennTil 1 3 LR PGT 34 113
Indytu 2 3 GT GT 14 117
Kaiatik 2 5 PGT GT 42 171
Nitocris 2 (CS) 3 GT GT 51 126
Gintoki 3 4 GT LR 60 113
Rass 2 4 GT PT 21 126
Chet 5 5 LR GT 126 171
Belle 1 4 GT GT 0 135
Ryokan 1 4 PGT GT 2 18
Azunar 4 5 LR PGT 102 145
Ceralia 1 5 Blur PGT 1 145
Pheros 2 5 PT PGT 77 150
Jeremiah 1 (CS) 5 GT GT 16 154
Blueshift 1 5 LR PGT 2 154
Steelcage 1 5 GT PT 5 154
Bryce 4 5 LR LR 137 165
Aaragh 2 5 GT GT 47 165
Linden 1 5 PGT Blur 17 168
SimUser 2 5 Blur LR 28 168
Lenala 1 5 PGT PGT 27 168
Ziva 1 5 Blur LR 10 169
babba69 1 5 PGT LR 13 169
moussakaXVI 1 5 PGT PGT 10 170
elo1381 1 5 PT PT 8 171
Scheherazade 1 5 GT GT 1 177
Minuri 1 5 PT GT 5 178
Rykiel 1 5 PT LR 4 178
Zen 2 5 GT LR 19 178
Kombat 1 5 PT GT 14 180
Garthor 1 5 GT GT 19 183
Yesira 1 5 LR LR 6 186
Hewhomtap 1 5 PGT GT 4 187
x Moves 5 To Me To Them x 178
0 facets taught.
Asian Influence AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Broad Jump AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Cartwheels AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Cat Stretch AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Clapping Push-ups AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Crunches AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Front Tuck AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Handplant AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Handstand AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Inverted Push-ups AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Jump Split AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Jumping Jacks AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Kick-Up AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Leg Stretch AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Lunge AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Pinwheel AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Push-Ups AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Rear Squat AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Roundoff AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Run in Place AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Side Bends AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Somersault AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Spin Flip AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Squat Thrust AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Squats AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Toe Touches AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png
Wide Squat AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png AcroHollow.png
Windmill AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png AcroGreen.png

Summary of Moves Learnt: CS IP PW PU RIP SS TT WM