The Wiki for Tale 4 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Chemistry/Essences"

From A Tale in the Desert
Jump to navigationJump to search
Line 155: Line 155:
 
|-
 
|-
 
| Mini Palmetto || 9 || 1 Rock, 9 Wood || 6 || -3 || 0 || 0 || 3 || -2 || 1 || 0 || -1
 
| Mini Palmetto || 9 || 1 Rock, 9 Wood || 6 || -3 || 0 || 0 || 3 || -2 || 1 || 0 || -1
 +
|-
 +
| Mirabellis Fern || 24 || 7 Grain, 3 Wood || 6 || || || || || || || ||
 
|-
 
|-
 
| Monkey Palm || 13 || 7 Wood, 3 Worm || 6 || 0 || 1 || 0 || 0 || -2 || -3 || -1 || 0
 
| Monkey Palm || 13 || 7 Wood, 3 Worm || 6 || 0 || 1 || 0 || 0 || -2 || -3 || -1 || 0
Line 165: Line 167:
 
|-
 
|-
 
| Myristica || 16 || 4 Wood, 6 Worm || 6 || 2 || -3 || 0 || 0 || -2 || 0 || 0 || -1
 
| Myristica || 16 || 4 Wood, 6 Worm || 6 || 2 || -3 || 0 || 0 || -2 || 0 || 0 || -1
 +
|-
 +
| Myrrh || 75 || 9 Fish, 1 Grain || 6 || || || || || || || ||
 
|-
 
|-
 
| Oil Palm || 30 || 10 Grain || 6 || 0 || -2 || 0 || 0 || -1 || 0 || 1 || 0
 
| Oil Palm || 30 || 10 Grain || 6 || 0 || -2 || 0 || 0 || -1 || 0 || 1 || 0
Line 201: Line 205:
 
|-
 
|-
 
| Silvertongue Damia || 4 || 6 Rock, 4 Wood || 6 || -2 || 0 || 0 || 0 || 1 || 2 || 0 || -1
 
| Silvertongue Damia || 4 || 6 Rock, 4 Wood || 6 || -2 || 0 || 0 || 0 || 1 || 2 || 0 || -1
 +
|-
 +
| Skirret || 14 || 2 Grain, 8 Wood || 6 || || || || || || || ||
 
|-
 
|-
 
| Sorrel || 86 || 8 Grey, 2 Mineral || 3 || -3 || 0 || 1 || 0 || 0 || 0 || -1 || 0
 
| Sorrel || 86 || 8 Grey, 2 Mineral || 3 || -3 || 0 || 1 || 0 || 0 || 0 || -1 || 0
Line 229: Line 235:
 
|-
 
|-
 
| Trilobellia || 81 || 10 Fish[[#Footnotes|<sup>[1]</sup>]] || 5 || 2 || -1 || 0 || 0 || 0 || 3 || -2 || -3
 
| Trilobellia || 81 || 10 Fish[[#Footnotes|<sup>[1]</sup>]] || 5 || 2 || -1 || 0 || 0 || 0 || 3 || -2 || -3
 +
|-
 +
| True Taragon || 18 || 4 Grain, 6 Wood || 6 || || || || || || || ||
 
|-
 
|-
 
| Tsangto || 22 || 8 Worm, 2 Grain || 6 || 0 || -2 || -1 || 0 || 0 || 3 || 0 || 1
 
| Tsangto || 22 || 8 Worm, 2 Grain || 6 || 0 || -2 || -1 || 0 || 0 || 3 || 0 || 1

Revision as of 21:42, 15 November 2009

This is a table for producing Essences for Chemistry.

Each Essence takes 10 Spirits to make. Each spirit has a type (Rock-Fish) and a quality (Grey-Ra) (note grey is both a quality and a type any spirits of grey quality are also type grey, and vice versa). Each type of spirit has a temperature. If you sum the temperatures of the ten spirits you get the temperature of the end result.

Each macerated item has an ideal temperature value of spirits that will produce the highest quantity of Essences. You will also get a variable quantity of Essence depending on the worst quality of any spirits you use. With the correct temperature and Fire quality you get 6 drops of Essence. Unlike T3 being slightly off does not give consistent results. With fire there is often (but not always) two locations that produce 6 drops and some times changing the temperature by 1 will reduce the yield by 2 instead of 1. Grey Spirits produce a maximum of 3 drops.

For this table all spirits are Fire quality (or Grey quality). And have the following temperatures: Rock 0, Wood 1, Worm 2, Grain 3, Grass 4, Fruit 5, Vegetable 6, Mineral 7, Fish 8, Grey 9.

Essences are sorted in the order they appear in the chest menu.

Please check with Nchanter or Traak before adding values to this table. If you want to assist with the research efforts to determine the values, join EMRA.


Essences

Material Temp Recipe Drops Ar As Bi Sa So Sp Sw To
Camel Pheromone (Female) 36 8 Grain, 2 Vegetable 6 2 3 -1 -2 0 0 3 -3
Camel Pheromone (Male) 50 5 Grain, 5 Mineral 6 2 3 -1 -2 3 0 0 -3
Marble Dust 10 10 Wood 6 -1 2 -2 3 0 -3 0 1
Anansi 62 8 Vegetable, 2 Mineral 6 -2 0 0 0 -1 0 -3 3
Anaxi 90 10 Grey 3 0 -1 1 0 0 0 -2 0
Arconis 71 1 Fish, 9 Mineral 6 3 -1 1 0 -3 2 0 -2
Ashoka 1 9 Rock, 1 Wood 6 -3 3 0 -1 2 0 0 1
Ash Palm 36 8 Grain, 2 Vegetable 6 0 0 -1 0 3 -3 -2 2
Beetlenut 65 5 Mineral, 5 Vegetable 6 0 0 -3 -2 3 0 2 -1
Black Pepper Plant 13 7 Wood, 3 Worm 6 0 -1 2 0 1 0 0 -2
Bloodbark 31 7 Grain, 1 Vegetable, 2 Worm 6 -3 0 -2 2 0 -1 0 0
Bluebottle Clover 28 8 Grain, 2 Worm 6 0 0 3 -1 -2 0 -3 1
Bottle Tree 81 10 Fish[1] 5 0 -1 -3 0 -2 0 1 0
Bramble Hedge 20 10 Worm 6 -1 0 3 0 -3 0 2 0
Broadleaf Palm 1 9 Rock, 1 Wood 6 -2 0 -3 0 0 0 0 -1
Buckler-leaf 38 8 Grain, 2 Minderal 6 -1 1 0 0 2 -3 -2 0
Butterleaf Tree 20 10 Worm 6 3 0 -3 0 0 -2 -1 1
Cardamom 2 8 Rock, 2 Wood 6
Cerulean Blue 71 1 Fish, 9 Mineral 6 -3 -1 0 2 1 0 0 0
Chakkanut Tree 14 6 Wood, 4 Worm 6 3 2 0 -1 -3 1 0 -2
Chicory 10 10 Wood 6 -2 0 0 1 -1 0 -3 0
Chives 71 1 Fish, 9 Mineral 6 0 0 -3 2 -2 -1 1 0
Cinnamon 25 5 Worm, 5 Grain 6 2 1 0 -2 -1 0 0 -3
Cinnar 22 2 Grain, 8 Worm 6 -3 0 1 0 0 -2 0 -1
Coconut Palm 18 4 Grain, 6 Wood 6 -3 0 0 -2 0 0 -1 0
Covage 47 6 Vegetable, 3 Grain, 1 Worm 6 1 0 -2 2 0 0 0 -1
Common Basil 80 10 Fish 6 -1 0 -3 1 0 0 -2 0
Common Rosemary 39 7 Grain, 3 Vegetable 6 0 0 0 2 -3 0 0 -1
Common Sage 38 8 Grain, 2 Mineral 6 -2 0 0 -1 3 0 0 0
Crampbark 49 7 Vegetable, 1 Grain, 2 Worm 6 -2 0 0 -3 1 2 -1 0
Cricklewood 18 4 Grain, 6 Wood 6 -1 0 0 1 -3 0 -2 0
Crimson Lettuce 54 8 Vegetable, 2 Grain 6 0 0 -1 0 -3 -2 2 0
Daggerleaf 80 10 Fish 6 -3 -2 1 0 0 -1 0 0
Dark Ochoa 30 10 Grain 6 0 0 -3 0 0 0 -1 -2
Delta Palm 33 9 Grain, 1 Vegetable 6 -1 0 -2 0 3 1 2 -3
Discorea 46 6 Grain, 4 Mineral 6 -2 0 0 0 0 -1 0 3
Dwarf Hogweed 11 9 Wood, 1 Worm 6 0 0 3 -3 -1 -2 2 0
Elephantia 70 10 Mineral 6 0 -2 1 0 -1 3 0 -3
Feather Tree 56 9 Vegetable, 1 Worm 6 0 0 -1 1 0 -3 -2 0
Fern Palm 50 8 Vegetable, 2 Wood 6 -1 -2 -3 0 0 0 0 2
Fire Lily 51 1 Mineral, 7 Vegetable, 2 Wood 6 0 -3 -2 -1 0 0 3 0
Fleabane 85 8 Grey, 1 Mineral, 1 Vegetable 3 -1 0 3 0 0 0 -2 1
Folded Birch 38 8 Grain, 2 Mineral 6 0 -2 2 0 0 0 3 -1
Fool's Agar 5 5 Wood, 5 Rock 6 -2 1 2 3 0 -3 0 -1
Giant Cricklewood 70 10 Mineral 6 -3 0 -2 1 -1 3 2 0
Glechoma 51 1 Mineral, 7 Vegetable, 2 Wood 6 1 -3 -1 -2 0 2 0 0
Golden Thyme 23 3 Grain, 7 Worm 6 0 1 -1 0 0 3 0 -3
Harebell 50 5 Mineral, 5 Grain 6 -3 0 0 -1 0 0 1 -2
Hawthorn 86 8 Grey, 2 Mineral 3 0 2 -1 0 1 3 0 -2
Hazlewort 10 10 Wood 6 0 -3 -2 0 3 0 -1 2
Hokkaido 17 3 Wood, 7 Worm 6 -1 0 1 -3 0 0 -2 0
Houseleek 32 8 Grain, 1 Vegetable, 1 Worm 6 -1 2 0 0 -3 1 0 -2
Hyssop 88 9 Grey, 1 Mineral 3 2 0 -3 -1 0 -2 3 0
Indigo Damia 45 5 Grain, 5 Vegetable 6 0 -1 -3 -2 0 1 0 0
Kaeshra 67 7 Mineral, 3 Vegetable 6 -1 0 2 0 -3 1 0 -2
Lemondrop 29 9 Grain, 1 Worm 6 0 0 3 1 -1 2 -2 0
Locust Palm 19 1 Wood, 9 Worm 6 -3 0 1 0 0 -1 -2 2
Lythrum 85 8 Grey, 1 Mineral, 1 Vegetable 3 0 -1 0 0 0 2 3 -2
Mariae 8 2 Rock, 8 Wood 6
Meadowsweet 11 9 Wood, 1 Worm 6 0 -1 0 1 0 -2 2 0
Mindanao 6 6 Wood, 4 Rock 6 0 -1 3 0 0 2 -3 -2
Miniature Fern Palm 18 4 Grain, 6 Wood 6 0 -3 0 -1 -2 0 0 2
Mini Palmetto 9 1 Rock, 9 Wood 6 -3 0 0 3 -2 1 0 -1
Mirabellis Fern 24 7 Grain, 3 Wood 6
Monkey Palm 13 7 Wood, 3 Worm 6 0 1 0 0 -2 -3 -1 0
Morpha 67 3 Vegetable, 7 Mineral 6
Motherwort 90 10 Grey 3 0 2 1 -1 -2 3 0 -3
Mountain Mint 10 10 Wood 6 -1 -3 0 0 -2 0 1 3
Myristica 16 4 Wood, 6 Worm 6 2 -3 0 0 -2 0 0 -1
Myrrh 75 9 Fish, 1 Grain 6
Oil Palm 30 10 Grain 6 0 -2 0 0 -1 0 1 0
Orange Niali 19 9 Worm, 1 Wood 6 0 -1 -3 3 0 2 -2 0
Orrorin 84 1 Grain, 9 Grey 3 1 2 0 -2 3 0 0 -1
Oleaceae 10 10 Wood 6 0 -3 -2 0 0 -1 0 0
Pale Dhamasa 27 7 Grain, 3 Worm 6 -1 -3 0 0 -2 2 1 0
Passam 52 8 Vegetable, 2 Worm 6 1 0 -2 0 3 0 -3 -1
Phoenix Palm 9 1 Rock, 9 Wood 6 0 -1 0 0 -3 0 2 1
Pitcher Plant 34 9 Grain, 1 Mineral 6 0 0 -3 1 -2 2 0 -1
Pratyeka Tree 15 5 Wood, 5 Worm 6 0 0 0 -2 0 0 3 -1
Ranyahn 69 9 Mineral, 1 Vegetable 6 -2 1 3 0 0 -3 -1 0
Razor Palm 71 1 Fish, 9 Mineral 6 2 -1 0 0 3 0 -2 0
Red Maple 45 5 Grain, 5 Vegetable 6 -3 3 0 0 0 -1 0 0
Royal Palm 63 3 Mineral, 7 Vegetable 6 3 0 -3 0 1 -1 0 -2
Satsatchi 58 7 Mineral, 3 Grain 6 -2 0 0 2 0 1 -1 3
Savaka 20 5 Grain, 5 Wood 6 3 -1 1 -3 0 0 2 0
Shrubby Basil 20 10 Worm 6 -1 0 -2 0 0 0 0 -3
Shrub Sage 24 6 Worm, 4 Grain 6
Silvertongue Damia 4 6 Rock, 4 Wood 6 -2 0 0 0 1 2 0 -1
Skirret 14 2 Grain, 8 Wood 6
Sorrel 86 8 Grey, 2 Mineral 3 -3 0 1 0 0 0 -1 0
Spiked Fishtree 33 9 Grain, 1 Vegetable 6 1 3 0 -1 0 -3 2 -2
Spindle Tree 72 2 Fish, 8 Mineral 6 -2 -3 0 1 0 0 -1 3
Stickler Hedge 86 8 Grey, 2 Mineral 3 -3 0 0 -2 -1 2 3 0
Stout Palm 53 3 Grain, 2 Mineral, 5 Vegetable 6 0 0 -2 -3 0 0 1 -1
Strawberry Tea 81 10 Fish[1] 5 -2 -3 0 0 0 3 2 -1
Sugar Cane 59 7 Fish, 3 Wood 6 0 0 0 0 -3 0 -2 -1
Sweetgrass 90 10 Grey 3 0 -1 0 1 0 2 0 -3
Tapacae Miralis 80 10 Fish 6 0 2 -1 1 -3 -2 0 3
Thyme 28 8 Grain, 2 Worm 6 1 -3 0 0 -1 -2 2 0
Tiny Clover 41 1 Grain, 4 Mineral, 5 Worm 6 -1 0 1 -2 3 0 -3 0
Tiny Oil Palm 63 3 Mineral, 7 Vegetable[3] 6 0 -3 0 3 1 0 -2 -1
Towering Palm 5 5 Rock, 5 Wood 6 -1 -3 0 2 0 -2 0 3
Trilobellia 81 10 Fish[1] 5 2 -1 0 0 0 3 -2 -3
True Taragon 18 4 Grain, 6 Wood 6
Tsangto 22 8 Worm, 2 Grain 6 0 -2 -1 0 0 3 0 1
Umbrella Palm 57 1 Grain, 9 Vegetable 6 0 -1 2 0 1 -3 -2 0
Verdant Squill 23 7 Worm, 3 Grain 6 0 2 0 0 -3 -2 1 -1
Wild Lettuce 83 7 Grey, 2 Mineral, 1 Vegetable[2] 3 -1 0 0 0 0 -2 -3 0
Windriver Palm 2 8 Rock, 2 Wood 6 0 0 -2 1 -1 0 0 3
Xanosi 46 6 Grain, 4 Mineral 6 -1 0 0 2 0 0 -2 0
Yellow Tristeria 54 Spirit Mixture 6 -1 0 0 -2 1 -3 2 0
Yigory 33 9 Grain, 1 Vegetable 6 3 0 0 0 -2 0 -1 1
Powdered Diamond 1 9 Rock, 1 Wood 6 3 -2 -3 0 0 0 2 -1
Powdered Emerald 22 6 Grain, 4 Wood 6 0 0 0 0 -3 1 -1 -2
Powdered Quartz 65 5 Mineral, 5 Vegetable 6 0 0 -1 0 -3 2 1 0
Powdered Ruby 6 4 Rock 6 Wood 6 0 -2 0 0 0 0 -1 1
Powdered Sapphire 76 6 Fish, 4 Mineral 6 0 0 -1 1 -3 0 0 3
Powdered Topaz 62 2 Mineral, 8 Vegetable 6 0 -1 0 -2 0 -3 0 3
Salts of Aluminum 28 9 Grain, 1 Wood 6 -3 0 2 -1 0 1 -2 0
Salts of Antimony 19 1 Wood, 9 Worm 6 -2 0 0 0 -1 0 2 1
Salts of Copper 83 7 Grey, 2 Mineral, 1 Vegetable[2] 3 0 -1 -3 1 0 0 -2 0
Salts of Gold 28 9 Grain, 1 Wood 6 -1 -3 0 -2 0 1 0 2
Salts of Iron 43 4 Grain, 5 Vegetable, 1 Wood 6 0 0 3 0 -2 -1 2 -3
Salts of Lead 90 10 Gray 3 -2 0 2 -3 3 -1 0 0
Salts of Lithium 17 3 Wood, 7 Worm 6 0 -1 -2 0 3 -3 2 0
Salts of Magnesium 15 5 Wood, 5 Worm 6 -2 0 0 1 0 -1 3 0
Salts of Platinum 4 6 Rock, 4 Wood 6 -2 -1 0 -3 0 0 0 2
Salts of Silver 67 7 Mineral, 3 Vegetable 6 0 0 -1 -3 -2 0 1 0
Salts of Strontium 39 7 Grain, 3 Vegetable 6 3 -1 -3 0 0 0 0 2
Salts of Tin 6 4 Rock, 6 Wood 6 0 2 -1 -2 0 0 0 3
Salts of Titanium 22 2 Grain, 8 Worm 6 1 0 -1 0 -2 0 0 0
Salts of Tungsten 89 1 Fish, 9 Grey 3 -2 -1 0 -3 0 3 0 0
Salts of Zinc 18 4 Grain, 6 Wood 6 0 0 -1 2 -2 0 3 1
Essence XX Spirit Mixture X

Footnotes

1 While the "correct" recipie for a temp of 81 is 9 Fish and 1 Gray, any combination with gray spirits in it will give a maximum output of 3 drops. 10 Fish of Fire will return 5 drops. Higher Quality Spirits (Air, Life, Ra) will return more drops.
2 10 Fish of Air or better quality will produce better results.
3 1 Fish of Air, 2 Grain of Air, 7 Mineral of Air will produce 7 drops.