The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guides/Mining/Map"
From ATITD6
Jump to navigationJump to search| Line 354: | Line 354: | ||
| -  | | -  | ||
| 696, 4534  | | 696, 4534  | ||
| + | | RP  | ||
| + | | Public  | ||
| + | | -  | ||
| + | | -  | ||
| + | | -  | ||
| + | | -  | ||
| + | |-  | ||
| + | | Aluminum  | ||
| + | | -  | ||
| + | | 1536,4167  | ||
| RP  | | RP  | ||
| Public  | | Public  | ||
Revision as of 14:15, 26 October 2012
Map of Public Mines
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Legend
  Aluminum
 | 
  Antimony
 | 
  Copper
 | 
  Gold
 | 
  Iron
 | 
  Gem  (sand) mine
 | 
  Lead
 | 
  Lithium
 | 
  Magnesium
 | 
  Platinum
 | 
  Silver
 | 
|
  Strontium
 | 
  Tin
 | 
  Titanium
 | 
  Tungsten
 | 
  Zinc
 | 
Table of Public Mines
For ease of sorting please use region abbreviations. For Hinterlands put nearest region border abbreviation in parentheses i.e. HL (MV)
| Minerai | Gemmes | Coord | Region Abbr. | Status | Smelting facilities | Number of Ore Stones in a set | Varying Characteristics | Characteristic Rules for a Successful Workload | 
| Sand | Diamond | 1598, 2864 | RP | Public | - | 7 | Sand Mining Guide | |
| Sand | Diamond | 26, 6236 | HL (CCR) | Public | - | 7 | Sand Mining Guide | |
| Sand | Quartz | -492, 6712 | CCR | Public | - | 7 | Sand Mining Guide | |
| Tin | Emerald | 878, 4966 | MV | Public | - | 9 | 4 Stone Collours, 4 Stone pattern | All Same or All Different | 
| Iron | Diamond | 1588, 2901 | RP | Public | - | 7 | 3 Stone Colours, 3 Gem Shapes | All Same or All Different | 
| Strontium | 2652, 5364 | Sinai | Public | - | 10 | 7 Stone Colors, 7 Crystal Colors, 7 Base Colors | 2 Same and 1 Different in each of three categories | |
| Sand | Sapphire | 112, 4402 | 4C | Public | - | 7 | Sand Mining Guide | |
| Sand | Topaz | 4319, -770 | CotS | Public | - | 7 | Sand Mining Guide | |
| Copper | - | 1284, 1789 | RP | Public | - | - | - | - | 
| Tin | - | 1958, 2556 | RP | Public | - | - | - | - | 
| Iron | - | 1969, 2572 | RP | Public | - | - | - | - | 
| Silver | - | 392, 4083 | RP | Public | - | - | - | - | 
| Sand | Diamond | 355, 4067 | RP | Public | - | - | - | - | 
| Sand | Diamond | 1583, 2864 | RP | Public | - | - | - | - | 
| Sand | Diamond | 1605, 2850 | RP | Public | - | - | - | - | 
| Tin | Emerald | 878, 4966 | Public | - | - | - | - | |
| Iron | Diamond | 1588, 2901 | RP | Public | - | - | - | - | 
| Copper | - | 1550, 2821 | RP | Public | - | - | - | - | 
| Lithium | 1734, 2606 | RP | Public | - | - | - | - | |
| Aluminum | 950, 3687 | RP | Public | - | - | - | - | |
| Tungsten | - | 1225, 3156 | RP | Public | - | - | - | - | 
| Copper | - | 1218, 4522 | RP | Public | - | - | - | - | 
| Iron | - | 1227, 4608 | RP | Public | - | - | - | - | 
| Tin | - | 1212, 4604 | RP | Public | - | - | - | - | 
| Zinc | - | 1179, 3044 | RP | Public | - | - | - | - | 
| Magnesium | - | 1153, 3105 | RP | Public | - | - | - | - | 
| Tin | - | 1175, 3057 | RP | Public | - | - | - | - | 
| Iron | - | 1193, 3292 | RP | Public | - | - | - | - | 
| Iron | - | 1240, 3046 | RP | Public | - | - | - | - | 
| Copper | - | 1167, 3046 | RP | Public | - | - | - | - | 
| Lead | - | 1218, 3092 | RP | Public | - | - | - | - | 
| Antimony | - | 785, 4051 | RP | Public | - | - | - | - | 
| Aluminum | - | 798, 4054 | RP | Public | - | - | - | - | 
| Aluminum | - | 696, 4534 | RP | Public | - | - | - | - | 
| Aluminum | - | 1536,4167 | RP | Public | - | - | - | - | 
| Gold | - | 1434, 1811 | RP | Public | - | - | - | - | 
| Gold | - | 1449, 1807 | RP | Public | - | - | - | - | 
| Zinc | - | 1227, 1687 | RP | Public | - | - | - | - | 
| Silver | - | 1441, 1795 | RP | Public | - | - | - | - | 
| Iron | - | 1758, 4027 | RP | Public | - | - | - | - | 

 Aluminum
 Antimony
 Copper
 Gold
 Iron
 Gem  (sand) mine
 Lead
 Lithium
 Magnesium
 Platinum
 Silver
 Strontium
 Tin
 Titanium
 Tungsten
 Zinc