The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Guides/Cooking/ReferenceChart

From ATITD6
Revision as of 21:15, 14 January 2012 by ODiS (talk | contribs)
Jump to navigationJump to search

Please note that this page is a work in progress, as we continue to isolate the coordinates of food items, and calculate food potencies. If you would like information on how you can help out with this, feel free to contact oDiS in game.

For the most up to date graph, please visit | The Cooking Graph

Basic Food Items

ITEM STR DEX END SPD CON FOC PER Potency Coords 1st Best 2nd Best 3rd Best
Barley (Burnt) 840 (Jan. 12, 2012) -253, -1129 Item 3 Item 12 Item 24
Barley (Dark) 1540 (Jan. 12, 2012) 113, -82 Item 3 Item 12 Item 24
Barley (Medium) 840 (Jan. 12, 2012) -196, -438 Item 3 Item 12 Item 24
Barley (Light) 840 (Jan. 12, 2012) -287, -880 Item 3 Item 12 Item 24
Barley (Raw) 756 (Jan. 12, 2012) 472, 120 Item 3 Item 12 Item 24
Cabbage 630 (Jan. 12, 2012) 765, -725 Item 3 Item 12 Item 24
Cabbage Juice 560 (Jan. 12, 2012) -98, -740 Item 3 Item 12 Item 24
Camel Meat 70 (Jan. 12, 2012) 644, 300 Item 3 Item 12 Item 24
Camel Milk 728 (Jan. 12, 2012) -694, -740 Item 3 Item 12 Item 24
Carrots 588 (Jan. 12, 2012) 100, 300 Item 3 Item 12 Item 24
Carrot Juice 742 (Jan. 12, 2012) 439, 815 Item 3 Item 12 Item 24
Coconut Meat 546 (Jan. 12, 2012) 168, -1091 Item 3 Item 12 Item 24
Dates 756 (Jan. 12, 2012) 357, -23 Item 3 Item 12 Item 24
Garlic 756 (Jan. 12, 2012) -1090, 208 Item 3 Item 12 Item 24
Grilled Cabbage 632 (Jan. 13, 2012) -605, -417 Item 3 Item 12 Item 24
Grilled Carrot 686 (Jan. 12, 2012) -256, -230 Item 3 Item 12 Item 24
Grilled Fish 798 (Jan. 12, 2012) 612, -288 Item 3 Item 12 Item 24
Grilled Garlic 812 (Jan. 12, 2012) 437, -1086 Item 3 Item 12 Item 24
Grilled Onion 728 (Jan. 12, 2012) 210, -421 Item 3 Item 12 Item 24
Grilled Pepper 756 (Jan. 12, 2012) -973, -831 Item 3 Item 12 Item 24
Honey 392 (Jan. 12, 2012) 252, -340 Item 3 Item 12 Item 24
Leeks 630 (Jan. 13, 2012) 567, 1101 Item 3 Item 12 Item 24
Malt (Burnt) 0,0 Item 3 Item 12 Item 24
Malt (Dark) 0,0 Item 3 Item 12 Item 24
Malt (Medium) 0,0 Item 3 Item 12 Item 24
Malt (Light) 0,0 Item 3 Item 12 Item 24
Malt (Raw) 798 (Jan. 12, 2012) 57, 53 Item 3 Item 12 Item 24
Mutton 434 (Jan. 12, 2012) 387, -276 Item 3 Item 12 Item 24
Oil 546 (Jan. 12, 2012) -85, 723 Item 3 Item 12 Item 24
Onions 546 (Jan. 12, 2012) 314, 302 Item 3 Item 12 Item 24
Peppers 714 (Jan. 12, 2012) -40, 242 Item 3 Item 12 Item 24
Salt 840 (Jan. 12, 2012) 847, 351 Item 3 Item 12 Item 24

Fish

ITEM STR DEX END SPD CON FOC PER Potency Coords 1st Best 2nd Best 3rd Best
Abdju potency 0, 0 Date Item 3 Item 12 Item 24
Amur Pike potency 0, 0 Date Item 3 Item 12 Item 24
Ayu potency 0, 0 Date Item 3 Item 12 Item 24
Bottlenose Squid potency 0, 0 Date Item 3 Item 12 Item 24
Bay Lobster potency 0, 0 Date Item 3 Item 12 Item 24
Carp potency 0, 0 Date Item 3 Item 12 Item 24
Camelfish potency 0, 0 Date Item 3 Item 12 Item 24
Catfish potency 0, 0 Date Item 3 Item 12 Item 24
Cherry Bonefish potency 0, 0 Date Item 3 Item 12 Item 24
Chromis potency 0, 0 Date Item 3 Item 12 Item 24
Flying Fish potency 0, 0 Date Item 3 Item 12 Item 24
Horned Pigfish potency 0, 0 Date Item 3 Item 12 Item 24
Hylian Loach potency 0, 0 Date Item 3 Item 12 Item 24
Ivory Knifefish potency 0, 0 Date Item 3 Item 12 Item 24
Kingfish potency 0, 0 Date Item 3 Item 12 Item 24
Lima Chub potency 0, 0 Date Item 3 Item 12 Item 24
Malapterurus potency 0, 0 Date Item 3 Item 12 Item 24
Medusafish potency 0, 0 Date Item 3 Item 12 Item 24
Moonfish potency 0, 0 Date Item 3 Item 12 Item 24
Nile Mackerel potency 0, 0 Date Item 3 Item 12 Item 24
Octecs Longfin potency 0, 0 Date Item 3 Item 12 Item 24
Orange Spongefish potency 0, 0 Date Item 3 Item 12 Item 24
Otterfish potency 0, 0 Date Item 3 Item 12 Item 24
Oxyrynchus potency 0, 0 Date Item 3 Item 12 Item 24
Pancake Loach potency 0, 0 Date Item 3 Item 12 Item 24
Perch potency 0, 0 Date Item 3 Item 12 Item 24
Phagrus potency 0, 0 Date Item 3 Item 12 Item 24
Queen Lionfish potency 0, 0 Date Item 3 Item 12 Item 24
Rainbow Cod potency 0, 0 Date Item 3 Item 12 Item 24
Razorfin potency 0, 0 Date Item 3 Item 12 Item 24
Reticulated Toothfish potency 0, 0 Date Item 3 Item 12 Item 24
Ribbonfish potency 0, 0 Date Item 3 Item 12 Item 24
River Crab potency 0, 0 Date Item 3 Item 12 Item 24
Sea Urchin potency 0, 0 Date Item 3 Item 12 Item 24
Serpentfish potency 0, 0 Date Item 3 Item 12 Item 24
Shelomits Puffer potency 0, 0 Date Item 3 Item 12 Item 24
Singing Lamprey potency 0, 0 Date Item 3 Item 12 Item 24
Spiny Dogfish potency 0, 0 Date Item 3 Item 12 Item 24
Spotted Sea Cucumber potency 0, 0 Date Item 3 Item 12 Item 24
Spoonfish potency 0, 0 Date Item 3 Item 12 Item 24
Striped Batfin potency 0, 0 Date Item 3 Item 12 Item 24
Tigerfish potency 0, 0 Date Item 3 Item 12 Item 24
Tilapia potency 0, 0 Date Item 3 Item 12 Item 24
Tilefish potency 0, 0 Date Item 3 Item 12 Item 24
White Oniontail potency 0, 0 Date Item 3 Item 12 Item 24


Mushrooms

ITEM STR DEX END SPD CON FOC PER Potency Coords 1st Best 2nd Best 3rd Best
Acorn's Cap potency 0, 0 Date Item 3 Item 12 Item 24
Beehive potency 0, 0 Date Item 3 Item 12 Item 24
Bleeding Hand potency 0, 0 Date Item 3 Item 12 Item 24
Brain potency 0, 0 Date Item 3 Item 12 Item 24
Camels Mane potency 0, 0 Date Item 3 Item 12 Item 24
Carrion potency 0, 0 Date Item 3 Item 12 Item 24
Cat Nip potency 0, 0 Date Item 3 Item 12 Item 24
Cobra Hood potency 0, 0 Date Item 3 Item 12 Item 24
Colt's Foot potency 0, 0 Date Item 3 Item 12 Item 24
Dead Tongue potency 0, 0 Date Item 3 Item 12 Item 24
Dueling Serpents potency 0, 0 Date Item 3 Item 12 Item 24
Dung Rot potency 0, 0 Date Item 3 Item 12 Item 24
Earth Light potency 0, 0 Date Item 3 Item 12 Item 24
Eye of Osiris potency 0, 0 Date Item 3 Item 12 Item 24
Falcon's Bait potency 0, 0 Date Item 3 Item 12 Item 24
Fish Hook potency 0, 0 Date Item 3 Item 12 Item 24
Golden Sun potency 0, 0 Date Item 3 Item 12 Item 24
Hairy Tooth potency 0, 0 Date Item 3 Item 12 Item 24
Heart of Ash potency 0, 0 Date Item 3 Item 12 Item 24
Heaven's Torrent potency 0, 0 Date Item 3 Item 12 Item 24
Iron Knot potency 0, 0 Date Item 3 Item 12 Item 24
Nature's Jug potency 0, 0 Date Item 3 Item 12 Item 24
Nefertari's Crown potency 0, 0 Date Item 3 Item 12 Item 24
Nile Fire potency 0, 0 Date Item 3 Item 12 Item 24
Peasant's Foot potency 0, 0 Date Item 3 Item 12 Item 24
Pool of Tranquility potency 0, 0 Date Item 3 Item 12 Item 24
Ra's Awakening potency 0, 0 Date Item 3 Item 12 Item 24
Razor's Edge potency 0, 0 Date Item 3 Item 12 Item 24
Salt Water Fungus potency 0, 0 Date Item 3 Item 12 Item 24
Sand Spore potency 0, 0 Date Item 3 Item 12 Item 24
Scorpion's Brood potency 0, 0 Date Item 3 Item 12 Item 24
Slave's Bread potency 0, 0 Date Item 3 Item 12 Item 24
Spiderling potency 0, 0 Date Item 3 Item 12 Item 24
Sun Star potency 0, 0 Date Item 3 Item 12 Item 24
Toad Skin potency 0, 0 Date Item 3 Item 12 Item 24


Herbs

ITEM STR DEX END SPD CON FOC PER Potency Coords 1st Best 2nd Best 3rd Best
Allbright potency 0, 0 Date Item 3 Item 12 Item 24
Aloe potency 0, 0 Date Item 3 Item 12 Item 24
Altar's Blessing potency 0, 0 Date Item 3 Item 12 Item 24
Anansi potency 0, 0 Date Item 3 Item 12 Item 24
Apiphenalm potency 0, 0 Date Item 3 Item 12 Item 24
Apothecary's Scythe potency 0, 0 Date Item 3 Item 12 Item 24
Artemisia potency 0, 0 Date Item 3 Item 12 Item 24
Asafoetida potency 0, 0 Date Item 3 Item 12 Item 24
Asane potency 0, 0 Date Item 3 Item 12 Item 24
Ashoka potency 0, 0 Date Item 3 Item 12 Item 24
Azure Tristeria potency 0, 0 Date Item 3 Item 12 Item 24
Banto potency 0, 0 Date Item 3 Item 12 Item 24
Bay Tree potency 0, 0 Date Item 3 Item 12 Item 24
Bee Balm potency 0, 0 Date Item 3 Item 12 Item 24
Beetle Leaf potency 0, 0 Date Item 3 Item 12 Item 24
Beggar's Button potency 0, 0 Date Item 3 Item 12 Item 24
Bhillawa potency 0, 0 Date Item 3 Item 12 Item 24
Bilimbi potency 0, 0 Date Item 3 Item 12 Item 24
Bitter Florian potency 0, 0 Date Item 3 Item 12 Item 24
Black Pepper Plant potency 0, 0 Date Item 3 Item 12 Item 24
Blessed Mariae potency 0, 0 Date Item 3 Item 12 Item 24
Bleubillae potency 0, 0 Date Item 3 Item 12 Item 24
Blood Balm potency 0, 0 Date Item 3 Item 12 Item 24
Blood Blossom potency 0, 0 Date Item 3 Item 12 Item 24
Blood Root potency 0, 0 Date Item 3 Item 12 Item 24
Blooded Harebell potency 0, 0 Date Item 3 Item 12 Item 24
Bloodwort potency 0, 0 Date Item 3 Item 12 Item 24
Bluebottle Clover potency 0, 0 Date Item 3 Item 12 Item 24
Blue Damia potency 0, 0 Date Item 3 Item 12 Item 24
Blue Tarafern potency 0, 0 Date Item 3 Item 12 Item 24
Blueberry Tea Tree potency 0, 0 Date Item 3 Item 12 Item 24
Blushing Blossom potency 0, 0 Date Item 3 Item 12 Item 24
Brassy Caltrops potency 0, 0 Date Item 3 Item 12 Item 24
Brown Muskerro potency 0, 0 Date Item 3 Item 12 Item 24
Buckler-leaf potency 0, 0 Date Item 3 Item 12 Item 24
Bull's Blood potency 0, 0 Date Item 3 Item 12 Item 24
Burnt Tarragon potency 0, 0 Date Item 3 Item 12 Item 24
Butterfly Damia potency 0, 0 Date Item 3 Item 12 Item 24
Butterroot potency 0, 0 Date Item 3 Item 12 Item 24
Calabash potency 0, 0 Date Item 3 Item 12 Item 24
Camelmint potency 0, 0 Date Item 3 Item 12 Item 24
Caraway potency 0, 0 Date Item 3 Item 12 Item 24
Cardamom potency 0, 0 Date Item 3 Item 12 Item 24
Cassia potency 0, 0 Date Item 3 Item 12 Item 24
Chaffa potency 0, 0 Date Item 3 Item 12 Item 24
Chatinabrae potency 0, 0 Date Item 3 Item 12 Item 24
Chives potency 0, 0 Date Item 3 Item 12 Item 24
Chukkah potency 0, 0 Date Item 3 Item 12 Item 24
Cicada Bean potency 0, 0 Date Item 3 Item 12 Item 24
Cinnamon potency 0, 0 Date Item 3 Item 12 Item 24
Cinquefoil potency 0, 0 Date Item 3 Item 12 Item 24
Cirallis potency 0, 0 Date Item 3 Item 12 Item 24
Clingroot potency 0, 0 Date Item 3 Item 12 Item 24
Common Basil potency 0, 0 Date Item 3 Item 12 Item 24
Common Rosemary potency 0, 0 Date Item 3 Item 12 Item 24
Common Sage potency 0, 0 Date Item 3 Item 12 Item 24
Corsacia potency 0, 0 Date Item 3 Item 12 Item 24
Coveage potency 0, 0 Date Item 3 Item 12 Item 24
Crampbark potency 0, 0 Date Item 3 Item 12 Item 24
Cranesbill potency 0, 0 Date Item 3 Item 12 Item 24
Creeping Black Nightshade potency 0, 0 Date Item 3 Item 12 Item 24
Creeping Thyme potency 0, 0 Date Item 3 Item 12 Item 24
Crimson Clover potency 0, 0 Date Item 3 Item 12 Item 24
Crimson Lettuce potency 0, 0 Date Item 3 Item 12 Item 24
Crimson Nightshade potency 0, 0 Date Item 3 Item 12 Item 24
Crimson Pipeweed potency 0, 0 Date Item 3 Item 12 Item 24
Crimson Windleaf potency 0, 0 Date Item 3 Item 12 Item 24
Crumpled Leaf Basil potency 0, 0 Date Item 3 Item 12 Item 24
Curly Sage potency 0, 0 Date Item 3 Item 12 Item 24
Cyan Cressida potency 0, 0 Date Item 3 Item 12 Item 24
Daggerleaf potency 0, 0 Date Item 3 Item 12 Item 24
Dalchini potency 0, 0 Date Item 3 Item 12 Item 24
Dameshood potency 0, 0 Date Item 3 Item 12 Item 24
Dank Mullien potency 0, 0 Date Item 3 Item 12 Item 24
Dark Ochoa potency 0, 0 Date Item 3 Item 12 Item 24
Dark Radish potency 0, 0 Date Item 3 Item 12 Item 24
Deadly Catsclaw potency 0, 0 Date Item 3 Item 12 Item 24
Deadwood Tree potency 0, 0 Date Item 3 Item 12 Item 24
Death's Piping potency 0, 0 Date Item 3 Item 12 Item 24
Dewplant potency 0, 0 Date Item 3 Item 12 Item 24
Digweed potency 0, 0 Date Item 3 Item 12 Item 24
Discorea potency 0, 0 Date Item 3 Item 12 Item 24
Drapeau D'or potency 0, 0 Date Item 3 Item 12 Item 24
Dusty Blue Sage potency 0, 0 Date Item 3 Item 12 Item 24
Dwarf Hogweed potency 0, 0 Date Item 3 Item 12 Item 24
Dwarf Wild Lettuce potency 0, 0 Date Item 3 Item 12 Item 24
Earth Apple potency 0, 0 Date Item 3 Item 12 Item 24
Elegia potency 0, 0 Date Item 3 Item 12 Item 24
Enchanter's Plant potency 0, 0 Date Item 3 Item 12 Item 24
Finlow potency 0, 0 Date Item 3 Item 12 Item 24
Fire Allspice potency 0, 0 Date Item 3 Item 12 Item 24
Fire Lily potency 0, 0 Date Item 3 Item 12 Item 24
Fivesleaf potency 0, 0 Date Item 3 Item 12 Item 24
Flaming Skirret potency 0, 0 Date Item 3 Item 12 Item 24
Flander's Blossom potency 0, 0 Date Item 3 Item 12 Item 24
Fleabane potency 0, 0 Date Item 3 Item 12 Item 24
Fool's Agar potency 0, 0 Date Item 3 Item 12 Item 24
Fumitory potency 0, 0 Date Item 3 Item 12 Item 24
Garcinia potency 0, 0 Date Item 3 Item 12 Item 24
Garlic Chives potency 0, 0 Date Item 3 Item 12 Item 24
Ginger Root potency 0, 0 Date Item 3 Item 12 Item 24
Ginger Tarragon potency 0, 0 Date Item 3 Item 12 Item 24
Ginseng Root potency 0, 0 Date Item 3 Item 12 Item 24
Glechoma potency 0, 0 Date Item 3 Item 12 Item 24
Gnemnon potency 0, 0 Date Item 3 Item 12 Item 24
Gokhru potency 0, 0 Date Item 3 Item 12 Item 24
Golden Dubloons potency 0, 0 Date Item 3 Item 12 Item 24
Golden Gladalia potency 0, 0 Date Item 3 Item 12 Item 24
Golden Sellia potency 0, 0 Date Item 3 Item 12 Item 24
Golden Sun potency 0, 0 Date Item 3 Item 12 Item 24
Golden Sweetgrass potency 0, 0 Date Item 3 Item 12 Item 24
Golden Thyme potency 0, 0 Date Item 3 Item 12 Item 24
Gynura potency 0, 0 Date Item 3 Item 12 Item 24
Harebell potency 0, 0 Date Item 3 Item 12 Item 24
Harrow potency 0, 0 Date Item 3 Item 12 Item 24
Hazlewort potency 0, 0 Date Item 3 Item 12 Item 24
Headache Tree potency 0, 0 Date Item 3 Item 12 Item 24
Heartsease potency 0, 0 Date Item 3 Item 12 Item 24
Hogweed potency 0, 0 Date Item 3 Item 12 Item 24
Homesteader's Palm potency 0, 0 Date Item 3 Item 12 Item 24
Honey Mint potency 0, 0 Date Item 3 Item 12 Item 24
Houseleek potency 0, 0 Date Item 3 Item 12 Item 24
Hyssop potency 0, 0 Date Item 3 Item 12 Item 24
Ice Blossom potency 0, 0 Date Item 3 Item 12 Item 24
Ice Mint potency 0, 0 Date Item 3 Item 12 Item 24
Ilex potency 0, 0 Date Item 3 Item 12 Item 24
Indigo Damia potency 0, 0 Date Item 3 Item 12 Item 24
Ipomoea potency 0, 0 Date Item 3 Item 12 Item 24
Jagged Dewcup potency 0, 0 Date Item 3 Item 12 Item 24
Jaivanti potency 0, 0 Date Item 3 Item 12 Item 24
Jaiyanti potency 0, 0 Date Item 3 Item 12 Item 24
Joy of the Mountain potency 0, 0 Date Item 3 Item 12 Item 24
Jugwort potency 0, 0 Date Item 3 Item 12 Item 24
Katako Root potency 0, 0 Date Item 3 Item 12 Item 24
Khokali potency 0, 0 Date Item 3 Item 12 Item 24
King's Coin potency 0, 0 Date Item 3 Item 12 Item 24
Lamae potency 0, 0 Date Item 3 Item 12 Item 24
Larkspur potency 0, 0 Date Item 3 Item 12 Item 24
Lavender Navarre potency 0, 0 Date Item 3 Item 12 Item 24
Lavender Scented Thyme potency 0, 0 Date Item 3 Item 12 Item 24
Lemon Basil potency 0, 0 Date Item 3 Item 12 Item 24
Lemondrop potency 0, 0 Date Item 3 Item 12 Item 24
Lemon Grass potency 0, 0 Date Item 3 Item 12 Item 24
Lilia potency 0, 0 Date Item 3 Item 12 Item 24
Liquorice potency 0, 0 Date Item 3 Item 12 Item 24
Lungclot potency 0, 0 Date Item 3 Item 12 Item 24
Lythrum potency 0, 0 Date Item 3 Item 12 Item 24
Mahonia potency 0, 0 Date Item 3 Item 12 Item 24
Malice Weed potency 0, 0 Date Item 3 Item 12 Item 24
Mandrake Root potency 0, 0 Date Item 3 Item 12 Item 24
Maragosa potency 0, 0 Date Item 3 Item 12 Item 24
Mariae potency 0, 0 Date Item 3 Item 12 Item 24
Meadowsweet potency 0, 0 Date Item 3 Item 12 Item 24
Medicago potency 0, 0 Date Item 3 Item 12 Item 24
Mindanao potency 0, 0 Date Item 3 Item 12 Item 24
Miniature Bamboo potency 0, 0 Date Item 3 Item 12 Item 24
Miniature Lamae potency 0, 0 Date Item 3 Item 12 Item 24
Mirabellis Fern potency 0, 0 Date Item 3 Item 12 Item 24
Moon Aloe potency 0, 0 Date Item 3 Item 12 Item 24
Morpha potency 0, 0 Date Item 3 Item 12 Item 24
Motherwort potency 0, 0 Date Item 3 Item 12 Item 24
Mountain Mint potency 0, 0 Date Item 3 Item 12 Item 24
Myristica potency 0, 0 Date Item 3 Item 12 Item 24
Myrrh potency 0, 0 Date Item 3 Item 12 Item 24
Naranga potency 0, 0 Date Item 3 Item 12 Item 24
Nubian Liquorice potency 0, 0 Date Item 3 Item 12 Item 24
Octec's Grace potency 0, 0 Date Item 3 Item 12 Item 24
Opal Harebell potency 0, 0 Date Item 3 Item 12 Item 24
Orange Niali potency 0, 0 Date Item 3 Item 12 Item 24
Orange Sweetgrass potency 0, 0 Date Item 3 Item 12 Item 24
Orris potency 0, 0 Date Item 3 Item 12 Item 24
Pale Dhamasa potency 0, 0 Date Item 3 Item 12 Item 24
Pale Ochoa potency 0, 0 Date Item 3 Item 12 Item 24
Pale Russet potency 0, 0 Date Item 3 Item 12 Item 24
Pale Skirret potency 0, 0 Date Item 3 Item 12 Item 24
Panoe potency 0, 0 Date Item 3 Item 12 Item 24
Paradise Lily potency 0, 0 Date Item 3 Item 12 Item 24
Patchouli potency 0, 0 Date Item 3 Item 12 Item 24
Peppermint potency 0, 0 Date Item 3 Item 12 Item 24
Pippali potency 0, 0 Date Item 3 Item 12 Item 24
Pitcher Plant potency 0, 0 Date Item 3 Item 12 Item 24
Primula potency 0, 0 Date Item 3 Item 12 Item 24
Prisniparni potency 0, 0 Date Item 3 Item 12 Item 24
Pulmonaria Opal potency 0, 0 Date Item 3 Item 12 Item 24
Purple Tintiri potency 0, 0 Date Item 3 Item 12 Item 24
Quamash potency 0, 0 Date Item 3 Item 12 Item 24
Red Pepper Plant potency 0, 0 Date Item 3 Item 12 Item 24
Revivia potency 0, 0 Date Item 3 Item 12 Item 24
Rhubarb potency 0, 0 Date Item 3 Item 12 Item 24
Royal Rosemary potency 0, 0 Date Item 3 Item 12 Item 24
Rubia potency 0, 0 Date Item 3 Item 12 Item 24
Rubydora potency 0, 0 Date Item 3 Item 12 Item 24
Sacred Palm potency 0, 0 Date Item 3 Item 12 Item 24
Sagar Ghota potency 0, 0 Date Item 3 Item 12 Item 24
Sandalwood potency 0, 0 Date Item 3 Item 12 Item 24
Sandy Dustweed potency 0, 0 Date Item 3 Item 12 Item 24
Satsatchi potency 0, 0 Date Item 3 Item 12 Item 24
Scaley Hardwood potency 0, 0 Date Item 3 Item 12 Item 24
Schisandra potency 0, 0 Date Item 3 Item 12 Item 24
Shrubby Basil potency 0, 0 Date Item 3 Item 12 Item 24
Shrub Sage potency 0, 0 Date Item 3 Item 12 Item 24
Shyama potency 0, 0 Date Item 3 Item 12 Item 24
Shyamalata potency 0, 0 Date Item 3 Item 12 Item 24
Sickly Root potency 0, 0 Date Item 3 Item 12 Item 24
Silvertongue Damia potency 0, 0 Date Item 3 Item 12 Item 24
Skirret potency 0, 0 Date Item 3 Item 12 Item 24
Sky Gladalia potency 0, 0 Date Item 3 Item 12 Item 24
Soapwort potency 0, 0 Date Item 3 Item 12 Item 24
Sorrel potency 0, 0 Date Item 3 Item 12 Item 24
Spinach potency 0, 0 Date Item 3 Item 12 Item 24
Spinnea potency 0, 0 Date Item 3 Item 12 Item 24
Squill potency 0, 0 Date Item 3 Item 12 Item 24
Steel Bladegrass potency 0, 0 Date Item 3 Item 12 Item 24
Stickler Edge potency 0, 0 Date Item 3 Item 12 Item 24
Strawberry Tea potency 0, 0 Date Item 3 Item 12 Item 24
Strychnos potency 0, 0 Date Item 3 Item 12 Item 24
Sugar Cane potency 0, 0 Date Item 3 Item 12 Item 24
Sweetflower potency 0, 0 Date Item 3 Item 12 Item 24
Sweetgrass potency 0, 0 Date Item 3 Item 12 Item 24
Sweet Groundmaple potency 0, 0 Date Item 3 Item 12 Item 24
Sweetsop potency 0, 0 Date Item 3 Item 12 Item 24
Tagetese potency 0, 0 Date Item 3 Item 12 Item 24
Tamarask potency 0, 0 Date Item 3 Item 12 Item 24
Tangerine Dream potency 0, 0 Date Item 3 Item 12 Item 24
Thunder Plant potency 0, 0 Date Item 3 Item 12 Item 24
Thyme potency 0, 0 Date Item 3 Item 12 Item 24
Tiny Clover potency 0, 0 Date Item 3 Item 12 Item 24
Trilobe potency 0, 0 Date Item 3 Item 12 Item 24
Tristeria potency 0, 0 Date Item 3 Item 12 Item 24
True Tarragon potency 0, 0 Date Item 3 Item 12 Item 24
Tsangto potency 0, 0 Date Item 3 Item 12 Item 24
Tsatso potency 0, 0 Date Item 3 Item 12 Item 24
Turtle's Shell potency 0, 0 Date Item 3 Item 12 Item 24
Umber Basil potency 0, 0 Date Item 3 Item 12 Item 24
Upright Ochoa potency 0, 0 Date Item 3 Item 12 Item 24
Vanilla Tea Tree potency 0, 0 Date Item 3 Item 12 Item 24
Verdant Squill potency 0, 0 Date Item 3 Item 12 Item 24
Verdant Two-Lobe potency 0, 0 Date Item 3 Item 12 Item 24
Wasabi potency 0, 0 Date Item 3 Item 12 Item 24
Weeping Patala potency 0, 0 Date Item 3 Item 12 Item 24
Whitebelly potency 0, 0 Date Item 3 Item 12 Item 24
White Pepper Plant potency 0, 0 Date Item 3 Item 12 Item 24
Wild Garlic potency 0, 0 Date Item 3 Item 12 Item 24
Wild Lettuce potency 0, 0 Date Item 3 Item 12 Item 24
Wild Onion potency 0, 0 Date Item 3 Item 12 Item 24
Wild Yam potency 0, 0 Date Item 3 Item 12 Item 24
Wood Sage potency 0, 0 Date Item 3 Item 12 Item 24
Xanat potency 0, 0 Date Item 3 Item 12 Item 24
Xanosi potency 0, 0 Date Item 3 Item 12 Item 24
Yava potency 0, 0 Date Item 3 Item 12 Item 24
Yellow Gentian potency 0, 0 Date Item 3 Item 12 Item 24
Yellow Tristeria potency 0, 0 Date Item 3 Item 12 Item 24
Yigory potency 0, 0 Date Item 3 Item 12 Item 24
Zanthoxylum potency 0, 0 Date Item 3 Item 12 Item 24

Test Code for future use

ITEM STR DEX END SPD CON FOC PER Potency Coords 1st Best 2nd Best 3rd Best
Test Item (Raw) - - - - + - - 9001 -200, 300 Item 3 Item 12 Item 24