The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Guilds/Gaia/Recettes

From ATITD6
Revision as of 19:13, 17 February 2012 by Akc2 (talk | contribs) (→‎MASTERPIECES)
Jump to navigationJump to search

http://www.atitd.org/wiki/tale6/Gaia


MASTERPIECES

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 Camelfish Meat. 6 Grilled Garlic. 6 Honey. 6 Glechoma 3 Cabbage. 3 Bleeding Hand Mushrooms. 3 Mutton. 3 Phagrus Meat -5 2 4 -3 2 4 -3 ? -
4 6 Cabbage. 6 Fish Oil. 6 Oil. 6 Nile Fire Mushrooms 3 Abdju Meat. 3 Common Basil. 3 Common Sage. 3 Lythrum 0 3 -3 3 -4 -5 4 ? -
4 6 Barley (Medium Roasted). 6 Cabbage. 6 Common Rosemary. 6 Oil 3 Camelfish Meat. 3 Falcon's Bait Mushrooms. 3 Lythrum. 3 Tiny Clover 2 -3 -2 -4 3 -2 2 ? -
4 6 Barley (Medium Roasted). 6 Barley (Raw). 6 Cabbage. 6 Tiny Clover 3 Camelfish Meat. 3 Dates. 3 Falcon's Bait Mushrooms. 3 Common Rosemary -1 -4 3 -2 2 -2 2 ? -
4 6 Barley (Raw). 6 Nile Fire Mushrooms. 6 Thyme. 6 Oil 3 Abdju Meat. 3 Dates. 3 Indigo Damia. 3 Lythrum 0 -2 0 2 -5 0 3 ? -
4 6 Cabbage. 6 Dates. 6 Grilled Garlic. 6 Honey 3 Camelfish Meat. 3 Bleeding Hand Mushrooms. 3 Hairy Tooth Mushrooms. 3 Mutton 3 -2 0 3 -4 -4 3 ? -
4 6 cabbage. 6 dates. 6 griled garlic. 6 honey 3 camelfish. 3 heary tooth. 3 bleeding hand. 3 mutton ? ? ? ? ? ? ? ? -
4 6 Barley (Raw). 6 Fish Oil. 6 Oil. 6 Pale Dhamasa 3 Dates. 3 Buckler-leaf. 3 Common Basil. 3 Lythrum 5 -6 0 2 -3 -4 3 1:01:49 -
4 14 Barley (Raw). 14 Coconut Meat. 14 Verdant Squill. 14 Common Basil 7 Dates. 7 Toad Skin Mushrooms. 7 Shrub Sage. 7 Tiny Clover
4 14 Barley (Raw). 14 Coconut Meat. 14 Mutton. 14 Myristica 7 Dates. 7 Honey. 7 Toad Skin Mushrooms. 7 Daggerleaf
4 14 Coconut Meat. 14 Cobra Hood Mushrooms. 14 Common Basil. 14 Myristica 7 Dueling Serpents Mushrooms. 7 Toad Skin Mushrooms. 7 Daggerleaf. 7 Shrub Sage
4 14 Barley (Medium Roasted). 14 Honey. 14 Myristica. 14 Verdant Squill 7 Grilled Onions. 7 Falcon's Bait Mushrooms. 7 Daggerleaf. 7 Tiny Clover
5 15 Coconut Meat. 15 Barley (Raw). 15 Honey. 15 Fool's Agar. 15 Myristica 1 Dates. 1 Toad Skin Mushrooms. 1 Mutton. 1 Brassy Caltrops. 1 Daggerleaf 9 -9 -8 -6 5 -5 2 1:16:33
5 15 Coconut Meat. 15 Barley (Raw). 15 Honey. 15 Fool's Agar. 15 Myristica 1 Dates. 1 Toad Skin Mushrooms. 1 Mutton. 1 Brassy Caltrops. 1 Daggerleaf 8 -8 -7 -6 6 -6 -3 1:16:20
5 15 Coconut Meat. 15 Cobra Hood Mushrooms. 15 Common Basil. 15 Fool's Agar. 15 Myristica 1 Dueling Serpents Mushrooms. 1 Toad Skin Mushrooms. 1 Brassy Caltrops. 1 Daggerleaf. 1 Shrub Sage 9 -7 -10 -7 8 -8 -3 1:19:09
5 15 Barley (Medium Roasted). 15 Honey. 15 Fool's Agar. 15 Verdant Squill. 15 Myristica 1 Grilled Onions. 1 Falcon's Bait Mushrooms. 1 Brassy Caltrops. 1 Daggerleaf. 1 Tiny Clover 8 -7 -9 -6 7 -4 -2 1:17:34
5 15 Barley (Raw). 15 Coconut Meat. 15 Buckler-leaf. 15 Common Basil. 15 Verdant Squill 1 Dates. 1 Toad Skin Mushrooms. 1 Sandy Dustweed. 1 Shrub Sage. 1 Tiny Clover 3 -3 -1 -5 0 -5 0 1:16:22
5 20 Cabbage. 20 Fish Oil. 20 Grilled Fish. 20 Nile Fire Mushrooms. 20 Oil 1 Abdju Meat. 1 Common Basil. 1 Common Sage. 1 Finlow. 1 Lythrum -1 2 -4 1 -7 -4 7 1:15:37
5 20 Barley (Medium Roasted). 20 Cabbage. 20 Grilled Fish. 20 Common Rosemary. 20 Oil 1 Camelfish Meat. 1 Falcon's Bait Mushrooms. 1 Finlow. 1 Lythrum. 1 Tiny Clover -3 -4 -3 -5 -2 -5 5 1:16:33
5 20 Barley (Medium Roasted). 20 Cabbage. 20 Coconut Meat. 20 Common Rosemary. 20 Oil 1 Camelfish Meat. 1 Falcon's Bait Mushrooms. 1 Lythrum. 1 Miniature Lamae. 1 Tiny Clover -2 -4 -3 -4 3 -5 3 1:16:51
5 20 Barley (Raw). 20 Coconut Meat. 20 Nile Fire Mushrooms. 20 Thyme. 20 Oil. 1 Abdju Meat 1 Dates. 1 Indigo Damia. 1 Lythrum. 1 Miniature Lamae 0 -2 -5 3 -6 0 6 1:13:21
5 20 Barley (Raw). 20 Coconut Meat. 20 Fish Oil. 20 Pale Dhamasa. 20 Oil 1 Dates. 1 Buckler-leaf. 1 Common Basil. 1 Lythrum. 1 Miniature Lamae 5 -7 -4 4 -4 -3 4 1:14:03

TRANSPORT

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 Grilled Onions. 6 Honey. 6 Morpha. 6 Oil 1 Cinnamon. 1 Crimson Lettuce. 1 Dwarf Hogweed. 1 Liquorice. 1 Tsangto 8 4 -2 -4 -5 -6 -2 26m chere a cause de liquorice
4 6 dates . 6 dead tongue . 6 oignons grilles . 6 oil 1 morpha . 1 dwarf hogweed . 1 crinson lettuce . 1 zanthoxylum 7 6 -5 0 -4 -6 -2 ? -
4 6 Cinnamon. 6 Crimson Lettuce. 6 Satsatchi. 6 Oil 1 Dwarf Hogweed. 1 Khokali. 1 Morpha. 1 Rhubarb. 1 Sugar Cane 10 9 -5 -7 -7 -8 -3 53:11

END

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
3 6 Dates. 6 Blue Damia. 6 Ginseng Root 1 Dark Radish. 1 Fivesleaf. 1 Golden Thyme. 1 Sky Gladalia. 1 Sweetgrass. 1 Wild Onion - - 14 - - - - 27 min tres chere
auteur = ?
4 6 Barley (Raw). 6 Grilled Cabbage. 6 Grilled Onions. 6 Leeks 1 Banto. 1 Chatinabrae. 1 Ginseng Root. 1 Tsangto 4 -2 8 3 -6 -7 2 ? -
4 6 Barley (Light Roasted). 6 Barley (Raw). 6 Leeks. 6 Grilled Cabbage 1 Banto. 1 Chatinabrae. 1 Ginseng Root. 1 Tsangto -5 -5 11 2 -6 -8 3 57:53
4 6 Barley (Light Roasted). 6 Dead Tongue Mushrooms. 6 Sweetgrass. 6 Drapeau D'or 1 Banto. 1 Blood Root. 1 Crimson Pipeweed. 1 Morpha 6 -10 12 -10 6 -4 -8 57:54

STR + END

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 Barley (Raw). 6 Dead Tongue Mushrooms. 6 Discorea. 6 Chaffa 1 Caraway. 1 Chatinabrae. 1 Morpha. 1 Pale Russet 8 -8 9 -8 -6 -5 1 58:38 -
4 6 Barley (Light Roasted). 6 Dead Tongue Mushrooms. 6 Sweetgrass. 6 Drapeau D'or 1 Banto. 1 Blood Root. 1 Crimson Pipeweed. 1 Morpha 6 -10 12 -10 6 -4 -8 57:54

PER

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 Fool's Agar. 6 Hyssop. 6 Lythrum. 6 Sweetgrass 1 Dameshood. 1 Dank Mullien. 1 Honey Mint. 1 Shyama -10 -10 -7 -6 -7 1 15 1:09:12

FOC + PER

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 Barley (Raw). 6 Camel Meat. 6 Grilled Cabbage. 6 Perch Meat 1 Cardamom. 1 Hazlewort. 1 Mountain Mint. 1 Tagetese 0 -5 -7 5 -5 3 7 ? -
4 6 Barley (Medium Roasted). 6 Grilled Carrots. 6 Mariae. 6 Wild Lettuce 1 Cardamom. 1 Chaffa. 1 Gynura. 1 Hazlewort 3 -5 -9 6 -4 7 7 55:45 -
4 6 Grilled Carrots. 6 Common Sage. 6 Fool's Agar. 6 Mariae 1 Digweed. 1 Garlic Chives. 1 Hazlewort. 1 Shyama -7 2 -10 1 -7 10 11 1:01:52 -
4 6 Black Pepper Plant. 6 Common Sage. 6 Oil. 6 Onions 1 Fleabane. 1 Garlic Chives. 1 Lythrum. 1 Sweetflower -7 -2 -8 6 -5 4 7 1:00:41
5 6 Fool's Agar. 6 Hyssop. 6 Lythrum. 6 Sweetgrass 1 Dameshood. 1 Dank Mullien. 1 Honey Mint. 1 Shyama -12 -11 -11 +4 -12 9 16 1:26:00 MP

CON (fumette)

LVL BASES ADDITIFS STR DEX END SPD CON FOC PER DUREE REMARQUES
4 6 barley M . 6 camel meat . 6 leek . 6 onion 1 black pepper plant . 1 ginger root . 1 tiny clover . 1 yigori -5 -7 1 -5 7 0 2 ? -