The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Nile View/Vines"

From ATITD6
Jump to navigationJump to search
 
Line 1: Line 1:
 +
'''[[User:natta]]'''
 +
 
<font size="-2">[[Wine | < Wine]]<br>  
 
<font size="-2">[[Wine | < Wine]]<br>  
 
[[Hybrid_Vines|< Hybrid_Vines]]</font>
 
[[Hybrid_Vines|< Hybrid_Vines]]</font>

Latest revision as of 18:02, 29 April 2012

User:natta

< Wine
< Hybrid_Vines


Phenotype (QQQQKS)

Vine Starting Grape No. Hue
Karedas Qualifour 10 ?

Key

See the Abbreviations page.



Fat

Tend A C G Q K S V Notes
AS 0 1 4 3 3 1 -6
MG -2 3 -3 13 4 7 -4
PO 1 2 -2 13 -5 7 -5
SL -3 -3 -1 2 4 -6 -11
SV 1 -3 -2 2 -1 3 -7
TV -3 0 -3 14 3 -4 -8
TL 4 0 0 11 7 2 -4

Musty

Tend A C G Q K S V Notes
AS -3 3 4 -14 0 1 -13
MG -1 4 1 -1 1 3 -9
PO -2 3 -2 -9 -6 5 -4
SL 3 0 0 12 -1 6 -2
SV 4 -3 2 0 -5 -3 -11
TV 2 1 3 3 8 3 -2
TL 3 2 1 0 -1 -1 -6

Rustle

Tend A C G Q K S V Notes
AS 0 0 3 5 -2 5 -1
MG 3 1 3 6 5 -3 -7
PO 3 -3 3 19 -6 -2 -10
SL 3 1 -3 15 -4 -4 -13
SV -3 2 -1 9 -3 1 -2
TV -1 1 -3 -5 -1 7 -6
TL 2 2 -2 -5 4 -1 -11

Sagging

Tend A C G Q K S V Notes
AS 7 3 4 14 4 3 -3
MG -3 2 3 1 5 -3 -4
PO -2 -3 1 -4 7 -2 -10
SL -1 4 0 19 7 8 -9
SV 0 2 -3 -4 -6 0 -9
TV 0 -1 4 4 0 6 -1
TL -3 1 2 6 2 2 -1

Shimmer

Tend A C G Q K S V Notes
AS 4 0 3 -15 6 -2 -9
MG 0 2 3 -1 1 -4 -4
PO 0 -2 -3 -4 7 -1 -14
SL -1 3 0 -8 -6 -5 -3
SV 0 4 4 -9 -1 0 -1
TV -1 -2 0 15 -4 4 -12
TL -3 -3 1 13 -4 2 -10

Shrivel

Tend A C G Q K S V Notes
AS -3 0 -3 -6 6 5 -5
MG 0 2 -1 12 1 5 -10
PO 2 0 2 18 1 2 -2
SL 2 3 0 -2 2 1 -5
SV 1 2 2 7 3 -5 -3
TV 1 1 2 -5 2 0 -4
TL -2 0 1 -14 -3 0 -14

Wilting

Tend A C G Q K S V Notes
AS 2 -2 -1 -2 8 0 -14
MG -3 3 3 -3 6 6 -4
PO 1 4 3 8 1 -5 -1
SL -1 -2 4 13 3 6 -13
SV 4 3 2 -11 2 2 -11
TV 4 -3 1 -13 8 -6 -4
TL 1 3 -2 -3 8 6 -6


< Wine
< Hybrid_Vines


Phenotype (QQQQSSSSS)

Vine Starting Grape No. Hue
Karedas Pentasweet 11 ?

Key

See the Abbreviations page.


Fat

Tend A C G Q K S V Notes
AS 0 1 4 3 2 9 -6
MG -2 3 -3 13 1 -17 -4
PO 1 2 -2 13 3 -4 -5
SL -3 -3 -1 2 2 -4 -11
SV 1 -3 -2 2 -1 3 -7
TV -3 0 -3 14 4 3 -8
TL 4 0 0 11 4 24 -4 top pick

Musty

Tend A C G Q K S V Notes
AS -3 3 4 -14 -3 -16 -13
MG -1 4 1 -1 0 1 -9
PO -2 3 -2 -9 2 24 -4 top pick
SL 3 0 0 12 3 -17 -2
SV 4 -3 2 0 0 -2 -11
TV 2 1 3 3 1 -13 -2
TL 3 2 1 0 1 2 -6

Rustle

Tend A C G Q K S V Notes
AS 0 0 3 5 0 -6 -1
MG 3 1 3 6 0 23 -7
PO 3 -3 3 19 -1 22 -10
SL 3 1 -3 15 -1 5 -13
SV -3 2 -1 9 -3 7 -2 top pick
TV -1 1 -3 -5 -1 11 -6
TL 2 2 -2 -5 1 -18 -11

Sagging

Tend A C G Q K S V Notes
AS 7 3 4 14 -2 -4 -3
MG -3 2 3 1 3 -17 -4
PO -2 -3 1 -4 3 16 -10
SL -1 4 0 19 3 5 -9
SV 0 2 -3 -4 -1 21 -9
TV 0 -1 4 4 0 21 -1 top pick
TL -3 1 2 6 1 5 -1

Shimmer

Tend A C G Q K S V Notes
AS 4 0 3 -15 1 12 -9
MG 0 2 3 -1 1 -18 -4
PO 0 -2 -3 -4 -1 3 -14
SL -1 3 0 -8 1 22 -3 top pick
SV 0 4 4 -9 2 0 -1
TV -1 -2 0 15 3 8 -12
TL -3 -3 1 13 1 15 -10

Shrivel

Tend A C G Q K S V Notes
AS -3 0 -3 -6 -3 -5 -5
MG 0 2 -1 12 1 -13 -10
PO 2 0 2 18 2 -17 -2
SL 2 3 0 -2 0 11 -5
SV 1 2 2 7 4 11 -3 top pick
TV 1 1 2 -5 3 -4 -4
TL -2 0 1 -14 1 -2 -14

Wilting

Tend A C G Q K S V Notes
AS 2 -2 -1 -2 4 -1 -14
MG -3 3 3 -3 3 -14 -4
PO 1 4 3 8 4 -18 -1
SL -1 -2 4 13 0 -17 -13
SV 4 3 2 -11 1 4 -11
TV 4 -3 1 -13 0 -3 -4 top pick
TL 1 3 -2 -3 -2 -9 -6

< Wine
< Hybrid_Vines


Phenotype (ACQKSS)

Vine Starting Grape No. Hue
Karedas Sweet 10 ?

Key

See the Abbreviations page.


Fat

Tend A C G Q K S V Notes
AS 6 1 4 -3 3 10 -6
MG 4 7 -3 -5 4 8 -4
PO 0 4 -2 1 -5 0 -5
SL 7 0 -1 -1 4 9 -11
SV -4 6 -2 -4 -1 4 -7
TV 7 -4 -3 8 3 7 -8
TL 2 -2 0 8 7 5 -4

Musty

Tend A C G Q K S V Notes
AS 4 -2 4 -5 0 -8 -13
MG -4 3 1 5 1 11 -9
PO 3 5 -2 6 -6 -7 -4
SL 4 1 0 -6 -1 7 -2
SV -3 7 2 -3 -5 11 -11
TV 7 5 3 0 8 3 -2
TL 3 -3 1 -6 -1 -4 -6

Rustle

Tend A C G Q K S V Notes
AS -1 1 3 -1 -2 -5 -1
MG -4 2 3 -3 5 10 -7
PO 7 -6 3 7 -6 4 -10
SL -2 4 -3 0 -4 -6 -13
SV -3 6 -1 0 -3 0 -2
TV -4 6 -3 7 -1 6 -6
TL 5 5 -2 7 4 8 -11

Sagging

Tend A C G Q K S V Notes
AS 4 8 4 -1 4 -8 -3
MG 1 -6 3 -2 5 -9 -4
PO 7 5 1 2 7 12 -10
SL -5 7 0 -5 7 8 -9
SV -3 7 -3 8 -6 7 -9
TV 4 4 4 4 0 -4 -1
TL -5 -2 2 6 2 -4 -1

Shimmer

Tend A C G Q K S V Notes
AS -4 -5 3 3 6 11 -9
MG 6 4 3 8 1 6 -4
PO -6 3 -3 -1 7 4 -14
SL 7 0 0 1 -6 1 -3
SV 8 -2 4 6 -1 3 -1
TV 2 1 0 -3 -4 1 -12
TL -3 -3 1 -2 -4 -9 -10

Shrivel

Tend A C G Q K S V Notes
AS 4 -4 -3 6 6 9 -5
MG 0 6 -1 -6 1 -9 -10
PO 4 2 2 -6 1 4 -2
SL -1 1 0 -2 2 7 -5
SV 1 -4 2 1 3 -9 -3
TV -4 3 2 4 2 -8 -4
TL -1 2 1 -5 -3 -1 -14

Wilting

Tend A C G Q K S V Notes
AS 6 5 -1 -5 8 -3 -14
MG -4 2 3 -3 6 6 -4
PO -4 -6 3 -1 1 0 -1
SL 6 0 4 1 3 12 -13
SV 4 2 2 -2 2 -4 -11
TV -4 -4 1 8 8 8 -4
TL -4 0 -2 -3 8 1 -6