The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Vin/Contemplation/fr"

From ATITD6
Jump to navigationJump to search
m (moved Wine/Contemplation/fr to Vin/Contemplation/fr over redirect)
(No difference)

Revision as of 18:46, 1 July 2014

English Deutsch français magyar Türkçe


Tale6.jpg Page Principale Bâtiments Ressources Guides Epreuves Compétences Technologies Cueillette Autel.jpg




Viticulture Amusement Appreciation Balance Contemplation Distraction Frivolity Wisdom
Wine Guide

Phénotype (QQKK )

Vin Nombre de grappe au départ Couleur
Contemplation 11 Rosé

Abréviation

Voir la page des Abréviations.

Epaisses (Fat)

Tend A C G Q K S V Notes
AS 0 1 4 -3 4 -2 -6
MG -2 3 -3 5 11 4 -4
PO 1 2 -2 -5 -1 0 -5
SL -3 -3 -1 -8 6 -3 -11
SV 1 -3 -2 0 -6 0 -7
TV -3 0 -3 12 -4 3 -8
TL 4 0 0 -1 4 3 -4

Moisi (Musty)

Tend A C G Q K S V Notes
AS -3 3 4 4 7 -2 -13 T6
MG -1 4 1 5 8 3 -9
PO -1 3 -2 -5 -4 1 -4
SL 3 0 0 0 -3 3 -2
SV 4 -3 2 2 -6 3 -11
TV 2 1 3 9 -1 -3 -2
TL 3 2 1 -2 -7 4 -6

Bruisse (Rustle)

Tend A C G Q K S V Notes
AS 0 0 3 -9 -8 -1 -1
MG 3 1 3 -8 -4 0 -7
PO 3 -3 3 7 -5 2 -10
SL 3 1 -3 -1 1 0 -13
SV -3 2 -1 3 3 0 -2
TV -1 1 -3 -9 11 -2 -6
TL 2 2 -2 -3 11 0 -11

Penche (Sagging)

Tend A C G Q K S V Notes
AS 3 3 4 -4 -6 -2 -3
MG -3 2 3 -7 -5 -3 -4
PO -2 -3 1 4 7 4 -10
SL -1 4 0 3 -3 2 -9
SV 0 2 -3 10 1 1 -9
TV 0 -1 4 -6 -4 2 -1
TL -3 1 2 -4 5 4 -1

Brille (Shimmer)

Tend A C G Q K S V Notes
AS 4 0 3 -7 3 -3 -9
MG 0 2 3 3 3 -2 -4
PO 0 -2 -3 0 9 4 -14
SL -1 2 0 6 5 -3 -1
SV 0 4 4 11 -4 -1 -1
TV -1 -2 0 9 7 3 -12
TL -3 -3 1 3 5 -1 -10

Flétrir (Shrivel)

Tend A C G Q K S V Notes
AS -3 0 -3 0 11 3 -5
MG 0 2 -1 -2 7 -1 -10
PO 2 0 2 4 -8 2 -2
SL 2 3 0 8 4 1 -5
SV 1 2 2 11 2 -3 -3
TV 1 1 2 -7 -5 4 -4
TL -2 0 1 10 -1 -3 -14

Racornisse (Wilting)

Tend A C G Q K S V Notes
AS 2 -2 -1 -6 -6 -3 -14
MG -3 3 3 -5 11 -2 -2
PO 1 4 3 -8 10 -2 -1
SL -1 -2 4 -7 12 0 -13
SV 4 3 2 11 7 -2 -11
TV 4 -3 1 3 2 0 -4
TL 1 3 -2 3 6 -1 -6