The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "Essences"

From ATITD6
Jump to navigationJump to search
Line 206: Line 206:
 
|- bgcolor="#E0E0FF"
 
|- bgcolor="#E0E0FF"
 
| Crimson Lettuce || 91[[#Footnotes|<sup>[3]</sup>]] || 10 Grey || +2 || 0 || +1 || +3 || -2 || 0 || 0 || -1
 
| Crimson Lettuce || 91[[#Footnotes|<sup>[3]</sup>]] || 10 Grey || +2 || 0 || +1 || +3 || -2 || 0 || 0 || -1
|-
+
|- bgcolor="#E0E0FF"
 
| Crimson Pipeweed || 71 || 1 Fish 9 Mineral || 2 || 0 || -3 || 0 || 3 || 0 || -2 || -1  
 
| Crimson Pipeweed || 71 || 1 Fish 9 Mineral || 2 || 0 || -3 || 0 || 3 || 0 || -2 || -1  
 
|- bgcolor="#E0E0FF"
 
|- bgcolor="#E0E0FF"

Revision as of 22:30, 27 October 2013

English Deutsch français magyar Türkçe


This is a table for producing Essences for Chemistry.

Each Essence takes 10 Spirits to make. Each spirit has a type (Rock-Fish) and a quality (Grey-Ra) (note grey is both a quality and a type any spirits of grey quality are also type grey, and vice versa). Each type of spirit has a temperature. If you add the temperatures of the ten spirits you get the temperature of the end result.

Each macerated item has an ideal temperature value of spirits that will produce the highest quantity of Essences. You will also get a variable quantity of Essence depending on the worst quality of any spirits you use. With the correct temperature and Fire quality you get 6 drops of Essence. Unlike T3 being slightly off does not give consistent results. With fire there is often (but not always) two locations that produce 6 drops and some times changing the temperature by 1 will reduce the yield by 2 instead of 1. Grey Spirits produce a maximum of 3 drops.

For this table all spirits are Fire quality (or Grey quality). And have the following temperatures: Rock 0, Wood 1, Worm 2, Grain 3, Grass 4, Fruit 5, Vegetable 6, Mineral 7, Fish 8, Grey 9.

Essences each have 8 properties, often abbreviated to their first two letters:

  • Aromatic (Ar)
  • Astringent (As)
  • Bitter (Bi)
  • Salty (Sa)
  • Sour (So)
  • Spicy (Sp)
  • Sweet (Sw)
  • Toxic (To)

Each property has an integer value between -3 and 3. Except for 0, none of these values occur more than once in a given essence (with the exception of Camel Pheromones). Because of the way the essence values are generated, each essence must have one attribute with a value of -1.

Essences are sorted in the order they appear in the chest menu.

Essences with blue cells have been verified by two independent sources.

Essences with red cells have conflicts between independent sources, and are recommended not to use.


Essences

Material Temp Recipe Ar As Bi Sa So Sp Sw To
Anaxi 22 2 Grain, 8 Worm 0 -3 -1 0 3 0 -2 0
Arconis 34 9 Grain, 1 Mineral 0 -3 -1 0 +2 0 0 +1
Ash Palm 45 5 Grain, 5 Vegetable 0 0 0 +3 -1 -2 -3 +1
Beetlenut 70 10 Mineral -2 0 -3 0 0 1 -1 0
Bloodbark 24 6 Worm, 4 Grain -2 +1 0 0 -1 +2 -3 0
Bottle Tree 50 5 Grain, 5 Mineral 0 0 -2 +3 -1 -3 +1 0
Bramble Hedge 42 1 Grain, 5 Mineral, 4 Wood 0 -3 0 +1 +2 -2 0 -1
Broadleaf Palm 30 10 Grain 0 +2 0 -1 -3 -2 0 +3
Butterleaf Tree 85 8 Grey, 1 Mineral, 1 Vegetable +3 0 0 0 0 -1 -3 +2
Cerulean Blue 34 9 Grain, 1 Mineral 0 +3 0 +1 -2 -3 0 -1
Chakkanut Tree 57 9 Vegetable, 1 Grain 0 0 +1 -3 0 +2 0 -1
Chicory 37 2 Mineral, 3 Vegetable, 5 Wood 0 -1 0 0 -2 +2 +1 0
Cinnar 6 4 Rock, 6 Wood -1 0 +3 +1 -2 -3 0 0
Coconut Palm 10 10 Wood 0 -2 -1 +1 +3 +2 0 0
Cricklewood 54 2 Grain, 8 Vegetable -3 +3 0 -1 +2 0 0 -2
Delta Palm 3 7 rock, 3 Wood 0 0 +1 -2 0 -1 0 0
Elephantia 46 6 Grain, 4 Mineral 0 -2 0 0 -3 0 -1 +2
Feather Tree 73 3 Fish, 7 Mineral -3 +3 -1 0 +1 +2 -2 0
Fern Palm 62 2 Mineral, 8 Vegetable -3 -2 +3 0 -1 0 0 +1
Folded Birch 85 8 Grey, 1 Mineral, 1 Vegetable 0 0 -1 -3 +1 -2 0 0
Giant Cricklewood 29 9 Grain, 1 Worm 0 +1 0 0 0 -2 0 -1
Hawthorn 44 6 Vegetable, 4 Worm 0 +3 -2 -3 +2 0 0 -1
Hokkaido 2 8 Rock, 2 Wood 0 0 -2 +3 -3 -1 0 +1
Kaeshra 0 10 Rock 0 0 0 0 +2 -1 +3 -2
Locust Palm 6 4 Rock, 6 Wood 0 0 -3 -1 0 2 -2 0
Miniature Fern Palm 50 8 Vegetable, 2 Wood +2 0 0 0 -2 -1 -3 +3
Mini Palmetto 46 6 Grain, 4 Mineral -2 0 -3 +2 +1 -1 0 0
Monkey Palm 27 7 Grain, 3 Worm 0 -2 +2 -3 0 +3 -1 0
Oil Palm 69 9 Mineral, 1 Vegetable -3 +1 -2 0 0 0 0 -1
Oleaceae 9 1 Rock, 9 Wood -2 0 0 0 -1 -3 +3 0
Orrorin 40 5 Vegetable, 5 Worm -2 0 0 -1 0 -3 0 0
Passam 54 2 Grain, 8 Vegetable 0 -1 0 -2 +1 0 0 0
Phoenix Palm 8 2 Rock 8 Wood +3 -1 0 -3 -2 0 +1 0
Pratyeka Tree 34 4 Vegetable, 2 Wood, 4 Worm 0 0 0 -2 -3 +2 0 -1
Ranyahn 16 4 Wood, 6 Worm +3 -2 -1 0 -3 0 0 +2
Razor Palm 61 9 Vegetable, 1 Mineral +1 0 0 -3 +3 0 0 -1
Red Maple 2 8 Rock, 2 Wood +2 -2 -1 0 0 -3 0 0
Royal Palm 76 6 Fish, 4 Mineral 0 0 -2 0 -1 0 0 -3
Savaka 78 8 Fish, 2 Mineral -1 +1 0 0 0 -3 0 +2
Spiked Fishtree 3 7 Rock, 3 Wood -1 +3 0 0 0 0 -3 +2
Spindle Tree 17 3 Wood, 7 Worm 0 +3 +1 -3 +2 0 -2 -1
Stout Palm 79 9 Fish, 1 Mineral 0 0 0 -1 -3 -2 0 0
Tapacae Miralis 30 4 Vegetable, 6 Wood +1 0 0 -2 +3 -1 0 +2
Tiny Oil Palm 34 9 Grain, 1 Mineral 0 0 -1 -2 0 0 +1 +3
Towering Palm 67 7 Mineral, 3 Vegetable +1 -2 0 +2 +3 0 -1 0
Trilobellia 0 10 Rock 0 +1 0 +3 0 0 0 -1
Umbrella Palm 45 5 Mineral, 5 Worm 0 -1 +3 0 0 +2 -3 -2
Windriver Palm 49 1 Grain, 7 Vegetable, 2 Worm -1 0 +3 0 -3 -2 0 +1
Powdered Diamond 25 5 Grain, 5 Worm -1 0 0 -2 0 0 -3 0
Powdered Emerald 9 1 Rock, 9 Wood -2 0 -1 -3 0 0 +1 0
Powdered Opal 67 7 Mineral, 3 Vegetable -1 -2 +2 0 0 -3 0 0
Powdered Quartz 49 1 Grain, 7 Vegetable, 2 Worm -1 -3 -2 +3 0 0 0 0
Powdered Ruby 16 4 Wood, 6 Worm 0 -2 0 -3 +2 -1 +3 0
Powdered Sapphire 50 5 Grain, 5 Mineral 0 -3 0 +1 +3 -1 0 +2
Powdered Topaz 49 1 Grain, 7 Vegetable, 2 Worm +2 0 -1 -2 0 +1 0 0
Powdered Amethyst 56 9 Vegetable, 1 Worm -2 -1 0 0 -3 0 +2 +1
Powdered Citrine 55 9 Vegetable, 1 Wood -2 0 +2 0 -1 0 +1 0
Powdered Garnet 44 6 Vegetable, 4 Worm -3 +3 -2 +2 +1 -1 0 0
Powdered Jade 9 1 Rock, 9 Wood -3 0 -2 0 -1 +1 0 0
Powdered Lapis 89 1 Fish, 9 Grey
Powdered Sunstone 52 1 Mineral, 6 Vegetable, 3 Grain
Powdered Turquoise 54 3 Mineral, 4 Vegetable, 3 Grain
Altars Blessing 79 9 Fish 1 Mineral 3 0 0 0 2 -2 -1 0
Anansi 39 7 Grain 3 Vegetable 0 0 0 -3 -2 -1 0 0
Ashoka 71 1 Fish 9 Mineral -2 -3 0 0 2 -1 3 0
Banto 47 1 Grain 7 Vegetable 2 Wood -3 0 0 -1 2 3 0 0
Bee Balm 48 7 Vegetable 3 Worm 0 -3 0 -1 3 2 0 1
Beetle Leaf 43 6 Vegetable 1 Wood 3 Worm 0 -1 +1 0 +2 -2 0 0
Black Pepper Plant 10 10 Wood 0 +1 -2 +2 +3 -1 0 0
Bluebottle Clover 40 6 Vegetable 4 Wood +2 -3 +1 -2 0 0 -1 0
Blue Damia 50 8 Vegetable 2 Wood -3 0 0 +2 0 0 -1 +1
Blue Tarafern 65 5 Mineral 5 Vegetable 1 -3 +3 0 -1 -2 0 0
Brown Muskerro 10 10 Wood 2 0 -3 0 0 -1 3 -2
Bucklerleaf 78 8 Fish 2 Mineral -2 +2 -3 0 0 -1 0 0
Cardamom 83 7 Grey 2 Mineral 1 Vegetable 0 -3 +2 -1 0 0 0 -2
Chaffa 55 9 Vegetable 1 Wood +2 -3 0 0 -1 +1 -2 0
Chatinabrae 6 4 Rock 6 Wood 0 -1 +3 -3 0 +2 0 +1
Chives 69 9 Mineral 1 Vegetable 0 0 0 0 -1 +2 0 -2
Cinnamon 32 3 Vegetable 7 Worm -3 -1 0 0 +2 -2 +3 +1
Cinquefoil 33 9 Grain 1 Vegetable -1 +2 +1 -2 0 -3 0 0
Common Basil 61 1 Mineral 9 Vegetable +1 -2 0 +2 -1 +3 0 0
Common Rosemary 67 7 Mineral 3 Vegetable -3 0 -1 -2 +3 0 +1 0
Common Sage 52 8 Vegetable 2 Worm +2 -3 0 +1 0 -1 0 0
Covage 21 1 Grain 9 Worm 0 0 -2 0 -1 0 0 +2
Crampbark 36 4 Vegetable 6 Worm +1 0 +2 -3 0 -1 -2 0
Crimson Lettuce 91[3] 10 Grey +2 0 +1 +3 -2 0 0 -1
Crimson Pipeweed 71 1 Fish 9 Mineral 2 0 -3 0 3 0 -2 -1
Crumpled Leaf Basil 1 9 Rock 1 Wood -1 0 +2 +3 0 0 -2 0
Daggerleaf 31 1 Mineral 3 Vegetable 6 Wood -1 0 0 +1 0 0 0 0
Dalchini 71 1 Fish 9 Mineral 0 0 0 +1 -1 0 -2 +3
Dark Ochoa 65 5 Mineral 5 Vegetable 0 -2 +1 0 -3 +2 -1 0
Digweed 88 9 Grey 1 Mineral 0 -2 1 0 -1 0 2 0
Discorea 83 7 Grey 2 Mineral 1 Vegetable -3 0 +2 -1 0 +1 0 -2
Drapeau Dor 33 9 Grain 1 Vegetable 0 0 0 -3 +3 0 0 -1
Dusty Blue Sage 27 7 Grain 3 Worm 0 0 -3 0 +2 -2 +3 -1
Dwarf Hogweed 73 3 Fish 7 Mineral -1 0 0 -3 +3 -2 0 0
Dwarf Wild Lettuce 32 3 Vegetable 7 Worm 0 +2 0 -2 0 -3 +3 -1
Fire Allspice 32 3 Vegetable 7 Worm -3 0 1 3 -2 0 0 -1
Fleabane 17 3 Wood 7 Worm -2 +1 0 -1 0 0 0 -3
Fools Agar 52 8 Vegetable 2 Worm -3 0 1 0 2 0 -1 -2
Fumitory 41 1 Mineral 5 Vegetable 4 Wood +1 +3 -3 -1 +2 0 0 -2
Garcinia 45 5 Grain 5 Vegetable 0 0 -2 0 -1 +1 0 -3
Ginger Root 87 9 Grey 1 Vegetable +3 0 0 -1 -2 -3 0 0
Ginseng Root 9 1 Rock 9 Wood 0 -1 -2 0 +2 0 +3 -3
Glechoma 19 1 Wood 9 Worm -3 0 -2 0 +1 -1 0 3
Golden Thyme 44 6 Vegetable 4 Worm 0 0 0 -2 2 -3 -1 3
Gynura 19 1 Wood 9 Worm 0 -1 1 -3 3 0 -2 0
Harebell 39 7 Grain 3 Vegetable 0 -2 -3 -1 0 0 0 0
Hazlewort 72 2 Fish 8 Mineral -1 -3 3 0 0 -2 1 0
Hogweed 24 1 Vegetable 9 Worm -2 0 -1 0 2 0 3 -3
Honey Mint 35 5 Vegetable 5 Wood 0 0 -2 0 2 -1 1 0
Houseleek 80 10 Fish -1 0 0 0 3 0 -3 -2
Hyssop 42 6 Grain 4 Vegetable 3 1 2 0 -1 0 -2 0
Ilex 57 1 Grain 9 Vegetable 0 0 0 3 -1 -2 0 0
Indigo Damia 52 8 Vegetable 2 Worm 0 -1 3 -3 0 -2 2 0
Jagged Dewcup 3 7 Rock 3 Wood -1 0 -2 0 0 -3 2 0
Katako Root 39 7 Grain 3 Vegetable 0 0 0 3 -1 -2 0 0
Khokali 29 9 Grain 1 Worm -2 -1 0 0 -3 0 2 3
Lemondrop 7 3 Rock 7 Wood -1 1 -2 -3 0 0 2 3
Lythrum 30 4 Vegetable 6 Wood -3 0 1 -1 0 0 -2 0
Mariae 57 1 Grain 9 Vegetable 2 -3 0 3 0 -2 -1 0
Meadowsweet 12 8 Wood 2 Worm -1 2 3 -2 1 0 0 0
Mindanao 41 1 Mineral 5 Vegetable 4 Wood -2 -1 -3 0 0 0 0 2
Mirabellis Fern 51 3 Grain 7 Vegetable -1 3 1 0 -3 0 0 -2
Morpha 15 1 Vegetable 9 Wood -3 0 2 0 0 -1 -2 1
Motherwort 45 7 Vegetable 3 Wood 0 0 1 3 -1 -2 0 0
Mountain Mint 42 6 Grain 4 Vegetable 0 -2 0 0 0 -1 0 -3
Myristica 18 4 Grain 6 Wood 0 -2 3 0 0 1 -1 0
Myrrh 55 9 Vegetable 1 Wood -1 1 2 -2 0 0 -3 3
Opal Harebell 69 9 Mineral 1 Vegetable 1 -1 -2 0 2 0 3 0
Orange Niali 10 10 Wood -1 0 1 2 0 0 -2 0
Orange Sweetgrass 27 7 Grain 3 Worm -1 0 -2 0 -3 1 0 2
Pale Dhamasa 4 6 Rock 4 Wood -3 0 0 0 3 -1 1 -2
Pale Ochoa 37 1 Grain 5 Vegetable 4 Wood -2 0 -1 0 0 0 1 -3
Pale Russet 1 9 Rock 1 Wood -2 1 -3 0 0 -1 0 0
Panoe 89 1 Fish 9 Grey
Pippali 67 7 Mineral 3 Vegetable 0 0 -1 -2 0 0 2 1
Pitcher Plant 14 6 Wood 4 Worm 0 0 1 2 0 -1 -2 0
Prisniparni 8 2 Rock 8 Wood 2 -1 0 0 0 0 1 -2
Pulmonaria Opal 11 9 Wood 1 Worm 0 0 2 0 -3 -2 -1 1
Purple Tintiri 10 10 Wood -1 3 0 0 0 -3 -2 0
Rhubarb 37 1 Grain 5 Vegetable 4 Wood -3 2 -1 1 0 0 0 0
Sagar Ghota 89 1 Fish 9 Grey 1 -1 -3 -2 0 0 0 0
Salts Of Aluminum 79 9 Fish 1 Mineral 0 +3 -2 +1 0 0 0 -1
Salts Of Antimony 43 6 Vegetable 1 Wood 3 Worm 0 -1 -2 +3 -3 +2 0 0
Salts Of Copper 23 3 Grain 7 Worm +2 +1 0 0 -1 -2 -3 0
Salts Of Gold 4 6 Rock 4 Wood -1 -3 0 -2 0 +1 0 +2
Salts Of Iron 71 1 Fish 9 Mineral 0 0 +3 -2 +2 -3 0 -1
Salts Of Lead 27 7 Grain 3 Worm -1 0 0 +3 0 0 -3 +1
Salts Of Lithium 48 7 Vegetable 3 Worm 0 0 -3 0 -2 -1 0 +2
Salts Of Magnesium 29 9 Grain 1 Worm +3 -3 0 -1 0 +2 0 0
Salts Of Platinum 11 9 Wood 1 Worm -1 +2 0 0 0 +3 0 0
Salts Of Silver 81[1] 1 Grain 8 Grey 1 Vegetable -1 0 0 -2 +3 +1 +2 0
Salts Of Strontium 80 10 Fish +2 +1 -3 +3 -2 0 -1 0
Salts Of Tin 70 10 Mineral 0 +2 0 +3 +1 -3 0 -1
Salts Of Titanium 74 4 Fish 6 Mineral -1 0 0 0 -2 +2 0 -3
Salts Of Tungsten 10 10 Wood +3 -3 -1 0 -2 0 0 +1
Salts Of Zinc 65 5 Mineral 5 Vegetable -2 +2 +3 -1 -3 0 0 0
Sandy Dustweed 76 6 Fish 4 Mineral -1 0 0 3 -2 0 2 0
Satsatchi 37 1 Grain 5 Vegetable 4 Wood 0 0 0 3 2 -1 1 -2
Shrub Sage 31 1 Mineral 3 Vegetable 6 Wood 0 0 -3 0 -2 0 1 -1
Shrubby Basil 17 3 Wood 7 Worm 3 -3 1 -2 0 -1 0 0
Shyama 79 9 Fish 1 Mineral -2 -1 3 0 0 0 0 0
Silvertongue Damia 84 1 Grain 9 Grey 0 0 0 2 -1 -3 -2 0
Skirret 23 3 Grain 7 Worm 0 0 0 -3 1 0 -1 -2
Soapwort 55 9 Vegetable 1 Wood 0 2 0 0 0 -2 -1 1
Sorrel 90 10 Grey -2 2 0 0 0 -1 0 1
Spinach 90 10 Grey 0 -1 0 3 -2 0 -3 2
Steel Bladegrass 29 9 Grain 1 Worm -2 0 -1 2 1 0 0 -3
Stickler Hedge 63 3 Mineral 7 Vegetable 1 0 -3 0 -1 -2 0 0
Strawberry Tea 27 7 Grain 3 Worm 0 1 -1 0 3 0 -3 0
Sugar Cane 20 2 Vegetable 8 Wood 1 0 -1 -2 3 0 0 2
Sweetflower 35 5 Vegetable 5 Wood 0 3 1 -1 -3 0 2 0
Sweetgrass 2 8 Rock 2 Wood -3 0 0 0 0 1 -2 -1
Sweetsop 7 3 Rock 7 Wood 3 0 -1 -3 0 -2 2 0
Tagetese 7 3 Rock 7 Wood 0 0 -3 -1 2 0 0 -2
Thyme 45 7 Vegetable 3 Wood 0 0 +2 0 0 -2 -1 0
Tiny Clover 17 3 Wood 7 Worm +3 0 -2 -3 0 +1 -1 +2
True Tarragon 89 1 Fish 9 Grey 2 -1 0 -2 0 1 0 0
Tsangto 78 8 Fish 2 Mineral -3 -2 0 -1 3 2 0 0
Verdant Squill 20 2 Vegetable 8 Wood 0 +2 0 0 -3 -2 1 -1
Weeping Patala 26 8 Grain 2 Wood 0 0 -1 1 0 0 -3 -2
Whitebelly 51 3 Grain 7 Vegetable 0 0 0 1 -2 2 -3 -1
Wild Lettuce 47 1 Grain 7 Vegetable 2 Wood 0 -1 +3 +1 0 0 +2 -3
Wild Onion 18 4 Grain 6 Wood 0 -3 3 -2 0 2 0 -1
Xanosi 63 3 Mineral 7 Vegetable 0 0 0 0 -1 0 0 3
Yava 9 1 Rock 9 Wood -3 3 0 0 2 0 -1 1
Yellow Tristeria 45 7 Vegetable 3 Wood -2 0 -3 0 0 -1 1 0
Yigory 71 1 Fish 9 Mineral -3 0 1 -1 2 -2 0 3
Marble Dust 53 1 Grain 8 Vegetable 1 Worm -1 +2 -2 +3 0 -3 0 +1
Camel Pheromones (Female) 89 1 Fish 9 Grey (Yields 2)
Camel Pheromones (Male) 83

Footnotes

1 While the "correct" recipe for a temp of 81 is 9 Fish and 1 Grey, any combination with grey spirits in it will give a maximum output of 3 drops. 10 Fish of Fire will return 5 drops. 10 Fish of Air will return 7 drops. Higher Quality Spirits (Life, Ra) will return more drops.
2 10 Fish of Air or better quality will produce better results.
* Needs Confirmation
3 This is not a typo. The most drops you can get from Crimson Lettuce is 2.